Browsed by
Month: February 2019

India-Australia one day series in India – March 2019 – Statistical tables

India-Australia one day series in India – March 2019 – Statistical tables

The Five match one  day series between India and Australia will commence  on 2nd March 2019. The venues are as under

SAT 01:30 PM IST 1st ODI (D/N) at Hyderabad Mar 02 2019
TUE 01:30 PM IST 2nd ODI (D/N) at Nagpur Mar 05 2019
FRI   01:30 PM IST 3rd ODI (D/N) at Ranchi Mar 08 2019
SUN    01:30 PM IST 4th ODI (D/N) at Chandigarh Mar 10 2019
WED   01:30 PM IST 5th ODI (D/N) at Delhi Mar 13 2019

www.hrgcricstats.com brings the key statistical table for the benefit of its netizens.

RESULT SUMMARY

Aus 1980-2019 131 74 47 0 10 61.15
Ind 1980-2019 131 47 74 0 10 38.84

HIGHEST TOTALS – 350 PLUS RUNS

No Team Score Overs Inns Ground Match Date
1 Ind 383/6 50.0 1 Bengaluru 2 Nov 2013
2 Ind 362/1 43.3 2 Jaipur 16 Oct 2013
3 Ind 354/7 50.0 1 Nagpur 28 Oct 2009
4 Ind 351/4 49.3 2 Nagpur 30 Oct 2013
             
1 Aus 359/2 50.0 1 Johannesburg 23 Mar 2003
2 Aus 359/5 50.0 1 Sydney 08 Feb 2004
3 Aus 359/5 50.0 1 Jaipur 16 Oct 2013
4 Aus 350/4 50.0 1 Hyd-RGS 05 Nov 2009
5 Aus 350/6 50.0 1 Nagpur 30 Oct 2013

LOWEST TOTALS – LESS THAN 150 RUNS

No Team Score Overs Inns Ground Match Date
1 Ind 63 25.5 1 Sydney 08 Jan 1981
2 Ind 100 36.3 1 Sydney 14 Jan 2000
3 Ind 125 41.4 1 Centurion 15 Feb 2003
4 Ind 145 42.0 2 Melbourne 18 Jan 1992
5 Ind 148 39.4 1 Vadodara 11 Oct 2007
             
1 Aus 101 37.5 2 Perth 08 Dec 1991
2 Aus 129 38.2 2 Chelmsford 20 Jun 1983
3 Aus 139 42.3 1 Sharjah 29 Mar 1985
4 Aus 141 43.3 2 Ahmedabad 05 Oct 1986
5 Aus 142 42.1 2 Melbourne 06 Dec 1980

MOST RUNS – 1000 PLUS RUNS

No Player Team Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 SR Tendulkar Ind 1991-2012 71 70 1 3077 175 44.59 9 15 2 330 35
2 RG Sharma Ind 2007-2019 31 31 4 1778 209 65.85 7 5 1 141 66
3 MS Dhoni Ind 2006-2019 51 44 10 1548 139* 45.52 2 10 2 101 30
4 V Kohli Ind 2009-2019 31 29 3 1335 118 51.34 6 5 2 118 15
                             
1 RT Ponting Aus 1995-2012 59 59 5 2164 140* 40.07 6 9 3 184 32
2 ML Hayden Aus 1994-2008 28 28 1 1450 126 53.70 3 10 2 146 18
3 DC Boon Aus 1986-1995 29 29 3 1212 111 46.61 2 7 1 108 2
4 SR Waugh Aus 1986-2001 53 45 7 1117 81 29.39 0 7 1 63 8
5 AR Border Aus 1980-1992 38 35 9 1104 105* 42.46 1 7 2 85 5
6 MG Bevan Aus 1994-2004 35 31 9 1081 101* 49.13 1 5 0 68 3
7 A Symonds Aus 1999-2008 36 31 5 1067 107* 41.03 1 8 1 93 27
8 AC Gilchrist Au 1998-2008 46 45 1 1622 111 36.86 1 12 2 209 15

CENTURIONS

No Player Runs Team Ground Match Date
1 RJ Shastri 102 Ind Indore 06 Oct 1984
2 K Srikkanth 102 Ind Jaipur 07 Sep 1986
3 R Lamba 102 Ind Rajkot 07 Oct 1986
4 SR Tendulkar 110 Ind Colombo (RPS) 09 Sep 1994
5 A Jadeja 105* Ind Kochi 01 Apr 1998
6 SR Tendulkar 100 Ind Kanpur 07 Apr 1998
7 SR Tendulkar 143 Ind Sharjah 22 Apr 1998
8 SR Tendulkar 134 Ind Sharjah 24 Apr 1998
9 SR Tendulkar 141 Ind Dhaka 28 Oct 1998
10 A Jadeja 100* Ind The Oval 04 Jun 1999
11 SC Ganguly 100 Ind Melbourne 12 Jan 2000
12 HK Badani 100 Ind Pune 28 Mar 2001
13 SR Tendulkar 139 Ind Indore 31 Mar 2001
14 VVS Laxman 101 Ind Margao 06 Apr 2001
15 SR Tendulkar 100 Ind Gwalior 26 Oct 2003
16 VVS Laxman 102 Ind Gwalior 26 Oct 2003
17 VVS Laxman 103* Ind Brisbane 18 Jan 2004
18 VVS Laxman 106* Ind Sydney 22 Jan 2004
19 Yuvraj Singh 139 Ind Sydney 22 Jan 2004
20 Yuvraj Singh 121 Ind Hyd-RGS 05 Oct 2007
21 G Gambhir 113 Ind Sydney 24 Feb 2008
22 SR Tendulkar 117* Ind Sydney 2 Mar 2008
23 MS Dhoni 124 Ind Nagpur 28 Oct 2009
24 SR Tendulkar 175 Ind Hyd-RGS 5 Nov 2009
25 V Kohli 118 Ind Visakhapatnam 20 Oct 2010
26 RG Sharma 141* Ind Jaipur 16 Oct 2013
27 V Kohli 100* Ind Jaipur 16 Oct 2013
28 MS Dhoni 139* Ind Mohali 19 Oct 2013
29 S Dhawan 100 Ind Nagpur 30 Oct 2013
30 V Kohli 115* Ind Nagpur 30 Oct 2013
31 RG Sharma 209 Ind Bengaluru 02 Nov 2013
32 RG Sharma 138 Ind Melbourne 18 Jan 2015
33 RG Sharma 171* Ind Perth 12 Jan 2016
34 RG Sharma 124 Ind Brisbane 15 Jan 2016
35 V Kohli 117 Ind Melbourne 17 Jan 2016
36 S Dhawan 126 Ind Canberra 20 Jan 2016
37 V Kohli 106 Ind Canberra 20 Jan 2016
38 MK Pandey 104* Ind Sydney 23 Jan 2016
39 RG Sharma 125 Ind Nagpur 01 Oct 2017
40 RG Sharma 133 Ind Sydney 12 Jan 2019
41 V Kohli 104 Ind Adelaide 15 Jan 2019
           
1 AR Border 105* Aus Sydney 18 Dec 1980
2 TM Chappell 110 Aus Nottingham 13 Jun 1983
3 KC Wessels 107 Aus New Delhi 28 Sep 1984
4 GR Marsh 125 Aus Sydney 21 Jan 1986
5 GR Marsh 104 Aus Jaipur 07 Sep 1986
6 DC Boon 111 Aus Jaipur                07 Sep 1986
7 GR Marsh 110 Aus Chennai 09 Oct 1987
8 DC Boon 102* Aus Hobart 10 Dec 1991
9 ME Waugh 126 Aus Mumbai 27 Feb 1996
10 MA Taylor 105 Aus Bengaluru 21 Oct 1996
11 MG Bevan 101* Aus Sharjah 22 Apr 1998
12 RT Ponting 115 Aus Melbourne 12 Jan 2000
13 ME Waugh 116 Aus Adelaide 26 Jan 2000
14 ME Waugh 133* Aus Pune 28 Mar 2001
15 ML Hayden 111 Aus Visakhapatnam 03 Apr 2001
16 RT Ponting 101 Aus Visakhapatnam 03 Apr 2001
17 RT Ponting 140* Aus Johannesburg 23 Mar 2003
18 DR Martyn 100 Aus Mumbai 01 Nov 2003
19 AC Gilchrist 111 Aus Bengaluru 12 Nov 2003
20 RT Ponting 108* Aus Bengaluru 12 Nov 2003
21 ML Hayden 109 Aus Brisbane 18 Jan 2004
22 ML Hayden 126 Aus Sydney 08 Feb 2004
23 MJ Clarke 130 Aus Bengaluru 29 Sep 2007
24 A Symonds 107* Aus Nagpur 14 Oct 2007
25 RT Ponting 124 Aus Sydney 24 Feb 2008
26 SE Marsh 112 Aus Hyd-RGS 5 Nov 2009
27 MJ Clarke 111* Aus Visakhapatnam 20 Oct 2010
28 RT Ponting 104 Aus Ahmedabad 24 Mar 2011
29 SR Watson 102 Aus Nagpur 30 Oct 2013
30 GJ Bailey 156 Aus Nagpur 30 Oct 2013
31 JP Faulkner 116 Aus Bengaluru 02 Nov 2013
32 SPD Smith 105 Aus Sydney 26 Mar 2015
33 SPD Smith 149 Aus Perth 12 Jan 2016
34 GJ Bailey 112 Aus Perth 12 Jan 2016
35 AJ Finch 107 Aus Canberra 20 Jan 2016
36 DA Warner 122 Aus Sydney 23 Jan 2016
37 MR Marsh 102* Aus Sydney 23 Jan 2016
38 AJ Finch 124 Aus Indore 24 Sep 2017
39 DA Warner 124 Aus Bengaluru 28 Sep 2017
40 SE Marsh 131 Aus Adelaide 15 Jan 2019

150 PLUS RUNS BY BATSMEN

No Player Runs Team Ground Match Date
1 RG Sharma 209 Ind Bengaluru 02 Nov 2013
2 SR Tendulkar 175 Ind Hyd-RGS 5 Nov 2009
3 RG Sharma 171* Ind Perth 12 Jan 2016
           
1 GJ Bailey 156 Aus Nagpur 30 Oct 2013

CENTURIES BY CAPTAINS

No Player Runs Inns Team Ground Start Date
1 MS Dhoni 139* 1 Ind Mohali 19 Oct 2013
2 MS Dhoni 124 1 Ind Nagpur 28 Oct 2009
3 V Kohli 104 2 Ind Adelaide 15 Jan 2019
             
1 GJ Bailey 156 1 Aus Nagpur 30 Oct 2013
2 SPD Smith 149 2 Aus Perth 12 Jan 2016
3 RT Ponting 140* 1 Aus Johannesburg 23 Mar 2003
4 RT Ponting 124 1 Aus Sydney 24 Feb 2008
5 MJ Clarke 111* 1 Aus Visakhapatnam 20 Oct 2010
6 RT Ponting 108* 1 Aus Bengaluru 12 Nov 2003
7 MA Taylor 105 1 Aus Bengaluru 21 Oct 1996
8 RT Ponting 104 1 Aus Ahmedabad 24 Mar 2011

CENTURIES BY WICKET KEEPERS

No Player Runs Inns Team Ground Start Date
1 MS Dhoni 139* 1 Ind Mohali 19 Oct 2013
2 MS Dhoni 124 1 Ind Nagpur 28 Oct 2009
             
1 AC Gilchrist 111 1 Aus Bengaluru 12 Nov 2003

INDIVIDUAL  NINETIES

No Player Runs Inns Team Ground Start Date
1 RG Sharma 99 2 Ind Sydney 23 Jan 2016
2 S Dhawan 95 2 Ind Jaipur 16 Oct 2013
3 M Azharuddin 94 1 Ind Mohali 03 Nov 1996
4 K Srikkanth 93* 2 Ind Melbourne 03 Mar 1985
5 M Azharuddin 93 2 Ind Brisbane 01 Mar 1992
6 SM Gavaskar 92* 2 Ind Sydney 21 Jan 1986
7 G Gambhir 92 2 Ind Adelaide 12 Feb 2012
8 V Kohli 92 1 Ind Kolkata 21 Sep 2017
9 SR Tendulkar 91 1 Ind Brisbane 04 Mar 2008
10 V Kohli 91 1 Ind Perth 12 Jan 2016
11 SR Tendulkar 90 2 Ind Mumbai 27 Feb 1996
             
1 GJ Bailey 98 1 Aus Ranchi 23 Oct 2013
2 GJ Bailey 92* 1 Aus Jaipur 16 Oct 2013
3 AR Border 91* 2 Aus Rajkot 07 Oct 1986
4 AR Border 90* 2 Aus Srinagar 09 Sep 1986

BATSMEN SCORING 15 OR MORE SIXES

No Player Team Span Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 RG Sharma Ind 2007-2019 31 31 4 1778 209 65.85 7 5 1 141 66
2 SR Tendulkar Ind 1991-2012 71 70 1 3077 175 44.59 9 15 2 330 35
3 MS Dhoni Ind 2006-2019 51 44 10 1548 139* 45.52 2 10 2 101 30
4 Yuvraj Singh Ind 2000-2013 41 37 1 981 139 27.25 2 4 4 103 16
5 V Kohli Ind 2009-2019 31 29 3 1335 118 51.34 6 5 2 118 15
                             
1 RT Ponting Aus 1995-2012 59 59 5 2164 140* 40.07 6 9 3 184 32
2 GJ Maxwell Aus 2013-2019 19 18 2 603 96 37.68 0 4 0 53 29
3 A Symonds Aus 1999-2008 36 31 5 1067 107* 41.03 1 8 1 93 27
4 SR Watson Aus 2006-2015 19 19 0 717 102 37.73 1 4 1 89 19
5 GJ Bailey Aus 2013-2016 13 12 2 710 156 71.00 2 4 0 58 18
6 AJ Finch Aus 2013-2019 20 19 0 856 124 45.05 2 6 0 88 18
7 ML Hayden Aus 1994-2008 28 28 1 1450 126 53.70 3 10 2 146 18
8 JP Faulkner Aus 2013-2017 16 12 6 327 116 54.50 1 1 1 21 16
9 AC Gilchrist Aus 1998-2008 46 45 1 1622 111 36.86 1 12 2 209 15

MOST SIXES IN AN INNINGS – SIX OR MORE

No Player Runs 6s Team Ground Match Date
1 RG Sharma 209 16 Ind Bengaluru 02 Nov 2013
2 SR Tendulkar 100 7 Ind Kanpur 07 Apr 1998
3 V Kohli 100* 7 Ind Jaipur 16 Oct 2013
4 RG Sharma 171* 7 Ind Perth 12 Jan 2016
5 RG Sharma 133 6 Ind Sydney 12 Jan 2019
             
1 RT Ponting 140* 8 Aus Johannesburg 23 Mar 2003
2 RT Ponting 108* 7 Aus Bengaluru 12 Nov 2003
3 GJ Maxwell 60 7 Aus Bengaluru 02 Nov 2013
4 CL White 89* 6 Aus Visakhapatnam 20 Oct 2010
5 JP Faulkner 64* 6 Aus Mohali 19 Oct 2013
6 GJ Bailey 156 6 Aus Nagpur 30 Oct 2013
7 JP Faulkner 116 6 Aus Bengaluru 02 Nov 2013
8 SR Watson 49 6 Aus Bengaluru 02 Nov 2013

MOST WICKETS – 25 PLUS WICKETS

No Player Team Span Mat Inns Overs M Runs W BBI Ave 4 5
1 N Kapil Dev Ind 1980-1994 41 39 338.4 47 1246 45 5/43 27.68 1 1
2 AB Agarkar Ind 1998-2006 21 21 175.0 7 1023 36 6/42 28.41 2 1
3 J Srinath Ind 1991-2003 29 29 248.1 17 1214 33 4/30 36.78 1 0
4 Harbhajan Singh Ind 1998-2011 35 34 320.2 7 1486 32 3/37 46.43 0 0
5 IK Pathan Ind 2004-2012 24 24 184.0 3 1115 31 4/41 35.96 1 0
6 A Kumble Ind 1994-2004 29 29 255.1 7 1249 31 3/42 40.29 0 0
7 RJ Shastri Ind 1983-1992 31 27 241.2 13 918 27 5/15 34.00 0 1
8 I Sharma Ind 2008-2016 18 17 137.4 4 816 26 4/38 31.38 2 0
                           
1 B Lee Aus 2000-2012 32 30 257.1 15 1155 55 5/27 21.00 0 4
2 MG Johnson Aus 2006-2015 27 26 220.3 11 1121 43 5/26 26.06 2 1
3 SR Waugh Aus 1986-2001 53 37 257.3 6 1267 43 4/40 29.46 1 0
4 GD McGrath Aus 1994-2006 25 24 206.0 24 910 34 4/8 26.76 1 0
5 CJ McDermott Aus 1985-1994 22 22 199.5 15 824 30 4/56 27.46 1 0
6 DW Fleming Aus 1994-2001 20 20 180.4 11 828 28 5/36 29.57 0 1
7 NW Bracken Aus 2001-2008 17 17 155.0 13 693 27 4/29 25.66 1 0

FOUR OR MORE WICKETS

No Player Overs M Runs W Team Ground Match Date
1 N Kapil Dev 12.0 2 43 5 Ind Nottingham 13 Jun 1983
2 S Madan Lal 8.2 3 20 4 Ind Chelmsford 20 Jun 1983
3 RMH Binny 8.0 2 29 4 Ind Chelmsford 20 Jun 1983
4 N Kapil Dev 9.0 0 30 4 Ind Melbourne 31 Jan 1986
5 RJ Shastri 6.5 1 15 5 Ind Perth 08 Dec 1991
6 SR Tendulkar 10.0 1 32 5 Ind Kochi 01 Apr 1998
7 AB Agarkar 10.0 0 46 4 Ind Kanpur 07 Apr 1998
8 SR Tendulkar 9.1 0 38 4 Ind Dhaka 28 Oct 1998
9 J Srinath 10.0 2 30 4 Ind Sydney 14 Jan 2000
10 AB Agarkar 9.0 0 37 4 Ind Mumbai 01 Nov 2003
11 AB Agarkar 9.3 1 42 6 Ind Melbourne 09 Jan 2004
12 L Balaji 10.0 0 48 4 Ind Brisbane 18 Jan 2004
13 M Kartik 10.0 3 27 6 Ind Mumbai 17 Oct 2007
14 I Sharma 9.1 1 38 4 Ind Melbourne 10 Feb 2008
15 IK Pathan 10.0 1 41 4 Ind Adelaide 17 Feb 2008
16 P Kumar 10.0 2 46 4 Ind Brisbane 04 Mar 2008
17 UT Yadav 9.0 0 72 4 Ind Sydney 26 Mar 2015
18 I Sharma 10.0 0 77 4 Ind Canberra 20 Jan 2016
19 UT Yadav 10.0 0 71 4 Ind Bengaluru 28 Sep 2017
20 B Kumar 10.0 0 45 4 Ind Adelaide 15 Jan 2019
21 YS Chahal 10.0 0 42 6 Ind Melbourne 18 Jan 2019
                 
1 GS Chappell 9.5 5 15 5 Aus Sydney 08 Jan 1981
2 DK Lillee 10.0 1 32 4 Aus Sydney 15 Jan 1981
3 KH MacLeay 11.5 3 39 6 Aus Nottingham 13 Jun 1983
4 CG Rackemann 10.0 1 41 4 Aus New Delhi 28 Sep 1984
5 TG Hogan 8.0 0 33 4 Aus Trivandrum 01 Oct 1984
6 BA Reid 10.0 0 53 5 Aus Adelaide 26 Jan 1986
7 CJ McDermott 10.0 0 56 4 Aus Chennai 09 Oct 1987
8 TM Alderman 10.0 2 32 5 Aus Christchurch 03 Mar 1990
9 DW Fleming 9.0 0 36 5 Aus Mumbai 27 Feb 1996
10 SR Waugh 9.0 0 40 4 Aus Sharjah 19 Apr 1998
11 JN Gillespie 9.0 1 26 4 Aus Colombo (SSC) 28 Aug 1999
12 GD McGrath 10.0 4 8 4 Aus Sydney 14 Jan 2000
13 A Symonds 3.3 0 11 4 Aus Sydney 14 Jan 2000
14 B Lee 8.5 1 27 5 Aus Adelaide 26 Jan 2000
15 NW Bracken 10.0 2 29 4 Aus Mumbai 01 Nov 2003
16 MJ Clarke 10.0 0 42 4 Aus Mumbai 01 Nov 2003
17 IJ Harvey 4.5 0 21 4 Aus Kolkata 18 Nov 2003
18 MG Johnson 4.0 0 11 4 Aus Kuala Lumpur 16 Sep 2006
19 B Lee 8.5 0 38 5 Aus Kuala Lumpur 22 Sep 2006
20 MG Johnson 10.0 0 26 5 Aus Vadodara 11 Oct 2007
21 GB Hogg 10.0 0 49 4 Aus Nagpur 14 Oct 2007
22 B Lee 9.0 2 27 5 Aus Brisbane 03 Feb 2008
23 B Lee 9.1 1 58 5 Aus Sydney 24 Feb 2008
24 DE Bollinger 10.0 4 35 5 Aus Guwahati 08 Nov 2009
25 CJ McKay 4.4 0 20 4 Aus Melbourne 05 Feb 2012
26 BW Hilfenhaus 9.3 1 33 5 Aus Brisbane 19 Feb 2012
27 MG Johnson 10.0 1 46 4 Aus Mohali 19 Oct 2013
28 MA Starc 10.0 2 43 6 Aus Melbourne 18 Jan 2015
29 JW Hastings 10.0 0 58 4 Aus Melbourne 17 Jan 2016
30 KW Richardson 10.0 1 68 5 Aus Canberra 20 Jan 2016
31 JA Richardson 10.0 2 26 4 Aus Sydney 12 Jan 2019

FIVE OR MORE WICKETS IN AN INNINGS

No Player Overs M Runs W Team Ground Match Date
1 AB Agarkar 9.3 1 42 6 Ind Melbourne 09 Jan 2004
2 M Kartik 10.0 3 27 6 Ind Mumbai 17 Oct 2007
3 YS Chahal 10.0 0 42 6 Ind Melbourne 18 Jan 2019
4 N Kapil Dev 12.0 2 43 5 Ind Nottingham 13 Jun 1983
5 RJ Shastri 6.5 1 15 5 Ind Perth 08 Dec 1991
6 SR Tendulkar 10.0 1 32 5 Ind Kochi 01 Apr 1998
                 
1 KH MacLeay 11.5 3 39 6 Aus Nottingham 13 Jun 1983
2 MA Starc 10.0 2 43 6 Aus Melbourne 18 Jan 2015
3 GS Chappell 9.5 5 15 5 Aus Sydney 08 Jan 1981
4 BA Reid 10.0 0 53 5 Aus Adelaide 26 Jan 1986
5 TM Alderman 10.0 2 32 5 Aus Christchurch 03 Mar 1990
6 DW Fleming 9.0 0 36 5 Aus Mumbai 27 Feb 1996
7 B Lee 8.5 1 27 5 Aus Adelaide 26 Jan 2000
8 B Lee 8.5 0 38 5 Aus Kuala Lumpur 22 Sep 2006
9 MG Johnson 10.0 0 26 5 Aus Vadodara 11 Oct 2007
10 B Lee 9.0 2 27 5 Aus Brisbane 03 Feb 2008
11 B Lee 9.1 1 58 5 Aus Sydney 24 Feb 2008
12 DE Bollinger 10.0 4 35 5 Aus Guwahati 08 Nov 2009
13 BW Hilfenhaus 9.3 1 33 5 Aus Brisbane 19 Feb 2012
14 KW Richardson 10.0 1 68 5 Aus Canberra 20 Jan 2016

 EIGHTY PLUS RUNS CONCEDED IN AN INNINGS

No Player Overs M Runs W Team Ground Match Date
1 R Vinay Kumar 9.0 0 102 1 Ind Bengaluru 02 Nov 2013
2 J Srinath 10.0 0 87 0 Ind Johannesburg 23 Mar 2003
3 UT Yadav 8.0 0 82 1 Ind Sydney 23 Jan 2016
4 A Nehra 10.0 0 80 0 Ind Bengaluru 12 Nov 2003
                 
1 CJ McKay 10.0 0 89 1 Aus Bengaluru 02 Nov 2013
2 B Lee 10.0 0 83 1 Aus Brisbane 18 Jan 2004
3 BW Hilfenhaus 10.0 0 83 1 Aus Nagpur 28 Oct 2009

MOST CATCHES – 15 OR MORE

No Player Team Span Mat Inns Ct Max
1 SR Tendulkar Ind 1991-2012 71 71 31 2
2 M Azharuddin Ind 1985-1999 43 43 18 2
3 V Kohli Ind 2009-2019 31 30 17 2
4 R Dravid Ind 1996-2009 40 29 16 3
5 N Kapil Dev Ind 1980-1994 41 40 16 2
               
1 RT Ponting Aus 1995-2012 59 57 18 2
2 AR Border Aus 1980-1992 38 38 17 3
3 SR Waugh Aus 1986-2001 53 53 16 3
4 ME Waugh Aus 1992-2001 27 27 15 2
5 A Symonds Aus 1999-2008 36 35 15 2

MOST CATCHES IN AN INNINGS – THREE OR MORE

No Player Ct Inns Team Ground Match Date
1 R Dravid 3 1 Ind Adelaide 26 Jan 2000
2 R Dravid 3 1 Ind Nagpur 14 Oct 2007
3 Z Khan 3 1 Ind Ahmedabad 24 Mar 2011
             
1 MJ Clarke 4 2 Aus Melbourne 9 Jan 2004
2 AR Border 3 2 Aus Adelaide 26 Jan 1986
3 MR Whitney 3 2 Aus Sydney 20 Jan 1992
4 SR Waugh 3 1 Aus Colombo (SSC) 6 Sep 1996
5 SK Warne 3 2 Aus Visakhapatnam 3 Apr 2001
6 B Lee 3 2 Aus Sydney 8 Feb 2004
7 SPD Smith 3 2 Aus Canberra 20 Jan 2016

MOST DISMISSALS – TEN OR MORE

No Player Team Span Mat Inns Dis Ct St Max Dis Inns
1 MS Dhoni Ind 2006-2019 51 50 57 40 17 5 (4ct 1st)
2 NR Mongia Ind 1994-1999 15 15 18 11 7 4 (4ct 0st)
3 KS More Ind 1986-1992 15 15 14 9 5 4 (3ct 1st)
4 CS Pandit Ind 1986-1992 9 9 12 4 8 4 (2ct 2st)
                   
1 AC Gilchrist Aus 1998-2008 46 46 79 73 6 6 (6ct 0st)
2 IA Healy Aus 1989-1996 15 15 19 17 2 2 (2ct 0st)
3 MS Wade Aus 2012-2017 13 13 18 18 0 5 (5ct 0st)
4 BJ Haddin Aus 2004-2015 19 12 16 16 0 5 (5ct 0st)
5 WB Phillips Aus 1984-1986 11 11 14 11 3 4 (3ct 1st)

MOST DISMISSALS IN AN INNINGS – FIVE  OR MORE

No Player Dis Ct St Inns Team Ground Match Date
1 MS Dhoni 5 4 1 1 Ind Melbourne 10 Feb 2008
                 
1 AC Gilchrist 6 6 0 1 Aus Vadodara 11 Oct 2007
2 AC Gilchrist 6 5 1 2 Aus Sydney 24 Feb 2008
3 AC Gilchrist 5 4 1 2 Aus Adelaide 17 Feb 2008
4 MS Wade 5 5 0 2 Aus Brisbane 19 Feb 2012
5 BJ Haddin 5 5 0 1 Aus Mohali 19 Oct 2013

THREE FIGURE PARTNERSHIPS

No Partners Runs Wkt Team Ground Match Date
1 SM Gavaskar, DB Vengsarkar 101 2nd Ind Melbourne 11 Jan 1981
2 RJ Shastri, RMH Binny 104 1st Ind Ahmedabad 05 Oct 1984
3 RJ Shastri, SM Gavaskar 115 3rd Ind Indore 06 Oct 1984
4 RJ Shastri, K Srikkanth 124 1st Ind Melbourne 03 Mar 1985
5 SM Gavaskar, DB Vengsarkar 102 3rd Ind Melbourne 31 Jan 1986
6 K Srikkanth, R Lamba 102 2nd Ind Jaipur 07 Sep 1986
7 R Lamba, DB Vengsarkar 102 3rd Ind Delhi 02 Oct 1986
8 SM Gavaskar, M Azharuddin 165 2nd Ind Sharjah 05 Apr 1987
9 K Srikkanth, R Lamba 115 1st Ind Bengaluru 27 Oct 1989
10 SV Manjrekar, SR Tendulkar 102 3rd Ind Hobart 10 Dec 1991
11 A Jadeja, NS Sidhu 130 2nd Ind Sharjah 19 Apr 1994
12 SC Ganguly, SB Joshi 100 7th Ind Colombo (SSC) 06 Sep 1996
13 M Azharuddin, R Dravid 110 4th Ind Mohali 03 Nov 1996
14 M Azharuddin, A Jadeja 104 4th Ind Kochi 01 Apr 1998
15 A Jadeja, HH Kanitkar 121 5th Ind Kochi 01 Apr 1998
16 SC Ganguly, SR Tendulkar 175 1st Ind Kanpur 07 Apr 1998
17 SR Tendulkar, VVS Laxman 104 5th Ind Sharjah 22 Apr 1998
18 SR Tendulkar, M Azharuddin 120 3rd Ind Sharjah 24 Apr 1998
19 SR Tendulkar, R Dravid 140 3rd Ind Dhaka 28 Oct 1998
20 SR Tendulkar, A Jadeja 132 4th Ind Dhaka 28 Oct 1998
21 A Jadeja, RR Singh 141 5th Ind The Oval 04 Jun 1999
22 S Ramesh, RR Singh 123 6th Ind Colombo (SSC) 28 Aug 1999
23 SC Ganguly, R Dravid 109 4th Ind Melbourne 12 Jan 2000
24 R Dravid, V Sehwag 100 5th Ind Bengaluru 25 Mar 2001
25 SR Tendulkar, VVS Laxman 199 2nd Ind Indore 31 Mar 2001
26 SC Ganguly, VVS Laxman 105 2nd Ind Margao 06 Apr 2001
27 SR Tendulkar, VVS Laxman 190 2nd Ind Gwalior 26 Oct 2003
28 V Sehwag, SR Tendulkar 103 1st Ind Bengaluru 12 Nov 2003
29 V Sehwag, SR Tendulkar 103 1st Ind Melbourne 09 Jan 2004
30 SR Tendulkar, VVS Laxman 110 2nd Ind Brisbane 18 Jan 2004
31 VVS Laxman, R Dravid 133 3rd Ind Brisbane 18 Jan 2004
32 VVS Laxman, Yuvraj Singh 213 4th Ind Sydney 22 Jan 2004
33 HK Badani, AB Agarkar 102 7th Ind Melbourne 06 Feb 2004
34 SC Ganguly, SR Tendulkar 140 1st Ind Nagpur 14 Oct 2007
35 SR Tendulkar, RG Sharma 123 4th Ind Sydney 02 Mar 2008
36 G Gambhir, MS Dhoni 119 4th Ind Nagpur 28 Oct 2009
37 MS Dhoni, SK Raina 136 5th Ind Nagpur 28 Oct 2009
38 Yuvraj Singh, MS Dhoni 148 4th Ind Delhi 31 Oct 2009
39 SR Tendulkar, SK Raina 137 5th Ind Hyd-RGS 05 Nov 2009
40 V Kohli, Yuvraj Singh 137 3rd Ind Visakhapatnam 20 Oct 2010
41 RG Sharma, S Dhawan 176 1st Ind Jaipur 16 Oct 2013
42 RG Sharma, V Kohli 186* 2nd Ind Jaipur 16 Oct 2013
43 RG Sharma, S Dhawan 178 1st Ind Nagpur 30 Oct 2013
44 RG Sharma, S Dhawan 112 1st Ind Bengaluru 02 Nov 2013
45 RG Sharma, MS Dhoni 167 5th Ind Bengaluru 02 Nov 2013
46 RG Sharma, SK Raina 126 4th Ind Melbourne 18 Jan 2015
47 RG Sharma, V Kohli 207 2nd Ind Perth 12 Jan 2016
48 RG Sharma, V Kohli 125 2nd Ind Brisbane 15 Jan 2016
49 RG Sharma, AM Rahane 121 3rd Ind Brisbane 15 Jan 2016
50 S Dhawan, V Kohli 119 2nd Ind Melbourne 17 Jan 2016
51 V Kohli, AM Rahane 109 3rd Ind Melbourne 17 Jan 2016
52 S Dhawan, V Kohli 212 2nd Ind Canberra 20 Jan 2016
53 RG Sharma, S Dhawan 123 1st Ind Sydney 23 Jan 2016
54 MS Dhoni, HH Pandya 118 6th Ind Chennai 17 Sep 2017
55 AM Rahane, V Kohli 102 2nd Ind Kolkata 21 Sep 2017
56 AM Rahane, RG Sharma 139 1st Ind Indore 24 Sep 2017
57 AM Rahane, RG Sharma 106 1st Ind Bengaluru 28 Sep 2017
58 AM Rahane, RG Sharma 124 1st Ind Nagpur 01 Oct 2017
59 RG Sharma, MS Dhoni 137 4th Ind Sydney 12 Jan 2019
60 MS Dhoni, KM Jadhav 121* 4th Ind Melbourne 18 Jan 2019
             
1 AR Border, GS Chappell 127* 2nd Aus Sydney 18 Dec 1980
2 TM Chappell, KJ Hughes 144 2nd Aus Nottingham 13 Jun 1983
