India in Twenty20 Internationals

India in Twenty20 Internationals

The second T20I between India and South Africa is to be played at Mohali today. The first game at Dharamsala was abandoned without a ball being bowled. Here are some of the key statistical parameters involving India in Twenty20 Internationals

RESULT SUMMARY

Opposition Span Mat Won Lost Tied Tie+W Tie+L NR
v Afghanistan 2010-2012 2 2 0 0 0 0 0
v Australia 2007-2019 20 11 8 0 0 0 1
v Bangladesh 2009-2018 8 8 0 0 0 0 0
v England 2007-2018 14 7 7 0 0 0 0
v Ireland 2009-2018 3 3 0 0 0 0 0
v New Zealand 2007-2019 11 3 8 0 0 0 0
v Pakistan 2007-2016 8 6 1 0 1 0 0
v Scotland 2007-2007 1 0 0 0 0 0 1
v South Africa 2006-2018 13 8 5 0 0 0 0
v Sri Lanka 2009-2018 16 11 5 0 0 0 0
v United Arab Emirates 2016-2016 1 1 0 0 0 0 0
Total 2006-2019 97 60 34 0 1 0 2

HIGHEST TOTALS – 200 PLUS RUNS

No Score Overs Inns Opposition Ground Match Date
1 260/5 20.0 1 v Sri Lanka Indore 22 Dec 2017
2 244/4 20.0 2 v West Indies Lauderhill 27 Aug 2016
3 218/4 20.0 1 v England Durban 19 Sep 2007
4 213/4 20.0 1 v Ireland Dublin (Malahide) 29 Jun 2018
5 211/4 19.1 2 v Sri Lanka Mohali 12 Dec 2009
6 208/5 20.0 1 v Ireland Dublin (Malahide) 27 Jun 2018
7 208/6 20.0 2 v New Zealand Hamilton 10 Feb 2019
8 203/5 20.0 1 v South Africa Johannesburg 18 Feb 2018
9 202/4 19.4 2 v Australia Rajkot 10 Oct 2013
10 202/6 20.0 1 v England Bengaluru 01 Feb 2017
11 202/3 20.0 1 v New Zealand Delhi 01 Nov 2017
12 201/3 18.4 2 v England Bristol 08 Jul 2018
13 200/3 20.0 2 v Australia Sydney 31 Jan 2016

DISMISSED ALL OUT IN AN INNINGS

 No   Score Overs Inns Opposition Ground Match Date
1 74 17.3 1 v Australia Melbourne 01 Feb 2008
 2 79 18.1 2 v New Zealand Nagpur 15 Mar 2016
 3 92 17.2 1 v South Africa Cuttack 05 Oct 2015
 4 101 18.5 1 v Sri Lanka Pune 09 Feb 2016
 5 118 20.0 1 v Australia Guwahati 10 Oct 2017
 6 135 17.4 2 v Australia Bridgetown 07 May 2010
 7 139 19.2 2 v New Zealand Wellington 06 Feb 2019
8 165 19.4 1 v England Manchester 31 Aug 2011

VICTORY MARGIN – BY 50 PLUS RUNS

No Winner Margin Target Opposition Ground Match Date
1 India 143 runs 214 v Ireland Dublin (Malahide) 29 Jun 2018
2 India 93 runs 181 v Sri Lanka Cuttack 20 Dec 2017
3 India 90 runs 171 v England Colombo (RPS) 23 Sep 2012
4 India 88 runs 261 v Sri Lanka Indore 22 Dec 2017
5 India 76 runs 209 v Ireland Dublin (Malahide) 27 Jun 2018
6 India 75 runs 203 v England Bengaluru 01 Feb 2017
7 India 73 runs 160 v Australia Dhaka 30 Mar 2014
8 India 71 runs 196 v West Indies Lucknow 06 Nov 2018
9 India 69 runs 197 v Sri Lanka Ranchi 12 Feb 2016
10 India 54 runs 179 v Zimbabwe Harare 17 Jul 2015
11 India 53 runs 203 v New Zealand Delhi 1 Nov 2017

VICTORY MARGIN – BY EIGHT PLUS WICKETS

No Winner Margin BR Target Overs Opposition Ground Match Date
1 India 10 wickets 41 100 13.1 v Zimbabwe Harare 20 Jun 2016
2 India 9 wickets 37 83 13.5 v Sri Lanka Visakhapatnam 14 Feb 2016
3 India 9 wickets 59 82 10.1 v U.A.E. Dhaka 03 Mar 2016
4 India 9 wickets 3 48 5.3 v Australia Ranchi 07 Oct 2017
5 India 8 wickets 15 113 15.3 v Ireland Nottingham 10 Jun 2009
6 India 8 wickets 2 132 19.4 v Australia Melbourne 03 Feb 2012
7 India 8 wickets 18 129 17.0 v Pakistan Colombo (RPS) 30 Sep 2012
8 India 8 wickets 9 139 18.3 v Bangladesh Dhaka 28 Mar 2014
9 India 8 wickets 7 121 13.5 v Bangladesh Dhaka 06 Mar 2016
10 India 8 wickets 10 160 18.2 v England Manchester 03 Jul 2018

VICTORY MARGIN – BY 30 PLUS BALLS REMAINING IN THE SECOND INNINGS

No Winner Margin BR Target Overs Max Opposition Ground Match Date
1 India 9 wickets 59 82 10.1 20.0 v U.A.E. Dhaka 03 Mar 2016
2 India 10 wickets 41 100 13.1 20.0 v Zimbabwe Harare 20 Jun 2016
3 India 9 wickets 37 83 13.5 20.0 v Sri Lanka Visakhapatnam 14 Feb 2016
4 India 7 wickets 31 116 14.5 20.0 v Afghanistan Gros Islet 01 May 2010
5 India 6 wickets 30 112 15.0 20.0 v Zimbabwe Harare 12 Jun 2010

MOST RUNS – 1000 PLUS RUNS

No Player Span Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 RG Sharma 2007-2019 96 88 14 2422 118 32.72 4 17 6 215 107
2 V Kohli 2010-2019 70 65 17 2369 90* 49.35 0 21 2 231 55
3 MS Dhoni 2006-2019 98 85 42 1617 56 37.60 0 2 1 116 52
4 SK Raina 2006-2018 78 66 11 1605 101 29.18 1 5 3 145 58
5 S Dhawan 2011-2019 53 52 3 1337 92 27.28 0 9 1 147 42
6 Yuvraj Singh 2007-2017 58 51 9 1177 77* 28.02 0 8 1 77 74

CENTURIONS

No Player Runs Balls 4s 6s Opposition Ground Match Date
1 RG Sharma 118 43 12 10 v Sri Lanka Indore 22 Dec 2017
2 RG Sharma 111* 61 8 7 v West Indies Lucknow 06 Nov 2018
3 KL Rahul 110* 51 12 5 v West Indies Lauderhill 27 Aug 2016
4 RG Sharma 106 66 12 5 v South Africa Dharamsala 02 Oct 2015
5 KL Rahul 101* 54 10 5 v England Manchester 03 Jul 2018
6 SK Raina 101 60 9 5 v South Africa Gros Islet 02 May 2010
7 RG Sharma 100* 56 11 5 v England Bristol 08 Jul 2018

INDIVIDUAL NINETIES

No Player Runs Balls 4s 6s Opposition Ground Match Date
1 RG Sharma 97 61 8 5 v Ireland Dublin (Malahide) 27 Jun 2018
2 S Dhawan 92 62 10 2 v West Indies Chennai 11 Nov 2018
3 V Kohli 90* 55 9 2 v Australia Adelaide 26 Jan 2016
4 S Dhawan 90 49 6 6 v Sri Lanka Colombo (RPS) 06 Mar 2018

MOST WICKETS – 25 PLUS WICKETS

No Player Span Mat Inns Overs M Runs W BBI Ave 4 5
1 R Ashwin 2010-2017 46 46 171.0 2 1193 52 4/8 22.94 2 0
2 JJ Bumrah 2016-2019 42 42 153.1 5 1029 51 3/11 20.17 0 0
3 YS Chahal 2016-2019 31 31 121.3 1 972 46 6/25 21.13 2 1
4 B Kumar 2012-2019 40 40 142.2 2 975 39 5/24 25.00 0 1
5 HH Pandya 2016-2019 38 37 110.5 1 922 36 4/38 25.61 1 0
6 Kuldeep Yadav 2017-2019 18 18 67.3 1 454 35 5/24 12.97 1 1
7 A Nehra 2009-2017 27 27 98.0 2 758 34 3/19 22.29 0 0
8 RA Jadeja 2009-2019 42 42 140.1 4 1002 32 3/48 31.31 0 0
9 Yuvraj Singh 2007-2017 58 31 70.4 0 499 28 3/17 17.82 0 0
10 IK Pathan 2006-2012 24 23 77.0 1 618 28 3/16 22.07 0 0
11 Harbhajan Singh 2006-2016 28 27 102.0 5 633 25 4/12 25.32 1 0

FOUR OR MORE WICKETS IN AN INNINGS

No Player O M R W Opposition Ground Match Date
1 YS Chahal 4.0 0 25 6 v England Bengaluru 01 Feb 2017
2 B Kumar 4.0 0 24 5 v South Africa Johannesburg 18 Feb 2018
3 Kuldeep Yadav 4.0 0 24 5 v England Manchester 03 Jul 2018
4 R Ashwin 4.0 1 8 4 v Sri Lanka Visakhapatnam 14 Feb 2016
5 BB Sran 4.0 0 10 4 v Zimbabwe Harare 20 Jun 2016
6 R Ashwin 3.2 0 11 4 v Australia Dhaka 30 Mar 2014
7 Harbhajan Singh 4.0 2 12 4 v England Colombo (RPS) 23 Sep 2012
8 RP Singh 4.0 0 13 4 v South Africa Durban 20 Sep 2007
9 Z Khan 3.0 0 19 4 v Ireland Nottingham 10 Jun 2009
10 AB Dinda 3.0 1 19 4 v Sri Lanka Pallekele 07 Aug 2012
11 PP Ojha 4.0 0 21 4 v Bangladesh Nottingham 06 Jun 2009
12 Kuldeep Yadav 4.0 1 21 4 v Ireland Dublin (Malahide) 27 Jun 2018
13 YS Chahal 4.0 0 23 4 v Sri Lanka Cuttack 20 Dec 2017
14 SN Thakur 4.0 0 27 4 v Sri Lanka Colombo (RPS) 12 Mar 2018
15 KH Pandya 4.0 0 36 4 v Australia Sydney 25 Nov 2018
16 HH Pandya 4.0 0 38 4 v England Bristol 08 Jul 2018
17 YS Chahal 4.0 0 52 4 v Sri Lanka Indore 22 Dec 2017

HIGHEST PARTNERSHIPS FOR EACH WICKET

Wkt Runs Partners Opposition Ground Match Date
1st 165 RG Sharma, KL Rahul v Sri Lanka Indore 22 Dec 2017
2nd 138 RG Sharma, V Kohli v South Africa Dharamsala 02 Oct 2015
3rd 134 V Kohli, SK Raina v Australia Adelaide 26 Jan 2016
4th 107 KL Rahul, MS Dhoni v West Indies Lauderhill 27 Aug 2016
5th 102* Yuvraj Singh, MS Dhoni v Australia Rajkot 10 Oct 2013
6th 63* MS Dhoni, YK Pathan v England Lord’s 14 Jun 2009
7th 63* KD Karthik, KH Pandya v New Zealand Hamilton 10 Feb 2019
8th 61 SK Raina, Harbhajan Singh v New Zealand Christchurch 25 Feb 2009
9th 36 RG Sharma, Z Khan v Australia Bridgetown 07 May 2010
10th 17* S Sreesanth, RP Singh v New Zealand Johannesburg 16 Sep 2007

THREE FIGURE PARTNERSHIPS

No Partners Runs Wkt Opposition Ground Match Date
1 RG Sharma, KL Rahul 165 1st v Sri Lanka Indore 22 Dec 2017
2 RG Sharma, S Dhawan 160 1st v Ireland Dublin (Malahide) 27 Jun 2018
3 RG Sharma, S Dhawan 158 1st v New Zealand Delhi 01 Nov 2017
4 RG Sharma, V Kohli 138 2nd v South Africa Dharamsala 02 Oct 2015
5 G Gambhir, V Sehwag 136 1st v England Durban 19 Sep 2007
6 V Kohli, SK Raina 134 3rd v Australia Adelaide 26 Jan 2016
7 S Dhawan, RR Pant 130 3rd v West Indies Chennai 11 Nov 2018
8 RG Sharma, KL Rahul 123 2nd v England Manchester 03 Jul 2018
9 RG Sharma, S Dhawan 123 1st v West Indies Lucknow 06 Nov 2018
10 V Kohli, MK Pandey 119 3rd v Sri Lanka Colombo (RPS) 06 Sep 2017
11 KL Rahul, MS Dhoni 107 4th v West Indies Lauderhill 27 Aug 2016
12 RG Sharma, V Kohli 106 2nd v West Indies Dhaka 23 Mar 2014
13 KL Rahul, SK Raina 106 2nd v Ireland Dublin (Malahide) 29 Jun 2018
14 V Kohli, RR Pant 106 3rd v West Indies Providence 06 Aug 2019
15 KL Rahul, Mandeep Singh 103* 1st v Zimbabwe Harare 20 Jun 2016
16 Yuvraj Singh, MS Dhoni 102* 5th v Australia Rajkot 10 Oct 2013
27 RG Sharma, SK Raina 102 2nd v Bangladesh Colombo (RPS) 14 Mar 2018
18 RG Sharma, V Kohli 100 2nd v Bangladesh Dhaka 28 Mar 2014
19 V Kohli, MS Dhoni 100 4th v Australia Bengaluru 27 Feb 2019

THREE FIGURE PARTNERSHIPS – WICKETWISE BREAK UP

No Partners Runs Wkt Opposition Ground Match Date
1 RG Sharma, KL Rahul 165 1st v Sri Lanka Indore 22 Dec 2017
2 RG Sharma, S Dhawan 160 1st v Ireland Dublin (Malahide) 27 Jun 2018
3 RG Sharma, S Dhawan 158 1st v New Zealand Delhi 01 Nov 2017
4 G Gambhir, V Sehwag 136 1st v England Durban 19 Sep 2007
5 RG Sharma, S Dhawan 123 1st v West Indies Lucknow 06 Nov 2018
6 KL Rahul, Mandeep Singh 103* 1st v Zimbabwe Harare 20 Jun 2016
             
1 RG Sharma, V Kohli 138 2nd v South Africa Dharamsala 02 Oct 2015
2 RG Sharma, KL Rahul 123 2nd v England Manchester 03 Jul 2018
3 RG Sharma, V Kohli 106 2nd v West Indies Dhaka 23 Mar 2014
4 KL Rahul, SK Raina 106 2nd v Ireland Dublin (Malahide) 29 Jun 2018
5 RG Sharma, SK Raina 102 2nd v Bangladesh Colombo (RPS) 14 Mar 2018
6 RG Sharma, V Kohli 100 2nd v Bangladesh Dhaka 28 Mar 2014
             
1 V Kohli, SK Raina 134 3rd v Australia Adelaide 26 Jan 2016
2 S Dhawan, RR Pant 130 3rd v West Indies Chennai 11 Nov 2018
3 V Kohli, MK Pandey 119 3rd v Sri Lanka Colombo (RPS) 06 Sep 2017
4 V Kohli, RR Pant 106 3rd v West Indies Providence 06 Aug 2019
             
1 KL Rahul, MS Dhoni 107 4th v West Indies Lauderhill 27 Aug 2016
2 V Kohli, MS Dhoni 100 4th v Australia Bengaluru 27 Feb 2019
             
1 Yuvraj Singh, MS Dhoni 102* 5th v Australia Rajkot 10 Oct 2013

MOST MATCHES – FIFTY PLUS MATCHES

No Player Span Mat Runs HS Ave C W BBI Ave 5 Ct St
1 MS Dhoni 2006-2019 98 1617 56 37.60 0 57 34
2 RG Sharma 2007-2019 96 2422 118 32.72 4 1 1/22 113.00 0 35 0
3 SK Raina 2006-2018 78 1605 101 29.18 1 13 2/6 34.00 0 42 0
4 V Kohli 2010-2019 70 2369 90* 49.35 0 4 1/13 49.50 0 34 0
5 Yuvraj Singh 2007-2017 58 1177 77* 28.02 0 28 3/17 17.82 0 12 0
6 S Dhawan 2011-2019 53 1337 92 27.28 0 17 0

MOST MATCHES AS CAPTAIN

No Player Span Mat Won Lost Tied NR
1 MS Dhoni 2007-2016 72 41 28 1 2
2 V Kohli 2017-2019 25 15 9 0 1
3 RG Sharma 2017-2019 15 12 3 0 0
4 SK Raina 2010-2011 3 3 0 0 0
5 AM Rahane 2015-2015 2 1 1 0 0
6 V Sehwag 2006-2006 1 1 0 0 0

LIST OF CAPTAINS

No Player Span Mat Won Lost Tied NR
1 V Sehwag 2006-2006 1 1 0 0 0
2 MS Dhoni 2007-2016 72 41 28 1 2
3 SK Raina 2010-2011 3 3 0 0 0
4 AM Rahane 2015-2015 2 1 1 0 0
5 V Kohli 2017-2019 25 15 9 0 1
6 RG Sharma 2017-2019 15 12 3 0 0
Comments are closed.