Batsmen scoring centuries in three consecutive tests
DJ Mitchell of New Zealand scored 13 and 108 at Lord’s, 190 and 62 not out at Nottingham and 109 and 04 not out at Leeds in the ongoing test series against England to provide the 93rd occasion of a batsman scoring centuries in three or more consecutive tests.
It also provides the 73rd occasion of a batsman scoring centuries in three consecutive tests. All such occasions are tabulated below {All stats as at the end of third day of the test between England and New Zealand at Leeds}
No | Player | M | 1st | 2nd | Team | Opp | Ground | Date |
1 | JB Hobbs | 03 | 06 | 126* | Eng | Aus | Melbourne | 30.12.11 |
187 | 03 | Eng | Aus | Adelaide | 12.01.12 | |||
178 | – | Eng | Aus | Melbourne | 09.02.12 | |||
2 | JB Hobbs | 03 | 115 | 57 | Eng | Aus | Sydney | 19.12.24 |
154 | 22 | Eng | Aus | Melbourne | 01.01.25 | |||
119 | 27 | Eng | Aus | Adelaide | 16.01.25 | |||
3 | CG Macartney | 03 | 39 | 133* | Aus | Eng | Lord’s | 26.06.26 |
151 | – | Aus | Eng | Leeds | 10.07.26 | |||
109 | – | Aus | Eng | Manchester | 24.07.26 | |||
4 | WR Hammond | 03 | 251 | DNB | Eng | Aus | Sydney | 14.12.28 |
200 | 32 | Eng | Aus | Melbourne | 29.12.28 | |||
119* | 177 | Eng | Aus | Adelaide | 01.02.29 | |||
5 | H Sutcliffe | 03 | 161 | 54 | Eng | Aus | The Oval | 16.08.30 |
117 | – | Eng | NZl | The Oval | 29.07.31 | |||
109* | – | Eng | NZl | Manchester | 15.08.31 | |||
6 | WR Hammond | 03 | 101 | 75* | Eng | Aus | Sydney | 23.02.33 |
227 | – | Eng | NZl | Ch’church | 24.03.33 | |||
336* | – | Eng | NZl | Auckland | 31.03.33 | |||
7 | A Melville | 03 | 78 | 103 | SAF | Eng | Durban | 03.03.39 |
189 | 104* | SAF | Eng | Not’ham | 07.06.47 | |||
117 | 08 | SAF | Eng | Lord’s | 21.06.47 | |||
8 | DCS Compton | 03 | 65 | 163 | Eng | SAF | Not’ham | 07.06.47 |
208 | DNB | Eng | SAF | Lord’s | 21.06.47 | |||
115 | 06 | Eng | SAF | Manchester | 05.07.47 | |||
9 | VS Hazare | 03 | 40 | 122 | Ind | Win | Brabourne | 04.02.49 |
164* | – | Ind | Eng | Delhi | 02.11.51 | |||
155 | 06 | Ind | Eng | Brabourne | 14.12.51 | |||
10 | RN Harvey | 03 | 190 | – | Aus | SAF | Sydney | 09.01.53 |
84 | 116 | Aus | SAF | Adelaide | 24.01.53 | |||
205 | 07 | Aus | SAF | Melbourne | 06.02.53 | |||
11 | ED Weekes | 03 | 123 | – | Win | NZl | Dunedin | 03.02.56 |
103 | – | Win | NZl | Ch’church | 18.02.56 | |||
156 | DNB | Win | NZl | Wellington | 03.03.56 | |||
12 | GS Sobers | 03 | 25 | 142* | Win | Ind | Brabourne | 28.11.58 |
04 | 198 | Win | Ind | Kanpur | 12.12.58 | |||
106* | – | Win | Ind | Kolkata | 31.12.58 | |||
13 | PR Umrigar | 03 | 117 | – | Ind | Pak | Chennai | 13.01.61 |
112 | DNB | Ind | Pak | Delhi | 08.02.61 | |||
147* | – | Ind | Eng | Kanpur | 01.12.61 | |||
14 | KF Barrington | 03 | 63 | 132* | Eng | Aus | Adelaide | 25.01.63 |
101 | 94 | Eng | Aus | Sydney | 15.02.63 | |||
126 | – | Eng | NZl | Auckland | 23.02.63 | |||
15 | WM Lawry | 03 | 135 | 04 | Aus | Eng | The Oval | 22.08.68 |
105 | 09 | Aus | Win | Brisbane | 06.12.68 | |||
205 | – | Aus | Win | Melbourne | 26.12.68 | |||
16 | KD Walters | 03 | 118 | DNB | Aus | Win | Sydney | 03.01.69 |
110 | 50 | Aus | Win | Adelaide | 24.01.69 | |||
242 | 103 | Aus | Win | Sydney | 14.02.69 | |||
17 | GS Sobers | 03 | 04 | 108* | Win | Ind | Georgetown | 19.03.71 |
178* | 09 | Win | Ind | Bridgetown | 01.04.71 | |||
132 | 0 | Win | Ind | Trinidad | 13.04.71 | |||
18 | SM Gavaskar | 03 | 116 | 64* | Ind | Win | Georgetown | 19.03.71 |
01 | 117* | Ind | Win | Bridgetown | 01.04.71 | |||
124 | 220 | Ind | Win | Trinidad | 13.04.71 | |||
19 | G Boycott | 03 | 58 | 119* | Eng | Aus | Adelaide | 29.01.71 |
121* | DNB | Eng | Pak | Lord’s | 17.06.71 | |||
112 | 13 | Eng | Pak | Leeds | 08.07.71 | |||
20 | MG Burgess | 03 | 59 | 119* | NZl | Pak | Dhaka | 08.11.69 |
104 | DNB | NZl | Eng | Auckland | 05.03.71 | |||
15 | 101 | NZl | Win | Kingston | 16.02.72 | |||
21 | IVA Richards | 03 | 142 | – | Win | Ind | Bridgetown | 10.03.76 |
130 | 20 | Win | Ind | Trinidad | 24.03.76 | |||
177 | 23 | Win | Ind | Trinidad | 07.04.76 | |||
22 | Zaheer Abbas | 03 | 215 | DNB | Pak | Ind | Lahore | 10.12.82 |
186 | – | Pak | Ind | Karachi | 23.12.82 | |||
168 | DNB | Pak | Ind | Faisalabad | 03.01.83 | |||
23 | Mudassar Nazar | 03 | 231 | – | Pak | Ind | Hyd-Pak | 14.01.83 |
152* | – | Pak | Ind | Lahore | 23.01.83 | |||
152 | – | Pak | Ind | Karachi | 30.01.83 | |||
24 | AJ Lamb | 03 | 23 | 110 | Eng | Win | Lord’s | 28.06.84 |
100 | 03 | Eng | Win | Leeds | 12.07.84 | |||
100* | 09 | Eng | Win | Manchester | 26.07.84 | |||
25 | M Azharuddin | 03 | 110 | DNB | Ind | Eng | Kolkata | 31.12.84 |
48 | 105 | Ind | Eng | Chennai | 13.01.85 | |||
122 | 54* | Ind | Eng | Kanpur | 31.01.85 | |||
26 | BC Broad | 03 | 162 | 16 | Eng | Aus | Perth | 28.11.86 |
116 | 15* | Eng | Aus | Adelaide | 12.12.86 | |||
112 | – | Eng | Aus | Melbourne | 26.12.86 | |||
27 | MA Taylor | 03 | 09 | 164 | Aus | Srl | Brisbane | 08.12.89 |
23 | 108 | Aus | Srl | Hobart | 16.12.89 | |||
52 | 101 | Aus | Pak | Melbourne | 12.01.90 | |||
28 | GA Gooch | 03 | 154 | 30 | Eng | NZl | Birmingham | 05.07.90 |
333 | 123 | Eng | Ind | Lord’s | 26.07.90 | |||
116 | 07 | Eng | Ind | Manchester | 09.08.90 | |||
29 | M Azharuddin | 03 | 192 | DNB | Ind | NZl | Auckland | 22.02.90 |
121 | 37 | Ind | Eng | Lord’s | 26.07.90 | |||
179 | 11 | Ind | Eng | Manchester | 09.08.90 | |||
30 | Shoaib Mohd | 03 | 203* | – | Pak | NZl | Karachi | 10.10.90 |
105 | 42* | Pak | NZl | Lahore | 18.10.90 | |||
15 | 142 | Pak | NZl | Faisalabad | 26.10.90 | |||
31 | DL Haynes | 03 | 0 | 109 | Win | Eng | Bridgetown | 05.04.90 |
167 | – | Win | Eng | St John’s | 12.04.90 | |||
117 | 47 | Win | Pak | Karachi | 15.11.90 | |||
32 | DC Boon | 03 | 129* | 07 | Aus | Ind | Sydney | 02.01.92 |
19 | 135 | Aus | Ind | Adelaide | 25.01.92 | |||
107 | 38 | Aus | Ind | Perth | 01.02.92 | |||
33 | DC Boon | 03 | 164* | – | Aus | Eng | Lord’s | 17.06.93 |
101 | 18 | Aus | Eng | Not’ham | 01.07.93 | |||
107 | – | Aus | Eng | Leeds | 22.07.93 | |||
34 | BC Lara | 03 | 87 | 145 | Win | Eng | Manchester | 27.07.95 |
152 | 20 | Win | Eng | Not’ham | 10.08.95 | |||
179 | – | Win | Eng | The Oval | 24.08.95 | |||
35 | PA de Silva | 03 | 126 | – | Srl | Ind | Col-RPS | 02.08.97 |
146 | 120 | Srl | Ind | Col-SSC | 09.08.97 | |||
33 | 110* | Srl | Ind | Mohali | 19.11.97 | |||
36 | BC Lara | 03 | 213 | DNB | Win | Aus | Kingston | 13.03.99 |
08 | 153* | Win | Aus | Bridgetown | 26.03.99 | |||
100 | 07 | Win | Aus | St John’s | 03.04.99 | |||
37 | M Jayawardene | 03 | 104 | 25 | Srl | Ind | Kandy | 22.08.01 |
139 | – | Srl | Ind | Col-SSC | 29.08.01 | |||
150 | – | Srl | Ban | Col-SSC | 06.09.01 | |||
38 | JL Langer | 03 | 102* | – | Aus | Eng | The Oval | 23.08.01 |
104 | 18* | Aus | NZl | Brisbane | 08.11.01 | |||
123 | – | Aus | NZl | Hobart | 22.11.01 | |||
39 | RT Ponting | 03 | 150 | – | Aus | Pak | Sharjah | 19.10.02 |
123 | 03 | Aus | Eng | Brisbane | 07.11.02 | |||
154 | – | Aus | Eng | Adelaide | 21.11.02 | |||
40 | RT Ponting | 03 | 117 | 42* | Aus | Win | Georgetown | 10.04.03 |
206 | 45 | Aus | Win | Trinidad | 19.04.03 | |||
113 | DNB | Aus | Win | Bridgetown | 01.05.03 | |||
41 | HH Gibbs | 03 | 142 | – | SAF | Win | Durban | 26.12.03 |
33 | 142 | SAF | Win | Cape Town | 02.01.04 | |||
192 | 08* | SAF | Win | Centurion | 16.01.04 | |||
42 | MS Atapattu | 03 | 118 | 14 | Srl | Aus | Col-SSC | 24.03.04 |
170 | – | Srl | Zim | Harare | 06.05.04 | |||
249 | – | Srl | Zim | Bulawayo | 14.05.04 | |||
43 | AC Gilchrist | 03 | 113 | DNB | Aus | Pak | Sydney | 02.01.05 |
121 | DNB | Aus | NZl | Ch’church | 10.03.05 | |||
162 | – | Aus | NZl | Wellington | 18.03.05 | |||
44 | GC Smith | 03 | 148 | 41 | SAF | Win | Trinidad | 08.04.05 |
104 | – | SAF | Win | Bridgetown | 21.04.05 | |||
126 | 50* | SAF | Win | St John’s | 29.04.05 | |||
45 | Mohd Yousuf | 03 | 223 | – | Pak | Eng | Lahore | 29.11.05 |
173 | – | Pak | Ind | Lahore | 13.01.06 | |||
65 | 126 | Pak | Ind | Faisalabad | 21.01.06 | |||
46 | IR Bell | 03 | 100* | 28 | Eng | Pak | Lord’s | 13.07.06 |
106* | – | Eng | Pak | Manchester | 27.07.06 | |||
119 | 04 | Eng | Pak | Leeds | 04.08.06 | |||
47 | S Chanderpaul | 03 | 50 | 116* | Win | Eng | Manchester | 07.06.07 |
136* | 70 | Win | Eng | Ch-le-St | 15.06.07 | |||
104 | 08 | Win | SAF | Gqeberha | 26.12.07 | |||
48 | ML Hayden | 03 | 124 | 47 | Aus | Ind | Melbourne | 26.12.07 |
13 | 123 | Aus | Ind | Sydney | 02.01.08 | |||
103 | – | Aus | Ind | Adelaide | 24.01.08 | |||
49 | M Jayawardene | 03 | 195 | – | Srl | Eng | Col-SSC | 09.12.07 |
213* | – | Srl | Eng | Galle | 18.12.07 | |||
136 | 33 | Srl | Win | Providence | 22.03.08 | |||
50 | AJ Strauss | 03 | 169 | 14 | Eng | Win | St John’s | 15.02.09 |
142 | 38 | Eng | Win | Bridgetown | 26.02.09 | |||
142 | 14 | Eng | Win | Trinidad | 06.03.09 | |||
51 | RS Bopara | 03 | 104 | DNB | Eng | Win | Bridgetown | 26.02.09 |
143 | DNB | Eng | Win | Lord’s | 06.05.09 | |||
108 | – | Eng | Win | Ch-le-St | 14.05.09 | |||
53 | V Sehwag | 03 | 109 | 16 | Ind | SAF | Nagpur | 06.02.10 |
165 | – | Ind | SAF | Kolkata | 14.02.10 | |||
109 | 31 | Ind | Srl | Galle | 18.07.10 | |||
53 | KC Sangakkara | 03 | 18 | 137 | Srl | Ind | Brabourne | 02.12.09 |
103 | DNB | Srl | Ind | Galle | 18.07.10 | |||
219 | 42* | Srl | Ind | Col-SSC | 26.07.10 | |||
54 | JH Kallis | 03 | 73 | 135* | SAF | Pak | Dub-DSC | 12.11.10 |
105 | 10 | SAF | Pak | Abu Dhabi | 20.11.10 | |||
201* | – | SAF | Ind | Centurion | 16.12.10 | |||
55 | AN Cook | 03 | 189 | – | Eng | Aus | Sydney | 03.01.11 |
133 | – | Eng | Srl | Cardiff | 26.05.11 | |||
96 | 106 | Eng | Srl | Lord’s | 03.06.11 | |||
56 | AN Cook | 03 | 41 | 176 | Eng | Ind | Ahm’bad | 15.11.12 |
122 | 18* | Eng | Ind | Wankhede | 23.11.12 | |||
190 | 01 | Eng | Ind | Kolkata | 05.12.12 | |||
57 | LRPL Taylor | 03 | 217* | 16* | NZl | Win | Dunedin | 03.12.13 |
129 | – | NZl | Win | Wellington | 11.12.13 | |||
131 | 02* | NZl | Win | Hamilton | 19.12.13 | |||
58 | Younis Khan | 03 | 106 | 103* | Pak | Aus | Dub-DSC | 22.10.14 |
213 | 46 | Pak | Aus | Abu Dhabi | 30.10.14 | |||
100* | 28 | Pak | NZl | Abu Dhabi | 09.11.14 | |||
59 | Mohd Hafeez | 03 | 96 | 101* | Pak | NZl | Abu Dhabi | 09.11.14 |
197 | 24 | Pak | NZl | Sharjah | 26.11.14 | |||
224 | – | Pak | Ban | Khulna | 28.04.15 | |||
60 | Tamim Iqbal | 03 | 109 | 20 | Ban | Zim | Khulna | 03.11.14 |
109 | 65 | Ban | Zim | Chattogram | 12.11.14 | |||
25 | 206 | Ban | Pak | Khulna | 28.04.15 | |||
61 | UT Khawaja | 03 | 174 | 09* | Aus | NZl | Brisbane | 05.11.15 |
121 | DNB | Aus | NZl | Perth | 13.11.15 | |||
144 | 56 | Aus | Win | Melbourne | 26.12.15 | |||
62 | CA Pujara | 03 | 41 | 101* | Ind | NZl | Indore | 08.10.16 |
124 | 18 | Ind | Eng | Rajkot | 09.11.16 | |||
119 | 01 | Ind | Eng | Vizag | 17.11.16 | |||
63 | V Kohli | 03 | 0 | 104* | Ind | Srl | Kolkata | 16.11.17 |
213 | – | Ind | Srl | Nagpur | 24.11.17 | |||
243 | 50 | Ind | Srl | Delhi | 02.12.17 | |||
64 | TWM Latham | 03 | 264* | – | NZl | Srl | Wellington | 15.12.18 |
10 | 176 | NZl | Srl | Ch’church | 26.12.18 | |||
161 | – | NZl | Ban | Hamilton | 28.02.19 | |||
65 | M Labuschagne | 03 | 185 | – | Aus | Pak | Brisbane | 21.11.19 |
162 | – | Aus | Pak | Adelaide | 29.11.19 | |||
162 | 50 | Aus | NZl | Perth | 12.12.19 | |||
66 | Babar Azam | 03 | 102* | – | Pak | Srl | Rawalpindi | 11.12.19 |
60 | 100* | Pak | Srl | Karachi | 19.12.19 | |||
143 | – | Pak | Ban | Rawalpindi | 07.02.20 | |||
67 | Shan Masood | 03 | 05 | 135 | Pak | Srl | Karachi | 19.12.19 |
100 | – | Pak | Ban | Rawalpindi | 07.02.20 | |||
156 | 0 | Pak | Eng | Manchester | 05.08.20 | |||
68 | KS Williamson | 03 | 251 | – | NZl | Win | Hamilton | 03.12.20 |
129 | 21 | NZl | Pak | M M’ganui | 26.12.20 | |||
238 | – | NZl | Pak | Ch’church | 03.01.21 | |||
69 | JE Root | 03 | 228 | 01 | Eng | Srl | Galle | 14.01.21 |
186 | 11 | Eng | Srl | Galle | 22.01.21 | |||
218 | 40 | Eng | Ind | Chennai | 05.02.21 | |||
70 | SC Williams | 03 | 107 | 53* | Zim | Srl | Harare | 27.01.20 |
105 | DNB | Zim | Afg | Abu Dhabi | 02.03.21 | |||
08 | 151* | Zim | Afg | Abu Dhabi | 10.03.21 | |||
71 | JE Root | 03 | 64 | 109 | Eng | Ind | Not’ham | 04.08.21 |
180* | 33 | Eng | Ind | Lord’s | 12.08.21 | |||
121 | – | Eng | Ind | Leeds | 25.08.21 | |||
72 | F Karunaratne | 03 | 244 | – | Srl | Ban | Pallekele | 21.04.21 |
118 | 66 | Srl | Ban | Pallekele | 29.04.21 | |||
147 | 83 | Srl | Win | Galle | 21.11.21 | |||
73 | DJ Mitchell | 03 | 13 | 108 | NZl | Eng | Lord’s | 02.06.22 |
190 | 62* | NZl | Eng | Not’ham | 10.06.22 | |||
109 | 04* | NZl | Eng | Leeds | 23.06.22 |
It also provides the 73rd occasion of a New Zealand batsman scoring centuries in three consecutive tests. All such occasions are tabulated below
No | Player | M | 1st | 2nd | Team | Opp | Ground | Date |
1 | MG Burgess | 03 | 59 | 119* | NZl | Pak | Dhaka | 08.11.69 |
104 | DNB | NZl | Eng | Auckland | 05.03.71 | |||
15 | 101 | NZl | Win | Kingston | 16.02.72 | |||
3 | LRPL Taylor | 03 | 217* | 16* | NZl | Win | Dunedin | 03.12.13 |
129 | – | NZl | Win | Wellington | 11.12.13 | |||
131 | 02* | NZl | Win | Hamilton | 19.12.13 | |||
3 | TWM Latham | 03 | 264* | – | NZl | Srl | Wellington | 15.12.18 |
10 | 176 | NZl | Srl | Ch’church | 26.12.18 | |||
161 | – | NZl | Ban | Hamilton | 28.02.19 | |||
4 | KS Williamson | 03 | 251 | – | NZl | Win | Hamilton | 03.12.20 |
129 | 21 | NZl | Pak | M M’ganui | 26.12.20 | |||
238 | – | NZl | Pak | Ch’church | 03.01.21 | |||
5 | DJ Mitchell | 03 | 13 | 108 | NZl | Eng | Lord’s | 02.06.22 |
190 | 62* | NZl | Eng | Not’ham | 10.06.22 | |||
109 | 04* | NZl | Eng | Leeds | 23.06.22 |