MS Dhoni – another feather in his cap

MS Dhoni – another feather in his cap

India won the third one day game against Bangladesh at Dhaka by 77 runs on 24,06.15. This win gave MS Dhoni 101st win as captain wicket keeper. He is  the only captain wicket keeper in the annals of one day games to figure in 100 plus wins for his team. His 100th win was also against Bangladesh at Melbourne on 19.03.15 in the recently concluded World Cup. He has an aggregate of 3471 runs from 101 matches, 83 innings, 35 not  outs – his highest score is 124 with an average of 72.31. He has faced 3710 deliveries and has a strike rate of 93.55. He has scored three hundreds and 26 half centuries. He has also scored 271 boundary fours and 61 boundary sixes.

It is noted with interest that all these figures are world records as individual statistical parameters except his three hundreds. He shares the record with AB de Villiers of South Africa who has also scored three hundreds as a captain wicket keeper in South Africa’s  winning  games.

MS Dhoni remains the only wicket keeper captain to score 25 or more half centuries in a team’s win. His 69 in this game was his 26th half century in India’ victories. All his 26 half centuries are listed below

No Opponent Ground Inns Runs Start Date
1 Australia Chandigarh 1 50* 08 Oct 2007
2 Pakistan Guwahati 2 63 05 Nov 2007
3 Sri Lanka Adelaide 2 50* 19 Feb 2008
4 Sri Lanka Karachi 2 67 03 Jul 2008
5 Sri Lanka Colombo (RPS) 1 76 24 Aug 2008
6 Sri Lanka Colombo (RPS) 1 71 27 Aug 2008
7 England Cuttack 2 50 26 Nov 2008
8 Sri Lanka Dambulla 2 61* 28 Jan 2009
9 Sri Lanka Colombo (RPS) 1 94 05 Feb 2009
10 New Zealand Napier 1 84* 03 Mar 2009
11 New Zealand Christchurch 1 68 08 Mar 2009
12 Sri Lanka Colombo (RPS) 1 56 14 Sep 2009
13 Australia Delhi 2 71* 31 Oct 2009
14 Sri Lanka Rajkot 1 72 15 Dec 2009
15 South Africa Gwalior 1 68* 24 Feb 2010
16 Pakistan Dambulla 2 56 19 Jun 2010
17 Sri Lanka Mumbai 2 91* 02 Apr 2011
18 England Hyd-RGS 1 87* 14 Oct 2011
19 England Kolkata 1 75* 25 Oct 2011
20 Sri Lanka Pallekele 1 58 04 Aug 2012
21 England Kochi 1 72 15 Jan 2013
22 Australia Bangalore 1 62 02 No2013
23 England Cardiff 1 52 27 Aug 2014
24 West Indies Delhi 1 51* 11 Oct 2014
25 Zimbabwe Auckland 2 85* 14 Mar 2015
26 Bangladesh Dhaka 1 69 24 Jun 2015

 

Comments are closed.