Batsmen scoring zero and ninety in a test match
Shubman Gill of India scored zero and 91 in the just concluded test against England at Rajkot to provide the 59th occasion of a batsman scoring zero and ninety in a test match in the annals of test cricket. All such occasions are tabulated below
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | G H S Trott | 0 | 92 | Australia | England | The Oval | 14.08.1893 |
| 2 | C Hill | 0 | 98 | Australia | England | Adelaide | 12.01.1912 |
| 3 | S J McCabe | 0 | 93 | Australia | England | Sydney | 18.12.1936 |
| 4 | J Hardstaff | 98 | 0 | England | West Indies | Barbados | 21.01.1948 |
| 5 | P B H May | 0 | 91 | England | Australia | Melbourne | 31.12.1954 |
| 6 | J W Guy | 91 | 0 | New Zealand | India | Eden Gardens | 28.12.1955 |
| 7 | R A McLean | 93 | 0 | South Africa | England | Wanderers | 15.02.1957 |
| 8 | P Roy | 0 | 99 | India | Australia | Delhi | 12.12.1959 |
| 9 | R B Simpson | 92 | 0 | Australia | West Indies | Brisbane | 09.12.1960 |
| 10 | P B H May | 95 | 0 | England | Australia | Old Trafford | 27.07.1961 |
| 11 | C G Borde | 93 | 0 | India | West Indies | Kingston | 07.03.1962 |
| 12 | Hanumant Singh | 0 | 94 | India | Australia | Madras-CS | 02.10.1964 |
| 13 | C Milburn | 0 | 94 | England | West Indies | Old Trafford | 02.06.1966 |
| 14 | J M Parks | 91 | 0 | England | West Indies | Lord’s | 16.06.1966 |
| 15 | A L Wadekar | 0 | 91 | India | England | Leeds | 08.06.1967 |
| 16 | Nawab of Pataudi Jr | 95 | 0 | India | Australia | Brabourne | 04.11.1969 |
| 17 | Mushtaq Mohammad | 99 | 0 | Pakistan | England | Karachi | 24.03.1973 |
| 18 | R B McCosker | 0 | 95* | Australia | England | Leeds | 14.08.1975 |
| 19 | G J Gilmour | 95 | 0 | Australia | West Indies | Adelaide | 23.01.1976 |
| 20 | G A Gooch | 0 | 91* | England | New Zealand | The Oval | 27.07.1978 |
| 21 | G P Howarth | 94 | 0 | New Zealand | England | The Oval | 27.07.1978 |
| 22 | G Boycott | 0 | 99* | England | Australia | Perth | 14.12.1979 |
| 23 | S Wettimuny | 0 | 96 | Sri Lanka | Australia | Kandy | 22.04.1983 |
| 24 | D B Vengsarkar | 94 | 0 | India | West Indies | Antigua | 28.04.1983 |
| 25 | K C Wessels | 90 | 0 | Australia | West Indies | Melbourne | 22.12.1984 |
| 26 | M W Gatting | 0 | 96 | England | Australia | Sydney | 10.01.1987 |
| 27 | K Srikkanth | 94 | 0 | India | New Zealand | Wankhede | 24.11.1988 |
| 28 | W V Raman | 0 | 96 | India | New Zealand | Christchurch | 02.02.1990 |
| 29 | A R Border | 0 | 91* | Australia | India | Adelaide | 25.01.1992 |
| 30 | K C Wessels | 0 | 95* | South Africa | India | P Elizabeth | 26.12.1992 |
| 31 | G W Flower | 96 | 0 | Zimbabwe | India | Delhi | 13.03.1993 |
| 32 | B A Young | 0 | 94 | New Zealand | England | Lord’s | 16.06.1994 |
| 33 | A Ranatunga | 0 | 90 | Sri Lanka | New Zealand | Dunedin | 18.03.1995 |
| 34 | G P Thorpe | 94 | 0 | England | West Indies | Old Trafford | 27.07.1995 |
| 35 | S P Fleming | 91 | 0 | New Zealand | Australia | Brisbane | 07.11.1997 |
| 36 | SM W Goodwin | 0 | 91 | Zimbabwe | Australia | Harare | 14.10.1999 |
| 37 | A M Blignaut | 0 | 92 | Zimbabwe | West Indies | Harare | 27.07.2001 |
| 38 | A Flower | 92 | 0 | Zimbabwe | India | Delhi | 28.02.2002 |
| 39 | A J Hall | 0 | 99* | South Africa | England | Leefs | 21.08.2003 |
| 40 | Mohammad Ashraful | 98 | 0 | Bangladesh | Zimbabwe | Harare | 19.02.2004 |
| 41 | J A Rudolph | 93* | 0 | South Africa | New Zealand | Wellington | 26.03.2004 |
| 42 | T Taibu | 92 | 0 | Zimbabwe | Bangladesh | Chittagong | 06.01.2005 |
| 43 | I K Pathan | 0 | 93 | India | Sri Lanka | Delhi | 10.12.2005 |
| 44 | Shahid Afridi | 92 | 0 | Pakistan | England | Faisalabad | 20.11.2005 |
| 45 | Mohammad Yousuf | 0 | 97 | Pakistan | India | Karachi | 29.01.2006 |
| 46 | H H Gibbs | 0 | 92 | South Africa | Sri Lanka | Col-PSS | 04.08.2006 |
| 47 | K P Pietersen | 0 | 96 | England | Pakistan | The Oval | 17.08.2006 |
| 48 | Mahmudullah | 96* | 0 | Bangladesh | India | Mirpur | 24.01.2010 |
| 49 | Shahriar Nafees | 97 | 0 | Bangladesh | Pakistan | Mirpur | 16.12.2011 |
| 50 | S P D Smith | 0 | 97 | Australia | Pakistan | Abu Dhabi | 30.10.2014 |
| 51 | Azhar Ali | 0 | 91 | Pakistan | West Indies | Sharjah | 29.10.2016 |
| 52 | Misbah-ul-Haq | 99 | 0 | Pakistan | West Indies | Barbados | 30.04.2017 |
| 53 | Litton Das | 0 | 94 | Bangladesh | Sri Lanka | Chittagong | 31.01.2018 |
| 54 | Babar Azam | 0 | 99 | Pakistan | Australia | Abu Dhabi | 16.10.2018 |
| 55 | HE van der Dussen | 0 | 98 | South Africa | England | Wanderers | 24.01.2020 |
| 56 | Q de Kock | 96 | 0 | South Africa | West Indies | Gros Islet | 18.06.2021 |
| 57 | T M Head | 92 | 0 | Australia | South Africa | Brisbane | 17.12.2022 |
| 58 | D de Silva | 0 | 98 | Sri Lanka | New Zealand | Wellington | 17.03.2023 |
| 59 | Shubman Gill | 0 | 91 | India | England | Rajkot | 15.02.2024 |
Shubman Gill scored zero and 91 in this test to provide the tenth occasion of an Indian batsman scoring zero and ninety in a test match in the annals of test cricket. All such occasions are tabulated below
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | P Roy | 0 | 99 | India | Australia | Delhi | 12.12.1959 |
| 2 | C G Borde | 93 | 0 | India | West Indies | Kingston | 07.03.1962 |
| 3 | Hanumant Singh | 0 | 94 | India | Australia | Madras-CS | 02.10.1964 |
| 4 | A L Wadekar | 0 | 91 | India | England | Leeds | 08.06.1967 |
| 5 | Nawab of Pataudi Jr | 95 | 0 | India | Australia | Brabourne | 04.11.1969 |
| 6 | D B Vengsarkar | 94 | 0 | India | West Indies | Antigua | 28.04.1983 |
| 7 | K Srikkanth | 94 | 0 | India | New Zealand | Wankhede | 24.11.1988 |
| 8 | W V Raman | 0 | 96 | India | New Zealand | Christchurch | 02.02.1990 |
| 9 | I K Pathan | 0 | 93 | India | Sri Lanka | Delhi | 10.12.2005 |
| 10 | Shubman Gill | 0 | 91 | India | England | Rajkot | 15.02.2024 |
Shubman Gill scored zero and 91 in this test to provide the 13th occasion of a batsman scoring zero and ninety in a test match in the annals of test cricket against England. All such occasions are tabulated below
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | G H S Trott | 0 | 92 | Australia | England | The Oval | 14.08.1893 |
| 2 | C Hill | 0 | 98 | Australia | England | Adelaide | 12.01.1912 |
| 3 | S J McCabe | 0 | 93 | Australia | England | Sydney | 18.12.1936 |
| 4 | R A McLean | 93 | 0 | South Africa | England | Wanderers | 15.02.1957 |
| 5 | A L Wadekar | 0 | 91 | India | England | Leeds | 08.06.1967 |
| 6 | Mushtaq Mohammad | 99 | 0 | Pakistan | England | Karachi | 24.03.1973 |
| 7 | R B McCosker | 0 | 95* | Australia | England | Leeds | 14.08.1975 |
| 8 | G P Howarth | 94 | 0 | New Zealand | England | The Oval | 27.07.1978 |
| 9 | B A Young | 0 | 94 | New Zealand | England | Lord’s | 16.06.1994 |
| 10 | A J Hall | 0 | 99* | South Africa | England | Leefs | 21.08.2003 |
| 11 | Shahid Afridi | 92 | 0 | Pakistan | England | Faisalabad | 20.11.2005 |
| 12 | HE van der Dussen | 0 | 98 | South Africa | England | Wanderers | 24.01.2020 |
| 13 | Shubman Gill | 0 | 91 | India | England | Rajkot | 15.02.2024 |
The following table lists the occasions of batsman scoring zero and ninety nine in a test. G Boycott and AJ Hall are the only two batsmen in the annals of test cricket to score zero and ninety nine not out in a test.
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | P Roy | 0 | 99 | India | Australia | Delhi | 12.12.1959 |
| 2 | Mushtaq Mohammad | 99 | 0 | Pakistan | England | Karachi | 24.03.1973 |
| 3 | G Boycott | 0 | 99* | England | Australia | Perth | 14.12.1979 |
| 4 | A J Hall | 0 | 99* | South Africa | England | Leefs | 21.08.2003 |
| 5 | I K Pathan | 0 | 93 | India | Sri Lanka | Delhi | 10.12.2005 |
| 6 | Misbah-ul-Haq | 99 | 0 | Pakistan | West Indies | Barbados | 30.04.2017 |
| 7 | Babar Azam | 0 | 99 | Pakistan | Australia | Abu Dhabi | 16.10.2018 |
Team wise break up of batsmen who have score zero and ninety in a test is furnished below. Australia, England and India are the three teams to have ten occasions of batsmen performing such a feat. It is interesting to note that no West Indian batsmen is in this list.
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | G H S Trott | 0 | 92 | Australia | England | The Oval | 14.08.1893 |
| 2 | C Hill | 0 | 98 | Australia | England | Adelaide | 12.01.1912 |
| 3 | S J McCabe | 0 | 93 | Australia | England | Sydney | 18.12.1936 |
| 4 | R B Simpson | 92 | 0 | Australia | West Indies | Brisbane | 09.12.1960 |
| 5 | R B McCosker | 0 | 95* | Australia | England | Leeds | 14.08.1975 |
| 6 | G J Gilmour | 95 | 0 | Australia | West Indies | Adelaide | 23.01.1976 |
| 7 | K C Wessels | 90 | 0 | Australia | West Indies | Melbourne | 22.12.1984 |
| 8 | A R Border | 0 | 91* | Australia | India | Adelaide | 25.01.1992 |
| 9 | S P D Smith | 0 | 97 | Australia | Pakistan | Abu Dhabi | 30.10.2014 |
| 10 | T M Head | 92 | 0 | Australia | South Africa | Brisbane | 17.12.2022 |
| 1 | Mohammad Ashraful | 98 | 0 | Bangladesh | Zimbabwe | Harare | 19.02.2004 |
| 2 | Mahmudullah | 96* | 0 | Bangladesh | India | Mirpur | 24.01.2010 |
| 3 | Shahriar Nafees | 97 | 0 | Bangladesh | Pakistan | Mirpur | 16.12.2011 |
| 4 | Litton Das | 0 | 94 | Bangladesh | Sri Lanka | Chittagong | 31.01.2018 |
| 1 | J Hardstaff | 98 | 0 | England | West Indies | Barbados | 21.01.1948 |
| 2 | P B H May | 0 | 91 | England | Australia | Melbourne | 31.12.1954 |
| 3 | P B H May | 95 | 0 | England | Australia | Old Trafford | 27.07.1961 |
| 4 | C Milburn | 0 | 94 | England | West Indies | Old Trafford | 02.06.1966 |
| 5 | J M Parks | 91 | 0 | England | West Indies | Lord’s | 16.06.1966 |
| 6 | G A Gooch | 0 | 91* | England | New Zealand | The Oval | 27.07.1978 |
| 7 | G Boycott | 0 | 99* | England | Australia | Perth | 14.12.1979 |
| 8 | M W Gatting | 0 | 96 | England | Australia | Sydney | 10.01.1987 |
| 9 | G P Thorpe | 94 | 0 | England | West Indies | Old Trafford | 27.07.1995 |
| 10 | K P Pietersen | 0 | 96 | England | Pakistan | The Oval | 17.08.2006 |
| 1 | P Roy | 0 | 99 | India | Australia | Delhi | 12.12.1959 |
| 2 | C G Borde | 93 | 0 | India | West Indies | Kingston | 07.03.1962 |
| 3 | Hanumant Singh | 0 | 94 | India | Australia | Madras-CS | 02.10.1964 |
| 4 | A L Wadekar | 0 | 91 | India | England | Leeds | 08.06.1967 |
| 5 | Nawab of Pataudi Jr | 95 | 0 | India | Australia | Brabourne | 04.11.1969 |
| 6 | D B Vengsarkar | 94 | 0 | India | West Indies | Antigua | 28.04.1983 |
| 7 | K Srikkanth | 94 | 0 | India | New Zealand | Wankhede | 24.11.1988 |
| 8 | W V Raman | 0 | 96 | India | New Zealand | Christchurch | 02.02.1990 |
| 9 | I K Pathan | 0 | 93 | India | Sri Lanka | Delhi | 10.12.2005 |
| 10 | Shubman Gill | 0 | 91 | India | England | Rajkot | 15.02.2024 |
| 1 | J W Guy | 91 | 0 | New Zealand | India | Eden Gardens | 28.12.1955 |
| 2 | G P Howarth | 94 | 0 | New Zealand | England | The Oval | 27.07.1978 |
| 3 | B A Young | 0 | 94 | New Zealand | England | Lord’s | 16.06.1994 |
| 4 | S P Fleming | 91 | 0 | New Zealand | Australia | Brisbane | 07.11.1997 |
| 1 | Mushtaq Mohammad | 99 | 0 | Pakistan | England | Karachi | 24.03.1973 |
| 2 | Shahid Afridi | 92 | 0 | Pakistan | England | Faisalabad | 20.11.2005 |
| 3 | Mohammad Yousuf | 0 | 97 | Pakistan | India | Karachi | 29.01.2006 |
| 4 | Azhar Ali | 0 | 91 | Pakistan | West Indies | Sharjah | 29.10.2016 |
| 5 | Misbah-ul-Haq | 99 | 0 | Pakistan | West Indies | Barbados | 30.04.2017 |
| 6 | Babar Azam | 0 | 99 | Pakistan | Australia | Abu Dhabi | 16.10.2018 |
| 1 | R A McLean | 93 | 0 | South Africa | England | Wanderers | 15.02.1957 |
| 2 | K C Wessels | 0 | 95* | South Africa | India | P Elizabeth | 26.12.1992 |
| 3 | A J Hall | 0 | 99* | South Africa | England | Leefs | 21.08.2003 |
| 4 | J A Rudolph | 93* | 0 | South Africa | New Zealand | Wellington | 26.03.2004 |
| 5 | H H Gibbs | 0 | 92 | South Africa | Sri Lanka | Col-PSS | 04.08.2006 |
| 6 | HE van der Dussen | 0 | 98 | South Africa | England | Wanderers | 24.01.2020 |
| 7 | Q de Kock | 96 | 0 | South Africa | West Indies | Gros Islet | 18.06.2021 |
| 1 | S Wettimuny | 0 | 96 | Sri Lanka | Australia | Kandy | 22.04.1983 |
| 2 | A Ranatunga | 0 | 90 | Sri Lanka | New Zealand | Dunedin | 18.03.1995 |
| 3 | D de Silva | 0 | 98 | Sri Lanka | New Zealand | Wellington | 17.03.2023 |
| 1 | G W Flower | 96 | 0 | Zimbabwe | India | Delhi | 13.03.1993 |
| 2 | SM W Goodwin | 0 | 91 | Zimbabwe | Australia | Harare | 14.10.1999 |
| 3 | A M Blignaut | 0 | 92 | Zimbabwe | West Indies | Harare | 27.07.2001 |
| 4 | A Flower | 92 | 0 | Zimbabwe | India | Delhi | 28.02.2002 |
| 5 | T Taibu | 92 | 0 | Zimbabwe | Bangladesh | Chittagong | 06.01.2005 |
KC Wessels of South Africa and PBH May of England are the two batsmen who have accomplished the feat on two occasions
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | K C Wessels | 90 | 0 | Australia | West Indies | Melbourne | 22.12.1984 |
| 2 | K C Wessels | 0 | 95* | South Africa | India | P Elizabeth | 26.12.1992 |
| 1 | P B H May | 0 | 91 | England | Australia | Melbourne | 31.12.1954 |
| 2 | P B H May | 95 | 0 | England | Australia | Old Trafford | 27.07.1961 |
The following table lists the batsmen who have scored zero and ninety in a test match against each opposition. England and South Africa are two oppositions against whom thirteen occasions of batsmen performing the feat of scoring a zero and a ninety in a test match are registered
| No | Player | FI | SI | Team | Opposition | Ground | Date |
| 1 | P B H May | 0 | 91 | England | Australia | Melbourne | 31.12.1954 |
| 2 | P Roy | 0 | 99 | India | Australia | Delhi | 12.12.1959 |
| 3 | P B H May | 95 | 0 | England | Australia | Old Trafford | 27.07.1961 |
| 4 | Hanumant Singh | 0 | 94 | India | Australia | Madras-CS | 02.10.1964 |
| 5 | Nawab of Pataudi Jr | 95 | 0 | India | Australia | Brabourne | 04.11.1969 |
| 6 | G Boycott | 0 | 99* | England | Australia | Perth | 14.12.1979 |
| 7 | S Wettimuny | 0 | 96 | Sri Lanka | Australia | Kandy | 22.04.1983 |
| 8 | M W Gatting | 0 | 96 | England | Australia | Sydney | 10.01.1987 |
| 9 | S P Fleming | 91 | 0 | New Zealand | Australia | Brisbane | 07.11.1997 |
| 10 | SM W Goodwin | 0 | 91 | Zimbabwe | Australia | Harare | 14.10.1999 |
| 11 | Babar Azam | 0 | 99 | Pakistan | Australia | Abu Dhabi | 16.10.2018 |
| 1 | T Taibu | 92 | 0 | Zimbabwe | Bangladesh | Chittagong | 06.01.2005 |
| 1 | G H S Trott | 0 | 92 | Australia | England | The Oval | 14.08.1893 |
| 2 | C Hill | 0 | 98 | Australia | England | Adelaide | 12.01.1912 |
| 3 | S J McCabe | 0 | 93 | Australia | England | Sydney | 18.12.1936 |
| 4 | R A McLean | 93 | 0 | South Africa | England | Wanderers | 15.02.1957 |
| 5 | A L Wadekar | 0 | 91 | India | England | Leeds | 08.06.1967 |
| 6 | Mushtaq Mohammad | 99 | 0 | Pakistan | England | Karachi | 24.03.1973 |
| 7 | R B McCosker | 0 | 95* | Australia | England | Leeds | 14.08.1975 |
| 8 | G P Howarth | 94 | 0 | New Zealand | England | The Oval | 27.07.1978 |
| 9 | B A Young | 0 | 94 | New Zealand | England | Lord’s | 16.06.1994 |
| 10 | A J Hall | 0 | 99* | South Africa | England | Leefs | 21.08.2003 |
| 11 | Shahid Afridi | 92 | 0 | Pakistan | England | Faisalabad | 20.11.2005 |
| 12 | HE van der Dussen | 0 | 98 | South Africa | England | Wanderers | 24.01.2020 |
| 13 | Shubman Gill | 0 | 91 | India | England | Rajkot | 15.02.2024 |
| 1 | J W Guy | 91 | 0 | New Zealand | India | Eden Gardens | 28.12.1955 |
| 2 | A R Border | 0 | 91* | Australia | India | Adelaide | 25.01.1992 |
| 3 | K C Wessels | 0 | 95* | South Africa | India | P Elizabeth | 26.12.1992 |
| 4 | G W Flower | 96 | 0 | Zimbabwe | India | Delhi | 13.03.1993 |
| 5 | A Flower | 92 | 0 | Zimbabwe | India | Delhi | 28.02.2002 |
| 6 | Mohammad Yousuf | 0 | 97 | Pakistan | India | Karachi | 29.01.2006 |
| 7 | Mahmudullah | 96* | 0 | Bangladesh | India | Mirpur | 24.01.2010 |
| 1 | G A Gooch | 0 | 91* | England | New Zealand | The Oval | 27.07.1978 |
| 2 | K Srikkanth | 94 | 0 | India | New Zealand | Wankhede | 24.11.1988 |
| 3 | W V Raman | 0 | 96 | India | New Zealand | Christchurch | 02.02.1990 |
| 4 | A Ranatunga | 0 | 90 | Sri Lanka | New Zealand | Dunedin | 18.03.1995 |
| 5 | J A Rudolph | 93* | 0 | South Africa | New Zealand | Wellington | 26.03.2004 |
| 6 | D de Silva | 0 | 98 | Sri Lanka | New Zealand | Wellington | 17.03.2023 |
| 1 | K P Pietersen | 0 | 96 | England | Pakistan | The Oval | 17.08.2006 |
| 2 | Shahriar Nafees | 97 | 0 | Bangladesh | Pakistan | Mirpur | 16.12.2011 |
| 3 | S P D Smith | 0 | 97 | Australia | Pakistan | Abu Dhabi | 30.10.2014 |
| 1 | T M Head | 92 | 0 | Australia | South Africa | Brisbane | 17.12.2022 |
| 1 | I K Pathan | 0 | 93 | India | Sri Lanka | Delhi | 10.12.2005 |
| 2 | H H Gibbs | 0 | 92 | South Africa | Sri Lanka | Col-PSS | 04.08.2006 |
| 3 | Litton Das | 0 | 94 | Bangladesh | Sri Lanka | Chittagong | 31.01.2018 |
| 1 | J Hardstaff | 98 | 0 | England | West Indies | Barbados | 21.01.1948 |
| 2 | R B Simpson | 92 | 0 | Australia | West Indies | Brisbane | 09.12.1960 |
| 3 | C G Borde | 93 | 0 | India | West Indies | Kingston | 07.03.1962 |
| 4 | C Milburn | 0 | 94 | England | West Indies | Old Trafford | 02.06.1966 |
| 5 | J M Parks | 91 | 0 | England | West Indies | Lord’s | 16.06.1966 |
| 6 | G J Gilmour | 95 | 0 | Australia | West Indies | Adelaide | 23.01.1976 |
| 7 | D B Vengsarkar | 94 | 0 | India | West Indies | Antigua | 28.04.1983 |
| 8 | K C Wessels | 90 | 0 | Australia | West Indies | Melbourne | 22.12.1984 |
| 9 | G P Thorpe | 94 | 0 | England | West Indies | Old Trafford | 27.07.1995 |
| 10 | A M Blignaut | 0 | 92 | Zimbabwe | West Indies | Harare | 27.07.2001 |
| 11 | Azhar Ali | 0 | 91 | Pakistan | West Indies | Sharjah | 29.10.2016 |
| 12 | Misbah-ul-Haq | 99 | 0 | Pakistan | West Indies | Barbados | 30.04.2017 |
| 13 | Q de Kock | 96 | 0 | South Africa | West Indies | Gros Islet | 18.06.2021 |
| 1 | Mohammad Ashraful | 98 | 0 | Bangladesh | Zimbabwe | Harare | 19.02.2004 |