Batsmen scoring ninety and century in the same innings of a one day international
New Zealand batsmen LRPL Taylor {95} and Latham {103 not out} scored ninety and century against India at Mumbai on 22.10.17 to provide the 68th occasion of batsmen scoring ninety and century in the same innings of one day game in the history of one day internationals. All such occasions are tabulated below
| No | Team | Inns | Oppn | Ground | Date | 100 | 90 | |
| 1 | Aus | 1 | NZl | Melbourne | 13 Feb 1983 | 1 | 1 | |
| 2 | Ind | 1 | Eng | Cuttack | 27 Dec 1984 | 1 | 1 | |
| 3 | Aus | 1 | Srl | Adelaide | 28 Jan 1985 | 1 | 1 | |
| 4 | Eng | 2 | NZl | Manchester | 18 Jul 1986 | 1 | 1 | |
| 5 | Aus | 1 | Eng | Brisbane | 18 Jan 1987 | 1 | 1 | |
| 6 | Pak | 2 | Aus | Rawalpindi | 22 Oct 1994 | 1 | 1 | |
| 7 | NZl | 1 | Ind | Vadodara | 28 Oct 1994 | 1 | 1 | |
| 8 | Srl | 2 | Zim | Harare | 05 Nov 1994 | 1 | 1 | |
| 9 | Aus | 1 | Zim | Hobart | 08 Dec 1994 | 1 | 1 | |
| 10 | RSA | 1 | Ind | Sharjah | 14 Apr 1996 | 1 | 1 | |
| 11 | Aus | 1 | Win | Brisbane | 05 Jan 1997 | 1 | 1 | |
| 12 | RSA | 1 | Pak | Durban | 03 Apr 1998 | 1 | 1 | |
| 13 | Win | 1 | Eng | Port of Spain | 08 Apr 1998 | 1 | 1 | |
| 14 | Eng | 1 | Aus | Sydney | 17 Jan 1999 | 1 | 1 | |
| 15 | RSA | 1 | NZl | Auckland | 27 Mar 1999 | 1 | 1 | |
| 16 | Aus | 1 | Ind | Adelaide | 26 Jan 2000 | 1 | 1 | |
| 17 | Zim | 2 | Win | Ch-le-St | 16 Jul 2000 | 1 | 1 | |
| 18 | RSA | 1 | NZl | Centurion | 25 Oct 2000 | 1 | 1 | |
| 19 | RSA | 2 | NZl | Kimberley | 28 Oct 2000 | 1 | 1 | |
| 20 | Aus | 2 | Win | Brisbane | 14 Jan 2001 | 1 | 1 | |
| 21 | RSA | 2 | Ind | Col-RPS | 25 Sep 2002 | 1 | 1 | |
| 22 | Win | 1 | Ind | Ahmedabad | 15 Nov 2002 | 1 | 1 | |
| 23 | Aus | 1 | Srl | Centurion | 07 Mar 2003 | 1 | 1 | |
| 24 | Win | 1 | Srl | Bridgetown | 08 Jun 2003 | 1 | 1 | |
| 25 | Aus | 1 | NZl | Napier | 05 Mar 2005 | 1 | 1 | |
| 26 | NZl | 1 | Zim | Bulawayo | 24 Aug 2005 | 1 | 1 | |
| 27 | Pak | 2 | Ind | Peshawar | 06 Feb 2006 | 1 | 1 | |
| 28 | RSA | 2 | Aus | Johannesburg | 12 Mar 2006 | 1 | 1 | |
| 29 | Aus | 2 | NZl | Melbourne | 04 Feb 2007 | 1 | 1 | |
| 30 | Pak | 1 | RSA | Durban | 07 Feb 2007 | 1 | 1 | |
| 31 | Aus | 1 | NZl | Auckland | 18 Feb 2007 | 1 | 1 | |
| 32 | Aus | 1 | Net | Basseterre | 18 Mar 2007 | 1 | 1 | |
| 33 | RSA | 2 | Zim | Harare | 25 Aug 2007 | 1 | 1 | |
| 34 | RSA | 1 | Zim | Harare | 26 Aug 2007 | 1 | 1 | |
| 35 | Ind | 2 | Ban | Karachi | 28 Jun 2008 | 1 | 1 | |
| 36 | Win | 1 | NZl | Napier | 13 Jan 2009 | 1 | 1 | |
| 37 | Ind | 1 | Srl | Col-RPS | 05 Feb 2009 | 1 | 1 | |
| 38 | Can | 2 | Sco | Aberdeen | 07 Jul 2009 | 1 | 1 | |
| 39 | Zim | 1 | Ban | Bulawayo | 14 Aug 2009 | 1 | 1 | |
| 40 | Aus | 1 | Ind | Hyd-RGS | 05 Nov 2009 | 1 | 1 | |
| 41 | Srl | 2 | Ind | Rajkot | 15 Dec 2009 | 1 | 1 | |
| 42 | Ind | 2 | Ban | Dhaka | 07 Jan 2010 | 1 | 1 | |
| 43 | Srl | 1 | Can | Hambantota | 20 Feb 2011 | 1 | 1 | |
| 44 | Win | 1 | Ire | Mohali | 11 Mar 2011 | 1 | 1 | |
| 45 | Ind | 2 | Win | Vizag | 02 Dec 2011 | 1 | 1 | |
| 46 | Ind | 1 | Srl | Hambantota | 21 Jul 2012 | 1 | 1 | |
| 47 | Srl | 2 | RSA | Pallekele | 28 Jul 2013 | 1 | 1 | |
| 48 | Eng | 1 | Win | North Sound | 05 Mar 2014 | 1 | 1 | |
| 49 | Zim | 2 | Afg | Bulawayo | 20 Jul 2014 | 1 | 1 | |
| 50 | Ind | 2 | Eng | Birmingham | 02 Sep 2014 | 1 | 1 | |
| 51 | Aus | 1 | Afg | Perth | 04 Mar 2015 | 1 | 1 | |
| 52 | Ire | 1 | Zim | Hobart | 07 Mar 2015 | 1 | 1 | |
| 53 | Zim | 2 | Ire | Hobart | 07 Mar 2015 | 1 | 1 | |
| 54 | Zim | 1 | Pak | Lahore | 29 May 2015 | 1 | 1 | |
| 55 | NZl | 1 | Eng | The Oval | 12 Jun 2015 | 1 | 1 | |
| 56 | NZl | 1 | Zim | Harare | 02 Aug 2015 | 1 | 1 | |
| 57 | Ind | 1 | Aus | Perth | 12 Jan 2016 | 1 | 1 | |
| 58 | Aus | 1 | Ind | Canberra | 20 Jan 2016 | 1 | 1 | |
| 59 | Ind | 2 | Aus | Sydney | 23 Jan 2016 | 1 | 1 | |
| 60 | Srl | 1 | Ire | Dublin-M | 18 Jun 2016 | 1 | 1 | |
| 61 | Win | 1 | Aus | Bridgetown | 21 Jun 2016 | 1 | 1 | |
| 62 | Eng | 1 | Pak | Nottingham | 30 Aug 2016 | 1 | 1 | |
| 63 | Pak | 1 | Win | harjah | 02 Oct 2016 | 1 | 1 | |
| 64 | Eng | 2 | Ban | The Oval | 01 Jun 2017 | 1 | 1 | |
| 65 | Ind | 2 | Ban | Birmingham | 15 Jun 2017 | 1 | 1 | |
| 66 | Aus | 1 | Ind | Bengaluru | 28 Sep 2017 | 1 | 1 | |
| 67 | Eng | 2 | Win | Southampton | 29 Sep 2017 | 1 | 1 | |
| 68 | NZl | 2 | Ind | Mumbai | 22 Oct 2017 | 1 | 1 | |
It also provides the fifth occasion of New Zealand batsmen performing such a feat in one day games. All such occasions are tabulated below
| No | Team | Inns | Oppn | Ground | 100 | 90 |
| 1 | NZl | 1 | Ind | Vadodara | 1 | 1 |
| 2 | NZl | 1 | Zim | Bulawayo | 1 | 1 |
| 3 | NZl | 1 | Eng | The Oval | 1 | 1 |
| 4 | NZl | 1 | Zim | Harare | 1 | 1 |
| 5 | NZl | 2 | Ind | Mumbai | 1 | 1 |
It also provides the second occasion of New Zealand batsmen performing such a feat against India in one day games. Both the occasions are tabulated below
| No | Team | Inns | Oppn | Ground | 100 | 90 |
| 1 | NZl | 1 | Ind | Vadodara | 1 | 1 |
| 2 | NZl | 2 | Ind | Mumbai | 1 | 1 |
It also provides the eleventh occasion of batsmen performing such a feat against India in one day games. All such occasions are tabulated below
| No | Team | Inns | Oppn | Ground | Date | 100 | 90 |
| 1 | NZl | 1 | Ind | Vadodara | 28 Oct 1994 | 1 | 1 |
| 2 | RSA | 1 | Ind | Sharjah | 14 Apr 1996 | 1 | 1 |
| 3 | Aus | 1 | Ind | Adelaide | 26 Jan 2000 | 1 | 1 |
| 4 | RSA | 2 | Ind | Col-RPS | 25 Sep 2002 | 1 | 1 |
| 5 | Win | 1 | Ind | Ahmedabad | 15 Nov 2002 | 1 | 1 |
| 6 | Pak | 2 | Ind | Peshawar | 06 Feb 2006 | 1 | 1 |
| 7 | Aus | 1 | Ind | Hyd-RGS | 05 Nov 2009 | 1 | 1 |
| 8 | Srl | 2 | Ind | Rajkot | 15 Dec 2009 | 1 | 1 |
| 9 | Aus | 1 | Ind | Canberra | 20 Jan 2016 | 1 | 1 |
| 10 | Aus | 1 | Ind | Bengaluru | 28 Sep 2017 | 1 | 1 |
| 11 | NZl | 2 | Ind | Mumbai | 22 Oct 2017 | 1 | 1 |
It also provides the twenty fifth occasion of batsmen performing such a feat while batting second in one day games. All such occasions are tabulated below
| No | Team | Inns | Oppn | Ground | Date | 100 | 90 | |
| 1 | Eng | 2 | NZl | Manchester | 18 Jul 1986 | 1 | 1 | |
| 2 | Pak | 2 | Aus | Rawalpindi | 22 Oct 1994 | 1 | 1 | |
| 3 | Srl | 2 | Zim | Harare | 05 Nov 1994 | 1 | 1 | |
| 4 | Zim | 2 | Win | Ch-le-St | 16 Jul 2000 | 1 | 1 | |
| 5 | RSA | 2 | NZl | Kimberley | 28 Oct 2000 | 1 | 1 | |
| 6 | Aus | 2 | Win | Brisbane | 14 Jan 2001 | 1 | 1 | |
| 7 | RSA | 2 | Ind | Col-RPS | 25 Sep 2002 | 1 | 1 | |
| 8 | Pak | 2 | Ind | Peshawar | 06 Feb 2006 | 1 | 1 | |
| 9 | RSA | 2 | Aus | Johannesburg | 12 Mar 2006 | 1 | 1 | |
| 10 | Aus | 2 | NZl | Melbourne | 04 Feb 2007 | 1 | 1 | |
| 11 | RSA | 2 | Zim | Harare | 25 Aug 2007 | 1 | 1 | |
| 12 | Ind | 2 | Ban | Karachi | 28 Jun 2008 | 1 | 1 | |
| 13 | Can | 2 | Sco | Aberdeen | 07 Jul 2009 | 1 | 1 | |
| 14 | Srl | 2 | Ind | Rajkot | 15 Dec 2009 | 1 | 1 | |
| 15 | Ind | 2 | Ban | Dhaka | 07 Jan 2010 | 1 | 1 | |
| 16 | Ind | 2 | Win | Vizag | 02 Dec 2011 | 1 | 1 | |
| 17 | Srl | 2 | RSA | Pallekele | 28 Jul 2013 | 1 | 1 | |
| 18 | Zim | 2 | Afg | Bulawayo | 20 Jul 2014 | 1 | 1 | |
| 19 | Ind | 2 | Eng | Birmingham | 02 Sep 2014 | 1 | 1 | |
| 20 | Zim | 2 | Ire | Hobart | 07 Mar 2015 | 1 | 1 | |
| 21 | Ind | 2 | Aus | Sydney | 23 Jan 2016 | 1 | 1 | |
| 22 | Eng | 2 | Ban | The Oval | 01 Jun 2017 | 1 | 1 | |
| 23 | Ind | 2 | Ban | Birmingham | 15 Jun 2017 | 1 | 1 | |
| 24 | Eng | 2 | Win | Southampton | 29 Sep 2017 | 1 | 1 | |
| 25 | NZl | 2 | Ind | Mumbai | 22 Oct 2017 | 1 | 1 | |