Rival captains scoring a duck and a century in the same test
SPD Smith of Australia scored 165 not out and Misbah-ul-Haq of Pakistan scored a duck in the just concluded Melbourne test to provide the 60th occasion of rival captains scoring a century and duck in the same test in the annals of test cricket. All such occasions are listed below in the reverse order with the captain’s duck shown first – in the order of recent happenings first
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | Misbah-ul-Haq | 0 | 3 | Pak | Aus | Melbourne | 26 Dec 2016 |
SPD Smith | 165* | 2 | Aus | Pak | Melbourne | 26 Dec 2016 | |
2 | BB McCullum | 0 | 4 | NZl | Eng | Lord’s | 21 May 2015 |
AN Cook | 162 | 3 | Eng | NZl | Lord’s | 21 May 2015 | |
3 | MS Dhoni | 0 | 3 | Ind | Aus | Brisbane | 17 Dec 2014 |
SPD Smith | 133 | 2 | Aus | Ind | Brisbane | 17 Dec 2014 | |
4 | AN Cook | 0 | 4 | Eng | Aus | Manchester | 01 Aug 2013 |
MJ Clarke | 187 | 1 | Aus | Eng | Manchester | 01 Aug 2013 | |
5 | MS Dhoni | 0 | 3 | Ind | Eng | Kolkata | 05 Dec 2012 |
AN Cook | 190 | 2 | Eng | Ind | Kolkata | 05 Dec 2012 | |
6 | GC Smith | 0 | 4 | SAF | Aus | Adelaide | 22 Nov 2012 |
MJ Clarke | 230 | 1 | Aus | SAF | Adelaide | 22 Nov 2012 | |
7 | AJ Strauss | 0 | 1 | Eng | SAF | The Oval | 19 Jul 2012 |
GC Smith | 131 | 2 | SAF | Eng | The Oval | 19 Jul 2012 | |
8 | AJ Strauss | 0 | 4 | Eng | Srl | Colombo (PSS) | 03 Apr 2012 |
M Jayawardene | 105 | 1 | Srl | Eng | Colombo (PSS) | 03 Apr 2012 | |
9 | LRPL Taylor | 0 | 3 | NZl | Aus | Brisbane | 01 Dec 2011 |
MJ Clarke | 139 | 2 | Aus | NZl | Brisbane | 01 Dec 2011 | |
10 | AJ Strauss | 0 | 3 | Eng | Srl | Lord’s | 03 Jun 2011 |
TM Dilshan | 193 | 2 | Srl | Eng | Lord’s | 03 Jun 2011 | |
11 | AJ Strauss | 0 | 1 | Eng | SAF | Johannesburg | 14 Jan 2010 |
GC Smith | 105 | 2 | SAF | Eng | Johannesburg | 14 Jan 2010 | |
12 | RT Ponting | 0 | 1 | Aus | SAF | Cape Town | 19 Mar 2009 |
JH Kallis | 102 | 2 | SAF | Aus | Cape Town | 19 Mar 2009 | |
13 | RT Ponting | 0 | 1 | Aus | SAF | Perth | 17 Dec 2008 |
GC Smith | 108 | 4 | SAF | Aus | Perth | 17 Dec 2008 | |
14 | CH Gayle | 0 | 2 | Win | Srl | Providence | 22 Mar 2008 |
M Jayawardene | 136 | 1 | Srl | Win | Providence | 22 Mar 2008 | |
15 | Mohd Ashraful | 0 | 2 | Ban | SAF | Chittagong | 29 Feb 2008 |
GC Smith | 232 | 1 | SAF | Ban | Chittagong | 29 Feb 2008 | |
16 | A Flintoff | 0 | 2 | Eng | Aus | Brisbane | 23 Nov 2006 |
RT Ponting | 196 | 1 | Aus | Eng | Brisbane | 23 Nov 2006 | |
17 | Inzamam-ul-Haq | 0 | 2 | Pak | Win | Lahore | 11 Nov 2006 |
BC Lara | 122 | 3 | Win | Pak | Lahore | 11 Nov 2006 | |
18 | GC Smith | 0 | 2 | SAF | Aus | Durban | 24 Mar 2006 |
RT Ponting | 103 | 1 | Aus | SAF | Durban | 24 Mar 2006 | |
RT Ponting | 116 | 3 | Aus | SAF | Durban | 24 Mar 2006 | |
19 | S Chanderpaul | 0 | 4 | Win | Pak | Kingston | 03 Jun 2005 |
Inzamam-ul-Haq | 117* | 3 | Pak | Win | Kingston | 03 Jun 2005 | |
20 | Younis Khan | 0 | 4 | Pak | Win | Bridgetown | 26 May 2005 |
S Chanderpaul | 153* | 3 | Win | Pak | Bridgetown | 26 May 2005 | |
21 | T Taibu | 0 | 3 | Zim | Srl | Bulawayo | 14 May 2004 |
MS Atapattu | 249 | 2 | Srl | Zim | Bulawayo | 14 May 2004 | |
22 | T Taibu | 0 | 3 | Zim | Srl | Harare | 06 May 2004 |
MS Atapattu | 170 | 2 | Srl | Zim | Harare | 06 May 2004 | |
23 | R Dravid | 0 | 3 | Ind | Pak | Lahore | 05 Apr 2004 |
Inzamam-ul-Haq | 118 | 2 | Pak | Ind | Lahore | 05 Apr 2004 | |
24 | SR Waugh | 0 | 1 | Aus | Ind | Brisbane | 04 Dec 2003 |
SC Ganguly | 144 | 2 | Ind | Aus | Brisbane | 04 Dec 2003 | |
25 | Khaled Mahmud | 0 | 1 | Ban | Aus | Cairns | 25 Jul 2003 |
SR Waugh | 156* | 2 | Aus | Ban | Cairns | 25 Jul 2003 | |
26 | SC Ganguly | 0 | 4 | Ind | Eng | Lord’s | 25 Jul 2002 |
N Hussain | 155 | 1 | Eng | Ind | Lord’s | 25 Jul 2002 | |
27 | SV Carlisle | 0 | 1 | Zim | Ind | Delhi | 28 Feb 2002 |
SC Ganguly | 136 | 2 | Ind | Zim | Delhi | 28 Feb 2002 | |
28 | ST Jayasuriya | 0 | 3 | Srl | Eng | Kandy | 07 Mar 2001 |
N Hussain | 109 | 2 | Eng | Srl | Kandy | 07 Mar 2001 | |
29 | SR Tendulkar | 0 | 4 | Ind | Aus | Adelaide | 10 Dec 1999 |
SR Waugh | 150 | 1 | Aus | Ind | Adelaide | 10 Dec 1999 | |
30 | SP Fleming | 0 | 4 | NZl | Aus | Brisbane | 07 Nov 1997 |
MA Taylor | 112 | 1 | Aus | NZl | Brisbane | 07 Nov 1997 | |
31 | LK Germon | 0 | 3 | NZl | Pak | Rawalpindi | 28 Nov 1996 |
Saeed Anwar | 149 | 2 | Pak | NZl | Rawalpindi | 28 Nov 1996 | |
32 | AR Border | 0 | 1 | Aus | Ind | Adelaide | 25 Jan 1992 |
M Azharuddin | 106 | 4 | Ind | Aus | Adelaide | 25 Jan 1992 | |
33 | Imran Khan | 0 | 1 | Pak | Eng | Birmingham | 23 Jul 1987 |
MW Gatting | 124 | 2 | Eng | Pak | Birmingham | 23 Jul 1987 | |
34 | MW Gatting | 0 | 4 | Eng | Aus | Adelaide | 12 Dec 1986 |
AR Border | 100* | 3 | Aus | Eng | Adelaide | 12 Dec 1986 | |
35 | N Kapil Dev | 0 | 1 | Ind | Srl | Kandy | 14 Sep 1985 |
LRD Mendis | 124 | 4 | Srl | Ind | Kandy | 14 Sep 1985 | |
36 | N Kapil Dev | 0 | 3 | Ind | Win | Kolkata | 10 Dec 1983 |
CH Lloyd | 161* | 2 | Win | Ind | Kolkata | 10 Dec 1983 | |
37 | N Kapil Dev | 0 | 3 | Ind | Win | Delhi | 29 Oct 1983 |
CH Lloyd | 103 | 2 | Win | Ind | Delhi | 29 Oct 1983 | |
38 | RGD Willis | 0 | 3 | Eng | Aus | Perth | 12 Nov 1982 |
GS Chappell | 117 | 2 | Aus | Eng | Perth | 12 Nov 1982 | |
39 | SM Gavaskar | 0 | 1 | Ind | Aus | Sydney | 02 Jan 1981 |
GS Chappell | 204 | 2 | Aus | Ind | Sydney | 02 Jan 1981 | |
40 | GS Chappell | 0 | 2 | Aus | Win | Adelaide | 26 Jan 1980 |
CH Lloyd | 121 | 1 | Win | Aus | Adelaide | 26 Jan 1980 | |
41 | Mushtaq Mohd | 0 | 1 | Pak | Win | Bridgetown | 18 Feb 1977 |
CH Lloyd | 157 | 2 | Win | Pak | Bridgetown | 18 Feb 1977 | |
42 | BS Bedi | 0 | 1 | Ind | Win | Bridgetown | 10 Mar 1976 |
CH Lloyd | 102 | 2 | Win | Ind | Bridgetown | 10 Mar 1976 | |
43 | CH Lloyd | 0 | 3 | Win | Aus | Brisbane | 28 Nov 1975 |
GS Chappell | 123 | 2 | Aus | Win | Brisbane | 28 Nov 1975 | |
44 | R Illingworth | 0 | 2 | Eng | Win | Lord’s | 23 Aug 1973 |
RB Kanhai | 157 | 1 | Win | Eng | Lord’s | 23 Aug 1973 | |
45 | R Illingworth | 0 | 1 | Eng | Aus | The Oval | 10 Aug 1972 |
IM Chappell | 118 | 2 | Aus | Eng | The Oval | 10 Aug 1972 | |
46 | GS Sobers | 0 | 2 | Win | Eng | Kingston | 08 Feb 1968 |
MC Cowdrey | 101 | 1 | Eng | Win | Kingston | 08 Feb 1968 | |
47 | MC Cowdrey | 0 | 4 | Eng | Win | Kingston | 08 Feb 1968 |
GS Sobers | 113* | 3 | Win | Eng | Kingston | 08 Feb 1968 | |
48 | Imtiaz Ahmed | 0 | 1 | Pak | Eng | Karachi | 02 Feb 1962 |
ER Dexter | 205 | 2 | Eng | Pak | Karachi | 02 Feb 1962 | |
49 | R Benaud | 0 | 2 | Aus | Eng | Melbourne | 31 Dec 1958 |
PBH May | 113 | 1 | Eng | Aus | Melbourne | 31 Dec 1958 | |
50 | IWG Johnson | 0 | 2 | Aus | Eng | Leeds | 12 Jul 1956 |
PBH May | 101 | 1 | Eng | Aus | Leeds | 12 Jul 1956 | |
51 | JDC Goddard | 0 | 3 | Win | Aus | Melbourne | 31 Dec 1951 |
AL Hassett | 102 | 4 | Aus | Win | Melbourne | 31 Dec 1951 | |
52 | AD Nourse | 0 | 2 | SAF | Aus | Johannesburg | 24 Dec 1949 |
AL Hassett | 112 | 1 | Aus | SAF | Johannesburg | 24 Dec 1949 | |
53 | L Amarnath | 0 | 3 | Ind | Aus | Adelaide | 23 Jan 1948 |
DG Bradman | 201 | 1 | Aus | Ind | Adelaide | 23 Jan 1948 | |
54 | L Amarnath | 0 | 2 | Ind | Aus | Melbourne | 01 Jan 1948 |
DG Bradman | 132 | 1 | Aus | Ind | Melbourne | 01 Jan 1948 | |
DG Bradman | 127* | 3 | Aus | Ind | Melbourne | 01 Jan 1948 | |
55 | WR Hammond | 0 | 3 | Eng | Aus | Leeds | 22 Jul 1938 |
DG Bradman | 103 | 2 | Aus | Eng | Leeds | 22 Jul 1938 | |
56 | GOB Allen | 0 | 2 | Eng | Aus | Melbourne | 26 Feb 1937 |
DG Bradman | 169 | 1 | Aus | Eng | Melbourne | 26 Feb 1937 | |
57 | PW Sherwell | 0 | 4 | SAF | Aus | Melbourne | 17 Feb 1911 |
C Hill | 100 | 3 | Aus | SAF | Melbourne | 17 Feb 1911 | |
58 | J Darling | 0 | 3 | Aus | Eng | Manchester | 24 Jul 1905 |
Hon.FS Jackson | 113 | 1 | Eng | Aus | Manchester | 24 Jul 1905 | |
59 | PF Warner | 0 | 2 | Eng | Aus | Sydney | 11 Dec 1903 |
MA Noble | 133 | 1 | Aus | Eng | Sydney | 11 Dec 1903 | |
60 | TP Horan | 0 | 1 | Aus | Eng | Melbourne | 21 Mar 1885 |
A Shrewsbury snr | 105* | 2 | Eng | Aus | Melbourne | 21 Mar 1885 | |
The following table lists the occasions of an Australian captain scoring a century when the rival skipper has failed to score in the same test. There are 22 such occasions
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | Misbah-ul-Haq | 0 | 3 | Pak | Aus | Melbourne | 26 Dec 2016 |
SPD Smith | 165* | 2 | Aus | Pak | Melbourne | 26 Dec 2016 | |
2 | MS Dhoni | 0 | 3 | Ind | Aus | Brisbane | 17 Dec 2014 |
SPD Smith | 133 | 2 | Aus | Ind | Brisbane | 17 Dec 2014 | |
3 | AN Cook | 0 | 4 | Eng | Aus | Manchester | 01 Aug 2013 |
MJ Clarke | 187 | 1 | Aus | Eng | Manchester | 01 Aug 2013 | |
4 | GC Smith | 0 | 4 | SAF | Aus | Adelaide | 22 Nov 2012 |
MJ Clarke | 230 | 1 | Aus | SAF | Adelaide | 22 Nov 2012 | |
5 | LRPL Taylor | 0 | 3 | NZl | Aus | Brisbane | 01 Dec 2011 |
MJ Clarke | 139 | 2 | Aus | NZl | Brisbane | 01 Dec 2011 | |
6 | A Flintoff | 0 | 2 | Eng | Aus | Brisbane | 23 Nov 2006 |
RT Ponting | 196 | 1 | Aus | Eng | Brisbane | 23 Nov 2006 | |
7 | GC Smith | 0 | 2 | SAF | Aus | Durban | 24 Mar 2006 |
RT Ponting | 103 | 1 | Aus | SAF | Durban | 24 Mar 2006 | |
RT Ponting | 116 | 3 | Aus | SAF | Durban | 24 Mar 2006 | |
8 | Khaled Mahmud | 0 | 1 | Ban | Aus | Cairns | 25 Jul 2003 |
SR Waugh | 156* | 2 | Aus | Ban | Cairns | 25 Jul 2003 | |
9 | SR Tendulkar | 0 | 4 | Ind | Aus | Adelaide | 10 Dec 1999 |
SR Waugh | 150 | 1 | Aus | Ind | Adelaide | 10 Dec 1999 | |
10 | SP Fleming | 0 | 4 | NZl | Aus | Brisbane | 07 Nov 1997 |
MA Taylor | 112 | 1 | Aus | NZl | Brisbane | 07 Nov 1997 | |
11 | MW Gatting | 0 | 4 | Eng | Aus | Adelaide | 12 Dec 1986 |
AR Border | 100* | 3 | Aus | Eng | Adelaide | 12 Dec 1986 | |
12 | RGD Willis | 0 | 3 | Eng | Aus | Perth | 12 Nov 1982 |
GS Chappell | 117 | 2 | Aus | Eng | Perth | 12 Nov 1982 | |
13 | SM Gavaskar | 0 | 1 | Ind | Aus | Sydney | 02 Jan 1981 |
GS Chappell | 204 | 2 | Aus | Ind | Sydney | 02 Jan 1981 | |
14 | R Illingworth | 0 | 1 | Eng | Aus | The Oval | 10 Aug 1972 |
IM Chappell | 118 | 2 | Aus | Eng | The Oval | 10 Aug 1972 | |
15 | JDC Goddard | 0 | 3 | Win | Aus | Melbourne | 31 Dec 1951 |
AL Hassett | 102 | 4 | Aus | Win | Melbourne | 31 Dec 1951 | |
16 | AD Nourse | 0 | 2 | SAF | Aus | Johannesburg | 24 Dec 1949 |
AL Hassett | 112 | 1 | Aus | SAF | Johannesburg | 24 Dec 1949 | |
17 | L Amarnath | 0 | 3 | Ind | Aus | Adelaide | 23 Jan 1948 |
DG Bradman | 201 | 1 | Aus | Ind | Adelaide | 23 Jan 1948 | |
18 | L Amarnath | 0 | 2 | Ind | Aus | Melbourne | 01 Jan 1948 |
DG Bradman | 132 | 1 | Aus | Ind | Melbourne | 01 Jan 1948 | |
DG Bradman | 127* | 3 | Aus | Ind | Melbourne | 01 Jan 1948 | |
19 | WR Hammond | 0 | 3 | Eng | Aus | Leeds | 22 Jul 1938 |
DG Bradman | 103 | 2 | Aus | Eng | Leeds | 22 Jul 1938 | |
20 | GOB Allen | 0 | 2 | Eng | Aus | Melbourne | 26 Feb 1937 |
DG Bradman | 169 | 1 | Aus | Eng | Melbourne | 26 Feb 1937 | |
21 | PW Sherwell | 0 | 4 | SAF | Aus | Melbourne | 17 Feb 1911 |
C Hill | 100 | 3 | Aus | SAF | Melbourne | 17 Feb 1911 | |
22 | PF Warner | 0 | 2 | Eng | Aus | Sydney | 11 Dec 1903 |
MA Noble | 133 | 1 | Aus | Eng | Sydney | 11 Dec 1903 |
The following table lists the five occasion of Pakistan captain scoring a duck when the rival captain scored a century in the same test.
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | Misbah-ul-Haq | 0 | 3 | Pak | Aus | Melbourne | 26 Dec 2016 |
SPD Smith | 165* | 2 | Aus | Pak | Melbourne | 26 Dec 2016 | |
2 | Inzamam-ul-Haq | 0 | 2 | Pak | Win | Lahore | 11 Nov 2006 |
BC Lara | 122 | 3 | Win | Pak | Lahore | 11 Nov 2006 | |
3 | Younis Khan | 0 | 4 | Pak | Win | Bridgetown | 26 May 2005 |
S Chanderpaul | 153* | 3 | Win | Pak | Bridgetown | 26 May 2005 | |
4 | Imran Khan | 0 | 1 | Pak | Eng | Birmingham | 23 Jul 1987 |
MW Gatting | 124 | 2 | Eng | Pak | Birmingham | 23 Jul 1987 | |
5 | Mushtaq Mohd | 0 | 1 | Pak | Win | Bridgetown | 18 Feb 1977 |
CH Lloyd | 157 | 2 | Win | Pak | Bridgetown | 18 Feb 1977 | |
The following are the six occasions when a captain has scored duck and rival captain has scored a double century in the same test.
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | GC Smith | 0 | 4 | SAF | Aus | Adelaide | 22 Nov 2012 |
MJ Clarke | 230 | 1 | Aus | SAF | Adelaide | 22 Nov 2012 | |
2 | Mohd Ashraful | 0 | 2 | Ban | SAF | Chittagong | 29 Feb 2008 |
GC Smith | 232 | 1 | SAF | Ban | Chittagong | 29 Feb 2008 | |
3 | T Taibu | 0 | 3 | Zim | Srl | Bulawayo | 14 May 2004 |
MS Atapattu | 249 | 2 | Srl | Zim | Bulawayo | 14 May 2004 | |
4 | SM Gavaskar | 0 | 1 | Ind | Aus | Sydney | 02 Jan 1981 |
GS Chappell | 204 | 2 | Aus | Ind | Sydney | 02 Jan 1981 | |
5 | Imtiaz Ahmed | 0 | 1 | Pak | Eng | Karachi | 02 Feb 1962 |
ER Dexter | 205 | 2 | Eng | Pak | Karachi | 02 Feb 1962 | |
6 | L Amarnath | 0 | 3 | Ind | Aus | Adelaide | 23 Jan 1948 |
DG Bradman | 201 | 1 | Aus | Ind | Adelaide | 23 Jan 1948 |
There are two occasions in which a captain has scored a duck and rival captain has come up with centuries in both innings of the same test.
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | GC Smith | 0 | 2 | SAF | Aus | Durban | 24 Mar 2006 |
RT Ponting | 103 | 1 | Aus | SAF | Durban | 24 Mar 2006 | |
RT Ponting | 116 | 3 | Aus | SAF | Durban | 24 Mar 2006 | |
2 | L Amarnath | 0 | 2 | Ind | Aus | Melbourne | 01 Jan 1948 |
DG Bradman | 132 | 1 | Aus | Ind | Melbourne | 01 Jan 1948 | |
DG Bradman | 127* | 3 | Aus | Ind | Melbourne | 01 Jan 1948 |
The Kingston test between West Indies and England in Feb 1968 has a special significance in this category of statistics. Rival skippers – GS Sobers of West Indies and MC Cowdrey of England – both scored a duck and a century in this test. In the first innings of this test, England captain MC Cowdrey scored 101 and in the second innings of this test, West Indies captain GS Sobers scored a duck. GS Sobers came up with a century – 113 not out in the third innings and MC Cowdrey was dismissed for a duck in the fourth innings.
No | Player | Runs | Inns | Team | Oppn | Ground | Start Date |
1 | GS Sobers | 0 | 2 | Win | Eng | Kingston | 08 Feb 1968 |
MC Cowdrey | 101 | 1 | Eng | Win | Kingston | 08 Feb 1968 | |
2 | MC Cowdrey | 0 | 4 | Eng | Win | Kingston | 08 Feb 1968 |
GS Sobers | 113* | 3 | Win | Eng | Kingston | 08 Feb 1968 |