Teams setting a target of 500 plus runs to win a test
Australia set a target of 506 runs to win against Pakistan in the ongoing test at Karachi to provide the 81st occasion of a team setting the target of 500 plus runs to win a test in the annals of test cricket. All such wins are tabulated below
| No | Team | Tar | Opponent | Ground | Start Date |
| 1 | England | 836 | West Indies | Kingston | 03 Apr 1930 |
| 2 | England | 742 | Australia | Brisbane | 30 Nov 1928 |
| 3 | Australia | 735 | West Indies | Sydney | 14 Feb 1969 |
| 4 | Australia | 708 | England | The Oval | 18 Aug 1934 |
| 5 | Australia | 702 | South Africa | Melbourne | 17 Feb 1911 |
| 6 | South Africa | 696 | England | Durban | 03 Mar 1939 |
| 7 | Australia | 689 | England | Melbourne | 01 Jan 1937 |
| 8 | New Zealand | 660 | Sri Lanka | Christchurch | 26 Dec 2018 |
| 9 | Australia | 659 | England | Sydney | 17 Dec 1920 |
| 10 | Australia | 648 | England | Brisbane | 23 Nov 2006 |
| 11 | South Africa | 632 | Australia | Perth | 30 Nov 2012 |
| 12 | West Indies | 628 | England | Bridgetown | 23 Jan 2019 |
| 13 | Sri Lanka | 624 | Bangladesh | Chattogram | 03 Jan 2009 |
| 14 | West Indies | 617 | England | Georgetown | 21 Feb 1930 |
| 15 | India | 617 | New Zealand | Wellington | 03 Apr 2009 |
| 16 | South Africa | 612 | Australia | Johannesburg | 30 Mar 2018 |
| 17 | Pakistan | 607 | India | Karachi | 29 Jan 2006 |
| 18 | Australia | 605 | England | Sydney | 19 Dec 1924 |
| 19 | Pakistan | 603 | Australia | Abu Dhabi | 30 Oct 2014 |
| 20 | West Indies | 601 | England | Lord’s | 24 Jun 1950 |
| 21 | Australia | 596 | England | Lord’s | 24 Jun 1948 |
| 22 | England | 583 | Australia | Lord’s | 18 Jul 2013 |
| 23 | West Indies | 574 | Australia | Adelaide | 26 Jan 1980 |
| 24 | West Indies | 573 | Pakistan | Bridgetown | 26 May 2005 |
| 25 | South Africa | 570 | Australia | P Elizabeth | 05 Mar 1970 |
| 26 | South Africa | 569 | West Indies | Centurion | 15 Jan 1999 |
| 27 | England | 568 | India | Lord’s | 25 Jul 2002 |
| 28 | England | 565 | Pakistan | Manchester | 22 Jul 2016 |
| 29 | Australia | 564 | Pakistan | Perth | 16 Dec 2004 |
| 30 | Australia | 561 | England | Brisbane | 21 Nov 2013 |
| 31 | Australia | 557 | England | Perth | 14 Dec 2006 |
| 32 | England | 553 | New Zealand | Napier | 22 Mar 2008 |
| 33 | West Indies | 552 | England | Manchester | 08 Jul 1976 |
| 34 | West Indies | 552 | Australia | Bridgetown | 19 Apr 1991 |
| 35 | Australia | 551 | England | Melbourne | 01 Jan 1947 |
| 36 | England | 550 | New Zealand | Christchurch | 13 Mar 2002 |
| 37 | Pakistan | 550 | Bangladesh | Mirpur | 06 May 2015 |
| 38 | India | 550 | Sri Lanka | Galle | 26 Jul 2017 |
| 39 | England | 548 | India | Manchester | 23 Jul 1959 |
| 40 | Australia | 546 | South Africa | Durban | 06 Mar 2009 |
| 41 | England | 546 | Australia | The Oval | 20 Aug 2009 |
| 42 | Australia | 543 | Pakistan | Perth | 13 Nov 1981 |
| 43 | Australia | 543 | India | Nagpur | 26 Oct 2004 |
| 44 | India | 540 | New Zealand | Wankhede | 03 Dec 2021 |
| 45 | South Africa | 539 | Australia | Perth | 03 Nov 2016 |
| 46 | Pakistan | 538 | Australia | Abu Dhabi | 16 Oct 2018 |
| 47 | England | 532 | Australia | Adelaide | 13 Jan 1933 |
| 48 | South Africa | 531 | New Zealand | Johannesburg | 08 Nov 2007 |
| 49 | Australia | 531 | England | Adelaide | 05 Dec 2013 |
| 50 | Australia | 526 | England | Adelaide | 11 Jan 1895 |
| 51 | West Indies | 523 | England | Bridgetown | 13 Mar 1981 |
| 52 | Australia | 522 | Sri Lanka | Hobart | 16 Dec 1989 |
| 53 | England | 522 | Australia | Lord’s | 16 Jul 2009 |
| 54 | Sri Lanka | 521 | Bangladesh | Mirpur | 26 Dec 2008 |
| 55 | India | 521 | England | Nottingham | 18 Aug 2018 |
| 56 | India | 516 | Australia | Mohali | 17 Oct 2008 |
| 57 | Australia | 516 | Sri Lanka | Canberra | 01 Feb 2019 |
| 58 | England | 513 | Bangladesh | Chattogram | 12 Mar 2010 |
| 59 | Australia | 512 | England | Manchester | 03 Jun 1993 |
| 60 | England | 511 | New Zealand | Nottingham | 25 Aug 1983 |
| 61 | Australia | 511 | South Africa | Cape Town | 01 Mar 2014 |
| 62 | Sri Lanka | 510 | Pakistan | Galle | 22 Jun 2012 |
| 63 | Australia | 509 | West Indies | Brisbane | 03 Nov 2005 |
| 64 | India | 509 | Sri Lanka | Ahmedabad | 18 Dec 2005 |
| 65 | Australia | 509 | England | Lord’s | 16 Jul 2015 |
| 66 | Australia | 508 | England | Brisbane | 25 Nov 1994 |
| 67 | West Indies | 508 | Bangladesh | Mirpur | 29 Oct 2011 |
| 68 | Australia | 507 | Sri Lanka | Hobart | 16 Nov 2007 |
| 69 | South Africa | 507 | Sri Lanka | Cape Town | 02 Jan 2017 |
| 70 | England | 506 | Australia | Manchester | 13 Aug 1981 |
| 71 | Australia | 506 | Pakistan | Karachi | 12 Mar 2022 |
| 72 | Sri Lanka | 504 | New Zealand | Wellington | 15 Dec 2006 |
| 73 | Australia | 504 | England | Perth | 13 Dec 2013 |
| 74 | Australia | 504 | New Zealand | Brisbane | 05 Nov 2015 |
| 75 | Australia | 503 | England | Adelaide | 02 Feb 1951 |
| 76 | England | 503 | West Indies | St John’s | 15 Feb 2009 |
| 77 | England | 501 | West Indies | Port of Spain | 28 Jan 1960 |
| 78 | South Africa | 501 | England | Cape Town | 02 Jan 2005 |
| 79 | Australia | 500 | Pakistan | Melbourne | 01 Jan 1977 |
| 80 | India | 500 | England | The Oval | 09 Aug 2007 |
| 81 | Australia | 500 | India | Adelaide | 24 Jan 2012 |
It also provides the 31st occasion of a Australia setting the target of 500 plus runs to win a test in the annals of test cricket. All such wins are tabulated below
| No | Team | Tar | Opponent | Ground | Start Date |
| 1 | Australia | 735 | West Indies | Sydney | 14 Feb 1969 |
| 2 | Australia | 708 | England | The Oval | 18 Aug 1934 |
| 3 | Australia | 702 | South Africa | Melbourne | 17 Feb 1911 |
| 4 | Australia | 689 | England | Melbourne | 01 Jan 1937 |
| 5 | Australia | 659 | England | Sydney | 17 Dec 1920 |
| 6 | Australia | 648 | England | Brisbane | 23 Nov 2006 |
| 7 | Australia | 605 | England | Sydney | 19 Dec 1924 |
| 8 | Australia | 596 | England | Lord’s | 24 Jun 1948 |
| 9 | Australia | 564 | Pakistan | Perth | 16 Dec 2004 |
| 10 | Australia | 561 | England | Brisbane | 21 Nov 2013 |
| 11 | Australia | 557 | England | Perth | 14 Dec 2006 |
| 12 | Australia | 551 | England | Melbourne | 01 Jan 1947 |
| 13 | Australia | 546 | South Africa | Durban | 06 Mar 2009 |
| 14 | Australia | 543 | Pakistan | Perth | 13 Nov 1981 |
| 15 | Australia | 543 | India | Nagpur | 26 Oct 2004 |
| 16 | Australia | 531 | England | Adelaide | 05 Dec 2013 |
| 17 | Australia | 526 | England | Adelaide | 11 Jan 1895 |
| 18 | Australia | 522 | Sri Lanka | Hobart | 16 Dec 1989 |
| 19 | Australia | 516 | Sri Lanka | Canberra | 01 Feb 2019 |
| 20 | Australia | 512 | England | Manchester | 03 Jun 1993 |
| 21 | Australia | 511 | South Africa | Cape Town | 01 Mar 2014 |
| 22 | Australia | 509 | West Indies | Brisbane | 03 Nov 2005 |
| 23 | Australia | 509 | England | Lord’s | 16 Jul 2015 |
| 24 | Australia | 508 | England | Brisbane | 25 Nov 1994 |
| 25 | Australia | 507 | Sri Lanka | Hobart | 16 Nov 2007 |
| 26 | Australia | 506 | Pakistan | Karachi | 12 Mar 2022 |
| 27 | Australia | 504 | England | Perth | 13 Dec 2013 |
| 28 | Australia | 504 | New Zealand | Brisbane | 05 Nov 2015 |
| 29 | Australia | 503 | England | Adelaide | 02 Feb 1951 |
| 30 | Australia | 500 | Pakistan | Melbourne | 01 Jan 1977 |
| 31 | Australia | 500 | India | Adelaide | 24 Jan 2012 |
It also provides the seventh occasion of a team setting the target of 500 plus runs to win a test against Pakistan in the annals of test cricket. All such wins are tabulated below
| No | Team | Tar | Opponent | Ground | Start Date |
| 1 | West Indies | 573 | Pakistan | Bridgetown | 26 May 2005 |
| 2 | England | 565 | Pakistan | Manchester | 22 Jul 2016 |
| 3 | Australia | 564 | Pakistan | Perth | 16 Dec 2004 |
| 4 | Australia | 543 | Pakistan | Perth | 13 Nov 1981 |
| 5 | Sri Lanka | 510 | Pakistan | Galle | 22 Jun 2012 |
| 6 | Australia | 506 | Pakistan | Karachi | 12 Mar 2022 |
| 7 | Australia | 500 | Pakistan | Melbourne | 01 Jan 1977 |
It also provides the fourth occasion of a Australia setting the target of 500 plus runs to win a test against Pakistan in the annals of test cricket. All such wins are tabulated below
| No | Team | Tar | Opponent | Ground | Start Date |
| 1 | Australia | 564 | Pakistan | Perth | 16 Dec 2004 |
| 2 | Australia | 543 | Pakistan | Perth | 13 Nov 1981 |
| 3 | Australia | 506 | Pakistan | Karachi | 12 Mar 2022 |
| 4 | Australia | 500 | Pakistan | Melbourne | 01 Jan 1977 |