Some interesting nuggets at the end of the final of the T20 WC 2022
At the end of this game, Mohammad Rizwan and JC Buttler have an identical aggregate of 2494 runs in T20Is and share the record for most runs by wicket keepers in T20Is.
No | Player | Team | M | I | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
1 | JC Buttler | Eng | 87 | 83 | 16 | 2494 | 101* | 37.22 | 1 | 19 | 6 | 225 | 105 |
2 | Mohd Rizwan | Pak | 74 | 65 | 14 | 2494 | 104* | 48.90 | 1 | 22 | 3 | 219 | 065 |
Babar Azam and Mohd Rizwan opened the innings for Pakistan in this game to provide the twelfth occasion of Pakistan captain and wicket keeper opening the innings in the T20 World Cup. All such occasions are tabulated below.
No | No | Player | Runs | I | Team | Opp | Ground | Start Date | |
1 | 1 | C | Babar Azam | 09 | 2 | Pak | NZl | Sharjah | 26 Oct 2021 |
2 | K | Mohd Rizwan | 33 | 2 | Pak | NZl | Sharjah | 26 Oct 2021 | |
2 | 1 | C | Babar Azam | 51 | 2 | Pak | Afg | Dub-DSC | 29 Oct 2021 |
2 | K | Mohd Rizwan | 08 | 2 | Pak | Afg | Dub-DSC | 29 Oct 2021 | |
3 | 1 | C | Babar Azam | 70 | 1 | Pak | Nam | Abu Dhabi | 02 Nov 2021 |
2 | K | Mohd Rizwan | 79* | 1 | Pak | Nam | Abu Dhabi | 02 Nov 2021 | |
4 | 1 | C | Babar Azam | 66 | 1 | Pak | Sco | Sharjah | 07 Nov 2021 |
2 | K | Mohd Rizwan | 15 | 1 | Pak | Sco | Sharjah | 07 Nov 2021 | |
5 | 1 | C | Babar Azam | 39 | 1 | Pak | Aus | Dub-DSC | 11 Nov 2021 |
2 | K | Mohd Rizwan | 67 | 1 | Pak | Aus | Dub-DSC | 11 Nov 2021 | |
6 | 1 | C | Babar Azam | 00 | 1 | Pak | Ind | Melbourne | 23 Oct 2022 |
2 | K | Mohd Rizwan | 04 | 1 | Pak | Ind | Melbourne | 23 Oct 2022 | |
7 | 1 | C | Babar Azam | 04 | 2 | Pak | Zim | Perth | 27 Oct 2022 |
2 | K | Mohd Rizwan | 14 | 2 | Pak | Zim | Perth | 27 Oct 2022 | |
8 | 1 | C | Babar Azam | 04 | 2 | Pak | Net | Perth | 30 Oct 2022 |
2 | K | Mohd Rizwan | 49 | 2 | Pak | Net | Perth | 30 Oct 2022 | |
9 | 1 | C | Babar Azam | 06 | 2 | Pak | RSA | Sydney | 03 Nov 2022 |
2 | K | Mohd Rizwan | 04 | 2 | Pak | RSA | Sydney | 03 Nov 2022 | |
10 | 1 | C | Babar Azam | 25 | 2 | Pak | Ban | Adelaide | 06 Nov 2022 |
2 | K | Mohd Rizwan | 32 | 2 | Pak | Ban | Adelaide | 06 Nov 2022 | |
11 | 1 | C | Babar Azam | 53 | 2 | Pak | NZl | Sydney | 09 Nov 2022 |
2 | K | Mohd Rizwan | 57 | 2 | Pak | NZl | Sydney | 09 Nov 2022 | |
12 | 1 | C | Babar Azam | 32 | 1 | Pak | Eng | Melbourne | 13 Nov 2022 |
2 | K | Mohd Rizwan | 26 | 1 | Pak | Eng | Melbourne | 13 Nov 2022 |
Babar Azam and Mohd Rizwan have opened the innings for Pakistan in all the five games it played in T20 World Cup 2021 and in all the seven games it has played in T20 World Cup 2022 – a feat unparalleled in the history of T20 World Cup.