International Scores
Source: International Scores
Source: International Scores
The ongoing test between England and South Africa at The Oval provides the 100th test at The Oval. The Oval earned the distinction of becoming the fourth ground in the annals of test cricket to host 100 tests. Others are – Lord’s {134}. Melbourne {109} and Sydney {105}. The following table furnishes the performance on these four grounds
| No | Grounds | Mat | Won | Lost | Tied | Draw | HS | LS |
| 1 | Lord’s, London | 134 | 85 | 85 | 0 | 49 | 729 | 42 |
| 2 | Melbourne Cricket Ground | 109 | 93 | 93 | 0 | 16 | 624 | 36 |
| 3 | Sydney Cricket Ground | 105 | 86 | 86 | 0 | 19 | 705 | 42 |
| 4 | Kennington Oval, London | 100 | 62 | 62 | 0 | 37 | 903 | 44 |
CA Pujara scored 202 against Australia at Ranchi in March 2017 and 153 against Sri Lanka at Galle in July 2017. His feat of scoring 150 plus runs on two occasions in a calendar year provides the 29th occasion of an Indian batsman scoring two or more scores 150 plus runs in a calendar year. All such occasions are tabulated below.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | Year |
| 1 | V Kohli | 4 | 4 | 0 | 813 | 235 | 203.25 | 4 | 0 | 0 | 2016 |
| 2 | SR Tendulkar | 3 | 3 | 0 | 545 | 193 | 181.66 | 3 | 0 | 0 | 2002 |
| 3 | V Sehwag | 3 | 3 | 0 | 628 | 309 | 209.33 | 3 | 0 | 0 | 2004 |
| 4 | SR Tendulkar | 3 | 3 | 3 | 683 | 248* | – | 3 | 0 | 0 | 2004 |
| 5 | V Sehwag | 3 | 3 | 1 | 671 | 319 | 335.50 | 3 | 0 | 0 | 2008 |
| 6 | VS Hazare | 2 | 2 | 1 | 319 | 164* | 319.00 | 2 | 0 | 0 | 1951 |
| 7 | DN Sardesai | 2 | 2 | 0 | 362 | 212 | 181.00 | 2 | 0 | 0 | 1971 |
| 8 | SM Gavaskar | 2 | 2 | 1 | 387 | 205 | 387.00 | 2 | 0 | 0 | 1978 |
| 9 | GR Viswanath | 2 | 2 | 1 | 340 | 179 | 340.00 | 2 | 0 | 0 | 1979 |
| 10 | SM Gavaskar | 2 | 2 | 0 | 348 | 176 | 174.00 | 2 | 0 | 0 | 1986 |
| 11 | DB Vengsarkar | 2 | 2 | 1 | 317 | 164* | 317.00 | 2 | 0 | 0 | 1986 |
| 12 | M Azharuddin | 2 | 2 | 0 | 371 | 192 | 185.50 | 2 | 0 | 0 | 1990 |
| 13 | VG Kambli | 2 | 2 | 0 | 451 | 227 | 225.50 | 2 | 0 | 0 | 1993 |
| 14 | SR Tendulkar | 2 | 2 | 1 | 332 | 177 | 332.00 | 2 | 0 | 0 | 1998 |
| 15 | R Dravid | 2 | 2 | 1 | 362 | 200* | 362.00 | 2 | 0 | 0 | 2000 |
| 16 | R Dravid | 2 | 2 | 0 | 455 | 233 | 227.50 | 2 | 0 | 0 | 2003 |
| 17 | R Dravid | 2 | 2 | 0 | 430 | 270 | 215.00 | 2 | 0 | 0 | 2004 |
| 18 | V Sehwag | 2 | 2 | 0 | 374 | 201 | 187.00 | 2 | 0 | 0 | 2005 |
| 19 | V Sehwag | 2 | 2 | 0 | 434 | 254 | 217.00 | 2 | 0 | 0 | 2006 |
| 20 | G Gambhir | 2 | 2 | 0 | 385 | 206 | 192.50 | 2 | 0 | 0 | 2008 |
| 21 | SR Tendulkar | 2 | 2 | 1 | 307 | 154* | 307.00 | 2 | 0 | 0 | 2008 |
| 22 | G Gambhir | 2 | 2 | 0 | 334 | 167 | 167.00 | 2 | 0 | 0 | 2009 |
| 23 | V Sehwag | 2 | 2 | 0 | 338 | 173 | 169.00 | 2 | 0 | 0 | 2010 |
| 24 | SR Tendulkar | 2 | 2 | 0 | 417 | 214 | 208.50 | 2 | 0 | 0 | 2010 |
| 25 | CA Pujara | 2 | 2 | 1 | 365 | 206* | 365.00 | 2 | 0 | 0 | 2012 |
| 26 | CA Pujara | 2 | 2 | 0 | 357 | 204 | 178.50 | 2 | 0 | 0 | 2013 |
| 27 | M Vijay | 2 | 2 | 0 | 320 | 167 | 160.00 | 2 | 0 | 0 | 2013 |
| 28 | KL Rahul | 2 | 2 | 0 | 357 | 199 | 178.50 | 2 | 0 | 0 | 2016 |
| 29 | CA Pujara | 2 | 2 | 0 | 355 | 202 | 177.50 | 2 | 0 | 0 | 2017 |
CA Pujara’s feat of scoring 150 plus runs in a calendar year on two occasions provide the third occasion of his performing such a feat on three occasions. He had accomplished feat in the calendar year 2012 and 2013
CA Pujara became the fourth Indian batsman to perform the feat of scoring 150 plus runs on two or more occasions in two or more calendar years. Others are – R Dravid {three}, SR Tendulkar {five} and V Sehwag {05}
| No | No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | Year |
| 1 | 1 | CA Pujara | 2 | 2 | 1 | 365 | 206* | 365.00 | 2 | 0 | 0 | 2012 |
| 2 | CA Pujara | 2 | 2 | 0 | 357 | 204 | 178.50 | 2 | 0 | 0 | 2013 | |
| 3 | CA Pujara | 2 | 2 | 0 | 355 | 202 | 177.50 | 2 | 0 | 0 | 2017 | |
| 2 | 1 | R Dravid | 2 | 2 | 1 | 362 | 200* | 362.00 | 2 | 0 | 0 | 2000 |
| 2 | R Dravid | 2 | 2 | 0 | 455 | 233 | 227.50 | 2 | 0 | 0 | 2003 | |
| 3 | R Dravid | 2 | 2 | 0 | 430 | 270 | 215.00 | 2 | 0 | 0 | 2004 | |
| 3 | 1 | SR Tendulkar | 3 | 3 | 0 | 545 | 193 | 181.66 | 3 | 0 | 0 | 2002 |
| 2 | SR Tendulkar | 3 | 3 | 3 | 683 | 248* | – | 3 | 0 | 0 | 2004 | |
| 3 | SR Tendulkar | 2 | 2 | 1 | 332 | 177 | 332.00 | 2 | 0 | 0 | 1998 | |
| 4 | SR Tendulkar | 2 | 2 | 1 | 307 | 154* | 307.00 | 2 | 0 | 0 | 2008 | |
| 5 | SR Tendulkar | 2 | 2 | 0 | 417 | 214 | 208.50 | 2 | 0 | 0 | 2010 | |
| 4 | 1 | V Sehwag | 3 | 3 | 0 | 628 | 309 | 209.33 | 3 | 0 | 0 | 2004 |
| 2 | V Sehwag | 3 | 3 | 1 | 671 | 319 | 335.50 | 3 | 0 | 0 | 2008 | |
| 3 | V Sehwag | 2 | 2 | 0 | 374 | 201 | 187.00 | 2 | 0 | 0 | 2005 | |
| 4 | V Sehwag | 2 | 2 | 0 | 434 | 254 | 217.00 | 2 | 0 | 0 | 2006 | |
| 5 | V Sehwag | 2 | 2 | 0 | 338 | 173 | 169.00 | 2 | 0 | 0 | 2010 |
S Dhawan {190} and CA Pujara {153} scored 150 plus runs against Sri Lanka at Galle to provide the 17th occasion of two or more Indian batsmen scoring 150 plus runs in a test innings against various oppositions. All such occasions are listed below
| No | No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | 1 | VM Merchant | 154 | 2 | v England | Delhi | 02 Nov 1951 |
| 2 | VS Hazare | 164* | 2 | v England | Delhi | 02 Nov 1951 | |
| 2 | 1 | MH Mankad | 231 | 1 | v New Zealand | Chennai | 06 Jan 1956 |
| 2 | P Roy | 173 | 1 | v New Zealand | Chennai | 06 Jan 1956 | |
| 3 | 1 | SM Gavaskar | 182* | 3 | v West Indies | Kolkata | 29 Dec 1978 |
| 2 | DB Vengsarkar | 157* | 3 | v West Indies | Kolkata | 29 Dec 1978 | |
| 4 | 1 | SM Gavaskar | 176 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
| 2 | M Azharuddin | 199 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 | |
| 3 | N Kapil Dev | 163 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 | |
| 5 | 1 | R Dravid | 162 | 1 | v Zimbabwe | Nagpur | 25 Nov 2000 |
| 2 | SR Tendulkar | 201* | 1 | v Zimbabwe | Nagpur | 25 Nov 2000 | |
| 6 | 1 | VVS Laxman | 281 | 3 | v Australia | Kolkata | 11 Mar 2001 |
| 2 | R Dravid | 180 | 3 | v Australia | Kolkata | 11 Mar 2001 | |
| 7 | 1 | SR Tendulkar | 176 | 3 | v West Indies | Kolkata | 30 Oct 2002 |
| 2 | VVS Laxman | 154* | 3 | v West Indies | Kolkata | 30 Oct 2002 | |
| 8 | 1 | SR Tendulkar | 241* | 1 | v Australia | Sydney | 02 Jan 2004 |
| 2 | VVS Laxman | 178 | 1 | v Australia | Sydney | 02 Jan 2004 | |
| 9 | 1 | V Sehwag | 309 | 1 | v Pakistan | Multan | 28 Mar 2004 |
| 2 | SR Tendulkar | 194* | 1 | v Pakistan | Multan | 28 Mar 2004 | |
| 10 | 1 | SC Ganguly | 239 | 1 | v Pakistan | Bengaluru | 08 Dec 2007 |
| 2 | Yuvraj Singh | 169 | 1 | v Pakistan | Bengaluru | 08 Dec 2007 | |
| 11 | 1 | G Gambhir | 206 | 1 | v Australia | Delhi | 29 Oct 2008 |
| 2 | VVS Laxman | 200* | 1 | v Australia | Delhi | 29 Oct 2008 | |
| 12 | 1 | M Vijay | 167 | 2 | v Australia | Hyd-RGS | 02 Mar 2013 |
| 2 | CA Pujara | 204 | 2 | v Australia | Hyd-RGS | 02 Mar 2013 | |
| 13 | 1 | M Vijay | 153 | 2 | v Australia | Mohali | 14 Mar 2013 |
| 2 | S Dhawan | 187 | 2 | v Australia | Mohali | 14 Mar 2013 | |
| 14 | 1 | M Vijay | 150 | 1 | v Bangladesh | Fatullah | 10 Jun 2015 |
| 2 | S Dhawan | 173 | 1 | v Bangladesh | Fatullah | 10 Jun 2015 | |
| 15 | 1 | V Kohli | 211 | 1 | v New Zealand | Indore | 08 Oct 2016 |
| 2 | AM Rahane | 188 | 1 | v New Zealand | Indore | 08 Oct 2016 | |
| 16 | 1 | KL Rahul | 199 | 2 | v England | Chennai | 16 Dec 2016 |
| 2 | KK Nair | 303* | 2 | v England | Chennai | 16 Dec 2016 | |
| 17 | 1 | S Dhawan | 190 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
| 2 | CA Pujara | 153 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
S Dhawan {190} and CA Pujara {153} scored 150 plus runs against Sri Lanka at Galle to provide the second occasion of two or more Indian batsmen scoring 150 plus runs in a test innings against Sri Lanka. Both the occasions are listed below
| No | No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | 1 | SM Gavaskar | 176 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 |
| 2 | M Azharuddin | 199 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 | |
| 3 | N Kapil Dev | 163 | 2 | v Sri Lanka | Kanpur | 17 Dec 1986 | |
| 2 | 1 | S Dhawan | 190 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
| 2 | CA Pujara | 153 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
S Dhawan {190} and CA Pujara {153} scored 150 plus runs against Sri Lanka at Galle to provide the fourth occasion of two or more Indian batsmen scoring 150 plus runs in a test innings on away soil. All such occasions are listed below
| No | No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | 1 | SR Tendulkar | 241* | 1 | v Australia | Sydney | 02 Jan 2004 |
| 2 | VVS Laxman | 178 | 1 | v Australia | Sydney | 02 Jan 2004 | |
| 2 | 1 | V Sehwag | 309 | 1 | v Pakistan | Multan | 28 Mar 2004 |
| 2 | SR Tendulkar | 194* | 1 | v Pakistan | Multan | 28 Mar 2004 | |
| 3 | 1 | M Vijay | 150 | 1 | v Bangladesh | Fatullah | 10 Jun 2015 |
| 2 | S Dhawan | 173 | 1 | v Bangladesh | Fatullah | 10 Jun 2015 | |
| 4 | 1 | S Dhawan | 190 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
| 2 | CA Pujara | 153 | 1 | v Sri Lanka | Galle | 26 Jul 2017 |
N Pradeep of Sri Lanka captured six wickets conceding 132 runs in the ongoing first test at Galle against India to provide the 100th occasion of a bowler capturing six or more wickets in a test innings against India. All such occasions are listed below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 01 | H Verity | 23.5 | 10 | 49 | 7 | 2 | Eng | v Ind | Chennai | 10 Feb 1934 |
| 02 | GOB Allen | 20.0 | 03 | 80 | 7 | 3 | Eng | v Ind | The Oval | 15 Aug 1936 |
| 03 | AV Bedser | 29.1 | 11 | 49 | 7 | 1 | Eng | v Ind | Lord’s | 22 Jun 1946 |
| 04 | AV Bedser | 25.0 | 04 | 52 | 7 | 4 | Eng | v Ind | Manchester | 20 Jul 1946 |
| 05 | ERH Toshack | 17.0×8 | 06 | 29 | 6 | 3 | Aus | v Ind | Brisbane | 28 Nov 1947 |
| 06 | RR Lindwall | 16.5×8 | 04 | 38 | 7 | 3 | Aus | v Ind | Adelaide | 23 Jan 1948 |
| 07 | R Tattersall | 21.0 | 03 | 48 | 6 | 1 | Eng | v Ind | Kanpur | 12 Jan 1952 |
| 08 | FS Trueman | 08.4 | 02 | 31 | 8 | 2 | Eng | v Ind | Manchester | 17 Jul 1952 |
| 09 | Fazal Mahmood | 27.3 | 11 | 42 | 7 | 3 | Pak | v Ind | Lucknow | 23 Oct 1952 |
| 10 | Mahmood Hussain | 27.0 | 06 | 67 | 6 | 2 | Pak | v Ind | Dhaka | 01 Jan 1955 |
| 11 | R Benaud | 29.3 | 10 | 72 | 7 | 1 | Aus | v Ind | Chennai | 19 Oct 1956 |
| 12 | RR Lindwall | 22.5 | 09 | 43 | 7 | 3 | Aus | v Ind | Chennai | 19 Oct 1956 |
| 13 | R Benaud | 29.0 | 10 | 52 | 6 | 2 | Aus | v Ind | Kolkata | 02 Nov 1956 |
| 14 | WW Hall | 28.4 | 04 | 50 | 6 | 2 | Win | v Ind | Kanpur | 12 Dec 1958 |
| 15 | R Gilchrist | 21.0 | 07 | 55 | 6 | 3 | Win | v Ind | Kolkata | 31 Dec 1958 |
| 16 | AK Davidson | 57.3 | 23 | 93 | 7 | 3 | Aus | v Ind | Kanpur | 19 Dec 1959 |
| 17 | Haseeb Ahsan | 84.0 | 19 | 202 | 6 | 2 | Pak | v Ind | Chennai | 13 Jan 1961 |
| 18 | GAR Lock | 39.3 | 16 | 65 | 6 | 3 | Eng | v Ind | Chennai | 10 Jan 1962 |
| 19 | WW Hall | 20.5 | 05 | 49 | 6 | 3 | Win | v Ind | Kingston | 07 Mar 1962 |
| 20 | LR Gibbs | 53.3 | 37 | 38 | 8 | 3 | Win | v Ind | Bridgetown | 23 Mar 1962 |
| 21 | FJ Titmus | 60.0 | 37 | 73 | 6 | 2 | Eng | v Ind | Kanpur | 15 Feb 1964 |
| 22 | GD McKenzie | 32.3 | 08 | 58 | 6 | 2 | Aus | v Ind | Chennai | 02 Oct 1964 |
| 23 | R Illingworth | 22.3 | 12 | 29 | 6 | 3 | Eng | v Ind | Lord’s | 22 Jun 1967 |
| 24 | GD McKenzie | 21.4×8 | 02 | 66 | 7 | 1 | Aus | v Ind | Melbourne | 30 Dec 1967 |
| 25 | RC Motz | 21.0 | 06 | 63 | 6 | 2 | NZl | v Ind | Christchurch | 22 Feb 1968 |
| 26 | GA Bartlett | 16.5 | 05 | 38 | 6 | 3 | NZl | v Ind | Christchurch | 22 Feb 1968 |
| 27 | AA Mallett | 32.3 | 10 | 64 | 6 | 2 | Aus | v Ind | Delhi | 28 Nov 1969 |
| 28 | GD McKenzie | 33.4 | 12 | 67 | 6 | 1 | Aus | v Ind | Kolkata | 12 Dec 1969 |
| 29 | JM Noreiga | 49.4 | 16 | 95 | 9 | 2 | Win | v Ind | Port of Spain | 06 Mar 1971 |
| 30 | GG Arnold | 23.4 | 07 | 45 | 6 | 1 | Eng | v Ind | Delhi | 20 Dec 1972 |
| 31 | LR Gibbs | 40.5 | 17 | 76 | 6 | 3 | Win | v Ind | Delhi | 11 Dec 1974 |
| 32 | AME Roberts | 20.5 | 05 | 64 | 7 | 1 | Win | v Ind | Chennai | 11 Jan 1975 |
| 33 | LR Gibbs | 59.0 | 20 | 98 | 7 | 2 | Win | v Ind | Mumbai | 23 Jan 1975 |
| 34 | VA Holder | 20.1 | 06 | 39 | 6 | 4 | Win | v Ind | Mumbai | 23 Jan 1975 |
| 35 | RO Collinge | 16.6×8 | 00 | 63 | 6 | 1 | NZl | v Ind | Christchurch | 05 Feb 1976 |
| 36 | Sir RJ Hadlee | 08.3×8 | 00 | 23 | 7 | 3 | NZl | v Ind | Wellington | 13 Feb 1976 |
| 37 | MA Holding | 26.4 | 03 | 65 | 6 | 2 | Win | v Ind | Port of Spain | 07 Apr 1976 |
| 38 | JK Lever | 23.0 | 06 | 46 | 7 | 2 | Eng | v Ind | Delhi | 17 Dec 1976 |
| 39 | RGD Willis | 17.0 | 02 | 53 | 6 | 1 | Eng | v Ind | Bengaluru | 28 Jan 1977 |
| 40 | JD Higgs | 41.3 | 12 | 143 | 7 | 2 | Aus | v Ind | Chennai | 11 Sep 1979 |
| 41 | G Dymock | 28.4 | 05 | 67 | 7 | 3 | Aus | v Ind | Kanpur | 02 Oct 1979 |
| 42 | Sikander Bakht | 21.0 | 03 | 69 | 8 | 2 | Paak | v Ind | Delhi | 04 Dec 1979 |
| 43 | Iqbal Qasim | 28.5 | 14 | 40 | 6 | 3 | Pak | v Ind | Mumbai | 16 Dec 1979 |
| 44 | IT Botham | 22.5 | 07 | 58 | 6 | 1 | Eng | v Ind | Mumbai | 15 Feb 1980 |
| 45 | IT Botham | 26.0 | 07 | 48 | 7 | 3 | Eng | v Ind | Mumbai | 15 Feb 1980 |
| 46 | RGD Willis | 28.0 | 03 | 101 | 6 | 3 | Eng | v Ind | Lord’s | 10 Jun 1982 |
| 47 | Imran Khan | 20.1 | 04 | 60 | 8 | 3 | Pak | v Ind | Karachi | 23 Dec 1982 |
| 48 | Imran Khan | 25.0 | 03 | 98 | 6 | 1 | Pak | v Ind | Faisalabad | 03 Jan 1983 |
| 49 | Imran Khan | 17.2 | 03 | 35 | 6 | 2 | Pak | v Ind | Hyd-Pak | 14 Jan 1983 |
| 50 | MD Marshall | 15.0 | 04 | 37 | 6 | 3 | Win | v Ind | Kolkata | 10 Dec 1983 |
| 51 | Azeem Hafeez | 23.0 | 07 | 46 | 6 | 2 | Pak | v Ind | Lahore | 17 Oct 1984 |
| 52 | NA Foster | 23.0 | 02 | 104 | 6 | 1 | Eng | v Ind | Chennai | 13 Jan 1985 |
| 53 | RJ Ratnayake | 41.0 | 10 | 85 | 6 | 3 | Srl | v Ind | Col-SSC | 30 Aug 1985 |
| 54 | Sir RJ Hadlee | 20.5 | 08 | 49 | 6 | 2 | NZl | v Ind | Mumbai | 24 Nov 1988 |
| 55 | JG Bracewell | 17.4 | 03 | 51 | 6 | 4 | NZl | v Ind | Mumbai | 24 Nov 1988 |
| 56 | IR Bishop | 25.0 | 05 | 87 | 6 | 1 | Win | v Ind | Bridgetown | 07 Apr 1989 |
| 57 | MD Marshall | 19.5 | 02 | 55 | 6 | 4 | Win | v Ind | Port of Spain | 15 Apr 1989 |
| 58 | CA Walsh | 29.0 | 08 | 62 | 6 | 1 | Win | v Ind | Kingston | 28 Apr 1989 |
| 59 | BA Reid | 26.2 | 07 | 66 | 6 | 1 | Aus | v Ind | Melbourne | 26 Dec 1991 |
| 60 | BA Reid | 29.0 | 09 | 60 | 6 | 3 | Aus | v Ind | Melbourne | 26 Dec 1991 |
| 61 | MR Whitney | 12.1 | 03 | 27 | 7 | 4 | Aus | v Ind | Perth | 01 Feb 1992 |
| 62 | AA Donald | 28.0 | 04 | 84 | 7 | 3 | SAF | v Ind | Port Elizabeth | 26 Dec 1992 |
| 63 | CA Walsh | 22.0 | 04 | 79 | 6 | 1 | Win | v Ind | Mumbai | 18 Nov 1994 |
| 64 | L Klusener | 21.3 | 04 | 64 | 8 | 4 | SAF | v Ind | Kolkata | 27 Nov 1996 |
| 65 | PR Adams | 19.1 | 06 | 55 | 6 | 1 | SAF | v Ind | Kanpur | 08 Dec 1996 |
| 66 | FA Rose | 33.0 | 07 | 100 | 6 | 2 | Win | v Ind | Kingston | 06 Mar 1997 |
| 67 | SB Doull | 24.0 | 07 | 65 | 7 | 1 | NZl | v Ind | Wellington | 26 Dec 1998 |
| 68 | DJ Nash | 11.0 | 03 | 27 | 6 | 1 | NZl | v Ind | Mohali | 10 Oct 1999 |
| 69 | DL Vettori | 55.1 | 11 | 127 | 6 | 2 | NZl | v Ind | Kanpur | 22 Oct 1999 |
| 70 | Naimur Rahman | 44.3 | 09 | 132 | 6 | 2 | Ban | v Ind | Dhaka | 10 Nov 2000 |
| 71 | M Muralitharan | 34.1 | 09 | 87 | 8 | 1 | Srl | v Ind | Col-SSC | 29 Aug 2001 |
| 72 | SM Pollock | 21.4 | 10 | 56 | 6 | 3 | SAF | v Ind | Bloemfontein | 03 Nov 2001 |
| 73 | SK Warne | 42.3 | 05 | 125 | 6 | 2 | Aus | v Ind | Chennai | 14 Oct 2004 |
| 74 | MJ Clarke | 6.2 | 00 | 9 | 6 | 3 | Aus | v Ind | Mumbai | 03 Nov 2004 |
| 75 | Danish Kaneria | 53.4 | 12 | 150 | 6 | 2 | Pak | v Ind | Mohali | 08 Mar 2005 |
| 76 | HH Streak | 32.0 | 10 | 73 | 6 | 2 | Zim | v Ind | Harare | 20 Sep 2005 |
| 77 | M Muralitharan | 38.4 | 08 | 100 | 7 | 1 | Srl | v Ind | Delhi | 10 Dec 2005 |
| 78 | MJ Hoggard | 30.5 | 13 | 57 | 6 | 2 | Eng | v Ind | Nagpur | 01 Mar 2006 |
| 79 | M Muralitharan | 13.0 | 03 | 26 | 6 | 3 | Srl | v Ind | Col-SSC | 23 Jul 2008 |
| 80 | BAW Mendis | 28.0 | 01 | 117 | 6 | 1 | Srl | v Ind | Galle | 31 Jul 2008 |
| 81 | JJ Krejza | 43.5 | 01 | 215 | 8 | 1 | Aus | v Ind | Nagpur | 06 Nov 2008 |
| 82 | DW Steyn | 16.4 | 06 | 51 | 7 | 2 | SAF | v Ind | Nagpur | 06 Feb 2010 |
| 83 | DW Steyn | 19.0 | 06 | 50 | 6 | 1 | SAF | v Ind | Durban | 26 Dec 2010 |
| 84 | SCJ Broad | 24.1 | 08 | 46 | 6 | 2 | Eng | v Ind | Nottingham | 29 Jul 2011 |
| 85 | GP Swann | 38.0 | 06 | 106 | 6 | 3 | Eng | v Ind | The Oval | 18 Aug 2011 |
| 86 | TG Southee | 24.0 | 06 | 64 | 7 | 2 | NZl | v Ind | Bengaluru | 31 Aug 2012 |
| 87 | MS Panesar | 22.0 | 03 | 81 | 6 | 3 | Eng | v Ind | Mumbai | 23 Nov 2012 |
| 88 | NM Lyon | 23.2 | 04 | 94 | 7 | 2 | Aus | v Ind | Delhi | 22 Mar 2013 |
| 89 | S Shillingford | 55.0 | 09 | 167 | 6 | 2 | Win | v Ind | Kolkata | 06 Nov 2013 |
| 90 | DW Steyn | 30.0 | 09 | 100 | 6 | 1 | SAF | v Ind | Durban | 26 Dec 2013 |
| 91 | MM Ali | 20.4 | 04 | 67 | 6 | 4 | Eng | v Ind | Southampton | 27 Jul 2014 |
| 92 | SCJ Broad | 13.4 | 06 | 25 | 6 | 1 | Eng | v Ind | Manchester | 07 Aug 2014 |
| 93 | NM Lyon | 34.1 | 05 | 152 | 7 | 4 | Aus | v Ind | Adelaide | 09 Dec 2014 |
| 94 | HMRKB Herath | 21.0 | 06 | 48 | 7 | 4 | Srl | v Ind | Galle | 12 Aug 2015 |
| 95 | ML Cummins | 11.0 | 01 | 48 | 6 | 3 | Win | v Ind | Gros Islet | 09 Aug 2016 |
| 96 | SNJ O’Keefe | 13.1 | 02 | 35 | 6 | 2 | Aus | v Ind | Pune | 23 Feb 2017 |
| 97 | SNJ O’Keefe | 15.0 | 04 | 35 | 6 | 4 | Aus | v Ind | Pune | 23 Feb 2017 |
| 98 | NM Lyon | 22.2 | 04 | 50 | 8 | 1 | Aus | v Ind | Bengaluru | 04 Mar 2017 |
| 99 | JR Hazlewood | 24.0 | 05 | 67 | 6 | 3 | Aus | v Ind | Bengaluru | 04 Mar 2017 |
| 100 | N Pradeep | 31.0 | 02 | 132 | 6 | 1 | Srl | v Ind | Galle | 26 Jul 2017 |
N Pradeep of Sri Lanka captured six wickets conceding 132 runs in the ongoing first test at Galle against India to provide the seventh occasion of an Sri Lankan bowler capturing six or more wickets in a test innings against India. All such occasions are listed below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | RJ Ratnayake | 41.0 | 10 | 85 | 6 | 3 | Srl | v Ind | Col-SSC | 30 Aug 1985 |
| 2 | M Muralitharan | 34.1 | 09 | 87 | 8 | 1 | Srl | v Ind | Col-SSC | 29 Aug 2001 |
| 3 | M Muralitharan | 38.4 | 08 | 100 | 7 | 1 | Srl | v Ind | Delhi | 10 Dec 2005 |
| 4 | M Muralitharan | 13.0 | 03 | 26 | 6 | 3 | Srl | v Ind | Col-SSC | 23 Jul 2008 |
| 5 | BAW Mendis | 28.0 | 01 | 117 | 6 | 1 | Srl | v Ind | Galle | 31 Jul 2008 |
| 6 | HMRKB Herath | 21.0 | 06 | 48 | 7 | 4 | Srl | v Ind | Galle | 12 Aug 2015 |
| 7 | N Pradeep | 31.0 | 02 | 132 | 6 | 1 | Srl | v Ind | Galle | 26 Jul 2017 |
HH Pandya scored 50 against Sri Lanka at Galle on his test debut to provide the 42nd occasion of Indian batsman scoring fifty plus runs on test debut. He became the 40th Indian batsman to accomplish such a feat. All such occasions are tabulated below. Dilawar Hussain and SM Gavaskar scored fifties in both innings on their test debut.
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | L Amar Singh | 51 | 4 | v England | Lord’s | 25 Jun 1932 |
| 2 | L Amarnath | 118 | 3 | v England | Mumbai | 15 Dec 1933 |
| 3 | Dilawar Hussain | 59 | 2 | v England | Kolkata | 05 Jan 1934 |
| 4 | Dilawar Hussain | 57 | 3 | v England | Kolkata | 05 Jan 1934 |
| 5 | Yuvraj of Patiala | 60 | 4 | v England | Chennai | 10 Feb 1934 |
| 6 | C Ramaswami | 60 | 3 | v England | Manchester | 25 Jul 1936 |
| 7 | RS Modi | 57* | 1 | v England | Lord’s | 22 Jun 1946 |
| 8 | MH Mankad | 63 | 3 | v England | Lord’s | 22 Jun 1946 |
| 9 | DG Phadkar | 51 | 1 | v Australia | Sydney | 12 Dec 1947 |
| 10 | KC Ibrahim | 85 | 2 | v West Indies | Delhi | 10 Nov 1948 |
| 11 | CD Gopinath | 50* | 1 | v England | Mumbai (BS | 14 Dec 1951 |
| 12 | RH Shodhan | 110 | 2 | v Pakistan | Kolkata | 12 Dec 1952 |
| 13 | AG Kripal Singh | 100* | 1 | v New Zealand | Hyd-RGS | 19 Nov 1955 |
| 14 | RG Nadkarni | 68* | 2 | v New Zealand | Delhi | 16 Dec 1955 |
| 15 | AA Baig | 112 | 4 | v England | Manchester | 23 Jul 1959 |
| 16 | Hanumant Singh | 105 | 1 | v England | Delhi | 08 Feb 1964 |
| 17 | GR Viswanath | 137 | 3 | v Australia | Kanpur | 15 Nov 1969 |
| 18 | SM Gavaskar | 65 | 2 | v West Indies | Port of Spain | 06 Mar 1971 |
| 19 | SM Gavaskar | 67* | 4 | v West Indies | Port of Spain | 06 Mar 1971 |
| 20 | SS Naik | 77 | 3 | v England | Birmingham | 04 Jul 1974 |
