Browsed by
Month: October 2018

Opening batsmen scoring a half century and a century in the same test including centuries in both innings of a test

Opening batsmen scoring a half century and a century in the same test including centuries in both innings of a test

UT Khawaja of Australia  scored 85 and  141 in the  just  concluded  test  against Pakistan at Dubai-DSC  to provide  the 204th  occasion of  an opening batsman scoring a half-century and a century in the same innings including centuries in both innings of a test in the annals of test cricket. All such occasions are tabulated below

No Player FI SI Team Oppn Ground Start Date
1 G Ulyett 149 64 Eng Aus Melbourne 10 Mar 1882
2 PS McDonnell 124 83 Aus Eng Adelaide 12 Dec 1884
3 A Shrewsbury snr 106 81 Eng Aus Lord’s 17 Jul 1893
4 A Ward 75 117 Eng Aus Sydney 14 Dec 1894
5 AC MacLaren 109 50* Eng Aus Sydney 13 Dec 1897
6 VT Trumper 113 59 Aus Eng Adelaide 15 Jan 1904
7 W Bardsley 136 130 Aus Eng The Oval 09 Aug 1909
8 CG Macartney 137 56 Aus SAF Sydney 03 Mar 1911
9 HL Collins 70 104 Aus Eng Sydney 17 Dec 1920
10 JB Hobbs 115 57 Eng Aus Sydney 19 Dec 1924
11 H Sutcliffe 59 115 Eng Aus Sydney 19 Dec 1924
12 H Sutcliffe 176 127 Eng Aus Melbourne 01 Jan 1925
13 H Sutcliffe 76 161 Eng Aus The Oval 14 Aug 1926
14 WM Woodfull 68 111 Aus Eng Sydney 14 Dec 1928
15 H Sutcliffe 58 135 Eng Aus Melbourne 29 Dec 1928
16 JB Hobbs 142 65 Eng Aus Melbourne 08 Mar 1929
17 H Sutcliffe 104 109* Eng SAF The Oval 17 Aug 1929
18 CA Roach 122 77 Win Eng Bridgetown 11 Jan 1930
19 A Sandham 152 51 Eng Win Bridgetown 11 Jan 1930
20 CS Dempster 136 80* NZl Eng Wellington 24 Jan 1930
21 H Sutcliffe 161 54 Eng Aus The Oval 16 Aug 1930
22 CS Dempster 53 120 NZl Eng Lord’s 27 Jun 1931
23 CF Walters 59 102 Eng Ind Chennai 10 Feb 1934
24 PA Gibb 93 106 Eng SAF Johannesburg 24 Dec 1938
25 PGV van der Bijl 125 97 SAF Eng Durban 3 Mar 1939
26 L Hutton 73 165* Eng Win The Oval 19 Aug 1939
27 C Washbrook 62 112 Eng Aus Melbourne 1 Jan 1947
28 AR Morris 122 124* Aus Eng Adelaide 31 Jan 1947
29 A Melville 189 104* SAF Eng Nottingham 7 Jun 1947
30 B Mitchell 120 189* SAF Eng The Oval 16 Aug 1947
31 AR Morris 105 62 Aus Eng Lord’s 24 Jun 1948
32 C Washbrook 143 65 Eng Aus Leeds 22 Jul 1948
33 S Mushtaq Ali 54 106 Ind Win Kolkata 31 Dec 1948
34 J Moroney 118 101* Aus SAF Johannesburg 10 Feb 1950
35 EAB Rowan 236 60* SAF Eng Leeds 26 Jul 1951
36 MH Mankad 72 184 Ind Eng Lord’s 19 Jun 1952
37 P Roy 85 150 Ind Win Kingston 28 Mar 1953
38 CC McDonald 133 51* Aus Eng Melbourne 13 Feb 1959
39 MC Cowdrey 114 97 Eng Win Kingston 17 Feb 1960
40 G Pullar 59 175 Eng SAF The Oval 18 Aug 1960
41 R Subba Row 59 112 Eng Aus Birmingham 08 Jun 1961
42 WM Lawry 74 102 Aus Eng Manchester 27 Jul 1961
43 Hanif Mohammad 111 104 Pak Eng Dhaka 19 Jan 1962
44 CC Hunte 80 108* Win Eng The Oval 22 Aug 1963
45 EJ Barlow 109 54 SAF Aus Melbourne 01 Jan 1964
46 RB Simpson 153 115 Aus Pak Karachi 24 Oct 1964
47 EJ Barlow 138 78 SAF Eng Cape Town 01 Jan 1965
48 TL Goddard 60 112 SAF Eng Johannesburg 22 Jan 1965
49 WM Lawry 210 58* Aus Win Bridgetown 05 May 1965
50 RB Simpson 55 103 Aus Ind Adelaide 23 Dec 1967
51 BA Richards 81 126 SAF Aus Port Elizabeth 05 Mar 1970
52 G Boycott 77 142* Eng Aus Sydney 09 Jan 1971
53 G Boycott 58 119* Eng Aus Adelaide 29 Jan 1971
54 KR Stackpole 87 136 Aus Eng Adelaide 29 Jan 1971
55 SM Gavaskar 116 64* Ind Win Georgetown 19 Mar 1971
56 SM Gavaskar 124 220 Ind Win Port of Spain 13 Apr 1971
57 BW Luckhurst 78 101 Eng Ind Manchester 05 Aug 1971
58 Sadiq Mohammad 166 68 Pak NZl Wellington 02 Feb 1973
59 FM Engineer 121 66 Ind Eng Mum-BS 06 Feb 1973
60 RE Redmond 107 56 NZl Pak Auckland 16 Feb 1973
61 GM Turner 101 110* NZl Aus Christchurch 08 Mar 1974
62 G Boycott 99 112 Eng Win Port of Spain 30 Mar 1974
63 SM Gavaskar 101 58 Ind Eng Manchester 06 Jun 1974
64 CG Greenidge 93 107 Win Ind Bengaluru 22 Nov 1974
65 IR Redpath 103 65 Aus Win Adelaide 23 Jan 1976
66 IR Redpath 101 70 Aus Win Melbourne 31 Jan 1976
67 CG Greenidge 134 101 Win Eng Manchester 08 Jul 1976
68 Majid Khan 112 50 Pak NZl Karachi 30 Oct 1976
69 RC Fredericks 120 57 Win Pak Port of Spain 04 Mar 1977
70 CG Greenidge 100 82 Win Pak Kingston 15 Apr 1977
71 G Boycott 107 80* Eng Aus Nottingham 28 Jul 1977
72 RB McCosker 51 107 Aus Eng Nottingham 28 Jul 1977
73 G Boycott 79 100* Eng Pak Hyd-Pak 02 Jan 1978
74 GM Wood 50 126 Aus Win Georgetown 31 Mar 1978
75 SM Gavaskar 111 137 Ind Pak Karachi 14 Nov 1978
76 SM Gavaskar 205 73 Ind Win Mumbai 01 Dec 1978
77 SM Gavaskar 107 182* Ind Win Kolkata 29 Dec 1978
78 DL Haynes 55 105 Win NZl Dunedin 08 Feb 1980
79 G Boycott 62 128* Eng Aus Lord’s 28 Aug 1980
80 Mohsin Khan 94 101* Pak Ind Lahore 10 Dec 1982
81 DL Haynes 60 103* Win Aus Georgetown 02 Mar 1984
82 AMJ Hilditch 70 113 Aus Win Melbourne 22 Dec 1984
83 AMJ Hilditch 119 80 Aus Eng Leeds 13 Jun 1985
84 DL Haynes 131 70 Win Eng St John’s 11 Apr 1986
85 GR Marsh 56 110 Aus Eng Brisbane 14 Nov 1986
86 JG Wright 75 138 NZl Win Wellington 20 Feb 1987
87 CG Greenidge 141 69 Win Ind Kolkata 26 Dec 1987
88 GA Gooch 73 146 Eng Win Nottingham 02 Jun 1988
89 DL Haynes 75 143 Win Aus Sydney 26 Jan 1989
90 MA Taylor 136 60 Aus Eng Leeds 08 Jun 1989
91 MA Taylor 52 101 Aus Pak Melbourne 12 Jan 1990
92 GA Gooch 333 123 Eng Ind Lord’s 26 Jul 1990
93 MA Atherton 131 74 Eng Ind Manchester 09 Aug 1990
94 GA Gooch 87 117 Eng Aus Adelaide 25 Jan 1991
95 MA Taylor 59 144 Aus Win St John’s 27 Apr 1991
96 AJ Stewart 107 63 Eng NZl Wellington 06 Feb 1992
97 GA Gooch 65 133 Eng Aus Manchester 03 Jun 1993
98 NS Sidhu 82 104 Ind Srl Col-SSC 27 Jul 1993
99 MA Taylor 64 142* Aus NZl Perth 12 Nov 1993
100 AJ Stewart 118 143 Eng Win Bridgetown 08 Apr 1994
101 Saeed Anwar 94 136 Pak Srl Col-PSS 09 Aug 1994
102 NS Sidhu 107 76 Ind Win Nagpur 01 Dec 1994
103 Saeed Anwar 81 50* Pak Zim Faisalabad 24 Oct 1996
104 G Kirsten 102 133 SAF Ind Kolkata 27 Nov 1996
105 MA Atherton 94* 118 Eng NZl Christchurch 14 Feb 1997
106 ST Jayasuriya 72 113 Srl Pak Col-SSC 26 Apr 1997
107 GW Flower 104 151 Zim NZl Harare 18 Sep 1997
108 G Kirsten 77 108* SAF Aus Adelaide 30 Jan 1998
109 MA Atherton 58 98* Eng SAF Nottingham 23 Jul 1998
110 MA Taylor 334* 92 Aus Pak Peshawar 15 Oct 1998
111 AJ Stewart 107 52 Eng Aus Melbourne 26 Dec 1998
112 RP Arnold 123 56* Srl Pak Lahore 04 Mar 1999
113 W Wasti 133 121* Pak Srl Lahore 04 Mar 1999
114 Saeed Anwar 61 119 Pak Aus Brisbane 05 Nov 1999
115 MA Atherton 83 108 Eng Win The Oval 31 Aug 2000
116 ME Trescothick 122 57 Eng Srl Galle 22 Feb 2001
117 L Vincent 104 54 NZl Aus Perth 30 Nov 2001
118 MS Atapattu 50 100* Srl Zim Galle 12 Jan 2002
119 HH Gibbs 51 104 SAF Aus Durban 15 Mar 2002
120 MP Vaughan 64 115 Eng Srl Lord’s 16 May 2002
121 RP Arnold 62 109 Srl Eng Manchester 13 Jun 2002
122 MG Vandort 61 140 Srl Ban Col-SSC 28 Jul 2002
123 ME Trescothick 57 58* Eng Ind The Oval 05 Sep 2002
124 ML Hayden 197 103 Aus Eng Brisbane 07 Nov 2002
125 Taufeeq Umar 75 111 Pak Zim Harare 09 Nov 2002
126 Taufeeq Umar 135 67 Pak SAF Cape Town 02 Jan 2003
127 JL Langer 146 78* Aus Win Georgetown 10 Apr 2003
128 MS Atapattu 118 50* Srl Win Gros Islet 20 Jun 2003
129 GC Smith 277 85 SAF Eng Birmingham 24 Jul 2003
130 ME Trescothick 219 69* Eng SAF The Oval 04 Sep 2003
131 Taufeeq Umar 111 63 Pak SAF Lahore 17 Oct 2003
132 MP Vaughan 52 105 Eng Srl Kandy 10 Dec 2003
133 ML Hayden 136 53* Aus Ind Melbourne 26 Dec 2003
134 CH Gayle 77 107 Win SAF Centurion 16 Jan 2004
135 AJ Strauss 112 83 Eng NZl Lord’s 20 May 2004
136 MH Richardson 93 101 NZl Eng Lord’s 20 May 2004
137 CH Gayle 141 66* Win Ban Gros Islet 28 May 2004
138 ML Hayden 117 132 Aus Srl Cairns 09 Jul 2004
139 ME Trescothick 105 107 Eng Win Birmingham 29 Jul 2004
140 JL Langer 191 97 Aus Pak Perth 16 Dec 2004
141 AJ Strauss 126 94* Eng SAF Port Elizabeth 17 Dec 2004
142 HH Gibbs 161 98 SAF Eng Johannesburg 13 Jan 2005
143 AB de Villiers 92 109 SAF Eng Centurion 21 Jan 2005
144 GC Smith 126 50* SAF Win St John’s 29 Apr 2005
145 ML Hayden 111 77 Aus ICC Sydney 14 Oct 2005
146 Salman Butt 74 122 Pak Eng Multan 12 Nov 2005
147 ML Hayden 65 137 Aus SAF Melbourne 26 Dec 2005
148 AN Cook 60 104* Eng Ind Nagpur 01 Mar 2006
149 W Jaffer 81 100 Ind Eng Nagpur 01 Mar 2006
150 WU Tharanga 165 71* Srl Ban Bogra 08 Mar 2006
151 D Ganga 135 66* Win Ind Basseterre 22 Jun 2006
152 JL Langer 82 100* Aus Eng Brisbane 23 Nov 2006
153 AN Cook 105 65 Eng Win Lord’s 17 May 2007
154 AN Cook 60 106 Eng Win Manchester 07 Jun 2007
155 PA Jaques 150 68 Aus Srl Hobart 16 Nov 2007
156 W Jaffer 202 56 Ind Pak Kolkata 30 Nov 2007
157 V Sehwag 63 151 Ind Aus Adelaide 24 Jan 2008
158 SM Warnapura 120 62 Srl Win Providence 22 Mar 2008
159 ND McKenzie 94 155* SAF Ind Chennai 26 Mar 2008
160 AJ Strauss 60 106 Eng NZl Manchester 23 May 2008
161 V Sehwag 201* 50 Ind Srl Galle 31 Jul 2008
162 G Gambhir 67 104 Ind Aus Mohali 17 Oct 2008
163 AJ Strauss 123 108 Eng Ind Chennai 11 Dec 2008
164 G Gambhir 179 97 Ind Eng Mohali 19 Dec 2008
165 AN Cook 94 139* Eng Win Bridgetown 26 Feb 2009
166 PJ Hughes 115 160 Aus SAF Durban 06 Mar 2009
167 TM Dilshan 92 123* Srl NZl Galle 18 Aug 2009
168 Imran Farhat 117* 61 Pak NZl Napier 11 Dec 2009
169 SR Watson 93 120* Aus Pak Melbourne 26 Dec 2009
170 SM Katich 88 106 Aus NZl Hamilton 27 Mar 2010
171 Tamim Iqbal 55 103 Ban Eng Lord’s 27 May 2010
172 SR Watson 126 56 Aus Ind Mohali 01 Oct 2010
173 V Sehwag 96 54* Ind NZl Hyd-RGS 12 Nov 2010
174 AN Cook 67 235* Eng Aus Brisbane 25 Nov 2010
175 AN Cook 96 106 Eng Srl Lord’s 03 Jun 2011
176 GC Smith 53 115 SAF NZl Dunedin 07 Mar 2012
177 TM Dilshan 101 56 Srl Pak Galle 22 Jun 2012
178 CH Gayle 150 64* Win NZl North Sound 25 Jul 2012
179 KOA Powell 117 110 Win Ban Dhaka 13 Nov 2012
180 TM Dilshan 54 126 Srl Ban Galle 08 Mar 2013
181 PG Fulton 136 110 NZl Eng Auckland 22 Mar 2013
182 DA Warner 60 112 Aus Eng Perth 13 Dec 2013
183 CJL Rogers 61 116 Aus Eng Melbourne 26 Dec 2013
184 DA Warner 135 145 Aus SAF Cape Town 01 Mar 2014
185 M Vijay 146 52 Ind Eng Nottingham 09 Jul 2014
186 Mohammad Hafeez 96 101* Pak NZl Abu Dhabi 09 Nov 2014
187 Tamim Iqbal 109 65 Ban Zim Chittagong 12 Nov 2014
188 DA Warner 145 102 Aus Ind Adelaide 09 Dec 2014
189 Imrul Kayes 51 150 Ban Pak Khulna 28 Apr 2015
190 DA Warner 163 116 Aus NZl Brisbane 05 Nov 2015
191 JA Burns 71 129 Aus NZl Brisbane 05 Nov 2015
192 JA Burns 170 65 Aus NZl Christchurch 20 Feb 2016
193 AN Cook 105 76* Eng Pak Manchester 22 Jul 2016
194 FDM Karunaratne 56 110 Srl Zim Harare 29 Oct 2016
195 KC Brathwaite 142* 60* Win Pak Sharjah 30 Oct 2016
196 SC Cook 59 117 SAF Srl Port Elizabeth 26 Dec 2016
197 D Elgar 129 55 SAF Srl Cape Town 02 Jan 2017
198 DA Warner 113 55 Aus Pak Sydney 03 Jan 2017
199 D Elgar 140 89 SAF NZl Dunedin 08 Mar 2017
200 KC Brathwaite 134 95 Win Eng Leeds 25 Aug 2017
201 DA Warner 103 86 Aus Eng Melbourne 26 Dec 2017
202 FDM Karunaratne 158* 60 Srl SAF Galle 12 Jul 2018
203 AN Cook 71 147 Eng Ind The Oval 07 Sep 2018
204 UT Khawaja 85 122* Aus Pak Dubai-DSC 07 Oct 2018
Australian opening batsmen scoring centuries in the fourth innings of a test

Australian opening batsmen scoring centuries in the fourth innings of a test

UT Khawaja of Australia scored 141 in the fourth innings of the just concluded test against Pakistan at Dubai-DSC to provide the 17th  occasion of an Australian opening batsman scoring a century in the fourth innings of a test. All such occasions are tabulated below

No Player Runs Inns Opposition Ground Start Date
1 J Darling 160 4 v England Sydney 26 Feb 1898
2 AR Morris 124* 4 v England Adelaide 31 Jan 1947
3 AR Morris 182 4 v England Leeds 22 Jul 1948
4 RB Simpson 115 4 v Pakistan Karachi 24 Oct 1964
5 KR Stackpole 136 4 v England Adelaide 29 Jan 1971
6 GM Wood 126 4 v West Indies Georgetown 31 Mar 1978
7 J Dyson 127* 4 v West Indies Sydney 02 Jan 1982
8 AMJ Hilditch 113 4 v West Indies Melbourne 22 Dec 1984
9 MA Taylor 113 4 v England Sydney 01 Jan 1995
10 MJ Slater 103 4 v England Sydney 01 Jan 1995
11 MA Taylor 102* 4 v India Bengaluru 25 Mar 1998
12 ML Hayden 101* 4 v Zimbabwe Sydney 17 Oct 2003
13 DA Warner 123* 4 v New Zealand Hobart 09 Dec 2011
14 CJL Rogers 116 4 v England Melbourne 26 Dec 2013
15 CJL Rogers 107 4 v South Africa Port Elizabeth 20 Feb 2014
16 DA Warner 112 4 v Bangladesh Dhaka 27 Aug 2017
17 UT Khawaja 141 4 v Pakistan Dubai (DSC) 07 Oct 2018

UT Khawaja of Australia scored 141 in the fourth innings of the  just  concluded  test  against Pakistan at Dubai-DSC  to provide  the second  occasion of  an Australian opening batsman scoring a century in the fourth innings of a test against Pakistan. All such occasions are tabulated below

No Player Runs Inns Opposition Ground Start Date
1 RB Simpson 115 4 v Pakistan Karachi 24 Oct 1964
2 UT Khawaja 141 4 v Pakistan Dubai (DSC) 07 Oct 2018

UT Khawaja of Australia scored 141 in the fourth innings of the just concluded test against Pakistan at Dubai-DSC to provide  the eighth occasion of an Australian opening batsman scoring a century in the fourth innings of a test which  ended in a draw. All such occasions are tabulated below

No Player Runs Inns Result Opposition Ground Start Date
1 AR Morris 124* 4 Draw v England Adelaide 31 Jan 1947
2 RB Simpson 115 4 Draw v Pakistan Karachi 24 Oct 1964
3 KR Stackpole 136 4 Draw v England Adelaide 29 Jan 1971
4 J Dyson 127* 4 Draw v West Indies Sydney 02 Jan 1982
5 AMJ Hilditch 113 4 Draw v West Indies Melbourne 22 Dec 1984
6 MA Taylor 113 4 Draw v England Sydney 01 Jan 1995
7 MJ Slater 103 4 Draw v England Sydney 01 Jan 1995
8 UT Khawaja 141 4 Draw v Pakistan Dubai (DSC) 07 Oct 2018

UT Khawaja of Australia scored 141 in the fourth innings of the just concluded test against Pakistan at Dubai-DSC to provide the highest individual score by Australian opening batsman scoring a century in the fourth innings of a test which ended in a draw. The previous best was 136 by KR Stackpole against England at Adelaide in Jan 1971. Both the occasions are tabulated below

No Player Runs Inns Result Opposition Ground Start Date
8 UT Khawaja 141 4 Draw v Pakistan Dubai (DSC) 07 Oct 2018
3 KR Stackpole 136 4 Draw v England Adelaide 29 Jan 1971

 

 

Australian captains scoring a fifty in the fourth innings of a drawn test

Australian captains scoring a fifty in the fourth innings of a drawn test

TD Paine of Australia scored 61 not out in the just concluded test against Pakistan at Dubai-DSC to provide the 14th occasion of Australian captain scoring a fifty in the fourth innings of a drawn test. All such occasions are tabulated below

o Player Runs Inns Result Opposition Ground Start Date
1 DG Bradman 102* 4 Draw v England Lord’s 24 Jun 1938
2 DG Bradman 56* 4 Draw v England Adelaide 31 Jan 1947
3 RB Simpson 115 4 Draw v Pakistan Karachi 24 Oct 1964
4 WM Lawry 89 4 Draw v West Indies Adelaide 24 Jan 1969
5 WM Lawry 56* 4 Draw v India Kanpur 15 Nov 1969
6 IM Chappell 86 4 Draw v England Lord’s 31 Jul 1975
7 IM Chappell 62 4 Draw v England Leeds 14 Aug 1975
8 GS Chappell 70 4 Draw v Pakistan Adelaide 24 Dec 1976
9 MA Taylor 113 4 Draw v England Sydney 01 Jan 1995
10 SR Waugh 67 4 Draw v New Zealand Perth 30 Nov 2001
11 SR Waugh 80 4 Draw v India Sydney 02 Jan 2004
12 RT Ponting 156 4 Draw v England Manchester 11 Aug 2005
13 RT Ponting 51* 4 Draw v England Brisbane 25 Nov 2010
14 TD Paine 61* 4 Draw v Pakistan Dubai (DSC) 07 Oct 2018

TD Paine of Australia scored 61 not out in the just concluded test against Pakistan at Dubai-DSC to provide the third occasion of Australian captain scoring a fifty in the fourth innings of a drawn test against Pakistan. All such occasions are tabulated below

No Player Runs Inns Result Opposition Ground Start Date
1 RB Simpson 115 4 Draw v Pakistan Karachi 24 Oct 1964
2 GS Chappell 70 4 Draw v Pakistan Adelaide 24 Dec 1976
3 TD Paine 61* 4 Draw v Pakistan Dubai (DSC) 07 Oct 2018

 

Teams posting 350 plus runs in the fourth innings of a test to draw the test

Teams posting 350 plus runs in the fourth innings of a test to draw the test

Australia scored 362 for 8 in the fourth innings of the just concluded test against Pakistan at Dubai-DSC to draw the test providing the 17th occasion of a team posting 350 plus runs in the fourth innings of a test to draw the test. All such occasions are tabulated below

No Team Score Overs Inns Result Opposition Ground Start Date
1 England 654/5 218.2×8 4 draw v South Africa Durban 03 Mar 1939
2 South Africa 450/7 136.0 4 draw v India Johannesburg 18 Dec 2013
3 India 429/8 150.5 4 draw v England The Oval 30 Aug 1979
4 South Africa 423/7 141.0 4 draw v England The Oval 16 Aug 1947
5 West Indies 408/5 164.3 4 draw v England Kingston 03 Apr 1930
6 Sri Lanka 391/4 134.0 4 draw v Pakistan Colombo (SSC) 20 Jul 2009
7 Australia 381/7 110.0 4 draw v New Zealand Perth 30 Nov 2001
8 Australia 371/9 108.0 4 draw v England Manchester 11 Aug 2005
9 West Indies 370/9 128.0 4 draw v England St John’s 15 Feb 2009
10 England 369/6 110.0 4 draw v India The Oval 09 Aug 2007
11 India 364/6 131.0 4 draw v Pakistan Delhi 04 Dec 1979
12 Australia 362/8 139.5 4 draw v Pakistan Dubai (DSC) 07 Oct 2018
13 Australia 357/6 094.0 4 draw v India Sydney 02 Jan 2004
14 India 355/8 107.0 4 draw v West Indies Mumbai (BS) 04 Feb 1949
15 West Indies 354/5 100.0 4 draw v South Africa Cape Town 02 Jan 2004
16 England 351/5 165.0 4 draw v South Africa Johannesburg 30 Nov 1995
17 West Indies 350/7 129.4 4 draw v England North Sound 13 Apr 2015

Australia scored 362 for 8 in the fourth innings of the just concluded test against Pakistan at Dubai-DSC to draw the test providing the fourth occasion of Australia posting 350 plus runs in the fourth innings of a test to draw the test. All such occasions are tabulated below

No Team Score Overs Inns Result Opposition Ground Start Date
1 Australia 381/7 110.0 4 draw v New Zealand Perth 30 Nov 2001
2 Australia 371/9 108.0 4 draw v England Manchester 11 Aug 2005
3 Australia 362/8 139.5 4 draw v Pakistan Dubai (DSC) 07 Oct 2018
4 Australia 357/6 094.0 4 draw v India Sydney 02 Jan 2004

 

Australian opening batsmen scoring a half century and a century in the same test including centuries in both innings of a test

Australian opening batsmen scoring a half century and a century in the same test including centuries in both innings of a test

UT Khawaja of Australia scored 85 and  122  not out at Tea on the  fifth and final day of the ongoing test  against Pakistan at Dubai-DSC to provide  the 50th occasion of  an opening batsman scoring a half-century and a century in the same test including centuries in both innings of a test in the annals of test cricket. All such occasions are tabulated below

No Player FI SI Team Oppn Ground Start Date
1 PS McDonnell 124 83 Aus Eng Adelaide 12 Dec 1884
2 VT Trumper 113 59 Aus Eng Adelaide 15 Jan 1904
3 W Bardsley 136 130 Aus Eng The Oval 09 Aug 1909
4 CG Macartney 137 56 Aus SAF Sydney 03 Mar 1911
5 HL Collins 70 104 Aus Eng Sydney 17 Dec 1920
6 WM Woodfull 68 111 Aus Eng Sydney 14 Dec 1928
7 AR Morris 122 124* Aus Eng Adelaide 31 Jan 1947
8 AR Morris 105 62 Aus Eng Lord’s 24 Jun 1948
9 J Moroney 118 101* Aus SAF Johannesburg 10 Feb 1950
10 CC McDonald 133 51* Aus Eng Melbourne 13 Feb 1959
11 WM Lawry 74 102 Aus Eng Manchester 27 Jul 1961
12 RB Simpson 153 115 Aus Pak Karachi 24 Oct 1964
13 WM Lawry 210 58* Aus Win Bridgetown 05 May 1965
14 RB Simpson 55 103 Aus Ind Adelaide 23 Dec 1967
15 KR Stackpole 87 136 Aus Eng Adelaide 29 Jan 1971
16 IR Redpath 103 65 Aus Win Adelaide 23 Jan 1976
17 IR Redpath 101 70 Aus Win Melbourne 31 Jan 1976
18 RB McCosker 51 107 Aus Eng Nottingham 28 Jul 1977
19 GM Wood 50 126 Aus Win Georgetown 31 Mar 1978
20 AMJ Hilditch 70 113 Aus Win Melbourne 22 Dec 1984
21 AMJ Hilditch 119 80 Aus Eng Leeds 13 Jun 1985
22 GR Marsh 56 110 Aus Eng Brisbane 14 Nov 1986
23 MA Taylor 136 60 Aus Eng Leeds 08 Jun 1989
24 MA Taylor 52 101 Aus Pak Melbourne 12 Jan 1990
25 MA Taylor 59 144 Aus Win St John’s 27 Apr 1991
26 MA Taylor 64 142* Aus NZl Perth 12 Nov 1993
27 MA Taylor 334* 92 Aus Pak Peshawar 15 Oct 1998
28 ML Hayden 197 103 Aus Eng Brisbane 07 Nov 2002
29 JL Langer 146 78* Aus Win Georgetown 10 Apr 2003
30 ML Hayden 136 53* Aus Ind Melbourne 26 Dec 2003
31 ML Hayden 117 132 Aus Srl Cairns 09 Jul 2004
32 JL Langer 191 97 Aus Pak Perth 16 Dec 2004
33 ML Hayden 111 77 Aus ICC Sydney 14 Oct 2005
34 ML Hayden 65 137 Aus SAF Melbourne 26 Dec 2005
35 JL Langer 82 100* Aus Eng Brisbane 23 Nov 2006
36 PA Jaques 150 68 Aus Srl Hobart 16 Nov 2007
37 PJ Hughes 115 160 Aus SAF Durban 06 Mar 2009
38 SR Watson 93 120* Aus Pak Melbourne 26 Dec 2009
39 SM Katich 88 106 Aus NZl Hamilton 27 Mar 2010
40 SR Watson 126 56 Aus Ind Mohali 01 Oct 2010
41 DA Warner 60 112 Aus Eng Perth 13 Dec 2013
42 CJL Rogers 61 116 Aus Eng Melbourne 26 Dec 2013
43 DA Warner 135 145 Aus SAF Cape Town 01 Mar 2014
44 DA Warner 145 102 Aus Ind Adelaide 09 Dec 2014
45 DA Warner 163 116 Aus NZl Brisbane 05 Nov 2015
46 JA Burns 71 129 Aus NZl Brisbane 05 Nov 2015
47 JA Burns 170 65 Aus NZl Christchurch 20 Feb 2016
48 DA Warner 113 55 Aus Pak Sydney 03 Jan 2017
49 DA Warner 103 86 Aus Eng Melbourne 26 Dec 2017
50 UT Khawaja 85 122* Aus Pak Dubai-DSC 07 Oct 2018

UT Khawaja of Australia scored 85 and  122  not out at Tea on the  fifth and final day of  the ongoing test  against Pakistan at Dubai-DSC to provide  the 19th occasion of  an opening batsman scoring a half-century and a century in the same test including centuries in both innings of a test against Pakistan in the annals of test cricket. All such occasions are tabulated below

No Player FI SI Team Oppn Ground Start Date
1 RB Simpson 153 115 Aus Pak Karachi 24 Oct 1964
2 RE Redmond 107 56 NZl Pak Auckland 16 Feb 1973
3 RC Fredericks 120 57 Win Pak Port of Spain 04 Mar 1977
4 CG Greenidge 100 82 Win Pak Kingston 15 Apr 1977
5 G Boycott 79 100* Eng Pak Hyd-Pak 02 Jan 1978
6 SM Gavaskar 111 137 Ind Pak Karachi 14 Nov 1978
7 MA Taylor 52 101 Aus Pak Melbourne 12 Jan 1990
8 ST Jayasuriya 72 113 Srl Pak Col-SSC 26 Apr 1997
9 MA Taylor 334* 92 Aus Pak Peshawar 15 Oct 1998
10 RP Arnold 123 56* Srl Pak Lahore 04 Mar 1999
11 JL Langer 191 97 Aus Pak Perth 16 Dec 2004
12 W Jaffer 202 56 Ind Pak Kolkata 30 Nov 2007
13 SR Watson 93 120* Aus Pak Melbourne 26 Dec 2009
14 TM Dilshan 101 56 Srl Pak Galle 22 Jun 2012
15 Imrul Kayes 51 150 Ban Pak Khulna 28 Apr 2015
16 AN Cook 105 76* Eng Pak Manchester 22 Jul 2016
17 KC Brathwaite 142* 60* Win Pak Sharjah 30 Oct 2016
18 DA Warner 113 55 Aus Pak Sydney 03 Jan 2017
19 UT Khawaja 85 122* Aus Pak Dubai-DSC 07 Oct 2018

UT Khawaja of Australia  scored 85 and  122  not out at Tea on the  fifth and final day of  the ongoing test  against Pakistan at Dubai-DSC to provide  the seventh occasion of an Australian opening batsman scoring a half-century and a century in the same test including centuries in both innings of a test against Pakistan in the annals of test cricket. All such occasions are tabulated below

No Player FI SI Team Oppn Ground Start Date
1 RB Simpson 153 115 Aus Pak Karachi 24 Oct 1964
2 MA Taylor 52 101 Aus Pak Melbourne 12 Jan 1990
3 MA Taylor 334* 92 Aus Pak Peshawar 15 Oct 1998
4 JL Langer 191 97 Aus Pak Perth 16 Dec 2004
5 SR Watson 93 120* Aus Pak Melbourne 26 Dec 2009
6 DA Warner 113 55 Aus Pak Sydney 03 Jan 2017
7 UT Khawaja 85 122* Aus Pak Dubai-DSC 07 Oct 2018

Batsmen scoring a duck and a fifty on test debut – TM Head of Australia joins the list

Batsmen scoring a duck and a fifty on test debut – TM Head of Australia joins the list

TM Head of Australia scored zero and 72 on his test debut against Pakistan in the ongoing test at Dubai-DSC to provide the 33rd occasion of a batsman scoring a duck and fifty on test debut in the annals of test cricket. All such occasions are tabulated below

