Salient Stats of Match number 38 of Indian Premier League 2019
Sunrisers won this game by nine wickets to provide the 33rd occasion of a team winning a IPL game by nine wickets. It also provides the fourth occasion of Sunrisers winning an IPL game by nine wickets
| No | Team 1 | Team 2 | Winner | Margin | Ground | Date |
| 1 | Sunrisers | Gujarat | Sunrisers | 09 wickets | Hyd-RGS | 09.04.17 |
| 2 | Sunrisers | Rajasthan | Sunrisers | 09 wickets | Hyd-RGS | 09.04.18 |
| 3 | Delhi | Sunrisers | Sunrisers | 09 wickets | Delhi | 10.05.18 |
| 4 | Sunrisers | Kolkata | Sunrisers | 09 wickets | Hyd-RGS | 21.04.19 |
KD Karthik was dismissed run out for 6 in this game to provide the 67th occasion of a captain dismissed run out in IPL. It also provides the 12th occasion of a Kolkata captain dismissed run out in IPL
| No | Pos | Batsman | Score | Balls | Team | Opposition | Venue | Date | |
| 1 | * | 03 | SC Ganguly | 20 | 22 | Kolkata | Bangalore | Kolkata | 08.05.08 |
| 2 | * | 06 | G Gambhir | 01 | 02 | Kolkata | Chennai | Chennai | 08.04.11 |
| 3 | * | 02 | G Gambhir | 11 | 11 | Kolkata | Rajasthan | Kolkata | 13.04.12 |
| 4 | * | 02 | G Gambhir | 32 | 16 | Kolkata | Delhi | Pune-MCA | 22.05.12 |
| 5 | * | 02 | G Gambhir | 00 | 02 | Kolkata | Delhi | Raipur | 01.05.13 |
| 6 | * | 02 | G Gambhir | 06 | 06 | Kolkata | Chennai | Ranchi | 02.05.14 |
| 7 | * | 02 | G Gambhir | 11 | 05 | Kolkata | Ris Pune | Pune-MCA | 24.04.16 |
| 8 | * | 02 | G Gambhir | 54 | 45 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 9 | * | 02 | G Gambhir | 51 | 34 | Kolkata | Bangalore | Kolkata | 16.05.16 |
| 10 | * | 02 | G Gambhir | 08 | 08 | Kolkata | Gujarat | Kanpur | 19.05.16 |
| 11 | * | 06 | KD Karthik | 05 | 03 | Kolkata | Mumbai | Kolkata | 09.05.18 |
| 12 | * | 05 | KD Karthik | 06 | 04 | Kolkata | Sunrisers | Hyd-RGS | 21.04.19 |
KD Karthik was dismissed run out for 6 in this game to provide the 61st occasion of a wicket keeper batsman dismissed run out in IPL. It also provides the ninth occasion of a Kolkata wicket keeper batsman dismissed run out in IPL
| No | Pos | Batsman | Score | Balls | Team | Opposition | Venue | Date | |
| 1 | + | 07 | SS Sheikh | 06 | 07 | Kolkata | Rajasthan | Durban | 20.05.09 |
| 2 | + | 02 | SP Goswamy | 01 | 03 | Kolkata | Mumbai | Kolkata | 22.05.11 |
| 3 | + | 02 | BB McCullum | 37 | 29 | Kolkata | Chennai | Kolkata | 14.05.12 |
| 4 | + | 05 | RV Uthappa | 19 | 27 | Kolkata | Punjab | Abu Dhabi | 26.04.14 |
| 5 | + | 01 | RV Uthappa | 40 | 33 | Kolkata | Sunrisers | Hyd-RGS | 18.05.14 |
| 6 | + | 01 | RV Uthappa | 54 | 49 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 7 | + | 03 | RV Uthappa | 59 | 33 | Kolkata | Delhi | Kolkata | 29.04.17 |
| 8 | * | 06 | KD Karthik | 05 | 03 | Kolkata | Mumbai | Kolkata | 09.05.18 |
| 9 | *+ | 05 | KD Karthik | 06 | 04 | Kolkata | Sunrisers | Hyd-RGS | 21.04.19 |
KD Karthik was dismissed run out for 6 in this game to provide the vary first occasion of a captain-cum-wicket keeper batsman dismissed run out in IPL.
DA Warner {67} and JM Bairstow {80 not out} scored fifties in this game to provide the 50th occasion of both the openers scoring fifties in the same game in IPL.
| No | Pos | Batsman | Runs | Team | Opposition | Venue | Date |
| 1 | 01 | G Gambhir | 50 | Delhi | Chennai | Chennai | 02.05.08 |
| 02 | V Sehwag | 71 | Delhi | Chennai | Chennai | 02.05.08 | |
| 2 | 01 | GC Smith | 75* | Rajasthan | Bangalore | Jaipur | 17.05.08 |
| 02 | SA Asnodkar | 50 | Rajasthan | Bangalore | Jaipur | 17.05.08 | |
| 3 | 01 | SE Marsh | 60 | Punjab | Deccan | Mohali | 23.05.08 |
| 02 | KC Sangakkara | 50 | Punjab | Deccan | Mohali | 23.05.08 | |
| 4 | 01 | SE Marsh | 115 | Punjab | Rajasthan | Mohali | 28.05.08 |
| 02 | JR Hopes | 51 | Punjab | Rajasthan | Mohali | 28.05.08 | |
| 5 | 01 | ST Jayasuriya | 52 | Mumbai | Kolkata | P Elizabeth | 27.04.09 |
| 02 | SR Tendulkar | 68 | Mumbai | Kolkata | P Elizabeth | 27.04.09 | |
| 6 | 01 | NV Ojha | 68 | Rajasthan | Punjab | Durban | 05.05.09 |
| 02 | GC Smith | 77 | Rajasthan | Punjab | Durban | 05.05.09 | |
| 7 | 01 | BJ Hodge | 50 | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 02 | MK Tiwary | 50 | Kolkata | Bangalore | Kolkata | 14.03.10 | |
| 8 | 01 | RS Bopara | 77 | Punjab | Bangalore | Bangalore | 16.03.10 |
| 02 | MS Bisla | 75 | Punjab | Bangalore | Bangalore | 16.03.10 | |
| 9 | 01 | S Dhawan | 56 | Mumbai | Chennai | Mum-BS | 25.03.10 |
| 02 | SR Tendulkar | 72 | Mumbai | Chennai | Mum-BS | 25.03.10 | |
| 10 | 01 | BB McCullum | 81 | Kochi | Mumbai | Mum-WS | 15.04.11 |
| 02 | M Jayawardene | 56 | Kochi | Mumbai | Mum-WS | 15.04.11 | |
| 11 | 01 | AC Gilchrist | 61 | Punjab | Deccan | Hyd-RGS | 16.04.11 |
| 02 | PC Valthaty | 75 | Punjab | Deccan | Hyd-RGS | 16.04.11 | |
| 12 | 01 | DA Warner | 77 | Delhi | Punjab | Delhi | 23.04.11 |
| 02 | V Sehwag | 77 | Delhi | Punjab | Delhi | 23.04.11 | |
| 13 | 01 | S Dhawan | 95 | Deccan | Punjab | Dharamsala | 21.05.11 |
| 02 | DB Ravi Teja | 60 | Deccan | Punjab | Dharamsala | 21.05.11 | |
| 14 | 01 | MEK Hussey | 63 | Chennai | Bangalore | Chennai | 28.05.11 |
| 02 | M Vijay | 95 | Chennai | Bangalore | Chennai | 28.05.11 | |
| 15 | 01 | F du Plessis | 58 | Chennai | Pune | Chennai | 19.04.12 |
| 02 | S Badrinath | 57 | Chennai | Pune | Chennai | 19.04.12 | |
| 16 | 01 | M Jayawardne | 55 | Delhi | Mumbai | Delhi | 27.04.12 |
| 02 | V Sehwag | 73 | Delhi | Mumbai | Delhi | 27.04.12 | |
| 17 | 01 | CH Gayle | 57 | Bangalore | Deccan | Pune-MCA | 11.05.12 |
| 02 | TM Dilshan | 53 | Bangalore | Deccan | Pune-MCA | 11.05.12 | |
| 18 | 01 | SR Tendulkar | 58* | Mumbai | Rajasthan | Jaipur | 20.05.12 |
| 02 | DR Smith | 87* | Mumbai | Rajasthan | Jaipur | 20.05.12 | |
| 19 | 01 | M Vijay | 50* | Chennai | Punjab | Mohali | 09.04.13 |
| 02 | MEK Hussey | 66* | Chennai | Punjab | Mohali | 09.04.13 | |
| 20 | 01 | M Jayawardene | 59 | Delhi | Mumbai | Delhi | 21.04.13 |
| 02 | V Sehwag | 95* | Delhi | Mumbai | Delhi | 21.04.13 | |
| 21 | 01 | R Dravid | 58 | Rajasthan | Pune | Jaipur | 05.05.13 |
| 02 | AM Rahane | 67 | Rajasthan | Pune | Jaipur | 05.05.13 | |
| 22 | 01 | CA Pujara | 51 | Bangalore | Punjab | Mohali | 06.05.13 |
| 02 | CH Gayle | 62 | Bangalore | Punjab | Mohali | 06.05.13 | |
| 23 | 01 | R Dravid | 53 | Rajasthan | Delhi | Jaipur | 07.05.13 |
| 02 | AM Rahane | 63 | Rajasthan | Delhi | Jaipur | 07.05.13 | |
| 24 | 01 | DR Smith | 66 | Mumbai | Punjab | Abu Dhabi | 18.04.14 |
| 02 | BB McCullum | 67 | Mumbai | Punjab | Abu Dhabi | 18.04.14 | |
| 25 | 01 | RV Uthappa | 65 | Kolkata | Rajasthan | Ahmedabad | 05.05.14 |
| 02 | G Gambhir | 54 | Kolkata | Rajasthan | Ahmedabad | 05.05.14 | |
| 26 | 01 | MEK Hussey | 56 | Mumbai | Rajasthan | Ahmedabad | 19.05.14 |
| 02 | LMP Simmons | 62 | Mumbai | Rajasthan | Ahmedabad | 19.05.14 | |
| 27 | 01 | S Dhawan | 50 | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 02 | DA Warner | 59 | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 | |
| 28 | 01 | DA Warner | 90 | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 02 | S Dhawan | 64 | Sunrisers | Chennai | Ranchi | 22.05.14 | |
| 29 | 01 | S Dhawan | 50* | Sunrisers | Bangalore | Bangalore | 13.04.15 |
| 02 | DA Warner | 57 | Sunrisers | Bangalore | Bangalore | 13.04.15 | |
| 30 | 01 | AM Rahane | 76* | Rajasthan | Chennai | Ahmedabad | 19.04.15 |
| 02 | SR Watson | 73 | Rajasthan | Chennai | Ahmedabad | 19.04.15 | |
| 31 | 01 | S Dhawan | 54 | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 02 | DA Warner | 91 | Sunrisers | Kolkata | Vizag | 22.04.15 | |
| 32 | 01 | MA Agarwal | 53* | Delhi | Punjab | Delhi | 01.05.15 |
| 02 | SS Iyer | 54 | Delhi | Punjab | Delhi | 01.05.15 | |
| 33 | 01 | LMP Simmons | 71 | Mumbai | Punjab | Mohali | 03.05.15 |
| 02 | PA Patel | 59 | Mumbai | Punjab | Mohali | 03.05.15 | |
| 34 | 01 | M Vijay | 53 | Punjab | Ris Pune | Mohali | 16.04.16 |
| 02 | M Vohra | 51 | Punjab | Ris Pune | Mohali | 16.04.16 | |
| 35 | 01 | DA Warner | 74* | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 02 | S Dhawan | 53* | Sunrisers | Gujarat | Rajkot | 21.04.16 | |
| 36 | 01 | DR Smith | 53 | Gujarat | Delhi | Delhi | 27.04.16 |
| 02 | BB McCulllum | 60 | Gujarat | Delhi | Delhi | 27.04.16 | |
| 37 | 01 | RV Uthappa | 70 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 02 | G Gambhir | 54 | Kolkata | Punjab | Kolkata | 04.05.16 | |
| 38 | 01 | CH Gayle | 73 | Bangalore | Punjab | Bangalore | 18.05.16 |
| 02 | V Kohli | 113 | Bangalore | Punjab | Bangalore | 18.05.16 | |
| 39 | 01 | CH Gayle | 76 | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 02 | V Kohli | 54 | Bangalore | Sunrisers | Bangalore | 29.05.16 | |
| 40 | 01 | G Gambhir | 76* | Kolkata | Gujarat | Rajkot | 07.04.17 |
| 02 | CA Lynn | 93* | Kolkata | Gujarat | Rajkot | 07.04.17 | |
| 41 | 01 | CH Gayle | 77 | Bangalore | Gujarat | Cuttack | 18.04.17 |
| 02 | V Kohli | 64 | Bangalore | Gujarat | Cuttack | 18.04.17 | |
| 42 | 01 | DA Warner | 51 | Sunrisers | Punjab | Mohali | 28.04.17 |
| 02 | S Dhawan | 77 | Sunrisers | Punjab | Mohali | 28.04.17 | |
| 43 | 01 | CA Lynn | 50 | Kolkata | Bangalore | Bengaluru | 07.05.17 |
| 02 | SP Narine | 54 | Kolkata | Bangalore | Bengaluru | 07.05.17 | |
| 44 | 01 | DR Smith | 54 | Gujarat | Sunrisers | Hyd-RGS | 13.05.17 |
| 02 | Ishan Kishan | 61 | Gujarat | Sunrisers | Hyd-RGS | 13.05.17 | |
| 45 | 01 | KL Rahul | 60 | Punjab | Kolkata | Kolkata | 21.04.18 |
| 02 | CH Gayle | 62* | Punjab | Kolkata | Kolkata | 21.04.18 | |
| 46 | 01 | SR Watson | 57 | Chennai | Sunrisers | Pune-MCA | 13.05.18 |
| 02 | AT Rayudu | 100* | Chennai | Sunrisers | Pune-MCA | 13.05.18 | |
| 47 | 1 | JM Bairstow | 114 | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 2 | DA Warner | 100* | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 | |
| 48 | 1 | KL Rahul | 100* | Punjab | Mumbai | Mumbai | 10.04.19 |
| 2 | CH Gayle | 63 | Punjab | Mumbai | Mumbai | 10.04.19 | |
| 49 | 1 | JM Bairstow | 61* | Sunrisers | Chennai | Hyd-RGS | 17.04.19 |
| 2 | DA Warner | 50 | Sunrisers | Chennai | Hyd-RGS | 17.04.19 | |
| 50 | 1 | JM Bairstow | 80* | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
| 2 | DA Warner | 67 | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the ninth occasion of Sunrisers openers performing such a feat in IPL. All such occasions are tabulated below.
| No | Pos | Batsman | Runs | Team | Opposition | Venue | Date |
| 1 | 01 | S Dhawan | 50 | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 02 | DA Warner | 59 | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 | |
| 2 | 01 | DA Warner | 90 | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 02 | S Dhawan | 64 | Sunrisers | Chennai | Ranchi | 22.05.14 | |
| 3 | 01 | S Dhawan | 50* | Sunrisers | Bangalore | Bangalore | 13.04.15 |
| 02 | DA Warner | 57 | Sunrisers | Bangalore | Bangalore | 13.04.15 | |
| 4 | 01 | S Dhawan | 54 | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 02 | DA Warner | 91 | Sunrisers | Kolkata | Vizag | 22.04.15 | |
| 5 | 01 | DA Warner | 74* | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 02 | S Dhawan | 53* | Sunrisers | Gujarat | Rajkot | 21.04.16 | |
| 6 | 01 | DA Warner | 51 | Sunrisers | Punjab | Mohali | 28.04.17 |
| 02 | S Dhawan | 77 | Sunrisers | Punjab | Mohali | 28.04.17 | |
| 7 | 01 | JM Bairstow | 114 | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 02 | DA Warner | 100* | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 | |
| 8 | 01 | JM Bairstow | 61* | Sunrisers | Chennai | Hyd-RGS | 17.04.19 |
| 02 | DA Warner | 50 | Sunrisers | Chennai | Hyd-RGS | 17.04.19 | |
| 9 | 01 | JM Bairstow | 80* | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
| 02 | DA Warner | 67 | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the fourth occasion of openers performing such a feat in IPL against Kolkata. All such occasions are tabulated below.
| No | Pos | Batsman | Runs | Team | Opposition | Venue | Date |
| 1 | 01 | ST Jayasuriya | 52 | Mumbai | Kolkata | P Elizabeth | 27.04.09 |
| 02 | SR Tendulkar | 68 | Mumbai | Kolkata | P Elizabeth | 27.04.09 | |
| 2 | 01 | S Dhawan | 54 | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 02 | DA Warner | 91 | Sunrisers | Kolkata | Vizag | 22.04.15 | |
| 3 | 01 | KL Rahul | 60 | Punjab | Kolkata | Kolkata | 21.04.18 |
| 02 | CH Gayle | 62* | Punjab | Kolkata | Kolkata | 21.04.18 | |
| 4 | 01 | JM Bairstow | 80* | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
| 02 | DA Warner | 67 | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
DA Warner {67} and JM Bairstow {80 not out} scored fifties in this game to provide the third occasion of both the overseas openers as an opening pair scoring fifties in the same game in IPL. This constitutes a record in IPL. Prior to this DR Smith and BB McCullum had performed the feat on two occasions. They represented two different teams – Chennai and Gujarat. But DA Warner and JM Bairstow represented a single team – Sunrisers
| No | Pos | Batsman | Runs | Team | Opposition | Venue | Date |
| 1 | 01 | DR Smith | 66 | Chennai | Punjab | Abu Dhabi | 18.04.14 |
| 02 | BB McCullum | 67 | Chennai | Punjab | Abu Dhabi | 18.04.14 | |
| 2 | 01 | DR Smith | 53 | Gujarat | Delhi | Delhi | 27.04.16 |
| 02 | BB McCullum | 60 | Gujarat | Delhi | Delhi | 27.04.16 | |
| No | Pos | Batsman | Runs | Team | Opposition | Venue | Date |
| 1 | 01 | JM Bairstow | 114 | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 02 | DA Warner | 100* | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 | |
| 2 | 01 | JM Bairstow | 61* | Sunrisers | Chennai | Hyd-RGS | 17.04.19 |
| 02 | DA Warner | 50 | Sunrisers | Chennai | Hyd-RGS | 17.04.19 | |
| 3 | 01 | JM Bairstow | 80* | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
| 02 | DA Warner | 67 | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
JM Bairstow scored 80 not out in this game to provide the 169th occasion of a wicket keeper batsman scoring a fifty in IPL. It also provides the fifth occasion of a Sunrisers wicket keeper batsman scoring a fifty in IPL
| No | Batsman | Score | Team | Opposition | Venue | Date |
| 1 | PA Patel | 61 | Sunrisers | Punjab | Mohali | 11.05.13 |
| 2 | NV Ojha | 79 | Sunrisers | Punjab | Hyd-RGS | 14.05.14 |
| 3 | JM Bairstow | 114 | Sunrisers | Bangalore | Hyd-RGS | 31.03.10 |
| 4 | JM Bairstow | 61* | Sunrisers | Chennai | Hyd-RGS | 17.04.19 |
| 5 | JM Bairstow | 80* | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
DA Warner and JM Bairstow added 131 runs for the first wicket in this game to provide the 193rd occasion of batsmen posting a three figure partnership in IPL. It also provides the 66th occasion of batsmen posting a three figure partnership for the first wicket in IPL
It also provides the 21st occasion of Sunrisers batsmen posting a three figure partnership in IPL. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | AJ Finch, DA Warner | 128* | 2nd | Sunrisers | Delhi | Dubai-DSC | 25.04.14 |
| 2 | KL Rahul, DA Warner | 111 | 3rd | Sunrisers | Mumbai | Abu Dhabi | 30.04.14 |
| 3 | S Dhawan, DA Warner | 100 | 1st | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 4 | DA Warner, S Dhawan | 116 | 1st | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 5 | S Dhawan, DA Warner | 134 | 1st | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 6 | DA Warner, MC Henriques | 103 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 15.05.15 |
| 7 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 8 | DA Warner, KS Williamson | 124 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 30.04.16 |
| 9 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
| 10 | S Dhawan, KS Williamson | 136 | 2nd | Sunrisers | Delhi | Hyd-RGS | 19.04.17 |
| 11 | DA Warner, S Dhawan | 107 | 1st | Sunrisers | Punjab | Mohali | 28.04.17 |
| 12 | DA Warner, S Dhawan | 139 | 1st | Sunrisers | Kolkata | Hyd-RGS | 30.04.17 |
| 13 | DA Warner, V Shankar | 133* | 3rd | Sunrisers | Gujarat | Kanpur | 13.05.17 |
| 14 | S Dhawan, KS Williamson | 121* | 2nd | Sunrisers | Rajasthan | Hyd-RGS | 08.04.18 |
| 15 | S Dhawan, KS Williamson | 176* | 2nd | Sunrisers | Delhi | Delhi | 10.05.18 |
| 16 | S Dhawan, KS Williamson | 123 | 2nd | Sunrisers | Chennai | Pune-MCA | 13.05.18 |
| 17 | KS Williamson, MK Pandey | 135 | 3rd | Sunrisers | Bangalore | Bangalore | 17.05.18 |
| 18 | DA Warner, JM Bairstow | 118 | 1st | Sunrisers | Kolkata | Kolkata | 24.03.19 |
| 19 | DA Warner, JM Bairstow | 110 | 1st | Sunrisers | Rajasthan | Hyd-RGS | 29.03.19 |
| 20 | DA Warner, JM Bairstow | 185 | 1st | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 21 | DA Warner, JM Bairstow | 131 | 1st | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the tenth occasion of Sunrisers batsmen posting a three figure partnership for the first wicket in IPL. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | S Dhawan, DA Warner | 100 | 1st | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 2 | DA Warner, S Dhawan | 116 | 1st | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 3 | S Dhawan, DA Warner | 134 | 1st | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 4 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 5 | CH Gayle, V Kohli | 114 | 1st | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 6 | DA Warner, S Dhawan | 107 | 1st | Sunrisers | Punjab | Mohali | 28.04.17 |
| 6 | DA Warner, S Dhawan | 139 | 1st | Sunrisers | Kolkata | Hyd-RGS | 30.04.17 |
| 7 | DA Warner, JM Bairstow | 118 | 1st | Sunrisers | Kolkata | Kolkata | 24.03.19 |
| 8 | DA Warner, JM Bairstow | 110 | 1st | Sunrisers | Rajasthan | Hyd-RGS | 29.03.19 |
| 9 | DA Warner, JM Bairstow | 185 | 1st | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 10 | DA Warner, JM Bairstow | 131 | 1st | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the 37th occasion of overseas batsmen posting a three figure partnership in IPL. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | GC Smith, SR Watson | 104 | 3rd | Rajasthan | Bangalore | Bangalore | 26.04.08 |
| 2 | SE Marsh, LA Pomersbach | 102* | 2nd | Punjab | Bangalore | Mohali | 12.05.08 |
| 3 | SE Marsh, LA Pomersbach | 133 | 2nd | Punjab | Mumbai | Mumbai | 21.05.08 |
| 4 | AC Gilchrist, HH Gibbs | 101 | 1st | Deccan | Bangalore | Hyd-RGS | 25.05.08 |
| 5 | SE Marsh, JR Hopes | 133 | 1st | Punjab | Rajasthan | Mohali | 28.05.08 |
| 6 | OA Shah, AD Mathews | 130* | 5th | Kolkata | Deccan | Mumbai | 12.03.10 |
| 7 | DA Warner, PD Collingwood | 128 | 4th | Delhi | Kolkata | Delhi | 29.03.10 |
| 8 | BB McCullum, M Jayawardene | 128 | 1st | Kochi | Mumbai | Mumbai | 15.04.11 |
| 9 | TM Dilshan, CH Gayle | 123 | 1st | Bangalore | Kolkata | Kolkata | 22.04.11 |
| 10 | AC Gilchrist, SE Marsh | 206 | 2nd | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 11 | CH Gayle, AB de Villiers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 12 | TM Dilshan, AB de Villiers | 122* | 4th | Bangalore | Rajasthan | Jaipur | 23.04.12 |
| 13 | CL White, KC Sangakkara | 157 | 3rd | Deccan | Pune | Cuttack | 01.05.12 |
| 14 | CH Gayle, TM Dilshan | 167 | 1st | Bangalore | Pune | Bangalore | 23.04.13 |
| 15 | AC Gilchrist, SE Marsh | 102 | 2nd | Punjab | Rajasthan | Mohali | 09.05.13 |
| 16 | AC Gilchrist, Azhar Mahmood | 118 | 2nd | Punjab | Bangalore | Bangalore | 14.05.13 |
| 17 | Azhar Mahmood, SE Marsh | 148 | 3rd | Punjab | Mumbai | Dharamsala | 18.05.13 |
| 18 | JP Duminy, LRPL Taylor | 110* | 5th | Delhi | Bangalore | Sharjah | 17.04.14 |
| 19 | BB McCullum, DR Smith | 123 | 1st | Chennai | Punjab | Abu Dhabi | 18.04.14 |
| 20 | GJ Maxwell, DA Miller | 115 | 4th | Punjab | Chennai | Abu Dhabi | 18.04.14 |
| 21 | AJ Finch, DA Warner | 128* | 2nd | Sunrisers | Delhi | Dubai-DSC | 25.04.14 |
| 22 | GJ Maxwell, DA Miller | 135 | 3rd | Punjab | Chennai | Cuttack | 07.05.14 |
| 23 | MEK Hussey, LMP Simmons | 120 | 1st | Mumbai | Rajasthan | Ahmedabad | 19.05.14 |
| 24 | CJ Anderson, KA Pollard | 104 | 4th | Mumbai | Rajasthan | Ahmedabad | 14.04.15 |
| 25 | DR Smith, BB McCullum | 109 | 1st | Chennai | Mumbai | Mumbai | 17.04.15 |
| 26 | BB McCullum. F du Plessis | 101 | 3rd | Chennai | Rajasthan | Chennai | 10.05.15 |
| 27 | DA Warner, MC Henriques | 103 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 15.05.15 |
| 28 | DR Smith. BB McCullum | 112 | 1st | Gujarat | Delhi | Delhi | 27.04.16 |
| 29 | DA Warner, KS Williamson | 124 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 30.04.16 |
| 30 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
| 31 | CA Lynn, SP Narine | 105 | 1st | Kolkata | Bangalore | Bengaluru | 07.05.17 |
| 32 | HM Amla, SE Marsh | 125 | 2nd | Punjab | Gujarat | Mohali | 07.05.17 |
| 33 | Q de Kock, AB de Villiers | 103 | 2nd | Bangalore | Chennai | Bangalore | 25.04.18 |
| 34 | SR Watson, F du Plessis | 102 | 1st | Chennai | Delhi | Pune=MCA | 30.04.18 |
| 35 | DA Warner, JM Bairstow | 118 | 1st | Sunrisers | Kolkata | Kolkata | 24.03.19 |
| 36 | DA Warner, JM Bairstow | 185 | 1st | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 37 | DA Warner, JM Bairstow | 114 | 1st | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the 14th occasion of overseas batsmen posting a three figure partnership for the first wicket in IPL. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | AC Gilchrist, HH Gibbs | 101 | 1st | Deccan | Bangalore | Hyd-RGS | 25.05.08 |
| 2 | SE Marsh, JR Hopes | 133 | 1st | Punjab | Rajasthan | Mohali | 28.05.08 |
| 3 | BB McCullum, M Jayawardene | 128 | 1st | Kochi | Mumbai | Mumbai | 15.04.11 |
| 4 | TM Dilshan, CH Gayle | 123 | 1st | Bangalore | Kolkata | Kolkata | 22.04.11 |
| 5 | CH Gayle, TM Dilshan | 167 | 1st | Bangalore | Pune | Bangalore | 23.04.13 |
| 6 | BB McCullum, DR Smith | 123 | 1st | Chennai | Punjab | Abu Dhabi | 18.04.14 |
| 7 | MEK Hussey, LMP Simmons | 120 | 1st | Mumbai | Rajasthan | Ahmedabad | 19.05.14 |
| 8 | DR Smith, BB McCullum | 109 | 1st | Chennai | Mumbai | Mumbai | 17.04.15 |
| 9 | DR Smith. BB McCullum | 112 | 1st | Gujarat | Delhi | Delhi | 27.04.16 |
| 10 | CA Lynn, SP Narine | 105 | 1st | Kolkata | Bangalore | Bengaluru | 07.05.17 |
| 11 | SR Watson, F du Plessis | 102 | 1st | Chennai | Delhi | Pune=MCA | 30.04.18 |
| 12 | DA Warner, JM Bairstow | 118 | 1st | Sunrisers | Kolkata | Kolkata | 24.03.19 |
| 13 | DA Warner, JM Bairstow | 185 | 1st | Sunrisers | Bangalore | Hyd-RGS | 31.03.19 |
| 14 | DA Warner, JM Bairstow | 114 | 1st | Sunrisers | Kolkata | Hyd-RGS | 21.04.19 |
It also provides the seventh occasion of overseas batsmen representing Sunrisers posting a three figure partnership in IPL. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | AJ Finch, DA Warner | 128* | 2nd | Sunrisers | Delhi | Dubai-DSC | 25.04.14 |
