CLT20 : Team total of 210 plus runs in T20 games

CLT20 : Team total of 210 plus runs in T20 games

Trinidad & Tobago posted a team total of 213 for 4 in 20.0 overs against Diamond Eagles at Hyderabad on 18.10.09 which represents the 136th occasion of a team posting a total of 200 plus runs in the history of T20 games. This total also represents the highest total posted by a team in Champions League T20 in the games played so far.

The total of 213 for 4 in the game against Diamond Eagles at Hyderabad on 18.10.09 represent the highest team total recorded by Trinidad & Tobago in T20 games. Its previous best was 210 for 6 in 20.0 overs against Nevis at Coolidge on 11.08.06.

The following list shows the team totals in excess of 210 plus runs registered in T20 gmaes

No Team Score Overs Opposition Ground Date
1 Sri Lanka 260/06 20.0 Kenya Johannesburg 14.09.07
2 Somerset 250/03 20.0 Gloucs Taunton 27.06.06
3 Nondescripts 245/04 20.0 SL Air SC Col/Bloomfield 16.10.05
4 Essex 242/03 20.0 Sussex Chelmsford 24.06.08
5 Chennai 240/05 20.0 Punjab Mohali 19.04.08
6 Easterns 239/03 20.0 Centrals Bulawayo 16.05.09
7 Ragama 237/06 20.0 Saracens Col/Colts 04.03.07
8 Lahore Lions 234/04 20.0 Leopards Karachi 27.02.06
9 Victoria 233/07 20.0 NSW Sydney 21.01.06
10 K Dolphins 228/07 20.0 L Lions Lahore 25.04.05
11 Somerset 228/05 20.0 Gloucs Taunton 06.07.05
12 Chilaw 227/06 20.0 Colts Col/RPS 03.09.04
13 Gloucs 227/04 20.0 Somerset Bristol 07.07.06
14 Worcs 227/06 20.0 Northants Kidderminster 29.06.07
15 Northerns 227/03 20.0 Southerns Harare 19.03.08
16 NZ A 227/06 20.0 Eng Lions New Plymouth 19.03.09
17 Eagles 225/06 20.0 Lions Potchefstroom 10.04.05
18 Hampshire 225/02 20.0 Middlesex Southampton 29.06.06
19 Northants 224/05 20.0 Gloucs Milton Keynes 22.06.05
20 Surrey 224/05 20.0 Gloucs Bristol 24.07.06
21 Central Dist 224/03 20.0 Wellington Wellington 20.01.08
22 Worcs 223/09 20.0 Glamorgan Worcester 06.07.05
23 Northants 222/03 20.0 Worcs Kidderminster 29.06.07
24 Kolkata 222/03 20.0 Bangalore Bangalore 18.04.08
25 Otago 222/03 20.0 Canterbury Dunedin 04.02.09
26 Worcs 222/04 20.0 Glamorgan Worcester 24.06.09
27 Gloucs 221/07 20.0 Glamorgan Bristol 24.06.03
28 Surrey 221/08 20.0 Sussex Hove 02.07.04
29 Leics 221/03 20.0 Yorkshire Leeds 08.07.04
30 Wolves 221/07 20.0 Zebras Karachi 26.02.06
31 Australia 221/05 20.0 England Sydney 09.01.07
32 Punjab 221/03 20.0 Rajasthan Mohali 28.05.08
33 Central Dist 220/04 19.0 Otago Dunedin 27.01.06
34 Lancashire 220/05 20.0 Derbyshire Derby 25.06.09
35 Col CC 219/04 20.0 KurunegalaY Col/Burgher 30.10.05
36 Otago 219/04 20.0 Cen Dist Dunedin 27.01.06
37 Somerset 219/05 20.0 Glamorgan Taunton 11.07.06
38 Hampshire 219/02 20.0 Essex Southampton 04.06.09
39 Surrey 218/07 20.0 Middlesex Lord’s 27.06.06
40 India 218/04 20.0 England Durban 19.09.07
41 Wolves 218/02 20.0 Q Bears Lahore 25.05.09
42 Rajasthan 217/07 19.5 Deccan Hyd/Ind 24.04.08
43 Lancashire 217/04 20.0 Surrey The Oval 30.07.05
44 S Stallions 217/08 20.0 Zebras Karachi 28.02.06
45 Surrey 217/04 20.0 Kent Canterbury 11.07.06
46 L Eagles 215/07 20.0 S Stallions Lahore 26.04.05
47 Otago 215/06 20.0 Wellington Wellington 06.02.09
48 Australia 214/05 20.0 NewZealand Auckland 17.02.05
49 Deccan 214/05 20.0 Rajasthan Hyd/Ind 24.04.08
50 Lahore Lions 214/06 20.0 Q Bears Lahore 26.05.09
51 Notts 213/06 20.0 Northants Nottingham 24.07.06
52 Nevis 213/03 20.0 Antigua Coolidge 26.07.06
53 Tri & Tob 213/04 20.0 Eagles Hyd/Ind 18.10.09
54 Somerset 212/03 20.0 Glamorgan Taunton 27.06.05
55 Auckland 212/06 20.0 Cen Dist Auckland 29.01.07
56 Cape Cobras 212/04 20.0 Titans Cape Town 07.03.07
57 Somerset 212/08 20.0 Worcs Taunton 22.06.08
58 Yorkshire 211/06 20.0 Leics Leeds 08.07.04
59 Somerset 211/05 20.0 Northants Taunton 15.07.04
60 Auckland 211/05 20.0 Otago Auckland 04.02.07
61 Haryana 211/07 20.0 Services Delhi 04.04.07
62 Rajasthan 211/05 20.0 Chennai Chennai 24.05.08
63 Rajasthan 211/04 20.0 Punjab Durban 05.05.09
64 South Africa 211/05 20.0 Scotland The Oval 07.06.09

Leave a Reply

Your email address will not be published. Required fields are marked *