SR Tendulkar's scores of below four runs in one day games
SR Tendulkar’s dismissal for 4 runs in the second one day game against Australia at Nagpur on 28.10.09 represents his 78th score of below 4 in one day games. Tendulkar has played 421 innings at the end of the first game against Australia at Nagpur on 28.10.09. The following table lists all the 78 scores below 4 runs
| No | Runs | Opp | Ground | Date |
| 1 | 0 | Pak | Gujranwala | 18.12.89 |
| 2 | 0 | NZl | Dunedin | 01.03.90 |
| 3 | 0 | Pak | Sharjah | 25.10.91 |
| 4 | 0 | Srl | Col-SSC | 17.09.94 |
| 5 | 0 | Win | Faridabad | 17.10.94 |
| 6 | 0 | Win | Mumbai | 20.10.94 |
| 7 | 0 | RSA | B’fontein | 23.01.97 |
| 8 | 0 | Pak | Toronto | 18.09.97 |
| 9 | 0 | NZl | Taupo | 09.01.99 |
| 10 | 0 | Aus | The Oval | 04.06.99 |
| 11 | 0 | Win | Singapore | 08.09.99 |
| 12 | 0 | NZl | Delhi | 17.11.99 |
| 13 | 0 | Win | Harare | 07.07.01 |
| 14 | 0 | NZl | Wellington | 08.01.03 |
| 15 | 0 | Pak | Peshawar | 19.03.04 |
| 16 | 0 | Pak | Multan | 16.02.06 |
| 17 | 0 | Win | Cuttack | 24.01.07 |
| 18 | 0 | Srl | Trinidad | 23.03.07 |
| 19 | 0 | Aus | Bangalore | 29.09.07 |
| 20 | 0 | Srl | Adelaide | 19.02.08 |
| 21 | 1 | RSA | New Delhi | 14.11.91 |
| 22 | 1 | Win | Perth | 06.12.91 |
| 23 | 1 | Eng | Chandigarh | 21.01.93 |
| 24 | 1 | Srl | Rajkot | 15.02.94 |
| 25 | 1 | NZl | Mum-BS | 29.11.95 |
| 26 | 1 | Pak | Sharjah | 12.04.96 |
| 27 | 1 | Eng | Manchester | 26.05.96 |
| 28 | 1 | RSA | P Elizabeth | 02.02.97 |
| 29 | 1 | Win | Bridgetown | 03.05.97 |
| 30 | 1 | Win | Sharjah | 16.12.97 |
| 31 | 1 | Pak | Dhaka | 16.01.98 |
| 32 | 1 | Zim | Cuttack | 09.04.98 |
| 33 | 1 | NZl | Gwalior | 11.11.99 |
| 34 | 1 | Aus | Sydney | 14.01.00 |
| 35 | 1 | Eng | Lord’s | 29.06.02 |
| 36 | 1 | NZl | Auckland | 11.01.03 |
| 37 | 1 | NZl | Hamilton | 14.01.03 |
| 38 | 1 | Pak | Kanpur | 15.04.05 |
| 39 | 1 | RSA | P Elizabeth | 29.11.06 |
| 40 | 1 | Srl | Margao | 14.02.07 |
| 41 | 2 | Win | Ahmedabad | 16.11.93 |
| 42 | 2 | RSA | Sharjah | 14.04.96 |
| 43 | 2 | Pak | Toronto | 18.09.96 |
| 44 | 2 | Srl | Mumbai | 17.05.97 |
| 45 | 2 | Pak | Hyd-Pak | 28.09.97 |
| 46 | 2 | Zim | Harare | 30.09.98 |
| 47 | 2 | Srl | Taunton | 26.05.99 |
| 48 | 2 | NZl | Guwahati | 14.11.99 |
| 49 | 2 | Pak | Vizag | 05.04.05 |
| 50 | 2 | Srl | Jaipur | 31.10.05 |
| 51 | 2 | RSA | Hyd-Ind | 16.11.05 |
| 52 | 2 | RSA | Bangalore | 19.11.05 |
| 53 | 2 | RSA | Kolkata | 25.11.05 |
| 54 | 2 | RSA | Cape Town | 26.11.06 |
| 55 | 2 | Aus | Sydney | 24.02.08 |
| 56 | 3 | Eng | Bangalore | 26.02.93 |
| 57 | 3 | Zim | Faridabad | 19.03.93 |
| 58 | 3 | RSA | Mohali | 22.11.93 |
| 59 | 3 | Zim | Kanpur | 06.03.96 |
| 60 | 3 | Pak | Toronto | 21.09.96 |
| 61 | 3 | Pak | Sharjah | 14.12.97 |
| 62 | 3 | Srl | Sharjah | 06.11.98 |
| 63 | 3 | Aus | Perth | 30.01.00 |
| 64 | 3 | Ken | P Elizabeth | 17.10.01 |
| 65 | 3 | Zim | Perth | 03.02.04 |
| 66 | 4 | Srl | Cuttack | 28.12.90 |
| 67 | 4 | RSA | Gwalior | 12.11.91 |
| 68 | 4 | Aus | Melbourne | 18.01.92 |
| 69 | 4 | Win | Wellington | 10.03.92 |
| 70 | 4 | Pak | Sharjah | 07.04.95 |
| 71 | 4 | Pak | Chennai | 21.05.97 |
| 72 | 4 | Zim | Sharjah | 26.10.00 |
| 73 | 4 | Aus | Jo’burg | 23.03.03 |
| 74 | 4 | Pak | Kochi | 02.04.05 |
| 75 | 4 | Aus | K Lumpur | 22.09.06 |
| 77 | 4 | Ire | Belfast | 23.06.07 |
| 77 | 4 | Pak | Guwahati | 05.11.07 |
| 78 | 4 | Aus | Nagpur-J | 28.10.09 |
The following table shows the break up of 78 scores of below four runs – runs wise
| No | Runs | Occ |
| 1 | 0 | 20 |
| 2 | 1 | 20 |
| 3 | 2 | 15 |
| 4 | 3 | 10 |
| 5 | 4 | 13 |
| Total | 78 |
The following table shows the spread of Tendulkar’s 78 scores of below four runs
And the brean up country wise
| No | Opp | 0 | 1 | 2 | 3 | 4 | Tot |
| 1 | Aus | 2 | 1 | 1 | 1 | 4 | 09 |
| 2 | Eng | 0 | 3 | 0 | 1 | 0 | 04 |
| 3 | Ire | 0 | 0 | 0 | 0 | 1 | 01 |
| 4 | Ken | 0 | 0 | 0 | 1 | 0 | 01 |
| 5 | NZl | 4 | 4 | 1 | 0 | 0 | 09 |
| 6 | Pak | 5 | 3 | 3 | 2 | 4 | 17 |
| 7 | RSA | 1 | 3 | 5 | 1 | 1 | 11 |
| 8 | Srl | 3 | 2 | 3 | 1 | 1 | 10 |
| 9 | Win | 5 | 3 | 1 | 0 | 1 | 10 |
| 10 | Zim | 0 | 1 | 1 | 3 | 1 | 06 |
| Tot | 20 | 20 | 15 | 10 | 13 | 78 |