Eight or more wickets in an innings in Ranji Trophy – Complete list
V Khanna of Punjab captured eight wickets conceding 97 runs against Railways at Mohali in one of the opening fixture of Ranji Trophy 2015-16 season to provide the 159th occasion of a bowler capturing eight or more wickets in an innings in the history of Ranji Trophy. The list include two occasions of bowlers capturing ten wickets in an innings nad 21 occasions of a bowlers capturing nine wickets in an innings. The complete list is furnished below
| No | W-R | Bowler | Teams | Venue | Season |
| 1 | 10-20 | PM Chatterjee | Bengal v Assam | Jorhat | 1956/57 |
| 2 | 10-78 | P Sunderam | Rajasthan v Vidarbha | Jodhpur | 1985/86 |
| 3 | 9-23 | AA Chavan | Mumbai v Punjab | Mumbai-WS | 2012/13 |
| 4 | 9-25 | S Hyder Ali | Railways v J & K | Delhi-KSS | 1969/70 |
| 5 | 9-29 | FMM Shaikh | Goa v Services | Delhi-Palam A | 2002/03 |
| 6 | 9-31 | Madan Lal | Delhi v Haryana | Delhi-FSK | 1979/80 |
| 7 | 9-34 | T Gyaneshwar | Delhi v J & K | Delhi-FSK | 1961/62 |
| 8 | 9-35 | VB Ranjane | Maharashtra v Saurashtra | Khadakvasla-NDA | 1956/57 |
| 9 | 9-38 | RR Wadkar | Bombay v Western India | Kamnagar | 1937/38 |
| 10 | 9-45 | Amarjith Singh | Kerala v Andhra | Kannur | 1971/72 |
| 11 | 9-45 | AW Zaidi | U Pradesh v Vidarbha | Kanpur | 1999/00 |
| 12 | 9-50 | KS Kannan | Madras v Hyderabad | Secunderabad | 1947/48 |
| 13 | 9-50 | Madan Lal | Delhi v J & K | Delhi-Roshanara | 1984/85 |
| 14 | 9-52 | S Kumar Prasad | Orissa v Tripura | Agartala | 1990/91 |
| 15 | 9-52 | GD Dutta | Assam v Tripura | Guwahati-NS | 1991/92 |
| 16 | 9-53 | Ghulam Ahmed | Hyderabad v Madras | Secunderabad | 1947/48 |
| 17 | 9-54 | TA Sekhar | Tamil Nadu v Kerala | Palakkad | 1982/83 |
| 18 | 9-59 | G Sharma | U Pradesh v Rajasthan | Kanpur-Kamla | 1989/90 |
| 19 | 9-61 | CT Sarwate | Holkar v Mysore | Indore | 1945/46 |
| 20 | 9-70 | S Luthra | Delhi v Services | Delhi-FSK | 1976/77 |
| 21 | 9-72 | BS Chandrasekhar | Mysore v Kerala | Bijapur | 1969/70 |
| 22 | 9-76 | VV Kumar | Madras v Kerala | Tirunelveli | 1969/70 |
| 23 | 9-152 | RS Hans | U Pradesh v Karnataka | Mohan Nagar | 1977/78 |
| 24 | 8-10 | DL Chahar | Rajasthan v Hyderabad | Jaipur | 2010/11 |
| 25 | 8-12 | GS Ramchand | Bombay v Saurashtra | Bombay-BS | 1959/60 |
| 26 | 8-14 | VD Sondhi | Delhi v J & K | Delhi-FSK | 1963/64 |
| 27 | 8-15 | Firasat Hussain | United Provinces v S Punjab | Amritsar | 1936/37 |
| 28 | 8-16 | PK Shivalkar | Bombay v Tamil Nadu | Chepauk, Madras | 1972/73 |
| 29 | 8-17 | DV Pardeshi | Baroda v Gujarat | Vadodara | 1981/82 |
| 30 | 8-19 | PK Shivalkar | Bombay v Mysore | Bombay-BS | 1971/72 |
| 31 | 8-20 | AA Darekar | Maharashtra v Hyderabad | Hyd-RGS | 2011/12 |
| 32 | 8-21 | JM Patel | Gujarat v Saurashtra | Surat | 1960/61 |
| 33 | 8-22 | RMH Binny | Karnataka v Haryana | Faridabad | 1982/83 |
| 34 | 8-22 | S Kumar Prasad | Orissa v Bihar | Hazaribagh | 1988/89 |
| 35 | 8-23 | GD Dutta | Assam v Tripura | Mangoldoi | 1999/00 |
| 36 | 8-24 | J Sharma | Haryana v Vidarbha | Nagpur-VCA | 2004/05 |
| 37 | 8-25 | SN Banerjee | Nawanagar v Maharashtra | Jamnagar | 1941/42 |
| 38 | 8-25 | RS Hans | U Pradesh v Vidarbha | Pilibhit | 1981/82 |
| 39 | 8-25 | B Ramprakash | Kerala v Karnataka | Palakkad | 1996/97 |
| 40 | 8-27 | Rajinder Pal | S Punjab v J & K | Srinagar | 1966/67 |
| 41 | 8-29 | P Sitaram | Delhi v Eastern Punjab | Delhi-FSK | 1958/59 |
| 42 | 8-29 | SP Purkayastha | Assam v Hyderabad | Hyd-RGS | 2014/15 |
| 43 | 8-31 | RV Dhruve | Gujarat v Rajasthan | Ahmedabad-Mot | 2012/13 |
| 44 | 8-32 | R Vinay Kumar | Karnataka v Delhi | Delhi-Roshanara | 2009/10 |
| 45 | 8-32 | Pankaj Singh | Rajasthan v Tripura | Kota | 2010/11 |
| 46 | 8-33 | R Pandit | J & K v Services | Srinagar | 1986/87 |
| 47 | 8-34 | HV Patel | Haryana v Rajasthan | Lahli, Rohtak | 2011/12 |
| 48 | 8-37 | V Thambuswamy | Madras v Andhra | Guntur | 1967/68 |
| 49 | 8-37 | G Inder Dev | Services v J & K | Jammu | 1968/69 |
| 50 | 8-37 | Umesh Kumar | Punjab v Delhi | Delhi | 1974/75 |
| 51 | 8-38 | Kapil Dev | Haryana v Services | Rohtak | 1977/78 |
| 52 | 8-38 | D Chopra | Punjab v Services | Delhi-Palam A | 1986/87 |
| 53 | 8-39 | MS Hardikar | Bombay v Bengal | Calcutta | 1955/56 |
| 54 | 8-39 | AM Ogiral | Vidarbha v M Pradesh | Nagpur-VCA | 1967/68 |
| 55 | 8-40 | HJ Vajifdar | Bombay v Northern India | Bombay-Gym | 1934/35 |
| 56 | 8-40 | S Luthra | Delhi v Services | Delhi-AHQ | 1973/74 |
| 57 | 8-40 | S Valson | Tamil Nadu v Andhra | Vijayawada | 1981/82 |
| 58 | 8-40 | M Kartik | Railways v Delhi | Delhi-KSS | 2005/06 |
| 59 | 8-40 | HV Patel | Haryana v Karnataka | Bangalore | 2011/12 |
| 60 | 8-41 | GS Shaktawat | Services v Punjab | Chandigarh-S16 | 1979/80 |
| 61 | 8-41 | A Kumble | Karnataka v Kerala | Thalassery | 1994/95 |
| 62 | 8-42 | Bashir Ahmed | U Provinces v Bengal | Kanpur | 1945/46 |
| 63 | 8-42 | SN Mohol | Maharashtra v Saurashtra | Morvi | 1964/65 |
| 64 | 8-43 | BK Bose | Bihar v Assam | Jamshedpur | 1957/58 |
| 65 | 8-43 | AR Bhat | Karnataka v Tamil Nadu | Bangalore | 1987/88 |
| 66 | 8-43 | MV Sane | Maharashtra v J & K | Pune | 2002/03 |
| 67 | 8-45 | SP Gupte | Rajasthan v Vidarbha | VCA | 1962/63 |
| 68 | 8-45 | B Mahendra Kumar | Hyderabad v Andhra | Anantapur | 1962/63 |
| 69 | 8-46 | DS Mukherjee | Bengal v Bihar | Jamshedpur | 1959/60 |
| 70 | 8-46 | B Mahendra Kumar | Andhra v Kerala | Trivandrum | 1967/68 |
| 71 | 8-48 | Maninder Singh | Delhi v Punjab | Patiala | 1981/82 |
| 72 | 8-48 | RL Mali | Railways v Baroda | Vadodara | 2013/14 |
| 73 | 8-49 | R Kapoor | J & K v S Punjab | Patiala | 1963/64 |
| 74 | 8-49 | SK Porel | Services v J & K | Srinagar | 1976/77 |
| 75 | 8-50 | ND Bardhan | Orissa v Bihar | Jamshedpur | 1949/50 |
| 76 | 8-50 | EAS Prasanna | Mysore v Andhra | Belgaum | 1970/71 |
| 77 | 8-51 | Habib Khan | Hyderabad v Kerala | Calicut | 1963/64 |
| 78 | 8-51 | CP Shahid | Kerala v J & K | Perintalmanna | 2012/13 |
| 79 | 8-52 | ND Hirwani | M Pradesh v Vidarbha | Nagpur-VCA | 1993/94 |
| 80 | 8-53 | JM Patel | Gujarat v Services | Ahmedabad-PPG | 1950/51 |
| 81 | 8-53 | CR Williams | Baroda v Saurashtra | Rajkot | 1971/72 |
| 82 | 8-54 | VM Muddiah | Services v S Punjab | Patiala | 1949/50 |
| 83 | 8-54 | Rajinder Pal | Delhi v Railways | Delhi-FSK | 1959/60 |
| 84 | 8-54 | Kaleem-ul-Haq | Hyderabad v Andhra | Visakhapatnam | 1964/65 |
| 85 | 8-54 | G Desai | Railways v Services | Delhi-KSS | 1974/75 |
| 86 | 8-54 | Maninder Singh | Delhi v Haryana | Delhi-FSK | 1985/86 |
| 87 | 8-54 | US Chatterjee | Bengal v Hyderabad | Kolkata | 2003/04 |
| 88 | 8-55 | SK Girdhari | Kathiawar v Gujarat | Ahmedabad-GCG | 1947/48 |
| 89 | 8-55 | Habib Khan | Hyderabad v Kerala | Warangal | 1960/61 |
| 90 | 8-55 | R Goel | Haryana v Railways | Delhi-KSS | 1973/74 |
| 91 | 8-55 | DJ Johnson | Karnataka v Assam | Bangalore | 1993/94 |
| 92 | 8-57 | KNA Padmanabhan | Kerala v Andhra | Kottayam | 1993/94 |
| 93 | 8-58 | A Kumble | Karnataka v Kerala | Thalassery | 1994/95 |
| 94 | 8-59 | PM Chatterjee | Bengal v M Pradesh | Calcutta | 1955/56 |
| 95 | 8-59 | CP Kulkarni | Maharashtra v Services | Aurangabad | 2003/04 |
| 96 | 8-60 | SV Mudkavi | Rajasthan v Railways | Kota-JKG | 1984/85 |
| 97 | 8-61 | PV Gandhe | Vidarbha v Rajasthan | Alwar | 1993/94 |
| 98 | 8-62 | L Amar Singh | Nawanagar v Bombay | Poona-DG | 1936/37 |
| 99 | 8-63 | M Kakoti | Assam v Tripura | Guwahati-NEFRS | 1987/88 |
| 100 | 8-64 | V Bhan Singh | Rajasthan v Vidarbha | Hinganghat | 1982/83 |
| 101 | 8-64 | M Saudagar | Orissa v Assam | Sambalpur | 1987/88 |
| 102 | 8-65 | NY Satham | Baroda v Gujarat | Surat-RIGG | 1980/81 |
| 103 | 8-65 | KS Parida | Railways v M Pradesh | Indore-MUTCG | 2001/02 |
| 104 | 8-66 | ND Hirwani | M Pradesh v Railways | Gwalior | 1993/94 |
| 105 | 8-67 | P Jain | Haryana v Him Pradesh | Bhiwani | 1993/94 |
| 106 | 8-68 | KS Parida | Railways v M Pradesh | Indore-MUTCG | 2004/05 |
| 107 | 8-68 | P Kumar | U Pradesh v Delhi | Mumbai-WS | 2007/08 |
| 108 | 8-70 | AR Bhat | Karnataka v Kerala | Gulbarga | 1983/84 |
| 109 | 8-71 | Iqbal Karan | Services v E Punjab | Amritsar | 1950/51 |
| 110 | 8-71 | G Inder Dev | Services v J & K | Srinagar | 1964/65 |
| 111 | 8-72 | IR Siddiqui | Maharashtra v Saurashtra | Pune-NS | 1999/00 |
| 112 | 8-73 | P Tata Rao | Hyderabad v Madras | Secunderabad-G | 1934/35 |
| 113 | 8-75 | SS Deshmukh | Railways v S Punjab | Delhi-KSS | 1961/62 |
| 114 | 8-76 | SK Sharma | Delhi v Bihar | Delhi-FSK | 1989/90 |
| 115 | 8-78 | SK Satpathy | Orissa v Assam | Cuttack | 1959/60 |
| 116 | 8-80 | JP Yadav | M Pradesh v Vidarbha | Indore-NS | 2000/01 |
| 117 | 8-82 | SR Singh | Vidarbha v Saurashtra | Rajjkot | 2005/06 |
| 118 | 8-83 | Mumtaz Hussain | Hyderabad v Delhi | Delhi-FSK | 1970/71 |
| 119 | 8-83 | SV Mudkavi | Goa v Andhra | Kakinada | 1995/96 |
| 120 | 8-84 | IC Pandey | M Pradesh v Railways | Indore-HS | 2013/14 |
| 121 | 8-86 | Kanwaljit Singh | Hyderabad v Delhi | Secunderabad-G | 1998/99 |
| 122 | 8-87 | R Goel | Haryana v Delhi | Delhi-FSK | 1979/80 |
| 123 | 8-88 | PV Gandhe | Vidarbha v Railways | Nagpur-VCA | 1999/00 |
| 124 | 8-89 | Arshad Ayub | Hyderabad v Karnataka | Dharwar | 1990/91 |
| 125 | 8-90 | VS Hazare | Baroda v Maharashtra | Baroda-CCG | 1946/47 |
| 126 | 8-91 | KK Tarapore | Bombay v Nawanagar | Bombay-BS | 1939/40 |
| 127 | 8-91 | RJ Shastri | Bombay v Delhi | Bombay-WS | 1984/85 |
| 128 | 8-93 | CS Nayudu | Baroda v Nawanagar | Baroda-CCG | 1939/40 |
| 129 | 8-93 | GS Todalbaji | Maharashtra v Gujarat | Surat | 1961/62 |
| 130 | 8-94 | Amir Elahi | Northern India v S Punjab | Patiala | 1937/38 |
| 131 | 8-97 | KV Sharma | Railways v Rajasthan | Bhubaneswar | 2012/13 |
| 132 | 8-97 | V Khanna | Punjab v Railwaya | Mohali | 2015/16 |
| 133 | 8-98 | SM Fallah | Maharashtra v Baroda | Pune Club Ground | 2009/10 |
| 134 | 8-99 | BK Garudachar | Mysore v Madras | Bangalore-CCG | 1941/42 |
| 135 | 8-99 | SA Durani | Rajasthan v Bombay | Udaipur | 1960/61 |
| 136 | 8-100 | AD Solkar | Railways v Delhi | Delhi-KSS | 1972/73 |
| 137 | 8-100 | SS Lahore | M Pradesh v Vidarbha | Raipur | 1986/87 |
| 138 | 8-102 | RC Thakkar | Bombay v Maharashtra | Kolhapur | 1982/83 |
| 139 | 8-104 | S Kundu | Bengal v Delhi | Calcutta | 1960/61 |
| 140 | 8-107 | Ibrahim Khan | Hyderabad v Madras | Hyd-LBS | 1950/51 |
| 141 | 8-108 | TS Mahadevan | Kerala v Hyderabad | Thalassery | 1985/86 |
| 142 | 8-111 | BP Gupte | Bombay v Delhi | Delhi-FSK | 1961/62 |
| 143 | 8-111 | RR Kulkarni | Bombay v Delhi | Delhi-FSK | 1982/83 |
| 144 | 8-111 | FMM Shaikh | Goa v Vidarbha | Nagpur-VCA | 2002/03 |
| 145 | 8-112 | NY Satham | Baroda v Maharashtra | Walchandnagar | 1967/68 |
| 146 | 8-114 | D Vasu | Tamil Nadu v Karnataka | Chepauk, Madras | 1994/95 |
| 147 | 8-118 | B Mahendra Kumar | Andhra v Mysore | Belgaum | 1970/71 |
| 148 | 8-118 | Madan Lal | Delhi v Bombay | Bombay-WS | 1980/81 |
| 149 | 8-119 | AW Zaidi | U Pradesh v Haryana | Faridabad | 1990/91 |
| 150 | 8-120 | KK Sharma | U Pradesh v Vidarbha | Nagpur-VCA | 1986/87 |
| 151 | 8-123 | AR Bhat | Karnataka v Bombay | Bangalore | 1981/82 |
| 152 | 8-125 | Jasbir Singh | U Pradesh v M Pradesh | Bhilai | 1993/94 |
| 153 | 8-127 | YA Golwalkar | M Pradesh v Railways | Indore-MUTCG | 2004/05 |
| 154 | 8-130 | V Venkatram | Bihar v Tamil Nadu | Chepauk, Madras | 1984/85 |
| 155 | 8-132 | SP Pandey | M Pradesh v Railways | Indore-MUTCG | 2001/02 |
| 156 | 8-133 | TK Chanda | Tripura v Him Pradesh | Agartala | 2011/12 |
| 157 | 8-137 | CR Williams | Baroda v Bombay | Bombay-WS | 1974/75 |
| 158 | 8-162 | SG Shinde | Bombay v Gujarat | Ahmedabad-CCG | 1950/51 |
| 159 | 8-182 | SV Mudkavi | Goa v Karnataka | Bangalore | 1995/96 |
AR Bhat, B Mahendra Kumar, Madanlal and SV Mudkarvi are the four bowlers who have captured eight or more wickets in an innings on three occasions. Their performance is listed below
| No | W-R | Bowler | Teams | Venue | Season |
| 1 | 8-43 | AR Bhat | Karnataka v Tamil Nadu | Bangalore | 1987/88 |
| 2 | 8-70 | AR Bhat | Karnataka v Kerala | Gulbarga | 1983/84 |
| 3 | 8-123 | AR Bhat | Karnataka v Bombay | Bangalore | 1981/82 |
| 1 | 8-45 | B Mahendra Kumar | Hyderabad v Andhra | Anantapur | 1962/63 |
| 2 | 8-46 | B Mahendra Kumar | Andhra v Kerala | Trivandrum | 1967/68 |
| 3 | 8-118 | B Mahendra Kumar | Andhra v Mysore | Belgaum | 1970/71 |
| 1 | 9-31 | Madan Lal | Delhi v Haryana | Delhi-FSK | 1979/80 |
| 2 | 9-50 | Madan Lal | Delhi v J & K | Delhi-Roshanara | 1984/85 |
| 3 | 8-118 | Madan Lal | Delhi v Bombay | Bombay-WS | 1980/81 |
| 1 | 8-60 | SV Mudkavi | Rajasthan v Railways | Kota-JKG | 1984/85 |
| 2 | 8-83 | SV Mudkavi | Goa v Andhra | Kakinada | 1995/96 |
| 3 | 8-182 | SV Mudkavi | Goa v Karnataka | Bangalore | 1995/96 |
The following is the list of bowlers who have captured eight or more wickets on two occasions in Ranji Trophy. There are twenty bowlers who have accomplished such a feat – 19 bowlers for the same team and one bowler for different teams- Rajinder Pal captured 8 for 54 representing Delhi against Railways at Delhi – FSK in 1959-60 season and captured 8 for 27 against J & K at Srinagar in 1966-67
| No | No | W-R | Bowler | Teams | Venue | Season |
| 1 | 1 | 8-41 | A Kumble | Karnataka v Kerala | Thalassery | 1994/95 |
| 2 | 8-58 | A Kumble | Karnataka v Kerala | Thalassery | 1994/95 | |
| 2 | 1 | 9-45 | AW Zaidi | U Pradesh v Vidarbha | Kanpur | 1999/00 |
| 2 | 8-119 | AW Zaidi | U Pradesh v Haryana | Faridabad | 1990/91 | |
| 3 | 1 | 9-29 | FMM Shaikh | Goa v Services | Delhi-Palam A | 2002/03 |
| 2 | 8-111 | FMM Shaikh | Goa v Vidarbha | Nagpur-VCA | 2002/03 | |
| 4 | 1 | 8-37 | G Inder Dev | Services v J & K | Jammu | 1968/69 |
| 2 | 8-71 | G Inder Dev | Services v J & K | Srinagar | 1964/65 | |
| 5 | 1 | 9-52 | GD Dutta | Assam v Tripura | Guwahati-NS | 1991/92 |
| 2 | 8-23 | GD Dutta | Assam v Tripura | Mangoldoi | 1999/00 | |
| 6 | 1 | 8-51 | Habib Khan | Hyderabad v Kerala | Calicut | 1963/64 |
| 2 | 8-55 | Habib Khan | Hyderabad v Kerala | Warangal | 1960/61 | |
| 7 | 1 | 8-34 | HV Patel | Haryana v Rajasthan | Lahli, Rohtak | 2011/12 |
| 2 | 8-40 | HV Patel | Haryana v Karnataka | Bangalore | 2011/12 | |
| 8 | 1 | 8-21 | JM Patel | Gujarat v Saurashtra | Surat | 1960/61 |
| 2 | 8-53 | JM Patel | Gujarat v Services | Ahmedabad-PPG | 1950/51 | |
| 9 | 1 | 8-65 | KS Parida | Railways v M Pradesh | Indore-MUTCG | 2001/02 |
| 2 | 8-68 | KS Parida | Railways v M Pradesh | Indore-MUTCG | 2004/05 | |
| 10 | 1 | 8-48 | Maninder Singh | Delhi v Punjab | Patiala | 1981/82 |
| 2 | 8-54 | Maninder Singh | Delhi v Haryana | Delhi-FSK | 1985/86 | |
| 11 | 1 | 8-52 | ND Hirwani | M Pradesh v Vidarbha | Nagpur-VCA | 1993/94 |
| 2 | 8-66 | ND Hirwani | M Pradesh v Railways | Gwalior | 1993/94 | |
| 12 | 1 | 8-65 | NY Satham | Baroda v Gujarat | Surat-RIGG | 1980/81 |
| 2 | 8-112 | NY Satham | Baroda v Maharashtra | Walchandnagar | 1967/68 | |
| 13 | 1 | 8-16 | PK Shivalkar | Bombay v Tamil Nadu | Chepauk, Madras | 1972/73 |
| 2 | 8-19 | PK Shivalkar | Bombay v Mysore | Bombay-BS | 1971/72 | |
| 14 | 1 | 10-20 | PM Chatterjee | Bengal v Assam | Jorhat | 1956/57 |
| 2 | 8-59 | PM Chatterjee | Bengal v M Pradesh | Calcutta | 1955/56 | |
| 15 | 1 | 8-61 | PV Gandhe | Vidarbha v Rajasthan | Alwar | 1993/94 |
| 2 | 8-88 | PV Gandhe | Vidarbha v Railways | Nagpur-VCA | 1999/00 | |
| 16 | 1 | 8-55 | R Goel | Haryana v Railways | Delhi-KSS | 1973/74 |
| 2 | 8-87 | R Goel | Haryana v Delhi | Delhi-FSK | 1979/80 | |
| 17 | 1 | 8-27 | Rajinder Pal | S Punjab v J & K | Srinagar | 1966/67 |
| 2 | 8-54 | Rajinder Pal | Delhi v Railways | Delhi-FSK | 1959/60 | |
| 18 | 1 | 9-152 | RS Hans | U Pradesh v Karnataka | Mohan Nagar | 1977/78 |
| 2 | 8-25 | RS Hans | U Pradesh v Vidarbha | Pilibhit | 1981/82 | |
| 19 | 1 | 9-52 | S Kumar Prasad | Orissa v Tripura | Agartala | 1990/91 |
| 2 | 8-22 | S Kumar Prasad | Orissa v Bihar | Hazaribagh | 1988/89 | |
| 20 | 1 | 9-70 | S Luthra | Delhi v Services | Delhi-FSK | 1976/77 |
| 2 | 8-40 | S Luthra | Delhi v Services | Delhi-AHQ | 1973/74 |
V Khanna became the third Punjab bowler to capture eight wickets in an innings in Ranji Trophy. Others are – Umesh Kumar and D Chopra. The performance of these three bowlers is listed below
| No | W-R | Bowler | Team | Oppn | Venue | Season |
| 1 | 8-37 | Umesh Kumar | Punjab | v Delhi | Delhi–FSK | 1974/75 |
| 2 | 8-38 | D Chopra | Punjab | v Services | Delhi-Palam A | 1986/87 |
| 3 | 8-97 | V Khanna | Punjab | v Railways | Mohali | 2015/16 |