Teams posting a total of 300 plus runs in a one day game which did not contain a century
New Zealand posted a team total of 307 for 8 against Australia at Auckland in the first one-day game on 03.02.16. New Zealand’s total did not contain a century. There are 169 occasions in the history of one day games when a team has posted 300 plus runs in an innings which did not contain a century. The following table lists all such occasions which includes New Zealand’s 307 for 8 against Australia at Sydney on 03.02.16.
| No | Total | HS | Teams | Ground | Season |
| 1 | 392-6 | 88* | RSA v Pak | Centurion | 2006/07 |
| 2 | 365-9 | 88 | Eng v NZl | The Kia Oval | 2015 |
| 3 | 363-7 | 77 | Eng v Pak | Nottingham | 1992 |
| 4 | 359-5 | 92* | Aus v Ind | Jaipur | 2013/14 |
| 5 | 351-7 | 90 | Zim v Ken | Mombasa | 2008/09 |
| 6 | 350-6 | 93 | Ind v Srl | Nagpur-J | 2005/06 |
| 7 | 350-6 | 93 | Aus v Zim | Harare | 2014 |
| 8 | 349-7 | 99 | Ind v Pak | Karachi | 2003/04 |
| 9 | 349-7 | 90 | NZl v Eng | Nottingham | 2015 |
| 10 | 348-5 | 70 | Ind v Ban | Dhaka | 2004/05 |
| 11 | 347-5 | 79 | Pak v Zim | Karachi | 2007/08 |
| 12 | 344-6 | 88 | Aus v RSA | Sydney | 2005/06 |
| 13 | 341-8 | 66 | Aus v Win | Basseterre | 2008 |
| 14 | 341-6 | 99 | RSA v UAE | Wellington | 2014/15 |
| 15 | 340-6 | 83 | Eng v NZl | Napier | 2007/08 |
| 16 | 339-4 | 96 | Srl v Pak | Mohali | 1996/97 |
| 17 | 339-6 | 93 | Pak v UAE | Napier | 2014/15 |
| 18 | 338-5 | 82 | Pak v Srl | Swansea | 1983 |
| 19 | 338-4 | 93 | NZl v Ban | Sharjah | 1989/90 |
| 20 | 338-7 | 98 | Zim v Ber | Port of Spain | 2006 |
| 21 | 338-3 | 98 | Ind v Win | Nagpur | 2006/07 |
| 22 | 337-7 | 78 | Aus v Pak | Sydney | 1999/00 |
| 23 | 337-7 | 88 | Asia v Afr | Chepauk, Chennai | 2007 |
| 24 | 336-7 | 90 | RSA v Ken | Bloemfontein | 2008/09 |
| 25 | 336-9 | 83 | NZl v Ban | Napier | 2009/10 |
| 26 | 335-5 | 83 | NZl v Ban | Napier | 2007/08 |
| 27 | 334-8 | 82 | Aus v Eng | Sydney | 2010/11 |
| 28 | 333-6 | 93 | Win v Zim | Georgetown | 2006 |
| 29 | 331-7 | 88* | Aus v NZl | Christchurch | 2005/06 |
| 30 | 331-7 | 85 | NZl v Ken | Gros Islet | 2006/07 |
| 31 | 331-6 | 75 | NZl v Srl | Christchurch | 2014/15 |
| 32 | 330-6 | 97 | Pak v Srl | Nottingham | 1975 |
| 33 | 330-7 | 92 | Aus v RSA | Port Elizabeth | 2001/02 |
| 34 | 330-8 | 89 | Ind v Pak | Mirpur | 2008 |
| 35 | 330-8 | 80 | Win v Net | Delhi | 2010/11 |
| 36 | 329-6 | 86 | Pak v Ind | Rawalpindi | 2003/04 |
| 37 | 329-7 | 99 | Ind v Eng | Bristol | 2007 |
| 38 | 329-9 | 99* | Zim v NZl | Bulawayo | 2011/12 |
| 39 | 328-5 | 73 | Ken v Sco | Mombasa | 2006/07 |
| 40 | 328-7 | 87 | Eng v Win | Birmingham | 2009 |
| 41 | 328-6 | 88 | Ire v Can | Dublin | 2011 |
| 42 | 327-4 | 94 | Eng v Pak | Lahore | 2005/06 |
| 43 | 327-8 | 92 | Eng v Ire | Bangalore | 2010/11 |
| 44 | 326-3 | 84 | RSA v Aus | Port Elizabeth | 2001/02 |
| 45 | 326-8 | 87* | Ind v Eng | Lord’s | 2002 |
| 46 | 325-4 | 85 | Eng v Ind | Rajkot-KCS | 2012/13 |
| 47 | 324-6 | 72 | Ind v Eng | Leeds | 2007 |
| 48 | 324-5 | 61 | Aus v Win | Melbourne | 2009/10 |
| 49 | 324-6 | 93 | Aus v Ken | Bangalore | 2010/11 |
| 50 | 323-8 | 87 | Aus v Zim | Harare | 2004 |
| 51 | 323-8 | 98 | Eng v RSA | Centurion | 2009/10 |
| 52 | 323-5 | 89 | Sco v Ire | Edinburgh | 2011 |
| 53 | 322-4 | 95 | Ban v Sco | Nelson | 2014/15 |
| 54 | 321-6 | 85 | Srl v Ber | Port of Spain | 2006/07 |
| 55 | 321-9 | 99 | Ind v Pak | Mohali | 2007/08 |
| 56 | 320-7 | 75* | RSA v Ind | Nagpur | 1999/00 |
| 57 | 320-3 | 80 | Pak v Ban | Dhaka | 2000 |
| 58 | 320 | 71 | NZl v Aus | Wellington | 2005/06 |
| 59 | 320-8 | 64 | Eng v Ind | Bristol | 2007 |
| 60 | 320-8 | 97 | Srl v Ind | Colombo-RPS | 2008/09 |
| 61 | 319-5 | 90 | Pak v Ban | Colombo-RPS | 1997 |
| 62 | 319-6 | 86 | Ind v Zim | Mohali | 2001/02 |
| 63 | 319-7 | 65 | Pak v Ind | Motera, | 2004/05 |
| 64 | 319 | 63 | Win v Ind | Kingston | 2009 |
| 65 | 318-5 | 70 | Aus v Srl | Melbourne-CS | 2005/06 |
| 66 | 318-7 | 76 | NZl v Eng | Perth | 2006/07 |
| 67 | 318-7 | 86 | Afr v Asia | Chepauk | 2007 |
| 68 | 317-6 | 99 | RSA v Srl | Centurion | 2002/03 |
| 69 | 317-9 | 66 | Asia v Afr | Bangalore | 2007 |
| 70 | 317-8 | 94 | Ind v Eng | The Brit Oval, | 2007 |
| 71 | 317-5 | 83 | RSA v Pak | Dubai-DSC | 2010/11 |
| 72 | 317-7 | 71 | Pak v Ken | Hambantota | 2010/11 |
| 73 | 317-6 | 88 | Srl v Eng | Colombo-RPS | 2014/15 |
| 74 | 317-6 | 75 | Ind v Ban | Mirpur | 2015 |
| 75 | 316-9 | 61 | Ind v Eng | Rajkot-KCS | 2012/13 |
| 76 | 316-8 | 71 | Eng v Aus | Perth | 2013/14 |
| 77 | 316-4 | 77 | Pak v Srl | Colombo-RPS | 2015 |
| 78 | 315 | 68 | Pak v Srl | Singapore | 1995/96 |
| 79 | 315 | 80 | Ind v Aus | Bangalore | 2000/01 |
| 80 | 315-8 | 97 | Net v Ber | Rotterdam | 2007 |
| 81 | 315-7 | 74 | NZl v Srl | Johannesburg | 2009/10 |
| 82 | 315-7 | 98* | NZl v Ind | Bangalore | 2010/11 |
| 83 | 315-8 | 97 | NZl v Srl | Dunedin | 2014/15 |
| 84 | 314-7 | 91 | Pak v NZl | Faisalabad | 2003/04 |
| 85 | 314-9 | 66* | Ind v NZl | Auckland | 2013/14 |
| 86 | 313-7 | 88* | Srl v Zim | New Plymouth | 1991/92 |
| 87 | 313-6 | 83 | Win v Eng | Kingstown | 1993/94 |
| 88 | 313-6 | 89 | Srl v Win | Bridgetown | 2003 |
| 89 | 313-8 | 72 | Srl v Net | Amstelveen | 2006 |
| 90 | 313-9 | 74 | Pak v Srl | Abu Dhabi | 2007 |
| 91 | 312-4 | 71 | Srl v Ban | Dambulla | 2010 |
| 92 | 311-8 | 89 | Pak v Srl | Sharjah | 1989/90 |
| 93 | 311-9 | 54 | RSA v Srl | Lahore | 1997/98 |
| 94 | 311 | 64 | Srl v Pak | Sharjah | 2013/14 |
| 95 | 310-6 | 92 | RSA v Aus | Bloemfontein | 1996/97 |
| 96 | 310-6 | 79 | Zim v Ban | Dhaka | 1998/99 |
| 97 | 310-4 | 77 | Aus v NZl | Dunedin | 1999/00 |
| 98 | 310 | 93 | Ind v RSA | Nagpur | 1999/00 |
| 99 | 310-4 | 68 | Ind v Srl | Karachi | 2008 |
| 100 | 310-9 | 93 | Srl v Pak | Hambantota | 2014 |
| 101 | 310-6 | 51 | Win v Pak | Christchurch | 2014/15 |
| 102 | 309 | 59 | Srl v Pak | Calcutta | 1996/97 |
| 103 | 309 | 88 | Pak v RSA | Johannesburg | 2012/13 |
| 104 | 309-6 | 96 | Ban v NZl | Fatullah | 2013/14 |
| 105 | 309-7 | 70 | Aus v Eng | Lord’s | 2015 |
| 106 | 309-3 | 76* | Aus v Ind | Brisbane | 2015/16 |
| 107 | 308-8 | 79 | Srl v RSA | Colombo-SSC | 2004 |
| 108 | 308-7 | 76 | Ind v Pak | Karachi | 2008 |
| 109 | 308-8 | 75 | Srl v Ind | Karachi | 2008 |
| 110 | 308-6 | 66 | Zim v Ken | Kolkata | 2010/11 |
| 111 | 307-8 | 68 | NZl v Net | Vadodara-IPCL | 1995/96 |
| 112 | 307-4 | 95* | Ind v RSA | Dhaka | 2003 |
| 113 | 307-8 | 84 | NZl v Pak | Wellington | 2003/04 |
| 114 | 307-5 | 99 | Eng v Ind | Kennington | 2004 |
| 115 | 307-6 | 98 | Srl v Ind | Colombo-RPS | 2009 |
| 116 | 307-4 | 99 | Srl v RSA | Colombo-RPS | 2013 |
| 117 | 307-6 | 92 | Ire v Win | Nelson | 2014/15 |
| 118 | 307 | 60 | Ban v Ind | Mirpur | 2015 |
| 119 | 307-8 | 90 | NZl v Aus | Auckland | 2015/16 |
| 120 | 306-5 | 92 | Eng v Win | The Foster’s Oval, | 1995 |
| 121 | 306 | 95 | Ind v NZl | Rajkot-MS | 1999/00 |
| 122 | 306-5 | 84 | Eng v Pak | Karachi | 2000/01 |
| 123 | 306 | 73 | Afr v Asia | Chepauk, Chennai | 2007 |
| 124 | 306-6 | 87* | Aus v Ind | Kochi | 2007/08 |
| 125 | 306-6 | 89 | Pak v Ind | Jaipur | 2007/08 |
| 126 | 306-7 | 79 | Zim v Ken | Mombasa | 2008/09 |
| 127 | 306 | 73 | Srl v Aus | Brisbane | 2011/12 |
| 128 | 305-8 | 66 | RSA v Ken | Nairobi-G | 1996/97 |
| 129 | 305-4 | 81 | Zim v Ban | Nairobi-G | 1997/98 |
| 130 | 305 | 71* | RSA v Ind | Cardiff | 2013 |
| 131 | 305-6 | 71* | Aus v Eng | Southampton | 2015 |
| 132 | 304-9 | 75* | Pak v Eng | Karachi | 2000/01 |
| 133 | 304-9 | 67 | Net v Ber | Potchefstroom | 2008/09 |
| 134 | 304-5 | 87 | Srl v RSA | Kimberley | 2011/12 |
| 135 | 304-8 | 85 | Aus v Ind | Gahunje | 2013/14 |
| 136 | 304-6 | 76* | Aus v Ind | Mohali | 2013/14 |
| 137 | 304-7 | 92 | Eng v Aus | Leeds | 2015 |
| 138 | 303 | 89 | Pak v NZl | Wellington | 2003/04 |
| 139 | 303-8 | 72 | Pak v Ind | Delhi | 2004/05 |
| 140 | 303-6 | 66 | Pak v Win | Gros Islet | 2004/05 |
| 141 | 303-8 | 74 | Zim v Ire | Nairobi | 2008/09 |
| 142 | 303-7 | 66 | Aus v RSA | Johannesburg | 2008/09 |
| 143 | 303-6 | 66 | Win v RSA | Roseau | 2010 |
| 144 | 303-6 | 76 | RSA v Aus | Port Elizabeth | 2011/12 |
| 145 | 302-6 | 97 | NZl v Win | Christchurch | 1999/00 |
| 146 | 302-7 | 92 | Ind v RSA | Kochi | 1999/00 |
| 147 | 302-5 | 82 | Pak v Ban | Karachi | 2003/04 |
| 148 | 302-5 | 82* | Afg v UAE | Kuala Lumpur | 2014 |
| 149 | 302 | 71 | Eng v NZl | Southampton | 2015 |
| 150 | 301-9 | 82 | NZl v Aus | Christchurch | 1999/00 |
| 151 | 301-6 | 77 | Ind v Zim | Rajkot-MS | 2000/01 |
| 152 | 301-6 | 88 | Aus v Nam | Potchefstroom | 2002/03 |
| 153 | 301-8 | 71 | Zim v Net | Bulawayo | 2002/03 |
| 154 | 301-4 | 95* | Aus v Win | Melbourne | 2004/05 |
| 155 | 301-7 | 56 | RSA v Zim | Johannesburg | 2004/05 |
| 156 | 301-7 | 91 | Ban v Ken | Bogra | 2005/06 |
| 157 | 301-9 | 69* | Aus v Eng | Brisbane | 2013/14 |
| 158 | 300-5 | 89 | Aus v Pak | Brisbane | 1989/90 |
| 159 | 300-7 | 80 | Zim v NZl | Taupo | 2000/01 |
| 160 | 300-5 | 84 | Win v Ind | Rajkot-MS | 2002/03 |
| 161 | 300-7 | 90 | Pak v Zim | Harare | 2002/03 |
| 162 | 300-3 | 92 | Win v RSA | Centurion | 2003/04 |
| 163 | 300 | 79 | Win v Eng | Bridgetown | 2006/07 |
| 164 | 300-5 | 92 | RSA v Win | North Sound | 2010 |
| 165 | 300-7 | 69 | RSA v Ind | Nagpur | 2010/11 |
| 167 | 300-7 | 87* | Ind v Eng | Hyd-RGS | 2011/12 |
| 168 | 300-5 | 91 | Ind v Eng | Mohali | 2011/12 |
| 169 | 300-8 | 70 | Aus v RSA | Perth | 2014/15 |
The following table lists the fifteen occasions of New Zealand posting a total of 300 plus runs in a one day game which did not contain a century.
| No | Total | HS | Teams | Ground | Season |
| 1 | 349-7 | 90 | NZl v Eng | Nottingham | 2015 |
| 2 | 338-4 | 93 | NZl v Ban | Sharjah | 1989/90 |
| 3 | 335-5 | 83 | NZl v Ban | Napier | 2007/08 |
| 4 | 336-9 | 83 | NZl v Ban | Napier | 2009/10 |
| 5 | 331-6 | 75 | NZl v Srl | Christchurch | 2014/15 |
| 6 | 331-7 | 85 | NZl v Ken | Gros Islet | 2006/07 |
| 7 | 320 | 71 | NZl v Aus | Wellington | 2005/06 |
| 8 | 318-7 | 76 | NZl v Eng | Perth | 2006/07 |
| 9 | 315-7 | 98* | NZl v Ind | Bangalore | 2010/11 |
| 10 | 315-7 | 74 | NZl v Srl | Johannesburg | 2009/10 |
| 11 | 315-8 | 97 | NZl v Srl | Dunedin | 2014/15 |
| 12 | 307-8 | 90 | NZl v Aus | Auckland | 2015/16 |
| 13 | 307-8 | 68 | NZl v Net | Vadodara-IPCL | 1995/96 |
| 14 | 307-8 | 84 | NZl v Pak | Wellington | 2003/04 |
| 15 | 301-9 | 82 | NZl v Aus | Christchurch | 1999/00 |
The following are the three occasion when New Zealand posted a total of 300 plus runs against Australia which did not contain a century
| No | Total | HS | Teams | Ground | Season |
| 1 | 320 | 71 | NZl v Aus | Wellington | 2005/06 |
| 2 | 307-8 | 90 | NZl v Aus | Auckland | 2015/16 |
| 3 | 301-9 | 82 | NZl v Aus | Christchurch | 1999/00 |