Five hundred plus runs in an edition of Indian Premier League – V Kohli aggregates 500 plus runs for the record fourth edition
V Kohli {568} and DA Warner {515} aggregated 500 plus runs in the ongoing IPL 2016 to provide the 33rd and 34th occasion of a batsman scoring 500 plus runs in an IPL edition. All such occasions are listed below
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s | Edition |
| 1 | SE Marsh | 11 | 11 | 2 | 616 | 115 | 68.44 | 1 | 5 | 0 | 59 | 26 | 2008 |
| 2 | G Gambhir | 14 | 14 | 1 | 534 | 86 | 41.07 | 0 | 5 | 0 | 68 | 8 | 2008 |
| 3 | ST Jayasuriya | 14 | 14 | 2 | 514 | 114* | 42.83 | 1 | 2 | 0 | 57 | 31 | 2008 |
| 4 | ML Hayden | 12 | 12 | 1 | 572 | 89 | 52.00 | 0 | 5 | 0 | 60 | 22 | 2009 |
| 5 | SR Tendulkar | 15 | 15 | 2 | 618 | 89* | 47.53 | 0 | 5 | 0 | 86 | 3 | 2010 |
| 6 | JH Kallis | 16 | 16 | 4 | 572 | 89* | 47.66 | 0 | 6 | 1 | 67 | 9 | 2010 |
| 7 | SK Raina | 16 | 16 | 5 | 520 | 83* | 47.27 | 0 | 4 | 0 | 45 | 22 | 2010 |
| 8 | CH Gayle | 12 | 12 | 3 | 608 | 107 | 67.55 | 2 | 3 | 2 | 56 | 44 | 2011 |
| 9 | V Kohli | 16 | 16 | 4 | 557 | 71 | 46.41 | 0 | 4 | 0 | 55 | 16 | 2011 |
| 10 | SR Tendulkar | 16 | 16 | 3 | 553 | 100* | 42.53 | 1 | 2 | 0 | 67 | 5 | 2011 |
| 11 | SE Marsh | 14 | 13 | 1 | 504 | 95 | 42.00 | 0 | 4 | 0 | 52 | 20 | 2011 |
| 12 | CH Gayle | 15 | 14 | 2 | 733 | 128* | 61.08 | 1 | 7 | 0 | 46 | 59 | 2012 |
| 13 | G Gambhir | 17 | 17 | 1 | 590 | 93 | 36.87 | 0 | 6 | 2 | 64 | 17 | 2012 |
| 14 | S Dhawan | 15 | 15 | 1 | 569 | 84 | 40.64 | 0 | 5 | 0 | 58 | 18 | 2012 |
| 15 | AM Rahane | 16 | 16 | 2 | 560 | 103* | 40.00 | 1 | 3 | 2 | 73 | 10 | 2012 |
| 16 | MEK Hussey | 17 | 17 | 3 | 733 | 95 | 52.35 | 0 | 6 | 0 | 81 | 17 | 2013 |
| 17 | CH Gayle | 16 | 16 | 4 | 708 | 175* | 59.00 | 1 | 4 | 0 | 57 | 51 | 2013 |
| 18 | V Kohli | 16 | 16 | 2 | 634 | 99 | 45.28 | 0 | 6 | 0 | 64 | 22 | 2013 |
| 19 | SK Raina | 18 | 17 | 4 | 548 | 100* | 42.15 | 1 | 4 | 3 | 50 | 18 | 2013 |
| 20 | SR Watson | 16 | 16 | 2 | 543 | 101 | 38.78 | 1 | 2 | 0 | 59 | 22 | 2013 |
| 21 | RG Sharma | 19 | 19 | 5 | 538 | 79* | 38.42 | 0 | 4 | 0 | 35 | 28 | 2013 |
| 22 | KD Karthik | 19 | 19 | 1 | 510 | 86 | 28.33 | 0 | 2 | 2 | 54 | 14 | 2013 |
| 23 | RV Uthappa | 16 | 16 | 1 | 660 | 83* | 44.00 | 0 | 5 | 1 | 74 | 18 | 2014 |
| 24 | DR Smith | 16 | 16 | 0 | 566 | 79 | 35.37 | 0 | 5 | 0 | 50 | 34 | 2014 |
| 25 | GJ Maxwell | 16 | 16 | 0 | 552 | 95 | 34.50 | 0 | 4 | 2 | 48 | 36 | 2014 |
| 26 | DA Warner | 14 | 14 | 3 | 528 | 90 | 48.00 | 0 | 6 | 1 | 39 | 24 | 2014 |
| 27 | SK Raina | 16 | 16 | 3 | 523 | 87 | 40.23 | 0 | 5 | 0 | 51 | 19 | 2014 |
| 28 | DA Warner | 14 | 14 | 1 | 562 | 91 | 43.23 | 0 | 7 | 0 | 65 | 21 | 2015 |
| 29 | AM Rahane | 14 | 13 | 2 | 540 | 91* | 49.09 | 0 | 4 | 1 | 53 | 13 | 2015 |
| 30 | LMP Simmons | 13 | 13 | 1 | 540 | 71 | 45.00 | 0 | 6 | 1 | 56 | 21 | 2015 |
| 31 | AB de Villiers | 16 | 14 | 3 | 513 | 133* | 46.63 | 1 | 2 | 1 | 60 | 22 | 2015 |
| 32 | V Kohli | 16 | 16 | 5 | 505 | 82* | 45.90 | 0 | 3 | 0 | 35 | 23 | 2015 |
| 33 | V Kohli | 10 | 10 | 2 | 568 | 108* | 71.00 | 2 | 4 | 0 | 50 | 17 | 2016 |
| 34 | DA Warner | 11 | 11 | 2 | 515 | 92 | 57.22 | 0 | 5 | 1 | 52 | 22 | 2016 |
CH Gayle, DA Warner, SK Raina and V Kohli are the four batsman in the history of IPL to total 500 plus runs in three or more separate editions. V Kohli’s 568 runs in the ongoing edition of IPL 2016 was his fourth edition of compiling 500 plus runs. He now owns the record for a batsman who has scored 500 plus runs in most editions in the history of IPL
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s | Edition |
| 1 | CH Gayle | 12 | 12 | 3 | 608 | 107 | 67.55 | 2 | 3 | 2 | 56 | 44 | 2011 |
| 2 | CH Gayle | 15 | 14 | 2 | 733 | 128* | 61.08 | 1 | 7 | 0 | 46 | 59 | 2012 |
| 3 | CH Gayle | 16 | 16 | 4 | 708 | 175* | 59.00 | 1 | 4 | 0 | 57 | 51 | 2013 |
| 1 | DA Warner | 14 | 14 | 3 | 528 | 90 | 48.00 | 0 | 6 | 1 | 39 | 24 | 2014 |
| 2 | DA Warner | 14 | 14 | 1 | 562 | 91 | 43.23 | 0 | 7 | 0 | 65 | 21 | 2015 |
| 3 | DA Warner | 11 | 11 | 2 | 515 | 92 | 57.22 | 0 | 5 | 1 | 52 | 22 | 2016 |
| 1 | SK Raina | 16 | 16 | 5 | 520 | 83* | 47.27 | 0 | 4 | 0 | 45 | 22 | 2010 |
| 2 | SK Raina | 18 | 17 | 4 | 548 | 100* | 42.15 | 1 | 4 | 3 | 50 | 18 | 2013 |
| 3 | SK Raina | 16 | 16 | 3 | 523 | 87 | 40.23 | 0 | 5 | 0 | 51 | 19 | 2014 |
| 1 | V Kohli | 16 | 16 | 4 | 557 | 71 | 46.41 | 0 | 4 | 0 | 55 | 16 | 2011 |
| 2 | V Kohli | 16 | 16 | 2 | 634 | 99 | 45.28 | 0 | 6 | 0 | 64 | 22 | 2013 |
| 3 | V Kohli | 16 | 16 | 5 | 505 | 82* | 45.90 | 0 | 3 | 0 | 35 | 23 | 2015 |
| 4 | V Kohli | 10 | 10 | 2 | 568 | 108* | 71.00 | 2 | 4 | 0 | 50 | 17 | 2016 |
DA Warner totalled 515 runs in the ongoing edition of IPL which gave the record of scoring 500 plus runs in three consecutive editions. He has scored 528 in 2014, 562 in 2015 and 515 in 2016. DA Warner emulated CH Gayle in scoring 500 plus runs in three consecutive editions – 608 in 201, 733 in 2012 and 708 in 2013. CH Gayle and DA Warner are the only two batsman to score 500 plus runs in three consecutive editions in the history of IPL.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s | Edition |
| 1 | CH Gayle | 12 | 12 | 3 | 608 | 107 | 67.55 | 2 | 3 | 2 | 56 | 44 | 2011 |
| 2 | CH Gayle | 15 | 14 | 2 | 733 | 128* | 61.08 | 1 | 7 | 0 | 46 | 59 | 2012 |
| 3 | CH Gayle | 16 | 16 | 4 | 708 | 175* | 59.00 | 1 | 4 | 0 | 57 | 51 | 2013 |
| 1 | DA Warner | 14 | 14 | 3 | 528 | 90 | 48.00 | 0 | 6 | 1 | 39 | 24 | 2014 |
| 2 | DA Warner | 14 | 14 | 1 | 562 | 91 | 43.23 | 0 | 7 | 0 | 65 | 21 | 2015 |
| 3 | DA Warner | 11 | 11 | 2 | 515 | 92 | 57.22 | 0 | 5 | 1 | 52 | 22 | 2016 |