Sri Lankan batsmen who have retired not out {hurt} in a test innings

Sri Lankan batsmen who have retired not out {hurt} in a test innings

HMRKB Herath of Sri Lanka was retired not out {hurt} when he had scored 33 against Australia in the ongoing test at Col-SSC to provide the sixth occasion of a Sri Lankan batsman retired not out {hurt} in a test innings. HMRKB Herath’s 33 not out represents the highest score by a Sri Lankan batsman who was retired not out {hurt} in a test innings. Previous best was 27 not out by KC Sangakkara – also against Australia – at Melbourned in Dec 2012. KC Sangakkara and HMRKB Herath are the two Sri Lankan batsman who have retired not out {hurt} against Australia in a test innings. All the six such occasions are listed below

HMRKB Herath’s retired not out {hurt} in the Col-SSC test against Australia provides the 18th occasion of a batsman retired not out hurt against Australia in a test innings. GC Smith of South Africa is the only batsman to have retired not out {hurt} against Australia on two occasions. The eighteen such occasions are listed below

Sri Lankan batsman retired not out {hurt} in a test innings
No Player Runs Inns Team Oppn Ground Start Date
1 HP Tillakaratne 1* 1 Srl Win St John’s 13 Jun 1997
2 SKL de Silva 20* 2 Srl Ind Mumbai 03 Dec 1997
3 MS Atapattu 10* 2 Srl Eng Manchester 13 Jun 2002
4 MS Atapattu 2* 2 Srl NZl Kandy 03 May 2003
5 KC Sangakkara 27* 3 Srl Aus Melbourne 26 Dec 2012
6 HMRKB Herath 33* 1 Srl Aus Colombo (SSC) 13 Aug 2016
Batsmen retired not out {hurt} in a test innings against Australia
No Player Runs Inns Team Oppn Ground Start Date
1 RE Foster 49* 1 Eng Aus Melbourne 01 Jan 1904
2 H Sutcliffe 58* 3 Eng Aus Nottingham 13 Jun 1930
3 LEG Ames 33* 2 Eng Aus The Oval 18 Aug 1934
4 L Hutton 122* 1 Eng Aus Sydney 28 Feb 1947
5 JL Hendriks 4* 2 Win Aus Bridgetown 05 May 1965
6 Talat Ali 7* 1 Pak Aus Adelaide 22 Dec 1972
7 SM Patil 65* 1 Ind Aus Sydney 02 Jan 1981
8 AC Hudson 64* 2 SAF Aus Melbourne 26 Dec 1993
9 S Ramesh 26* 4 Ind Aus Melbourne 26 Dec 1999
10 N Hussain 9* 3 Eng Aus Birmingham 05 Jul 2001
11 Abdul Razzaq 4* 3 Pak Aus Sharjah 11 Oct 2002
12 AJ Tudor 3* 3 Eng Aus Perth 29 Nov 2002
13 R Dravid 11* 3 Ind Aus Adelaide 24 Jan 2008
14 GC Smith 30* 2 SAF Aus Sydney 03 Jan 2009
15 GC Smith 2* 2 SAF Aus Durban 06 Mar 2009
16 KC Sangakkara 27* 3 Srl Aus Melbourne 26 Dec 2012
17 Zulfiqar Babar 7* 1 Pak Aus Dubai (DSC) 22 Oct 2014
18 HMRKB Herath 33* 1 Srl Aus Colombo (SSC) 13 Aug 2016

 

 

Comments are closed.