KK Nair’s distinction – becomes the third batsman in the annals of test cricket to score a triple century as his first century
KK Nair of India scored 303 not out against England at Chennai in the ongoing test to provide the third occasion of a batsman scoring a triple century as his first century in a test innings. Others are – GS Sobers of West Indies and RB Simpson of Australia. The performance of these three batsmen are listed below
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | GS Sobers | 365* | Win | Pak | Kingston | 1957 | 58 |
| 2 | RB Simpson | 311 | Aus | Eng | Manchester | 1964 | |
| 3 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |
KK Nair of India scored 303 not out against England at Chennai in the ongoing test to provide the 22nd occasion of a batsman scoring a double century as his first century in a test innings. All such occasions are listed below
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | SE Gregory | 201 | Aus | Eng | Sydney | 1894 | 95 |
| 2 | WR Hammond | 251 | Eng | Aus | Sydney | 1928 | 29 |
| 3 | AD Nourse | 231 | SAF | Aus | Johannesburg | 1935 | 36 |
| 4 | E Paynter | 216* | Eng | Aus | Nottingham | 1938 | |
| 5 | WJ Edrich | 219 | Eng | SAF | Durban | 1938 | 39 |
| 6 | SG Barnes | 234 | Aus | Eng | Sydney | 1946 | 47 |
| 7 | DJ McGlew | 255* | SAF | NZl | Wellington | 1952 | 53 |
| 8 | Imtiaz Ahmed | 209 | Pak | NZl | Lahore | 1955 | 56 |
| 9 | GS Sobers | 365* | Win | Pak | Kingston | 1957 | 58 |
| 10 | RB Kanhai | 256 | Win | Ind | Kolkata | 1958 | 59 |
| 11 | RB Simpson | 311 | Aus | Eng | Manchester | 1964 | |
| 12 | SM Nurse | 201 | Win | Aus | Bridgetown | 1964 | 65 |
| 13 | DN Sardesai | 200* | Ind | NZl | Mumbai-WS | 1964 | 65 |
| 14 | Zaheer Abbas | 274 | Pak | Eng | Birmingham | 1971 | |
| 15 | LG Rowe | 214 | Win | NZl | Kingston | 1971 | 72 |
| 16 | DM Jones | 210 | Aus | Ind | Chennai | 1986 | 87 |
| 17 | DSBP Kuruppu | 201* | Srl | NZl | Col-CCC | 1986 | 87 |
| 18 | BC Lara | 277 | Win | Aus | Sydney | 1992 | 93 |
| 19 | VG Kambli | 224 | Ind | Eng | Mumbai-WS | 1992 | 93 |
| 20 | SL Campbell | 208 | Win | NZl | Auckland | 1995 | 96 |
| 21 | GW Flower | 201* | Zim | Pak | Harare | 1997 | 98 |
| 22 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |
KK Nair of India scored 303 not out against England at Chennai in the ongoing test to provide the third occasion of an Indian batsman scoring a double century as his first century in a test innings. All such occasions are listed below. KK Nair became the first Indian batsman to score a triple century as his first century
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | DN Sardesai | 200* | Ind | NZl | Mumbai-WS | 1964 | 65 |
| 2 | VG Kambli | 224 | Ind | Eng | Mumbai-WS | 1992 | 93 |
| 3 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |
Chennai – Chepauk witnessed second occasion of a batsman scoring a double century as his first century. Prior to KK Nair’s feat, DM Jones of Australia has scored 210 against India at Chennai in 1986-87
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | DM Jones | 210 | Aus | Ind | Chennai | 1986 | 87 |
| 2 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |
KK Nair became the sixth batsman to score 200 plus runs as his first century against England. All such occasions are listed below
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | SE Gregory | 201 | Aus | Eng | Sydney | 1894 | 95 |
| 2 | SG Barnes | 234 | Aus | Eng | Sydney | 1946 | 47 |
| 3 | RB Simpson | 311 | Aus | Eng | Manchester | 1964 | |
| 4 | Zaheer Abbas | 274 | Pak | Eng | Birmingham | 1971 | |
| 5 | VG Kambli | 224 | Ind | Eng | Mumbai-WS | 1992 | 93 |
| 6 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |
KK Nair became the second batsman to score 300 plus runs as his first century against England. Both the occasions are listed below. Thus KK Nair emulated RB Simpson to score a triple century as his first century against England after 52 years
| No | Batsman | Score | Team | Oppn | Ground | Season | |
| 1 | RB Simpson | 311 | Aus | Eng | Manchester | 1964 | |
| 2 | KK Nair | 303* | Ind | Eng | Chennai | 2016 | 17 |