Rival teams scoring 500 plus runs in the first and second innings of a test
Bangladesh and New Zealand posted 595 for 8 declared and 539 in the first innings and second innings of the test respectively in the just concluded Wellington test to provide the 37th occasion of rival teams posting 500 plus runs in the first and second innings of a test in the annals of test cricket. All such occasions are listed below
| No | Team | Score | Overs | Inns | Opposition | Ground | Start Date |
| 1 | South Africa | 538 | 235.3 | 1 | v England | Leeds | 26 Jul 1951 |
| England | 505 | 224.5 | 2 | v South Africa | Leeds | 26 Jul 1951 | |
| 2 | West Indies | 681/8d | 198.4 | 1 | v England | Port of Spain | 17 Mar 1954 |
| England | 537 | 221.2 | 2 | v West Indies | Port of Spain | 17 Mar 1954 | |
| 3 | Australia | 668 | 235.5 | 1 | v West Indies | Bridgetown | 14 May 1955 |
| West Indies | 510 | 157.1 | 2 | v Australia | Bridgetown | 14 May 1955 | |
| 4 | Australia | 656/8d | 255.5 | 1 | v England | Manchester | 23 Jul 1964 |
| England | 611 | 293.1 | 2 | v Australia | Manchester | 23 Jul 1964 | |
| 5 | Australia | 650/6d | 189.0 | 1 | v West Indies | Bridgetown | 05 May 1965 |
| West Indies | 573 | 212.0 | 2 | v Australia | Bridgetown | 05 May 1965 | |
| 6 | Pakistan | 600/7d | 165.3 | 1 | v England | The Oval | 22 Aug 1974 |
| England | 545 | 225.4 | 2 | v Pakistan | The Oval | 22 Aug 1974 | |
| 7 | India | 500 | 162.0 | 1 | v Pakistan | Faisalabad | 24 Oct 1984 |
| Pakistan | 674/6 | 224.5 | 2 | v India | Faisalabad | 24 Oct 1984 | |
| 8 | West Indies | 530/5d | 151.5 | 1 | v India | Kolkata | 26 Dec 1987 |
| India | 565 | 172.2 | 2 | v West Indies | Kolkata | 26 Dec 1987 | |
| 9 | India | 509 | 178.2 | 1 | v Pakistan | Lahore | 01 Dec 1989 |
| Pakistan | 699/5 | 203.4 | 2 | v India | Lahore | 01 Dec 1989 | |
| 10 | Australia | 503/9d | 171.4 | 1 | v West Indies | Sydney | 02 Jan 1993 |
| West Indies | 606 | 184.4 | 2 | v Australia | Sydney | 02 Jan 1993 | |
| 11 | West Indies | 593/5d | 180.2 | 1 | v England | St John’s | 16 Apr 1994 |
| England | 593 | 206.1 | 2 | v West Indies | St John’s | 16 Apr 1994 | |
| 12 | India | 521 | 167.0 | 1 | v England | Nottingham | 04 Jul 1996 |
| England | 564 | 198.5 | 2 | v India | Nottingham | 04 Jul 1996 | |
| 13 | India | 537/8d | 167.3 | 1 | v Sri Lanka | Col-RPS | 02 Aug 1997 |
| Sri Lanka | 952/6d | 271.0 | 2 | v India | Col-RPS | 02 Aug 1997 | |
| 14 | Australia | 599/4d | 174.0 | 1 | v Pakistan | Peshawar | 15 Oct 1998 |
| Pakistan | 580/9d | 172.1 | 2 | v Australia | Peshawar | 15 Oct 1998 | |
| 15 | India | 513/9d | 196.0 | 1 | v West Indies | St John’s | 10 May 2002 |
| West Indies | 629/9d | 248.0 | 2 | v India | St John’s | 10 May 2002 | |
| 16 | England | 515 | 155.4 | 1 | v India | The Oval | 05 Sep 2002 |
| India | 508 | 170.0 | 2 | v England | The Oval | 05 Sep 2002 | |
| 17 | Australia | 556 | 127.0 | 1 | v India | Adelaide | 12 Dec 2003 |
| India | 523 | 161.5 | 2 | v Australia | Adelaide | 12 Dec 2003 | |
| 18 | South Africa | 588/6d | 163.0 | 1 | v West Indies | St John’s | 29 Apr 2005 |
| West Indies | 747 | 235.2 | 2 | v South Africa | St John’s | 29 Apr 2005 | |
| 19 | Pakistan | 588 | 136.2 | 1 | v India | Faisalabad | 21 Jan 2006 |
| India | 603 | 165.4 | 2 | v Pakistan | Faisalabad | 21 Jan 2006 | |
| 20 | New Zealand | 593/8d | 165.0 | 1 | v South Africa | Cape Town | 27 Apr 2006 |
| South Africa | 512 | 188.0 | 2 | v New Zealand | Cape Town | 27 Apr 2006 | |
| 21 | England | 515 | 123.0 | 1 | v Pakistan | Leeds | 04 Aug 2006 |
| Pakistan | 538 | 141.4 | 2 | v England | Leeds | 04 Aug 2006 | |
| 22 | England | 551/6d | 168.0 | 1 | v Australia | Adelaide | 01 Dec 2006 |
| Australia | 513 | 165.3 | 2 | v England | Adelaide | 01 Dec 2006 | |
| 23 | India | 626 | 150.2 | 1 | v Pakistan | Bangalore | 08 Dec 2007 |
| Pakistan | 537 | 168.1 | 2 | v India | Bangalore | 08 Dec 2007 | |
| 24 | India | 526 | 152.5 | 1 | v Australia | Adelaide | 24 Jan 2008 |
| Australia | 563 | 181.0 | 2 | v India | Adelaide | 24 Jan 2008 | |
| 25 | South Africa | 540 | 152.5 | 1 | v India | Chennai | 26 Mar 2008 |
| India | 627 | 155.1 | 2 | v South Africa | Chennai | 26 Mar 2008 | |
| 26 | India | 613/7d | 161.0 | 1 | v Australia | Delhi | 29 Oct 2008 |
| Australia | 577 | 179.3 | 2 | v India | Delhi | 29 Oct 2008 | |
| 27 | Sri Lanka | 644/7d | 155.2 | 1 | v Pakistan | Karachi | 21 Feb 2009 |
| Pakistan | 765/6d | 248.5 | 2 | v Sri Lanka | Karachi | 21 Feb 2009 | |
| 28 | England | 600/6d | 153.2 | 1 | v West Indies | Bridgetown | 26 Feb 2009 |
| West Indies | 749/9d | 194.4 | 2 | v England | Bridgetown | 26 Feb 2009 | |
| 29 | England | 546/6d | 158.5 | 1 | v West Indies | Port of Spain | 06 Mar 2009 |
| West Indies | 544 | 178.4 | 2 | v England | Port of Spain | 06 Mar 2009 | |
| 30 | South Africa | 543/6d | 147.0 | 1 | v West Indies | Basseterre | 18 Jun 2010 |
| West Indies | 546 | 181.1 | 2 | v South Africa | Basseterre | 18 Jun 2010 | |
| 31 | Sri Lanka | 642/4d | 159.4 | 1 | v India | Colombo (SSC) | 26 Jul 2010 |
| India | 707 | 225.2 | 2 | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | |
| 32 | West Indies | 527/4d | 144.0 | 1 | v Bangladesh | Dhaka | 13 Nov 2012 |
| Bangladesh | 556 | 148.3 | 2 | v West Indies | Dhaka | 13 Nov 2012 | |
| 33 | Sri Lanka | 570/4d | 135.0 | 1 | v Bangladesh | Galle | 08 Mar 2013 |
| Bangladesh | 638 | 196.0 | 2 | v Sri Lanka | Galle | 08 Mar 2013 | |
| 34 | Pakistan | 523/8d | 151.1 | 1 | v England | Abu Dhabi | 13 Oct 2015 |
| England | 598/9d | 206.0 | 2 | v Pakistan | Abu Dhabi | 13 Oct 2015 | |
| 35 | Australia | 559/9d | 133.0 | 1 | v New Zealand | Perth | 13 Nov 2015 |
| New Zealand | 624 | 153.5 | 2 | v Australia | Perth | 13 Nov 2015 | |
| 36 | England | 629/6d | 125.5 | 1 | v South Africa | Cape Town | 02 Jan 2016 |
| South Africa | 627/7d | 211.0 | 2 | v England | Cape Town | 02 Jan 2016 | |
| 37 | Bangladesh | 595/8d | 152.0 | 1 | v New Zealand | Wellington | 12 Jan 2017 |
| New Zealand | 539 | 148.2 | 2 | v Bangladesh | Wellington | 12 Jan 2017 |
New Zealand has been involved in three such occasions. All the three occasions are listed below
| No | Team | Score | Overs | Inns | Opposition | Ground | Start Date |
| 1 | New Zealand | 593/8d | 165.0 | 1 | v South Africa | Cape Town | 27 Apr 2006 |
| South Africa | 512 | 188.0 | 2 | v New Zealand | Cape Town | 27 Apr 2006 | |
| 2 | Australia | 559/9d | 133.0 | 1 | v New Zealand | Perth | 13 Nov 2015 |
| New Zealand | 624 | 153.5 | 2 | v Australia | Perth | 13 Nov 2015 | |
| 3 | Bangladesh | 595/8d | 152.0 | 1 | v New Zealand | Wellington | 12 Jan 2017 |
| New Zealand | 539 | 148.2 | 2 | v Bangladesh | Wellington | 12 Jan 2017 |
Bangladesh has been involved in three such occasions. All the three occasions are listed below
| No | Team | Score | Overs | Inns | Opposition | Ground | Start Date |
| 1 | West Indies | 527/4d | 144.0 | 1 | v Bangladesh | Dhaka | 13 Nov 2012 |
| Bangladesh | 556 | 148.3 | 2 | v West Indies | Dhaka | 13 Nov 2012 | |
| 2 | Sri Lanka | 570/4d | 135.0 | 1 | v Bangladesh | Galle | 08 Mar 2013 |
| Bangladesh | 638 | 196.0 | 2 | v Sri Lanka | Galle | 08 Mar 2013 | |
| 3 | Bangladesh | 595/8d | 152.0 | 1 | v New Zealand | Wellington | 12 Jan 2017 |
| New Zealand | 539 | 148.2 | 2 | v Bangladesh | Wellington | 12 Jan 2017 |
There are only five occasions of rival teams posting 600 plus runs in the first and second innings of the test in the annals of test cricket. All such occasions are listed below
| No | Team | Score | Overs | Inns | Opposition | Ground | Start Date |
| 1 | Australia | 656/8d | 255.5 | 1 | v England | Manchester | 23 Jul 1964 |
| England | 611 | 293.1 | 2 | v Australia | Manchester | 23 Jul 1964 | |
| 2 | Sri Lanka | 644/7d | 155.2 | 1 | v Pakistan | Karachi | 21 Feb 2009 |
| Pakistan | 765/6d | 248.5 | 2 | v Sri Lanka | Karachi | 21 Feb 2009 | |
| 3 | England | 600/6d | 153.2 | 1 | v West Indies | Bridgetown | 26 Feb 2009 |
| West Indies | 749/9d | 194.4 | 2 | v England | Bridgetown | 26 Feb 2009 | |
| 4 | Sri Lanka | 642/4d | 159.4 | 1 | v India | Colombo (SSC) | 26 Jul 2010 |
| India | 707 | 225.2 | 2 | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | |
| 5 | England | 629/6d | 125.5 | 1 | v South Africa | Cape Town | 02 Jan 2016 |
| South Africa | 627/7d | 211.0 | 2 | v England | Cape Town | 02 Jan 2016 | |