MS Dhoni completes 5000 runs in Twenty20 games – becomes the sixth Indian batsman to accomplish the feat

MS Dhoni became the sixth Indian batsmen to complete 5000 plus runs in Twenty20 games
MS Dhoni completed 5000 runs in Twenty20 games when he was on five during the course of his knock of 56 in the third T20I against England on 01.02.17. At the end of the third game at Bangalore his aggregate read 5051. He became the 28th batsman in the history of T20 games to score 5000 plus runs.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | CH Gayle | 277 | 272 | 37 | 9777 | 175* | 41.60 | 18 | 60 | 15 | 749+ | 717+ |
| 2 | BJ Hodge | 270 | 256 | 57 | 7338 | 106 | 36.87 | 2 | 48 | 14 | 707 | 242 |
| 3 | BB McCullum | 259 | 255 | 26 | 7278 | 158* | 31.78 | 7 | 36 | 12 | 695 | 340 |
| 4 | DA Warner | 222 | 221 | 22 | 6921 | 135* | 34.77 | 5 | 54 | 15 | 692 | 288 |
| 5 | KA Pollard | 344 | 309 | 90 | 6702 | 89* | 30.60 | 0 | 31 | 12 | 433 | 437 |
| 6 | Shoaib Malik | 257 | 241 | 67 | 6630 | 95* | 38.10 | 0 | 41 | 6 | 530 | 184 |
| 7 | V Kohli | 209 | 196 | 38 | 6513 | 113 | 41.22 | 4 | 46 | 6 | 611 | 201 |
| 8 | SK Raina | 245 | 231 | 37 | 6430 | 109* | 33.14 | 3 | 37 | 10 | 561 | 252 |
| 9 | DR Smith | 275 | 268 | 22 | 6408 | 110* | 26.04 | 3 | 39 | 23 | 601 | 311 |
| 10 | LJ Wright | 265 | 245 | 26 | 6284 | 153* | 28.69 | 6 | 31 | 20 | 652 | 238 |
| 11 | RG Sharma | 236 | 225 | 39 | 6209 | 109* | 33.38 | 3 | 43 | 12 | 530 | 254 |
| 12 | DJ Hussey | 267 | 251 | 48 | 6097 | 100* | 30.03 | 1 | 31 | 15 | 424 | 239 |
| 13 | KC Sangakkara | 225 | 219 | 20 | 5759 | 94 | 28.93 | 0 | 33 | 12 | 625+ | 103+ |
| 14 | RN ten Doeschate | 285 | 250 | 58 | 5642 | 121* | 29.38 | 2 | 24 | 13 | 337 | 248 |
| 15 | OA Shah | 230 | 217 | 49 | 5509 | 84 | 32.79 | 0 | 30 | 11 | 423 | 215 |
| 16 | G Gambhir | 216 | 212 | 19 | 5466 | 93 | 28.32 | 0 | 45 | 18 | 636 | 76 |
| 17 | AB de Villiers | 217 | 201 | 39 | 5453 | 133* | 33.66 | 3 | 35 | 13 | 458 | 225 |
| 18 | M Jayawardene | 219 | 212 | 26 | 5445 | 116 | 29.27 | 3 | 36 | 11 | 629 | 136 |
| 19 | SR Watson | 213 | 206 | 24 | 5404 | 124* | 29.69 | 3 | 33 | 13 | 478 | 276 |
| 20 | AJ Finch | 170 | 166 | 15 | 5299 | 156 | 35.09 | 2 | 41 | 10 | 532 | 190 |
| 21 | DJ Bravo | 344 | 289 | 79 | 5276 | 70* | 25.12 | 0 | 19 | 13 | 351 | 235 |
| 22 | TM Dilshan | 221 | 217 | 25 | 5193 | 104* | 27.04 | 1 | 34 | 23 | 633 | 110 |
| 23 | JP Duminy | 212 | 199 | 63 | 5153 | 99* | 37.88 | 0 | 33 | 11 | 373 | 171 |
| 24 | LRPL Taylor | 224 | 209 | 47 | 5090 | 111* | 31.41 | 1 | 27 | 10 | 358 | 252 |
| 25 | RV Uthappa | 198 | 192 | 20 | 5059 | 92 | 29.41 | 0 | 26 | 8 | 527 | 159 |
| 26 | MS Dhoni | 248 | 222 | 88 | 5051 | 73* | 37.69 | 0 | 19 | 7 | 357 | 210 |
| 27 | MJ Guptill | 170 | 165 | 18 | 5030 | 120* | 34.21 | 2 | 32 | 7 | 440 | 211 |
| 28 | KP Pietersen | 172 | 167 | 24 | 5017 | 115* | 35.08 | 3 | 30 | 10 | 442 | 186 |
He became the sixth Indian batsman to accomplish the feat. Others are – V Kohli, SK Raina, RG Sharma, G Gambhir and RV Uthappa. The performance of these six batmen are furnished below.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | V Kohli | 209 | 196 | 38 | 6513 | 113 | 41.22 | 4 | 46 | 6 | 611 | 201 |
| 2 | SK Raina | 245 | 231 | 37 | 6430 | 109* | 33.14 | 3 | 37 | 10 | 561 | 252 |
| 3 | RG Sharma | 236 | 225 | 39 | 6209 | 109* | 33.38 | 3 | 43 | 12 | 530 | 254 |
| 4 | G Gambhir | 216 | 212 | 19 | 5466 | 93 | 28.32 | 0 | 45 | 18 | 636 | 76 |
| 5 | RV Uthappa | 198 | 192 | 20 | 5059 | 92 | 29.41 | 0 | 26 | 8 | 527 | 159 |
| 6 | MS Dhoni | 248 | 222 | 88 | 5051 | 73* | 37.69 | 0 | 19 | 7 | 357 | 210 |