India declaring both innings of a test
India declared its both innings – first at 687 for 6 and second at 159 for 4 against Bangladesh in the ongoing test at Hyd-RGS to provide the 108th occasion of a team declaring its both innings in the annals of test cricket. It also provides the 14th occasion of India declaring its both innings in a test. All such occasions are listed below
| No | Team | First | Second | Versus | Ground | Start Date |
| 1 | India | 457/7 d | 152/9 d | England | Madras {CS} | 10/01/1964 |
| 2 | India | 524/9 d | 208/2 d | New Zealand | Kanpur | 18/11/1976 |
| 3 | India | 481/4 d | 160/3 d | England | Chennai-Ch | 13/01/1982 |
| 4 | India | 553/8 d | 097/1 d | England | Kanpur | 31/01/1985 |
| 5 | India | 384/9 d | 141/1 d | New Zealand | Bangalore | 12/11/1988 |
| 6 | India | 546/9 d | 208/7 d | West Indies | Nagpur | 01/12/1994 |
| 7 | India | 583/7 d | 148/5 d | New Zealand | Ahmedabad | 29/10/1999 |
| 8 | India | 500/5 d | 209/6 d | New Zealand | Ahmedabad | 08/10/2003 |
| 9 | India | 705/7 d | 211/2 d | Australia | Sydney | 02/01/2004 |
| 10 | India | 387/8 d | 100/6 d | Bangladesh | Chittagong | 18/05/2007 |
| 11 | India | 616/5 d | 184/4 d | Pakistan | Kolkata | 30/11/2007 |
| 12 | India | 613/7 d | 208/5 d | Australia | Delhi | 29/10/2008 |
| 13 | India | 557/5 d | 216/3 d | New Zealand | Indore | 08/10/2016 |
| 14 | India | 687/6 d | 159/4 d | Bangladesh | Hyd-RGS | 09/02/2017 |
It also provides the second occasion of India declaring both innings closed against Bangladesh. India had declared its first innings at 387 for 8 and second at 100 for 6 at Chittagong in May 2007