Indian Premier League – Tenth Edition

Indian Premier League – Tenth Edition

IPL 2017 is slated to start from 05th of April 2017. www.hrgcricstats.com brings you some the key statistical parameters  in the tabular column on each day from today upto the start of  the tournament.

VICTORIES – BY 100 PLUS RUNS MARGIN
No Winner Margin Target Opposition Ground Date
1 Bangalore 144 runs 247 Gujarat Bangalore 14.05.16
2 Kolkata 140 runs 223 Bangalore Bangalore 18.04.08
3 Bangalore 138 runs 227 Punjab Bangalore 06.05.15
4 Bangalore 130 runs 264 Pune Bangalore 23.04.13
5 Punjab 111 runs 233 Bangalore Dharamsala 17.05.11
6 Rajasthan 105 runs 193 Delhi Mumbai 30.05.08

 

VICTORIES WITHOUT LOSING A WICKET
No Winner Margin BR Target Overs Opposition Ground Date
1 Deccan 10 wickets 48 155 12.0 Mumbai Mumbai 27.04.08
2 Delhi 10 wickets 7 54 4.5 Punjab Cape Town 19.04.09
3 Bangalore 10 wickets 56 93 10.4 Rajasthan Bangalore 18.03.10
4 Rajasthan 10 wickets 41 134 13.1 Mumbai Mumbai 20.05.11
5 Mumbai 10 wickets 12 163 18.0 Rajasthan Jaipur 20.05.12
6 Chennai 10 wickets 16 139 17.2 Punjab Mohali 10.04.13
7 Bangalore 10 wickets 57 93 10.3 Delhi Delhi 26.04.15
8 Sunrisers 10 wickets 31 136 14.5 Gujarat Rajkot 21.04.16

 

VICTORIES – BY BALLS REMAINING IN THE SECOND INNINGS – 50 PLUS BALLS
No Winner Margin BR Target Overs Max Opposition Ground Date
1 Mumbai 08 wickets 87 68 5.3 20.0 Kolkata Mumbai 16.05.08
2 Kochi 08 wickets 76 98 7.2 20.0 Rajasthan Indore 15.05.11
3 Bangalore 10 wickets 57 96 10.3 200 Delhi Delhi 26.04.15
4 Bangalore 10 wickets 56 93 10.4 20.0 Rajasthan Bangalore 18.03.10

 

NARROWEST VICTORY MARGIN BY RUNS – ONE RUN
No Winner Margin Target Opposition Ground Date
1 Punjab 1 run 190 Mumbai Mumbai 21.05.08
2 Punjab 1 run 135 Deccan Johannesburg 17.05.09
3 Delhi 1 run 153 Rajasthan Delhi 29.04.12
4 Mumbai 1 run 121 Pune Pune 03.05.12
5 Chennai 1 run 151 Delhi Chennai 09.04.15
6 Bangalore 1 run 175 Punjab Mohali 09.05.16

 

NARROWEST VICTORY MARGIN BY WICKETS – ONE AND TWO WICKETS
No Winner Margin BR Target Overs Opposition Ground Date
1 Kolkata 1 wicket 1 184 19.5 Punjab Kolkata 09.05.15
2 Bangalore 2 wickets 2 130 19.4 Chennai Durban 14.05.09
3 Mumbai 2 wickets 0 174 20.0 Chennai Mumbai 06.05.12

 

TIED MATCHES
No Team Team 2 Ground Date
1 Kolkata Rajasthan Cape Town 23.04.09
2 Chennai Punjab Chennai 21.03.10
3 Sunrisers Bangalore Hyd-RGS 07.04.13
4 Bangalore Delhi Bangalore 16.04.13
5 Kolkata Rajasthan Abu Dhabi 29.04.14
6 Rajasthan Punjab Ahmedabad 21.04.15

 

MATCHES WON ON THE LAST BALL
No Winner Margin BR Target Overs Max Opposition Ground Date
1 Chennai 4 wickets 0 188 20.0 20.0 Delhi Delhi 08.05.08
2 Rajasthan 5 wickets 0 146 20.0 20.0 Mumbai Jaipur 26.05.08
3 Rajasthan 3 wickets 0 164 20.0 20.0 Chennai Mumbai 01.06.08
4 Punjab 6 wickets 0 154 20.0 20.0 Kolkata P Elizabeth 03.05.09
5 Deccan 6 wickets 0 161 20.0 20.0 Kolkata Johannesburg 16.05.09
6 Kolkata 7 wickets 0 189 20.0 20.0 Chennai Centurion 18.05.09
7 Mumbai 7 wickets 0 119 20.0 20.0 Pune Mumbai 20.04.11
8 Mumbai 5 wickets 0 176 20.0 20.0 Kolkata Kolkata 22.05.11
9 Mumbai 5 wickets 0 139 20.0 20.0 Deccan Vizag 09.04.12
10 Chennai 5 wickets 0 206 20.0 20.0 Bangalore Chennai 12.04.12
11 Bangalore 6 wickets 0 183 20.0 20.0 Pune Bangalore 17.04.12
12 Chennai 7 wickets 0 147 20.0 20.0 Rajasthan Chennai 21.04.12
13 Mumbai 2 wickets 0 174 20.0 20.0 Chennai Mumbai 06.05.12
14 Punjab 4 wickets 0 191 20.0 20.0 Deccan Mohali 13.05.12
15 Chennai 5 wickets 0 159 20.0 20.0 Kolkata Kolkata 14.05.12
16 Rajasthan 3 wickets 0 185 20.0 20.0 Delhi Delhi 12.04.15
17 Rajasthan 6 wickets 0 128 20.0 20.0 Sunrisers Vizag 16.04.15
18 Gujarat 3 wickets 0 144 20.0 20.0 Mumbai Mumbai 16.04.16
19 Gujarat 3 wickets 0 196 20.0 20.0 Ris Pune Pune-SRS 29.04.16
20 Delhi 6 wickets 0 159 20.0 20.0 Sunrisers Raipur 20.05.16
21 Ris Pune 4 wickets 0 173 20.0 20.0 Punjab Vizag 21.05.16
Comments are closed.