Indian Premier League – Tenth Edition

Indian Premier League – Tenth Edition

IPL 2017 is slated to start from 05th of April 2017. www.hrgcricstats.com brings you some the key statistical parameters  in the tabular column on each day from today upto the start of  the tournament.

MOST RUNS – 1500 PLUS RUNS
No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 V Kohli 139 131 23 4110 113 38.05 4 26 5 359 148
2 SK Raina 147 143 21 4098 100* 33.59 1 28 7 360 160
3 RG Sharma 142 138 23 3874 109* 33.68 1 29 8 323 163
4 G Gambhir 132 131 12 3634 93 30.53 0 31 12 422 51
5 CH Gayle 92 91 12 3426 175* 43.36 5 20 4 278 251
6 RV Uthappa 135 130 15 3390 83* 29.47 0 17 5 341 104
7 DA Warner 100 100 12 3373 109* 38.32 2 32 7 338 134
8 MS Dhoni 143 128 45 3270 70* 39.39 0 16 3 236 140
9 AB de Villiers 120 109 26 3257 133* 39.24 3 21 8 275 141
10 S Dhawan 113 112 16 3082 95* 32.10 0 25 4 348 62
11 YK Pathan 134 122 32 2761 100 30.67 1 12 7 230 140
12 V Sehwag 104 104 5 2728 122 27.55 2 16 7 334 106
13 AM Rahane 95 89 13 2675 103* 35.19 1 23 8 285 51
14 SR Watson 94 91 13 2551 104* 32.70 2 14 3 251 121
15 KD Karthik 138 121 14 2542 86 23.75 0 12 7 256 60
16 M Vijay 100 100 5 2511 127 26.43 2 13 5 237 89
17 BB McCullum 92 92 5 2434 158* 27.97 2 11 5 248 106
18 JH Kallis 98 96 11 2427 89* 28.55 0 17 9 255 44
19 Yuvraj Singh 108 105 13 2335 83 25.38 0 10 3 174 133
20 SR Tendulkar 78 78 11 2334 100* 34.83 1 13 4 295 29
21 AT Rayudu 109 102 18 2325 81* 27.67 0 13 8 198 76
22 SE Marsh 62 61 7 2213 115 40.98 1 18 1 230 73
23 R Dravid 89 82 5 2174 75* 28.23 0 11 3 268 28
24 DR Smith 79 77 4 2146 87* 29.39 0 15 6 213 109
25 AC Gilchrist 80 80 4 2069 109* 27.22 2 11 7 239 92
26 JP Duminy 77 73 23 1993 78* 39.86 0 14 1 123 78
27 MEK Hussey 59 58 7 1977 116* 38.76 1 15 1 198 52
28 KA Pollard 106 97 29 1958 78 28.79 0 9 2 131 125
29 PA Patel 103 101 10 1927 81 21.17 0 8 10 248 27
30 MK Pandey 89 83 13 1819 114* 25.98 1 7 11 169 52
31 DPMD Jayawardene 80 78 15 1802 110* 28.60 1 10 2 200 39
32 KC Sangakkara 71 68 3 1687 94 25.95 0 10 4 195 27
33 RA Jadeja 126 99 31 1574 48 23.14 0 0 6 112 53

 

MOST FIFTIES – TEN OR MORE
No Player Mat Inns NO Runs HS Ave C HC 50+ 0 4s 6s
1 DA Warner 100 100 12 3373 109* 38.32 2 32 34 7 338 134
2 G Gambhir 132 131 12 3634 93 30.53 0 31 31 12 422 51
3 V Kohli 139 131 23 4110 113 38.05 4 26 30 5 359 148
4 RG Sharma 142 138 23 3874 109* 33.68 1 29 30 8 323 163
5 SK Raina 147 143 21 4098 100* 33.59 1 28 29 7 360 160
6 CH Gayle 92 91 12 3426 175* 43.36 5 20 25 4 278 251
7 S Dhawan 113 112 16 3082 95* 32.10 0 25 25 4 348 62
8 AM Rahane 95 89 13 2675 103* 35.19 1 23 24 8 285 51
9 AB de Villiers 120 109 26 3257 133* 39.24 3 21 24 8 275 141
10 SE Marsh 62 61 7 2213 115 40.98 1 18 19 1 230 73
11 V Sehwag 104 104 5 2728 122 27.55 2 16 18 7 334 106
12 JH Kallis 98 96 11 2427 89* 28.55 0 17 17 9 255 44
13 RV Uthappa 135 130 15 3390 83* 29.47 0 17 17 5 341 104
14 MEK Hussey 59 58 7 1977 116* 38.76 1 15 16 1 198 52
15 SR Watson 94 91 13 2551 104* 32.70 2 14 16 3 251 121
16 MS Dhoni 143 128 45 3270 70* 39.39 0 16 16 3 236 140
17 DR Smith 79 77 4 2146 87* 29.39 0 15 15 6 213 109
18 M Vijay 100 100 5 2511 127 26.43 2 13 15 5 237 89
19 JP Duminy 77 73 23 1993 78* 39.86 0 14 14 1 123 78
20 SR Tendulkar 78 78 11 2334 100* 34.83 1 13 14 4 295 29
21 AC Gilchrist 80 80 4 2069 109* 27.22 2 11 13 7 239 92
22 BB McCullum 92 92 5 2434 158* 27.97 2 11 13 5 248 106
23 AT Rayudu 109 102 18 2325 81* 27.67 0 13 13 8 198 76
24 YK Pathan 134 122 32 2761 100 30.67 1 12 13 7 230 140
25 KD Karthik 138 121 14 2542 86 23.75 0 12 12 7 256 60
26 AJ Finch 52 51 5 1304 88* 28.34 0 11 11 5 145 40
27 S Badrinath 95 67 20 1441 71* 30.65 0 11 11 6 154 28
28 DPMD Jayawardene 80 78 15 1802 110* 28.60 1 10 11 2 200 39
29 R Dravid 89 82 5 2174 75* 28.23 0 11 11 3 268 28
30 LMP Simmons 22 22 2 942 100* 47.10 1 9 10 1 99 36
31 KC Sangakkara 71 68 3 1687 94 25.95 0 10 10 4 195 27
32 Yuvraj Singh 108 105 13 2335 83 25.38 0 10 10 3 174 133

 

CENTURIONS
No Player Runs Balls 4s 6s Team Opposition Ground Date  
1 BB McCullum 158* 73 10 13 Kolkata Bangalore Bangalore 18.04.08  
2 MEK Hussey 116* 54 8 9 Chennai Punjab Mohali 19.04.08  
3 A Symonds 117* 53 11 7 Deccan Rajasthan Hyd-RGS 24.04.08  
4 AC Gilchrist 109* 47 9 10 Deccan Mumbai Mumbai 27.04.08  
5 ST Jayasuriya 114* 48 9 11 Mumbai Chennai Mumbai 14.05.08  
6 SE Marsh 115 69 11 7 Punjab Rajasthan Mohali 28.05.08  
7 AB de Villiers 105* 54 5 6 Delhi Chennai Durban 23.04.09  
8 MK Pandey 114* 73 10 4 Bangalore Deccan Centurion 21.05.09  
9 YK Pathan 100 37 9 8 Rajasthan Mumbai Mum-BS 13.03.10  
10 DA Warner 107* 69 9 5 Delhi Kolkata Delhi 29.03.10  
11 M Vijay 127 56 8 11 Chennai Rajasthan Chennai 03.04.10  
12 M Jayawardene 110* 59 14 3 Punjab Kolkata Kolkata 04.04.10  
13 PC Valthaty 120* 63 19 2 Punjab Chennai Mohali 13.04.11  
14 SR Tendulkar 100* 66 12 3 Mumbai Kochi Mumbai 15.04.11  
15 CH Gayle 102* 55 10 7 Bangalore Kolkata Kolkata 22.04.11  
16 V Sehwag 119 56 13 6 Delhi Deccan Hyd-RGS 05.05.11  
17 CH Gayle 107 49 10 9 Bangalore Punjab Bangalore 06.05.11  
18 AC Gilchrist 106 55 8 9 Punjab Bangalore Dharamsala 17.05.11  
19 AM Rahane 103* 60 12 5 Rajasthan Bangalore Bangalore 15.04.12  
20 KP Pietersen 103* 64 6 9 Delhi Deccan Delhi 19.04.12  
21 DA Warner 109* 54 10 7 Delhi Deccan Hyd-RGS 10.05.12  
22 RG Sharma 109* 60 12 5 Mumbai Kolkata Kolkata 12.05.12  
23 CH Gayle 128* 62 7 13 Bangalore Delhi Delhi 17.05.12  
24 M Vijay 113 58 15 4 Chennai Delhi Chennai 25.05.12  
25 SR Watson 101 61 6 6 Rajasthan Chennai Chennai 22.04.13  
26 CH Gayle 175* 66 13 17 Bangalore Pune Bangalore 23.04.13  
27 SK Raina 100* 53 7 6 Chennai Punjab Chennai 02.05.13  
28 DA Miller 101* 38 8 7 Punjab Bangalore Mohali 06.05.13  
29 LMP Simmons 100* 61 14 2 Mumbai Punjab Mohali 21.05.14  
30 V Sehwag 122 58 12 8 Punjab Chennai Mumbai 20.05.14  
31 WP Saha 115* 55 10 8 Punjab Kolkata Bangalore 01.06.14  
32 BB McCullum 100* 56 7 9 Chennai Sunrisers Chennai 11.04.15  
33 CH Gayle 117 57 7 12 Bangalore Punjab Bangalore 06.05.15  
34 AB de Villiers 133* 59 19 4 Bangalore Mumbai Mumbai 10.05.15  
35 SR Watson 104* 59 9 5 Rajasthan Kolkata Mum-BS 16.05.15  
36 Q de Kock 108 51 15 3 Delhi Bangalore Bangalore 17.04.16  
37 V Kohli 100* 63 11 1 Bangalore Gujarat Rajkot 24.04.16  
38 SPD Smith 101 54 8 5 Ris Pune Gujarat Pune-SRS 29.04.16  
39 V Kohli 108* 63 11 1 Bangalore Ris Pune Bangalore 07.05.16  
40 V Kohli 109 55 5 8 Bangalore Gujarat Bangalore 14.05.16  
41 AB de Villiers 129* 52 10 12 Bangalore Gujarat Bangalore 14.05.16  
42 V Kohli 113 50 12 8 Bangalore Punjab Bangalore 18.05.16  

 

CENTURIONS – TEAM WISE BREAK UP
No Player Runs Balls 4s 6s Team Opposition Ground Date
1 CH Gayle 175* 66 13 17 Bangalore Pune Bangalore 23.04.13
2 CH Gayle 128* 62 7 13 Bangalore Delhi Delhi 17.05.12
3 MK Pandey 114* 73 10 4 Bangalore Deccan Centurion 21.05.09
4 CH Gayle 107 49 10 9 Bangalore Punjab Bangalore 06.05.11
5 CH Gayle 102* 55 10 7 Bangalore Kolkata Kolkata 22.04.11
6 CH Gayle 117 57 7 12 Bangalore Punjab Bangalore 06.05.15
7 AB de Villiers 133* 59 19 4 Bangalore Mumbai Mumbai 10.05.15
8 V Kohli 100* 63 11 1 Bangalore Gujarat Rajkot 24.04.16
9 V Kohli 108* 63 11 1 Bangalore Ris Pune Bangalore 07.05.16
10 V Kohli 109 55 5 8 Bangalore Gujarat Bangalore 14.05.16
11 AB de Villiers 129 52 10 12 Bangalore Gujarat Bangalore 14.05.16
12 V Kohli 113 50 12 8 Bangalore Punjab Bangalore 18.05.16
                   
1 M Vijay 127 56 8 11 Chennai Rajasthan Chennai 03.04.10
2 MEK Hussey 116* 54 8 9 Chennai Punjab Mohali 19.04.08
3 M Vijay 113 58 15 4 Chennai Delhi Chennai 25.05.12
4 SK Raina 100* 53 7 6 Chennai Punjab Chennai 02.05.13
5 BB McCullum 100* 56 7 9 Chennai Sunrisers Chennai 11.04.15
                   
1 A Symonds 117* 53 11 7 Deccan Rajasthan Hyd-RGS 24.04.08
2 AC Gilchrist 109* 47 9 10 Deccan Mumbai Mumbai 27.04.08
                   
1 V Sehwag 119 56 13 6 Delhi Deccan Hyd-RGS 05.05.11
2 DA Warner 109* 54 10 7 Delhi Deccan Hyd-RGS 10.05.12
3 DA Warner 107* 69 9 5 Delhi Kolkata Delhi 29.03.10
4 AB de Villiers 105* 54 5 6 Delhi Chennai Durban 23.04.09
5 KP Pietersen 103* 64 6 9 Delhi Deccan Delhi 19.04.12
6 Q de Kock 108 51 15 3 Delhi Bangalore Bangalore 17.04.16
                   
1 BB McCullum 158* 73 10 13 Kolkata Bangalore Bangalore 18.04.08
                   
1 ST Jayasuriya 114* 48 9 11 Mumbai Chennai Mumbai 14.05.08
2 RG Sharma 109* 60 12 5 Mumbai Kolkata Kolkata 12.05.12
3 SR Tendulkar 100* 66 12 3 Mumbai Kochi Mumbai 15.04.11
4 LMP Simmons 100* 61 14 2 Mumbai Punjab Mohali 21.05.14
                   
1 PC Valthaty 120* 63 19 2 Punjab Chennai Mohali 13.04.11
2 SE Marsh 115 69 11 7 Punjab Rajasthan Mohali 28.05.08
3 M Jayawardene 110* 59 14 3 Punjab Kolkata Kolkata 04.04.10
4 AC Gilchrist 106 55 8 9 Punjab Bangalore Dharamsala 17.05.11
5 DA Miller 101* 38 8 7 Punjab Bangalore Mohali 06.05.13
6 V Sehwag 122 58 12 8 Punjab Chennai Mumbai 20.05.14
7 WP Saha 115* 55 10 8 Punjab Kolkata Bangalore 01.06.14
                   
1 SPD Smith 101 54 8 5 Ris Pune Gujarat Pune-SRS 29.04.16
                   
1 AM Rahane 103* 60 12 5 Rajasthan Bangalore Bangalore 15.04.12
2 SR Watson 101 61 6 6 Rajasthan Chennai Chennai 22.04.13
3 YK Pathan 100 37 9 8 Rajasthan Mumbai Mum-BS 13.03.10
4 SR Watson 104* 59 9 5 Rajasthan Kolkata Mum-BS 16.05.15
Comments are closed.