Man of the Match Awards in Indian Premier League

Man of the Match Awards in Indian Premier League

www.hrgcricstats.com presents its readers a table on  Man of the Match awards compiled from each score cards of IPL. Please note that this table is not found  on any portal.

MAN OF THE MATCH AWARDS
No Player Team Runs   W Runs Opposition M# Venue Season
1 McCullum BB Kolkata 158 * 0  0 Bangalore 01 Bangalore 2007-08
2 Hussey MEK Chennai 116 * 0  0 Punjab 02 Punjab 2007-08
3 Maharoof MF Delhi 0   2  11 Rajasthan 03 Delhi 2007-08
4 Hussey DJ Kolkata 38 * 1  35 Deccan 04 Kolkata 2007-08
5 Boucher MV Bangalore 39 * 0  0 Mumbai 05 Mumbai 2007-08
6 Watson SR Rajasthan 76 * 0  39 Punjab 06 Jaipur 2007-08
7 Sehwag V Delhi 94 * 0  0 Deccan 07 Hyd-RGS 2007-08
8 Hayden ML Chennai 81   0  0 Mumbai 08 Chennai 2007-08
9 Pathan YK Rajasthan 61   2  20 Deccan 09 Hyd-RGS 2007-08
10 Sangakkara KC Punjab 94   0  0 Mumbai 10 Mohali 2007-08
11 Oram JDP Chennai 0   3  32 Kolkata 11 Chennai 2007-08
12 Watson SR Rajasthan 61 * 2  20 Bangalore 12 Bangalore 2007-08
13 Katich SM Punjab 75   0  0 Delhi 13 Mohali 2007-08
14 Gilchrist AC Deccan 109 * 0  0 Mumbai 14 Mum-DYP 2007-08
15 Dhoni MS Chennai 65   0  0 Bangalore 15 Bangalore 2007-08
16 Jayasuriya ST Mumbai 18   3  14 Kolkata 16 Kolkata 2007-08
17 McGrath GD Delhi 0   4  29 Bangalore 17 Delh 2007-08
18 Asnodkar SA Rajasthan 60   0  0 Kolkata 18 Jaipur 2007-08
19 Marsh SE Punjab 84 * 0  0 Deccan 19 Hyd-RGS 2007-08
20 Sehwag V Delhi 71   1  21 Chennai 20 Chennai 2007-08
21 Kumar P Bangalore 8   3  23 Deccan 21 Bangalore 2007-08
22 Pathan IK Punjab 24 * 2  18 Kolkata 22 Mohali 2007-08
23 Pollock SM Mumbai 33   2  16 Delhi 23 Mum-DYP 2007-08
24 Sohail Tanvir Rajasthan 0   6  14 Chennai 24 Jaipur 2007-08
25 Sreesanth S Punjab 0   2  16 Bangalore 25 Bangalore 2007-08
26 Gilchrist AC Deccan 54   0  0 Chennai 26 Chennai 2007-08
27 Nehra A Mumbai 0   3  13 Rajasthan 27 Mum-DYP 2007-08
28 Dhoni MS Chennai 33   0  0 Delhi 28 Delhi 2007-08
29 Ganguly SC Kolkata 20   1  7 Bangalore 29 Kolkata 2007-08
30 Pathan YK Rajasthan 68   1  19 Deccan 30 Jaipur 2007-08
31 Balaji L Chennai 0   5  24 Punjab 31 Chennai 2007-08
32 Ganguly SC Kolkata 91   2  25 Deccan 32 Hyd-RGS 2007-08
33 Watson SR Rajasthan 74   2  21 Delhi 33 Jaipur 2007-08
34 Marsh SE Punjab 74 * 0  0 Bangalore 34 Mohali 2007-08
35 Shoaib Akhtar Kolkata 0   4  11 Delhi 35 Kolkata 2007-08
36 Jayasuriya ST Mumbai 114 * 0  0 Chennai 36 Mumbai 2007-08
37 Mishra A Delhi 0   5  17 Deccan 37 Delhi 2007-08
38 Pollock SM Mumbai 0   3  12 Kolkata 38 Mumbai 2007-08
39 Smith GC Rajasthan 75 * 0  0 Bangalore 39 Jaipur 2007-08
40 Jayawardena M Punjab 36 * 0  0 Delhi 40 Delhi 2007-08
41 Ntini M Chennai 0   4  21 Kolkata 41 Kolkata 2007-08
42 Bravo DJ Mumbai 30   3  24 Deccan 42 Hyd-RGS 2007-08
43 Goswami SP Bangalore 52   0  0 Delhi 43 Bangalore 2007-08
44 Pathan YK Rajasthan 48 * 1  14 Kolkata 44 Kolkata 2007-08
45 Marsh SE Punjab 81   0  0 Mumbai 45 Mumbai 2007-08
46 Kumble A Bangalore 2 * 3  14 Chennai 46 Chennai 2007-08
47 Marsh SE Punjab 60   0  0 Deccan 48 Mohali 2007-08
48 Morkel JA Chennai 71   2  35 Rajasthan 49 Chennai 2007-08
49 Karthik KD Delhi 56 * 0  0 Mumbai 50 Delhi 2007-08
50 Vinay Kumar R Bangalore 0   3  27 Deccan 51 Hyd-RGS 2007-08
51 Umar Gul Kolkata 24   4  23 Punjab 52 Kolkata 2007-08
52 Sohail Tanvir Rajasthan 0   4  14 Mumbai 53 Jaipur 2007-08
53 Raina SK Chennai 54 * 0  0 Deccan 54 Hyd-RGS 2007-08
54 Fernando CRD Mumbai 0   4  18 Bangalore 55 Bangalore 2007-08
55 Marsh SE Punjab 115   0  0 Rajasthan 56 Mohali 2007-08
56 Watson SR Rajasthan 52   3  10 Delhi 57 Mumbai 2007-08
57 Ntini M Chennai 0   2  23 Punjab 58 Mumbai 2007-08
58 Pathan YK Rajasthan 56   3  22 Chennai 59 Mum-DYP 2007-08
                     
59 Tendulkar SR Mumbai 59 * 0  0 Chennai 01 Cape Town 2008-09
60 Dravid RS Bangalore 66   0  0 Rajasthan 02 Cape Town 2008-09
61 Vettori DL Delhi 0   3  15 Punjab 03 Cape Town 2008-09
62 Singh RP Deccan 0   4  22 Kolkata 04 Cape Town 2008-09
63 Muralitharan M Chennai 0   3  11 Bangalore 05 P Elizabeth 2008-09
64 Gayle CH Kolkata 44 * 0  14 Punjab 06 Kingsmead 2008-09
65 Gilchrist AC Deccan 71   0  0 Bangalore 08 Cape Town 2008-09
66 de Villiers AB Delhi 105 * 0  0 Chennai 09 Kingsmead 2008-09
67 Pathan YK Rajasthan 42   0  27 Kolkata 10 Cape Town 2008-09
68 Bopara RS Punjab 84   0  4 Bangalore 11 Kingsmead 2008-09
69 Ojha PP Deccan 0 * 3  21 Mumbai 12 Kingsmead 2008-09
70 Dilshan TM Delhi 67 * 0  0 Bangalore 14 P Elizabeth 2008-09
71 Sangakkara KC Punjab 60   0  0 Rajasthan 15 Cape Town 2008-09
72 Gibbs HH Deccan 69 * 0  0 Chennai 16 Kingsmead 2008-09
73 Tendulkar SR Mumbai 68   0  11 Kolkata 17 P Elizabeth 2008-09
74 Pathan YK Rajasthan 62 * 0  14 Delhi 18 Centurion 2008-09
75 Boucher MV Bangalore 25 * 0  0 Kolkata 19 Kingsmead 2008-09
76 Sangakkara KC Punjab 45 * 0  0 Mumbai 20 Kingsmead 2008-09
77 Nannes DP Delhi 0   2  16 Deccan 21 Centurion 2008-09
78 Raina SK Chennai 98   1  11 Rajasthan 22 Centurion 2008-09
79 Duminy J-P Mumbai 52 * 0  0 Kolkata 23 East London 2008-09
80 Yuvraj Singh Punjab 50   3  22 Bangalore 24 Kingsmead 2008-09
81 Pathan YK Rajasthan 24   1  19 Deccan 25 P Elizabeth 2008-09
82 Jakati SB Chennai 13   4  24 Delhi 26 Jo’burg 2008-09
83 JayawardunaM Punjab 52 * 0  0 Kolkata 27 P Elizabeth 2008-09
84 Kallis JH Bangalore 69 * 0  23 Mumbai 28 Jo’burg 2008-09
85 Dhoni MS Chennai 58 * 0  0 Deccan 29 East London 2008-09
86 Smith GC Rajasthan 77   0  0 Punjab 30 Kingsmead 2008-09
87 Gambhir G Delhi 71 * 0  0 Kolkata 31 Kingsmead 2008-09
88 Sharma RG Deccan 38   4  6 Mumbai 32 Centurion 2008-09
89 Amit Singh Rajasthan 0   4  19 Bangalore 33 Centurion 2008-09
90 Hayden ML Chennai 89   0  0 Punjab 34 Centurion 2008-09
91 Nehra A Delhi 0   2  27 Mumbai 35 East London 2008-09
92 Jayawardena M Punjab 43   0  0 Deccan 36 Kimberley 2008-09
93 Badrinath S Chennai 59 * 0  0 Rajasthan 37 Kimberley 2008-09
94 Duminy J-P Mumbai 59 * 0  0 Bangalore 38 P Elizabeth 2008-09
95 Mishra A Delhi 0   3  14 Kolkata 39 Jo’burg 2008-09
96 Smith DR Deccan 47   0  4 Rajasthan 40 Kimberley 2008-09
97 Taylor LRPL Bangalore 81 * 0  0 Kolkata 41 Centurion 2008-09
98 Harbhajan Singh Mumbai 0   1  9 Punjab 42 Centurion 2008-09
99 Bhatia R Delhi 0   4  15 Deccan 43 Kingsmead 2008-09
100 Taylor LRPL Bangalore 46   0  0 Chennai 44 Kingsmead 2008-09
101 Warne SK Rajasthan 0   3  24 Mumbai 45 Kingsmead 2008-09
102 Lee B Punjab 0   3  15 Delhi 46 Bloemfontein 2008-09
103 Hayden ML Chennai 60 * 0  0 Mumbai 47 P Elizabeth 2008-09
104 Sharma RG Deccan 32 * 1  15 Kolkata 48 Jo’burg 2008-09
105 Yuvraj Singh Punjab 20   3  13 Deccan 49 Jo’burg 2008-09
106 de Villiers AB Delhi 79 * 0  0 Rajasthan 50 Bloemfontein 2008-09
107 Hodge BJ Kolkata 71 * 0  12 Chennai 51 Centurion 2008-09
108 Kallis JH Bangalore 58 * 1  17 Delhi 52 Jo’burg 2008-09
109 Shukla LR Kolkata 48 * 0  20 Rajasthan 53 Kingsmead 2008-09
110 Muralitharan M Chennai 1 * 2  8 Punjab 54 Kingsmead 2008-09
111 Sehwag V Delhi 50   0  0 Mumbai 55 Centurion 2008-09
112 Pandey MK Bangalore 114 * 0  0 Deccan 56 Centurion 2008-09
113 Gilchrist AC Deccan 85   0  0 Delhi 57 Centurion 2008-09
114 Pandey MK Bangalore 48   0  0 Chennai 58 Jo’burg 2008-09
115 Kumble A Bangalore 1 * 4  16 Deccan 59 Jo’burg 2008-09
                     
116 Mathews AD Kolkata 65 * 1  27 Deccan 01 Mum-DYP 2009-10
117 Pathan YK Rajasthan 100   0  22 Mumbai 02 Brabourne 2009-10
118 Gambhir G Delhi 72   0  0 Punjab 03 Mohali 2009-10
119 Tiwary MK Kolkata 50   0  0 Bangalore 04 Kolkata 2009-10
120 Vaas WPUJC Deccan 0   3  21 Chennai 05 Chennai 2009-10
121 Sehwag V Delhi 75   0  0 Rajasthan 06 Motera 2009-10
122 Kallis JH Bangalore 89 * 1  39 Punjab 07 Bangalore 2009-10
123 Dhoni MS Chennai 66 * 0  0 Kolkata 08 Kolkata 2009-10
124 Tendulkar SR Mumbai 63   0  0 Delhi 09 Delhi 2009-10
125 Kallis JH Bangalore 44 * 2  20 Rajasthan 10 Bangalore 2009-10
126 Hayden ML Chennai 93   0  0 Delhi 11 Delhi 2009-10
127 Symonds A Deccan 53   1  22 Punjab 12 Cuttack 2009-10
128 Jhunjhunwala AA Rajasthan 45   0  0 Kolkata 13 Motera 2009-10
129 Kallis JH Bangalore 66 * 1  35 Mumbai 14 Brabourne 2009-10
130 Symonds A Deccan 35   3  21 Delhi 15 Cuttack 2009-10
131 Theron J Punjab 0   2  17 Chennai 16 Chennai 2009-10
132 Tendulkar SR Mumbai 71 * 0  0 Kolkata 17 Brabourne 2009-10
133 Uthappa RV Bangalore 68 * 0  0 Chennai 18 Bangalore 2009-10
134 Voges AC Rajasthan 45 * 0  12 Punjab 19 Mohali 2009-10
135 JadhaKM Delhi 50 * 0  0 Bangalore 20 Bangalore 2009-10
136 Tendulkar SR Mumbai 72   0  0 Chennai 21 Brabourne 2009-10
137 Pathan YK Rajasthan 73 * 0  12 Deccan 22 Motera 2009-10
138 Tiwary MK Kolkata 75 * 0  0 Punjab 23 Mohali 2009-10
139 Ojha NV Rajasthan 80   0  0 Chennai 24 Motera 2009-10
140 Harbhajan Singh Mumbai 49 * 3  31 Deccan 25 Mum-DYP 2009-10
141 Warner DA Delhi 107 * 0  0 Kolkata 26 Delhi 2009-10
142 Malinga SL Mumbai 0   4  22 Punjab 27 Brabourne 2009-10
143 Vijay M Chennai 78   0  0 Bangalore 28 Chennai 2009-10
144 Karthik KD Delhi 69   0  0 Rajasthan 29 Delhi 2009-10
145 Ganguly SC Kolkata 88   0  0 Deccan 30 Kolkata 2009-10
146 Pietersen KP Bangalore 66 * 0  8 Punjab 31 Mohali 2009-10
147 Vijay M Chennai 127   0  0 Rajasthan 32 Chennai 2009-10
148 Rayudu AT Mumbai 55 * 0  0 Deccan 33 Brabourne 2009-10
149 Jayawardena M Punjab 110 * 0  0 Kolkata 34 Kolkata 2009-10
150 Collingwood PD Delhi 75 * 0  0 Bangalore 35 Delhi 2009-10
151 Warne SK Rajasthan 1   4  21 Deccan 36 Nagpur 2009-10
152 Raina SK Chennai 23   1  12 Mumbai 37 Chennai 2009-10
153 Lumb MJ Rajasthan 83   0  0 Punjab 38 Jaipur 2009-10
154 Ganguly SC Kolkata 56   0  12 Delhi 39 Kolkata 2009-10
155 Suman TL Deccan 78 * 0  0 Bangalore 40 Bangalore 2009-10
156 Sangakkara KC Punjab 56   0  0 Mumbai 41 Mohali 2009-10
157 Harris RJ Deccan 0   3  18 Chennai 42 Nagpur 2009-10
158 Vinay Kumar R Bangalore 0   3  23 Kolkata 43 Bangalore 2009-10
159 Chawla PP Punjab 0   2  16 Delhi 44 Delhi 2009-10
160 Tendulkar SR Mumbai 89 * 0  0 Rajasthan 45 Jaipur 2009-10
161 Bangaloresal HS Deccan 0   2  24 Bangalore 46 Nagpur(V) 2009-10
162 Pollard KA Mumbai 45 * 0  15 Delhi 47 Brabourne 2009-10
163 Ashwin R Chennai  0   3  16 Kolkata 48 Chennai 2009-10
164 Pietersen KP Bangalore 62   0  0 Rajasthan 49 Jaipur 2009-10
165 Gambhir G Delhi 57 * 0  0 Chennai 50 Chennai 2009-10
166 Sharma RG Deccan 68 * 0  8 Punjab 51 Dharamsala 2009-10
167 McLaren R Mumbai 40   1  21 Bangalore 52 Bangalore 2009-10
168 Unadkat JD Kolkata 0   3  26 Rajasthan 53 Kolkata 2009-10
169 Dhoni MS Chennai 54 * 0  0 Punjab 54 Dharamsala 2009-10
170 Symonds A Deccan 54   0  8 Delhi 55 Delhi 2009-10
171 Kartik M Kolkata 0   2  20 Mumbai 56 Kolkata 2009-10
172 Pollard KA Mumbai 33 * 3  17 Bangalore 57 Mum-DYP 2009-10
173 Bollinger DE Chennai 0   4  13 Deccan 58 Mum-DYP 2009-10
174 Kumble A Bangalore 0   4  16 Deccan 59 Mum-DYP 2009-10
175 Raina SK Chennai 57 * 1  21 Mumbai 60 Mum-DYP 2009-10
                     
176 Srikkanth A Chennai 64   0  0 Kolkata 01 Chennai 2010-11
177 Trivedi SK Rajasthan 0   3  15 Deccan 02 Hyd-RGS 2010-11
178 de Villiers AB Bangalore 54 * 0  0 Kochi 03 Kochi 2010-11
179 Malinga SL Mumbai 0   5  13 Delhi 04 Delhi 2010-11
180 Wagh SB Pune 0   3  16 Punjab 05 Mum-DYP 2010-11
181 Kallis JH Kolkata 53   0  0 Deccan 06 Kolkata 2010-11
182 Warne SK Rajasthan 0   2  17 Delhi 07 Jaipur 2010-11
183 Tendulkar SR Mumbai 55 * 0  0 Bangalore 08 Bangalore 2010-11
184 Valthaty PC Punjab 120 * 0  0 Chennai 09 Mohali 2010-11
185 Mishra MD Pune 37 * 0  0 Kochi 10 Mum-DYP 2010-11
186 Steyn DW Deccan 0   3  24 Bangalore 11 Hyd-RGS 2010-11
187 Gambhir G Kolkata 75 * 0  0 Rajasthan 12 Jaipur 2010-11
188 McCullum BB Kochi 81   0  0 Mumbai 13 Mumbai 2010-11
189 Hussey MEK Chennai 83 * 0  0 Bangalore 14 Chennai 2010-11
190 Valthaty PC Punjab 75   4  29 Deccan 15 Hyd-RGS 2010-11
191 Yuvraj Singh Pune 66 * 4  29 Delhi 16 Mum-DYP 2010-11
192 Balaji L Kolkata 0   3  15 Rajasthan 17 Kolkata 2010-11
193 McCullum BB Kochi 47   0  0 Chennai 18 Kochi 2010-11
194 Sohal S Deccan 62   0  0 Delhi 19 Delhi 2010-11
195 Patel MM Mumbai 0   3  8 Pune 21 Mumbai 2010-11
196 Jayawardena M Kochi 25   0  0 Kolkata 22 Kolkata 2010-11
197 Marsh SE Punjab 71   0  0 Rajasthan 23 Mohali 2010-11
198 Gayle CH Bangalore 102 * 0  9 Kolkata 24 Kolkata 2010-11
199 Harbhajan Singh Mumbai 0   5  18 Chennai 25 Mumbai 2010-11
200 Warner DA Delhi 77   0  0 Punjab 26 Delhi 2010-11
201 Malinga SL Mumbai 0   3  9 Deccan 27 Hyd-RGS 2010-11
202 Warne SK Rajasthan 0   3  16 Kochi 28 Jaipur 2010-11
203 Hussey MEK Chennai 61   0  0 Pune 29 Chennai 2010-11
204 Kohli V Bangalore 56   0  0 Delhi 30 Delhi 2010-11
205 Bollinger DE Chennai 0   3  21 Pune 31 Mum-DYP 2010-11
206 Sharma I Deccan 0   5  12 Kochi 32 Kochi 2010-11
207 Tiwary MK Kolkata 61 * 0  0 Delhi 33 Delhi 2010-11
208 Botha J Rajasthan 45   3  6 Mumbai 34 Jaipur 2010-11
209 Kohli V Bangalore 67   0  0 Pune 35 Bangalore 2010-11
210 Sehwag V Delhi 80   0  0 Kochi 36 Kochi 2010-11
211 Iqbal Abdulla Kolkata 0   2  19 Punjab 37 Kolkata 2010-11
212 Taylor LRPL Rajasthan 47 * 0  0 Pune 38 Jaipur 2010-11
213 Morkel JA Chennai 19   3  38 Deccan 39 Chennai 2010-11
214 Pollard KA Mumbai 20   1  18 Punjab 40 Mumbai 2010-11
215 Parameswaran P Kochi 0   2  29 Delhi 41 Delhi 2010-11
216 Pathan YK Kolkata 47 * 0  19 Deccan 42 Hyd-RGS 2010-11
217 Hussey MEK Chennai 79 * 0  0 Rajasthan 43 Chennai 2010-11
218 Sharma R Pune 0 * 2  7 Mumbai 44 Mum-DYP 2010-11
219 Hodge BJ Kochi 35 * 0  0 Kolkata 45 Kochi 2010-11
220 Sehwag V Delhi 119   0  0 Deccan 46 Hyd-RGS 2010-11
221 Gayle CH Bangalore 107   3  21 Punjab 47 Bangalore 2010-11
222 Iqbal Abdulla Kolkata 0   1  15 Chennai 48 Kolkata 2010-11
223 Rayudu AT Mumbai 59   0  0 Delhi 49 Mumbai 2010-11
224 Gayle CH Bangalore 44   1  26 Kochi 50 Bangalore 2010-11
225 Sharma R Pune 0   2  17 Punjab 51 Mohali 2010-11
226 Vijay M Chennai 53   0  0 Rajasthan 52 Jaipur 2010-11
227 Marsh MR Pune 0   4  25 Deccan 53 Hyd-RGS 2010-11
228 Bhatt BA PuFnjab 0   4  22 Mumbai 54 Mohali 2010-11
229 Aravind S Bangalore 0   3  34 Rajasthan 55 Jaipur 2010-11
230 Dhoni MS Chennai 63 * 0  0 Delhi 56 Chennai 2010-11
231 Karthik KD Punjab 69   0  0 Kochi 57 Indore 2010-11
232 Gayle CH Bangalore 38   0  11 Kolkata 58 Bangalore 2010-11
233 Chawla PP Punjab 1 * 3  16 Delhi 60 Dharamsala 2010-11
234 Hodge BJ Kochi 33 * 4  13 Rajasthan 61 Indore 2010-11
235 Mishra A Deccan 0   2  26 Pune 62 Mum-DYP 2010-11
236 Gilchrist AC Punjab 106   0  0 Bangalore 63 Dharamsala 2010-11
237 Saha WP Chennai 46 * 0  0 Kochi 64 Chennai 2010-11
238 Pathan YK Kolkata 29   2  23 Pune 65 Mum-DYP 2010-11
239 Watson SR Rajasthan 89 * 3  19 Mumbai 66 Mumbai 2010-11
240 Dhawan S Deccan 95 * 0  0 Punjab 67 Dharamsala 2010-11
241 Gayle CH Bangalore 75 * 0  27 Chennai 69 Bangalore 2010-11
242 Franklin JEC Mumbai 45 * 2  35 Kolkata 70 Kolkata 2010-11
243 Raina SK Chennai 73 * 0  8 Bangalore 71 Mumbai 2010-11
244 Patel MM Mumbai 0   3  27 Kolkata 72 Mumbai 2010-11
245 Gayle CH Bangalore 89   0  11 Mumbai 73 Chennai 2010-11
246 Vijay M Chennai 95   0  0 Bangalore 74 Chennai 2010-11
                     
247 Levi RE Mumbai 50   0  0 Chennai 01 Chennai 2011-12
248 Pathan IK Delhi 42 * 0  9 Kolkata 02 Kolkata 2011-12
249 Smith SPD Pune 39   0  0 Mumbai 03 Mumbai 2011-12
250 Rahane AM Rajasthan 98   0  0 Punjab 04 Jaipur 2011-12
251 de Villiers AB Bangalore 64 * 0  0 Delhi 05 Bangalore 2011-12
252 Jadeja RA Chennai 48   5  16 Deccan 06 Vizag 2011-12
253 Hodge BJ Rajasthan 44   0  0 Kolkata 07 Jaipur 2011-12
254 Samuels MN Pune 46   1  23 Punjab 08 Pune-SRS 2011-12
255 Sharma RG Mumbai 73 * 0  0 Deccan 09 Vizag 2011-12
256 Balaji L Kolkata 0   4  18 Bangalore 10 Bangalore 2011-12
257 Morkel M Delhi 0   2  19 Chennai 11 Delhi 2011-12
258 Pollard KA Mumbai 64   4  44 Rajasthan 12 Mumbai 2011-12
259 du Plessis F Chennai 71   0  0 Bangalore 13 Chennai 2011-12
260 Mascarenhas AD Punjab 0   5  25 Pune 14 Mohali 2011-12
261 Shakib Al Hasan Kolkata 16   3  17 Rajasthan 15 Kolkata 2011-12
262 Ryder JD Pune 73 * 0  0 Chennai 16 Pune-SRS 2011-12
263 Narine SP Kolkata 0   5  19 Punjab 17 Kolkata 2011-12
264 Rahane AM Rajasthan 103 * 0  0 Bangalore 18 Bangalore 2011-12
265 Naduem S Delhi 0   2  16 Mumbai 19 Mumbai 2011-12
266 Hodge BJ Rajasthan 48 * 1  13 Deccan 20 Jaipur 2011-12
267 Gayle CH Bangalore 81   0  0 Pune 21 Bangalore 2011-12
268 Gambhir G Kolkata 66 * 0  0 Punjab 22 Mohali 2011-12
269 Pietersen KP Delhi 103 * 0  16 Deccan 23 Delhi 2011-12
270 Kulasekara KMDN Chennai 0   2  10 Pune 24 Chennai 2011-12
271 Gayle CH Bangalore 87   0  0 Punjab 25 Mohali 2011-12
272 du Plessis F Chennai 73   0  0 Rajasthan 26 Chennai 2011-12
273 Ganguly SC Pune 41   2  27 Delhi 27 Delhi 2011-12
274 Marsh SE Punjab 68 * 0  0 Mumbai 28 Mumbai 2011-12
275 Lee B Kolkata 0   1  15 Deccan 29 Cuttack 2011-12
276 de Villiers AB Bangalore 59 * 0  0 Rajasthan 30 Jaipur 2011-12
277 Sehwag V Delhi 87 * 0  0 Pune 31 Pune-SRS 2011-12
278 Rayudu AT Mumbai 34 * 0  0 Punjab 33 Mohali 2011-12
279 White CL Deccan 78   0  0 Pune 35 Pune-SRS 2011-12
280 Sehwag V Delhi 73   0  0 Mumbai 36 Delhi 2011-12
281 Mandeep Singh Punjab 56   0  0 Chennai 37 Chennai 2011-12
282 Gambhir G Kolkata 93   0  0 Bangalore 38 Kolkata 2011-12
283 Sehwag V Delhi 63   0  0 Rajasthan 39 Delhi 2011-12
284 Steyn DW Deccan 3   2  10 Mumbai 40 Mumbai 2011-12
285 Gambhir G Kolkata 63   0  0 Chennai 41 Chennai 2011-12
286 Sangakkara KC Deccan 82   0  0 Pune 42 Cuttack 2011-12
287 Negi P Delhi 0   4  18 Rajasthan 43 Jaipur 2011-12
288 Azhar Mahmood Punjab 2   3  20 Bangalore 44 Bangalore 2011-12
289 Malinga SL Mumbai 14   2  25 Pune 45 Pune-SRS 2011-12
290 Raina SK Chennai 32   1  5 Deccan 46 Chennai 2011-12
291 Narine SP Kolkata 0   1  13 Pune 47 Kolkata 2011-12
292 Watson SR Rajasthan 36   2  22 Punjab 48 Mohali 2011-12
293 Smith DR Mumbai 24 * 0  26 Chennai 49 Mumbai 2011-12
294 de Villiers AB Bangalore 47 * 0  0 Deccan 50 Bangalore 2011-12
295 Kallis JH Kolkata 30   2  20 Delhi 51 Delhi 2011-12
296 Watson SR Rajasthan 90 * 0  28 Pune 52 Pune-SRS 2011-12
297 Mandeep Singh Punjab 75   0  0 Deccan 53 Hyd-RGS 2011-12
298 Gayle CH Bangalore 82 * 0  0 Mumbai 54 Mumbai 2011-12
299 Warner DA Delhi 109 * 0  0 Deccan 55 Hyd-RGS 2011-12
300 Hilfenhaus BW Chennai 0   2  8 Rajasthan 56 Jaipur 2011-12
301 Gayle CH Bangalore 57   0  0 Pune 57 Pune-SRS 2011-12
302 Sharma RG Mumbai 109 * 0  0 Kolkata 58 Kolkata 2011-12
303 Hilfenhaus BW Chennai 0   3  27 Delhi 59 Chennai 2011-12
304 Chandila A Rajasthan 0   4  13 Pune 60 Jaipur 2011-12
305 Hussey DJ Punjab 65 * 0  14 Deccan 61 Mohali 2011-12
306 Rayudu AT Mumbai 81 * 0  0 Bangalore 62 Bangalore 2011-12
307 Hussey MEK Chennai 56   0  0 Kolkata 63 Kolkata 2011-12
308 Yadav UT Delhi 0   3  21 Punjab 64 Delhi 2011-12
309 Narine SP Kolkata 9 * 4  15 Mumbai 65 Mumbai 2011-12
310 Gilchrist AC Punjab 64 * 0  0 Chennai 66 Dharamsala 2011-12
311 Gayle CH Bangalore 128 * 0  0 Delhi 67 Delhi 2011-12
312 Steyn DW Deccan 0   2 16 Rajasthan 68 Hyd-RGS 2011-12
313 Yadav UT Delhi 0   3 19 Punjab 69 Dharamsala 2011-12
314 Shakib Al Hasan Kolkata 42   2 18 Pune 70 Pune-SRS 2011-12
315 Steyn DW Deccan 0 * 3  8 Bangalore 71 Hyd-RGS 2011-12
316 Smith DR Mumbai 87 * 0 13 Rajasthan 72 Jaipur 2011-12
317 Pathan YK Kolkata 40 * 0  0 Delhi 73 Pune-SRS 2011-12
318 Dhoni MS Chennai 51 * 0  0 Mumbai 74 Bangalore 2011-12
319 Vijay M Chennai 113   0  0 Delhi 75 Chennai 2011-12
320 Bisla MS Kolkata 89   0  0 Chennai 76 Chennai 2011-12
                     
321 Narine SP Kolkata dnb   4 13 Delhi 01 Kolkata 2012-13
321 Gayle CH Bangalore 9 * Mumbai 02 Bangalore 2012-13
322 Mishra A Sunrisers Dnb   3 19 Pune 03 Hyd-RGS 2012-13
323 Dravid R Rajasthan 65   Delhi 04 Delhi 2012-13
324 Pollard KA Mumbai 57 * 1 40 Chennai 05 Chennai 2012-13
325 Vohra M Punjab 43 *     Pune 06 Pune-SRS 2012-13
326 Vihari GH Sunriisers 44 * 1 3 Bangalore 07 Hyd-RGS 2012-13
327 Trivedi SK Rajasthan DNB   3 23 Kolkata 08 Jaipur 2012-13
328 Kohli V Bangalorw 93       Sunrisers 09 Bangalore 2012-13
329 Karthik KD Mumbai 86       Delhi 10 Mumbai 2012-13
330 Hussey MEK Chennai 86 *     Punjab 11 Mohali 2012-13
331 Gayle CH Bangalore 85       Kolkata 12 Bangalore 2012-13
332 Finch AJ Pune 64       Rajasthan 13 Pune 2012-13
333 Mishra A Sunrisers 16 * 1 15 Delhi 14 Hyd-RGS 2012-13
334 Sharma RG Mumbai 62 * 0 27 Pune 15 Mumbai 2012-13
335 Jadeja RA Chennai 38 * 0 20 Bangalore 16 Chennai 2012-13
336 Gambhir G Kolkata 53       Sunrisers 17 Kolkata 2012-13
337 Faulkner JP Rajasthan dnb   2 30 Punjab 18 Jaipur 2012-13
338 Smith SPD Pune 39 *     Chennai 19 Chennai 2012-13
339 Gony MS Punjab 47   1 18 Kolkata 20 Mohali 2012-13
340 Kohli V Bangalore 65       Delhi 21 Bangalore 2012-13
341 Mishra A Sunrisers 30   4 19 Pune 22 Pune-SRS 2012-13
342 Rahane AM Rajasthan 68       Mumbai 23 Jaipur 2012-13
343 Hussey MEK Chennai 65 *     Delhi 24 Delhi 2012-13
344 Vihari GH Sunrisers 46       Punjab 25 Hyd-RGS 2012-13
345 Jadeja RA Chennai 36 * 3 20 Kolkata 26 Kolkata 2012-13
346 Vinay Kumar R Bangalore     3 18 Rajasthan 27 Bangalore 2012-13
347 Sehwag V Delhi 95 *     Mumbai 28 Delhi 2012-13
348 Miller DA Punjab 80 *     Pune 29 Mohali 2012-13
349 Hussey MEK Chennai 88       Rajasthan 30 Chennai 2012-13
