Indian Premier League witnesses 50th three figure partnership for the second wicket
DA Warner and MC Henriques of Sunrisers added 108 runs in an unfinished second wicket stand against Gujarat at Hyd-RGS on 09.04.17 to provide the 153rd occasion of batsmen posting a three figure partnership in the history of Indian Premier League
This stand also provides the 50th occasion of batsmen posting a three figure partnership for the second wicket in the history of Indian Premier League. All such occasions are listed below in the chronological order
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | G Gambhir, S Dhawan | 112* | 2nd | Delhi | Rajasthan | Delhi | 19.04.08 |
| 2 | V Sehwag, S Dhawan | 112* | 2nd | Delhi | Deccan | Hyd-RGS | 22.04.08 |
| 3 | SE Marsh, LA Pomersbach | 102* | 2nd | Punjab | Bangalore | Mohali | 12.05.08 |
| 4 | G Gambhir, S Dhawan | 133 | 2nd | Delhi | Deccan | Delhi | 15.05.08 |
| 5 | SE Marsh, LA Pomersbach | 133 | 2nd | Punjab | Mumbai | Mumbai | 21.05.08 |
| 6 | PA Patel, SK Raina | 102* | 2nd | Chennai | Punjab | Mumbai | 31.05.08 |
| 7 | JH Kallis, RV Uthappa | 126* | 2nd | Bangalore | Mumbai | Johannesburg | 03.05.09 |
| 8 | CH Gayle, MK Tiwary | 101 | 2nd | Kolkata | Punjab | Kolkata | 04.04.10 |
| 9 | M Vijay, SK Raina | 137* | 2nd | Chennai | Kolkata | Chennai | 13.04.10 |
| 10 | SR Tendulkar, AT Rayudu | 110* | 2nd | Mumbai | Bangalore | Bangalore | 12.04.11 |
| 11 | JH Kallis, G Gambhir | 152* | 2nd | Kolkata | Rajasthan | Jaipur | 15.04.11 |
| 12 | SR Tendulkar, AT Rayudu | 116 | 2nd | Mumbai | Kochi | Mumbai | 15.04.11 |
| 13 | MEK Hussey, SK Raina | 137 | 2nd | Chennai | Rajasthan | Chennai | 04.05.11 |
| 14 | CH Gayle, V Kohli | 111 | 2nd | Bangalore | Punjab | Bangalore | 06.05.11 |
| 15 | PC Valthaty, SE Marsh | 102 | 2nd | Punjab | Delhi | Dharamsala | 15.05.11 |
| 16 | AC Gilchrist, SE Marsh | 206 | 2nd | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 17 | CH Gayle, V Kohli | 109 | 2nd | Bangalore | Chennai | Chennai | 12.04.12 |
| 18 | AM Rahane, OA Shah | 121 | 2nd | Rajasthan | Bangalore | Bangalore | 15.04.12 |
| 19 | CH Gayle, V Kohli | 119 | 2nd | Bangalore | Punjab | Bangalore | 02.05.12 |
| 20 | SR Tendulkar, RG Sharma | 126 | 2nd | Mumbai | Chennai | Mumbai | 06.05.12 |
| 21 | DA Warner, NV Ojha | 189* | 2nd | Delhi | Deccan | Hyd-RGS | 10.05.12 |
| 22 | HH Gibbs, RG Sharma | 167* | 2nd | Mumbai | Kolkata | Kolkata | 12.05.12 |
| 23 | CH Gayle, V Kohli | 204* | 2nd | Bangalore | Delhi | Delhi | 17.05.12 |
| 24 | MS Bisla, JH Kallis | 136 | 2nd | Kolkata | Chennai | Chennai | 27.05.12 |
| 25 | MEK Hussey, SK Raina | 133 | 2nd | Chennai | Sunrisers | Hyd-RGS | 08.05.13 |
| 26 | AC Gilchrist, SE Marsh | 102 | 2nd | Punjab | Rajasthan | Mohali | 09.05.13 |
| 27 | CH Gayle, V Kohli | 136 | 2nd | Bangalore | Punjab | Bangalore | 14.05.13 |
| 28 | ACGilchrist,AzharMahmood | 118 | 2nd | Punjab | Bangalore | Bangalore | 14.05.13 |
| 29 | MEK Hussey, SK Raina | 140* | 2nd | Chennai | Mumbai | Delhi | 21.05.13 |
| 30 | JH Kallis, MK Pandey | 131 | 2nd | Kolkata | Mumbai | Abu Dhabi | 16.04.14 |
| 31 | AJ Finch, DA Warner | 128* | 2nd | Sunrisers | Delhi | Dubai-DSC | 25.04.14 |
| 32 | LMP Simmons, AT Rayudu | 130 | 2nd | Mumbai | Sunrisers | Hyd-RGS | 12.05.14 |
| 33 | SV Samson, KK Nair | 100 | 2nd | Rajasthan | Mumbai | Mumbai | 25.05.14 |
| 34 | SS Iyer, JP Duminy | 154 | 2nd | Delhi | Mumbai | Delhi | 23.04.15 |
| 35 | AM Rahane, KK Nair | 113 | 2nd | Rajasthan | Delhi | Mum-BS | 03.05.15 |
| 36 | V Kohli, AB de Villiers | 215* | 2nd | Bangalore | Mumbai | Mumbai | 10.05.15 |
| 37 | DA Warner, MC Henriques | 103 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 15.05.15 |
| 38 | L Simmons, RG Sharma | 119 | 2nd | Mumbai | Bangalore | Kolkata | 24.05.15 |
| 39 | V Kohli, AB de Villiers | 157 | 2nd | Bangalore | Sunrisers | Bangalore | 12.04.16 |
| 40 | G Gambhir, MK Pandey | 100 | 2nd | Kolkata | Mumbai | Kolkata | 13.04.16 |
| 41 | V Kohli, AB de Villiers | 107 | 2nd | Bangalore | Delhi | Bangalore | 17.04.16 |
| 42 | V Kohli, AB de Villiers | 155 | 2nd | Bangalore | Ris Pune | Pune-SRS | 22.04.16 |
| 43 | PA Patel, AT Raydu | 137 | 2nd | Mumbai | Punjab | Mohali | 25.04.16 |
| 44 | AM Rahane, SPD Smith | 111 | 2nd | Ris Pune | Gujarat | Pune-SRS | 29.04.16 |
| 45 | DA Warner, KS Williamson | 124 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 30.04.16 |
| 46 | AM Rahane, SS Tiwari | 106 | 2nd | Ris Pune | Bangalore | Bangalore | 07.05.16 |
| 47 | M Vijay, WP Saha | 116 | 2nd | Punjab | Mumbai | Vizag | 13.05.16 |
| 48 | V Kohli, AB de Villiers | 229 | 2nd | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 49 | V Kohli, AB de Villiers | 115* | 2nd | Bangalore | Kolkata | Kolkata | 16.05.16 |
| 50 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
This stand provides the tenth occasion of Sunrisers batsmen posting a three figure partnership in Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | AJ Finch, DA Warner | 128* | 2nd | Sunrisers | Delhi | Dubai-DSC | 25.04.14 |
| 2 | KL Rahul, DA Warner | 111 | 3rd | Sunrisers | Mumbai | Abu Dhabi | 30.04.14 |
| 3 | S Dhawan, DA Warner | 100 | 1st | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 4 | DA Warner, S Dhawan | 116 | 1st | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 5 | S Dhawan, DA Warner | 134 | 1st | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 6 | DA Warner, MC Henriques | 103 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 15.05.15 |
| 7 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 8 | DA Warner, KS Williamson | 124 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 30.04.16 |
| 9 | CH Gayle, V Kohli | 114 | 1st | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 10 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
This stand provides the eighth occasion of batsmen posting a three figure partnership against Gujarat in Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 2 | V Kolki, KL Rahul | 121* | 3rd | Bangalore | Gujarat | Rajkot | 24.04.16 |
| 3 | AM Rahane, SPD Smith | 111 | 2nd | Ris Pune | Gujarat | Pune-SRS | 29.04.16 |
| 4 | Q de Kock, RR Pant | 115 | 1st | Delhi | Gujarat | Rajkot | 03.05.16 |
| 5 | YKPathan,ShakibAlHassan | 134* | 5th | Kolkata | Gujarat | Kolkata | 08.05.16 |
| 6 | V Kohli, AB de Villiers | 229 | 2nd | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 7 | G Gambhir, CA Lynn | 184* | 1st | Kolkata | Gujarat | Rajkot | 07.04.17 |
| 8 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
This stand provides the 15th occasion of a three figure partnership posted at Rajiv Gandhi International Stadium, Hyderabad in Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | V Sehwag, S Dhawan | 112* | 2nd | Delhi | Deccan | Hyd-RGS | 22.04.08 |
| 2 | A Symonds, RG Sharma | 111 | 4th | Deccan | Rajasthan | Hyd-RGS | 24.04.08 |
| 3 | SC Ganguly, DJ Hussey | 102 | 3rd | Kolkata | Deccan | Hyd-RGS | 11.05.08 |
| 4 | AC Gilchrist, HH Gibbs | 101 | 1st | Deccan | Bangalore | Hyd-RGS | 25.05.08 |
| 5 | AC Gilchrist, PC Valthaty | 136 | 1st | Punjab | Deccan | Hyd-RGS | 16.04.11 |
| 6 | RG Sharma, A Symonds | 102* | 5th | Mumbai | Deccan | Hyd-RGS | 24.04.11 |
| 7 | S Dhawan, CL White | 126 | 3rd | Deccan | Delhi | Hyd-RGS | 10.05.12 |
| 8 | DA Warner, NV Ojha | 189* | 2nd | Delhi | Deccan | Hyd-RGS | 10.05.12 |
| 9 | MEK Hussey, SK Raina | 133 | 2nd | Chennai | Sunrisers | Hyd-RGS | 08.05.13 |
| 10 | LMP Simmons, AT Rayudu | 130 | 2nd | Mumbai | Sunrisers | Hyd-RGS | 12.05.14 |
| 11 | S Dhawan, DA Warner | 100 | 1st | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 12 | DA Warner, MC Henriques | 103 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 15.05.15 |
| 13 | LMP Simmons, PA Patel | 106 | 1st | Mumbai | Sunrisers | Hyd-RGS | 17.05.15 |
| 14 | DA Warner, KS Williamson | 124 | 2nd | Sunrisers | Bangalore | Hyd-RGS | 30.04.16 |
| 15 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |