S Badree’s four wickets – and all about it
S Badree of Bangalore captured four wickets conceding nine runs against Mumbai at Bangalore on 14.04.17 to provide the 112th occasion of a bowler capturing four or more wickets in an innings in the Indian Premier League. His effort also provides the 97th occasion of a bowler capturing exact four wickets in an innings in Indian Premier League
S Badree’s effort provides the 16th occasion of a Bangalore bowler capturing four or more wickets in an innings in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | A Kumble | 3.1 | 1 | 5 | 5 | Bangalore | Rajasthan | Cape Town | 18.04.09 |
| 2 | A Kumble | 4.0 | 0 | 16 | 4 | Bangalore | Deccan | Johannesburg | 24.05.09 |
| 3 | R Vinay Kumar | 4.0 | 0 | 40 | 4 | Bangalore | Chennai | Bangalore | 23.03.10 |
| 4 | A Kumble | 3.3 | 0 | 16 | 4 | Bangalore | Deccan | Mumbai | 24.04.10 |
| 5 | S Aravind | 4.0 | 0 | 14 | 4 | Bangalore | Punjab | Bangalore | 06.05.11 |
| 6 | KP Appanna | 4.0 | 0 | 19 | 4 | Bangalore | Rajasthan | Jaipur | 23.04.12 |
| 7 | JD Unadkat | 4.0 | 0 | 25 | 5 | Bangalore | Delhi | Delhi | 10.05.13 |
| 8 | Z Khan | 2.0 | 0 | 17 | 4 | Bangalore | Chennai | Bangalore | 18.05.13 |
| 9 | Yuvraj Singh | 4.0 | 0 | 35 | 4 | Bangalore | Rajasthan | Bangalore | 11.05.14 |
| 10 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 11 | MA Starc | 4.0 | 0 | 15 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 12 | S Aravind | 4.0 | 0 | 27 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 13 | CJ Jordan | 3.0 | 0 | 11 | 4 | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 14 | YS Chahal | 3.0 | 0 | 25 | 4 | Bangalore | Punjab | Bangalore | 18.05.16 |
| 15 | SR Watson | 4.0 | 0 | 29 | 4 | Bangalore | Gujarat | Bangalore | 24.05.16 |
| 16 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree’s effort provides the 12th occasion of a bowler capturing four or more wickets in an innings in against Mumbai in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | VY Mahesh | 4.0 | 0 | 36 | 4 | Delhi | Mumbai | Delhi | 24.05.08 |
| 2 | Sohail Tanvir | 4.0 | 0 | 14 | 4 | Rajasthan | Mumbai | Jaipur | 26.05.08 |
| 3 | RG Sharma | 2.0 | 0 | 6 | 4 | Deccan | Mumbai | Centurion | 06.05.09 |
| 4 | BA Bhatt | 2.5 | 0 | 22 | 4 | Punjab | Mumbai | Mohali | 10.05.11 |
| 5 | AB Dinda | 4.0 | 0 | 18 | 4 | Pune | Mumbai | Mumbai | 06.04.12 |
| 6 | SP Narine | 3.1 | 0 | 15 | 4 | Kolkata | Mumbai | Mumbai | 16.05.12 |
| 7 | DJ Bravo | 4.0 | 0 | 42 | 4 | Chennai | Mumbai | Kolkata | 26.05.13 |
| 8 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Mumbai | Abu Dhabi | 16.04.14 |
| 9 | M Sharma | 4.0 | 0 | 14 | 4 | Chennai | Mumbai | Dubai-DSC | 25.04.14 |
| 10 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 11 | MP Stoinis | 4.0 | 0 | 15 | 4 | Punjab | Mumbai | Vizag | 13.05.16 |
| 12 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree’s effort provides the 52nd occasion of an overseas bowler capturing four or more wickets in an innings in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | GD McGrath | 4.0 | 0 | 29 | 4 | Delhi | Bangalore | Delhi | 30.04.08 |
| 2 | Sohail Tanvir | 4.0 | 0 | 14 | 6 | Rajasthan | Chennai | Jaipur | 04.05.08 |
| 3 | Shoaib Akhtar | 3.0 | 0 | 11 | 4 | Kolkata | Delhi | Kolkata | 13.05.08 |
| 4 | M Ntini | 4.0 | 0 | 21 | 4 | Chennai | Kolkata | Kolkata | 18.05.08 |
| 5 | JA Morkel | 4.0 | 0 | 32 | 4 | Chennai | Bangalore | Chennai | 21.05.08 |
| 6 | Umar Gul | 4.0 | 0 | 23 | 4 | Kolkata | Punjab | Kolkata | 25.05.08 |
| 7 | Sohail Tanvir | 4.0 | 0 | 14 | 4 | Rajasthan | Mumbai | Jaipur | 26.05.08 |
| 8 | CRD Fernando | 4.0 | 0 | 18 | 4 | Mumbai | Bangalore | Bangalore | 28.05.08 |
| 9 | YA Abdulla | 4.0 | 0 | 31 | 4 | Punjab | Bangalore | Durban | 24.04.09 |
| 10 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 11 | AD Mathews | 4.0 | 0 | 19 | 4 | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 12 | SL Malinga | 4.0 | 0 | 22 | 4 | Mumbai | Punjab | Mum-BS | 30.03.10 |
| 13 | SK Warne | 4.0 | 0 | 21 | 4 | Rajasthan | Deccan | Nagpur | 05.04.10 |
| 14 | DE Bollinger | 4.0 | 1 | 13 | 4 | Chennai | Deccan | Mumbai | 22.04.10 |
| 15 | SL Malinga | 3.4 | 1 | 13 | 5 | Mumbai | Delhi | Delhi | 10.04.11 |
| 16 | MR Marsh | 4.0 | 0 | 25 | 4 | Pune | Deccan | Hyd-RGS | 10.05.11 |
| 17 | BJ Hodge | 4.0 | 0 | 13 | 4 | Kochi | Rajasthan | Indore | 15.05.11 |
| 18 | KK Cooper | 4.0 | 0 | 26 | 4 | Rajasthan | Punjab | Jaipur | 06.04.12 |
| 19 | KA Pollard | 4.0 | 0 | 44 | 4 | Mumbai | Rajasthan | Mumbai | 11.04.12 |
| 20 | AD Mascarenhas | 4.0 | 0 | 25 | 5 | Punjab | Pune | Mohali | 12.04.12 |
| 21 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 |
| 22 | SL Malinga | 3.4 | 0 | 16 | 4 | Mumbai | Deccan | Mumbai | 29.04.12 |
| 23 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 |
| 24 | SP Narine | 3.1 | 0 | 15 | 4 | Kolkata | Mumbai | Mumbai | 16.05.12 |
| 25 | M Morkel | 4.0 | 0 | 20 | 4 | Delhi | Punjab | Dharamsala | 19.05.12 |
| 26 | SP Narine | 4.0 | 0 | 13 | 4 | Kolkata | Delhi | Kolkata | 03.04.13 |
| 27 | JP Faulkner | 4.0 | 0 | 20 | 5 | Rajasthan | Sunrisers | Jaipur | 27.04.13 |
| 28 | DJG Sammy | 4.0 | 0 | 22 | 4 | Sunrisers | Punjab | Mohali | 11.05.13 |
| 29 | SP Narine | 4.0 | 0 | 22 | 4 | Kolkata | Bangalore | Ranchi | 12.05.13 |
| 30 | JP Faulkner | 4.0 | 1 | 16 | 5 | Rajasthan | Sunrisers | Hyd-RGS | 17.05.13 |
| 31 | DJ Bravo | 4.0 | 0 | 42 | 4 | Chennai | Mumbai | Kolkata | 26.05.13 |
| 32 | SL Malinga | 4.0 | 0 | 23 | 4 | Mumbai | Kolkata | Abu Dhabi | 16.04.14 |
| 33 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Mumbai | Abu Dhabi | 16.04.14 |
| 34 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Bangalore | Kolkata | 22.05.14 |
| 35 | Imran Tahir | 4.0 | 0 | 28 | 4 | Delhi | Rajasthan | Delhi | 12.04.15 |
| 36 | JP Duminy | 3.0 | 0 | 17 | 4 | Delhi | Sunrisers | Vizag | 18.04.15 |
| 37 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 38 | SL Malinga | 4.0 | 0 | 23 | 4 | Mumbai | Sunrisers | Mumbai | 25.04.15 |
| 39 | GB Hogg | 4.0 | 0 | 29 | 4 | Kolkata | Chennai | Kolkata | 30.04.15 |
| 40 | NM Coulter-Nile | 4.0 | 0 | 20 | 4 | Delhi | Punjab | Delhi | 01.05.15 |
| 41 | MA Starc | 4.0 | 0 | 15 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 42 | SP Narine | 4.0 | 0 | 19 | 4 | Kolkata | Punjab | Kolkata | 09.05.15 |
| 43 | CH Morris | 4.0 | 0 | 23 | 4 | Rajasthan | Kolkata | Mum-BS | 16.05.15 |
| 44 | DJ Bravo | 4.0 | 0 | 22 | 4 | Gujarat | Punjab | Mohali | 11.04.16 |
| 45 | MJ McClenaghan | 4.0 | 0 | 21 | 4 | Mumbai | Gujarat | Mumbai | 16.04.16 |
| 46 | AD Russell | 4.0 | 0 | 20 | 4 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 47 | A Zampa | 4.0 | 0 | 19 | 6 | Ris Pune | Sunrisers | Vizag | 10.05.16 |
| 48 | MP Stoinis | 4.0 | 0 | 15 | 4 | Punjab | Mumbai | Vizag | 13.05.16 |
| 49 | CJ Jordan | 3.0 | 0 | 11 | 4 | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 50 | DR Smith | 4.0 | 0 | 08 | 4 | Gujarat | Kolkata | Kanpur | 19.05.16 |
| 51 | SR Watson | 4.0 | 0 | 29 | 4 | Bangalore | Gujarat | Bangalore | 24.05.16 |
| 52 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree became the fifth overseas bowler representing Bangalore to capture four wickets in an innings in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 2 | MA Starc | 4.0 | 0 | 15 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 3 | CJ Jordan | 3.0 | 0 | 11 | 4 | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 4 | SR Watson | 4.0 | 0 | 29 | 4 | Bangalore | Gujarat | Bangalore | 24.05.16 |
| 5 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree’s effort provides the seventh occasion of an overseas bowler capturing four wickets in an innings against Mumbai in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | Sohail Tanvir | 4.0 | 0 | 14 | 4 | Rajasthan | Mumbai | Jaipur | 26.05.08 |
| 2 | SP Narine | 3.1 | 0 | 15 | 4 | Kolkata | Mumbai | Mumbai | 16.05.12 |
| 3 | DJ Bravo | 4.0 | 0 | 42 | 4 | Chennai | Mumbai | Kolkata | 26.05.13 |
| 4 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Mumbai | Abu Dhabi | 16.04.14 |
| 5 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 6 | MP Stoinis | 4.0 | 0 | 15 | 4 | Punjab | Mumbai | Vizag | 13.05.16 |
| 7 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree’s effort provides the sixth occasion of an overseas bowler capturing four wickets in an innings at Bangalore in the Indian Premier League. All such occasions are listed below.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | CRD Fernando | 4.0 | 0 | 18 | 4 | Mumbai | Bangalore | Bangalore | 28.05.08 |
| 2 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 |
| 3 | MA Starc | 4.0 | 0 | 15 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 4 | CJ Jordan | 3.0 | 0 | 11 | 4 | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 5 | SR Watson | 4.0 | 0 | 29 | 4 | Bangalore | Gujarat | Bangalore | 24.05.16 |
| 6 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 |
S Badree’s effort four for nine was in a losing cause to provide the 12th occasion of an overseas bowler’s four or more wickets going in vain in the Indian Premier League. All such occasions are listed below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date | Res |
| 1 | JA Morkel | 4.0 | 0 | 32 | 4 | Chennai | Bangalore | Chennai | 21.05.08 | L |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 | L |
| 3 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 | L |
| 6 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 | L |
| 5 | JP Faulkner | 4.0 | 1 | 16 | 5 | Rajasthan | Sunrisers | Hyd-RGS | 17.05.13 | L |
| 6 | DJ Bravo | 4.0 | 0 | 42 | 4 | Chennai | Mumbai | Kolkata | 26.05.13 | L |
| 7 | SL Malinga | 4.0 | 0 | 23 | 4 | Mumbai | Kolkata | Abu Dhabi | 16.04.14 | L |
| 8 | Imran Tahir | 4.0 | 0 | 28 | 4 | Delhi | Rajasthan | Delhi | 12.04.15 | L |
| 9 | D Wiese | 4.0 | 0 | 33 | 4 | Bangalore | Mumbai | Bangalore | 19.04.15 | L |
| 10 | MJ McClenaghan | 4.0 | 0 | 21 | 4 | Mumbai | Gujarat | Mumbai | 16.04.16 | L |
| 11 | A Zampa | 4.0 | 0 | 19 | 6 | Ris Pune | Sunrisers | Vizag | 10.05.16 | L |
| 12 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.17 | L |
S Badree returned with figures of 4.0-1-09-4 in this game to provide the tenth occasion of a bowler bowling a maiden over when he has captured four or more wickets in an innings in the Indian Premier League. All such occasions are listed below S Badree is the second Bangalore bowler to accomplish such a feat after A Kumble. A Kumble had figures of 3.1-1-05-5 against Rajasthan at Cape Town on 18.04.09
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | A Kumble | 3.1 | 1 | 05 | 5 | Bangalore | Rajasthan | Cape Town | 18.04.09 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | DE Bollinger | 4.0 | 1 | 13 | 4 | Chennai | Deccan | Mumbai | 22.04.10 |
| 4 | SL Malinga | 3.4 | 1 | 13 | 5 | Mumbai | Delhi | Delhi | 10.04.11 |
| 5 | Mishra A | 4.0 | 1 | 09 | 4 | Deccan | Punjab | Dharamsala | 21.05.11 |
| 6 | L Balaji | 4.0 | 1 | 18 | 4 | Kolkata | Bangalore | Bangalore | 10.04.12 |
| 7 | JP Faulkner | 4.0 | 1 | 16 | 5 | Rajasthan | Sunrisers | Hyd-RGS | 17.05.13 |
| 8 | Sandeep Sharma | 4.0 | 1 | 25 | 4 | Punjab | Kolkata | Pune-SRS | 18.04.15 |
| 9 | DS Kulakarni | 4.0 | 1 | 14 | 4 | Gujarat | Bangalore | Bangalore | 25.04.16 |
| 10 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.16 |
S Badree became the fifth bowler in the Indian Premier League to capture four or more wickets conceding single digit runs {one to nine} in an innings in the Indian Premier League. All such occasions are listed below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | A Kumble | 3.1 | 1 | 05 | 5 | Bangalore | Rajasthan | Cape Town | 18.04.09 |
| 2 | RG Sharma | 2.0 | 0 | 06 | 4 | Deccan | Mumbai | Centurion | 06.05.09 |
| 3 | DR Smith | 4.0 | 0 | 08 | 4 | Gujarat | Kolkata | Kanpur | 19.05.16 |
| 4 | Mishra A | 4.0 | 1 | 09 | 4 | Deccan | Punjab | Dharamsala | 21.05.11 |
| 5 | S Badree | 4.0 | 1 | 09 | 4 | Bangalore | Mumbai | Bangalore | 14.04.16 |