Teams dismissed all out in the Indian Premier League

Teams dismissed all out in the Indian Premier League

Bangalore was dismissed for 134 in its game against Gujarat at Bangalore on 28.04.17 to provide the 97th occasion of a team dismissed all out in the history of the Indian Premier League. All such occasions are tabulated below

 

No Score Overs Inns Team Opposition Ground Date
1 151 19.1 2 Kolkata Rajasthan Jaipur 01.05.08
2 109 19.0 1 Chennai Rajasthan Jaipur 04.05.08
3 133 18.5 2 Delhi Mumbai Mumbai 04.05.08
4 082 15.1 2 Bangalore Kolkata Bangalore 18.04.08
5 110 18.4 1 Deccan Kolkata Kolkata 20.04.08
6 126 19.2 1 Bangalore Punjab Bangalore 05.05.08
7 067 15.2 1 Kolkata Mumbai Mumbai 16.05.08
8 165 20.0 1 Deccan Bangalore Hyd-RGS 25.05.08
9 087 16.1 2 Delhi Rajasthan Mumbai 30.05.08
10 103 16.2 1 Rajasthan Mumbai Mumbai 07.05.08
11 163 20.0 1 Chennai Delhi Johannesburg 02.05.09
12 100 14.4 2 Deccan Chennai East London 04.05.09
13 058 15.1 2 Rajasthan Bangalore Cape Town 18.04.09
14 101 19.4 1 Kolkata Chargers Cape Town 19.04.09
15 087 15.2 2 Bangalore Chennai Port Elizabeth 20.04.09
16 095 15.2 2 Kolkata Mumbai Port Elizabeth 27.04.09
17 126 19.3 2 Rajasthan Chennai Centurion 30.04.09
18 161 19.4 2 Deccan Delhi Durban 13.05.09
19 129 19.4 1 Chennai Bangalore Durban 14.05.09
20 143 19.5 2 Mumbai Rajasthan Durban 14.05.09
21 105 20.0 1 Bangalore Rajasthan Centurion 07.05.09
22 116 20.0 1 Mumbai Delhi East London 08.05.09
23 113 19.3 2 Rajasthan Chargers Kimberley 11.05.09
24 115 18.2 2 Deccan Mumbai Mumbai (BS) 03.04.10
25 109 19.2 2 Kolkata Chennai Kolkata 16.03.10
26 120 16.3 2 Delhi Mumbai Delhi 17.03.10
27 092 19.5 1 Rajasthan Bangalore Bangalore 18.03.10
28 152 19.1 2 Punjab Rajasthan Mohali 24.03.10
29 131 17.4 2 Deccan Mumbai Mumbai 28.03.10
30 121 17.4 2 Rajasthan Delhi Delhi 31.03.10
31 104 19.2 2 Deccan Chennai Mumbai 22.04.10
32 082 18.3 1 Deccan Bangalore Mumbai 24.04.10
33 157 19.5 2 Deccan Rajasthan Nagpur 05.04.10
34 159 19.5 1 Rajasthan Chargers Nagpur 05.04.10
35 138 19.4 2 Bangalore Chargers Nagpur 12.04.10
36 081 15.2 1 Rajasthan Kolkata Kolkata 17.04.11
37 118 17.2 1 Pune Mumbai Mumbai 20.04.11
38 109 20.0 1 Kochi Rajasthan Jaipur 24.04.11
39 074 16.3 2 Kochi Chargers Kochi 27.04.11
40 119 18.5 2 Kochi Delhi Kochi 30.04.11
41 097 18.3 1 Rajasthan Kochi Indore 15.05.11
42 121 17.0 2 Bangalore Punjab Dharamsala 17.05.11
43 116 19.0 2 Punjab Chargers Dharamsala 21.05.11
44 146 19.5 2 Delhi Mumbai Mumbai 07.05.11
45 133 19.3 2 Rajasthan Chennai Jaipur 09.05.11
46 095 17.4 1 Delhi Mumbai Delhi 10.04.11
47 087 12.5 2 Mumbai Punjab Mohali 10.05.11
48 112 19.5 1 Chennai Mumbai Chennai 04.04.12
49 136 19.5 2 Bangalore Rajasthan Bangalore 15.04.12
50 092 19.2 1 Mumbai Delhi Mumbai 16.04.12
51 100 18.4 1 Deccan Mumbai Mumbai 29.04.12
52 108 19.1 2 Mumbai Kolkata Mumbai 16.05.12
53 136 16.5 2 Delhi Chennai Chennai 25.05.12
54 119 17.1 2 Deccan Chennai Vizag 07.04.12
55 142 20.0 2 Kolkata Rajasthan Jaipur 08.04.12
56 115 19.0 1 Pune Punjab Mohali 12.04.12
57 128 20.0 1 Delhi Kolkata Kolkata 03.04.13
58 080 19.1 1 Delhi Sunrisers Hyd-RGS 04.05.13
59 124 18.5 1 Punjab Rajasthan Jaipur 14.04.13
60 092 18.2 2 Mumbai Rajasthan Jaipur 17.04.13
61 108 19.0 2 Pune Sunrisers Pune 17.04.13
62 083 17.3 2 Delhi Chennai Delhi 18.04.13
63 117 19.4 1 Rajasthan Bangalore Bangalore 20.04.13
64 104 18.5 2 Pune Sunrisers Hyd-RGS 05.04.13
65 079 15.2 2 Chennai Mumbai Mumbai 05.05.13
66 133 19.1 2 Mumbai Punjab Dharamsala 18.05.13
67 144 18.4 2 Mumbai Chennai Delhi 21.05.13
68 105 18.2 2 Kolkata Mumbai Mumbai 07.05.13
69 125 19.0 2 Kolkata Rajasthan Jaipur 08.04.13
70 106 19.3 2 Pune Kolkata Pune 09.05.13
71 138 19.5 1 Punjab Chennai Mohali 10.04.13
72 084 15.4 2 Delhi Chennai Abu Dhabi 21.04.14
73 121 19.2 2 Sunrisers Punjab Sharjah 22.04.14
74 133 19.5 2 Rajasthan Chennai Dubai (DSC) 23.04.14
75 070 15.0 1 Bangalore Rajasthan Abu Dhabi 26.04.14
76 109 18.2 2 Kolkata Punjab Abu Dhabi 26.04.14
77 115 18.1 1 Delhi Punjab Mohali 25.05.14
78 102 19.5 2 Rajasthan Sunrisers Ahmedabad 08.05.14
79 124 19.4 2 Bangalore Chennai Chennai 04.05.15
80 095 18.2 1 Delhi Bangalore Delhi 26.04.15
81 113 20.0 1 Sunrisers Mumbai Hyd-RGS 17.05.15
82 162 19.0 2 Chennai Mumbai Mumbai 19.05.15
83 109 19.0 2 Rajasthan Bangalore Pune 20.05.15
84 088 13.4 2 Punjab Bangalore Bangalore 06.05.15
85 154 19.5 1 Punjab Gujarat Rajkot 01.05.16
86 159 18.3 2 Kolkata Delhi Delhi 30.04.16
87 104 18.4 2 Gujarat Bangalore Bangalore 14.05.16
88 126 19.1 2 Delhi Mumbai Vizag 15.05.16
89 158 19.6 1 Gujarat Bangalore Bangalore 24.05.16
90 092 16.3 2 Mumbai Sunrisers Vizag 08.05.16
91 098 17.4 1 Delhi Kolkata Kolkata 10.04.16
92 172 19.4 2 Bangalore Sunrisers Hyd-RGS 05.04.17
93 108 16.1 2 Ris Pune Delhi Pune 11.04.17
94 154 19.4 2 Punjab Sunrisers Hyd-RGS 17.04.17
95 131 19.3 1 Kolkata Bangalore Kolkata 23.04.17
96 049 09.4 2 Bangalore Kolkata Bangalore 23.04.17
97 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

It also provides the twelfth occasion of Bangalore dismissed all out in the Indian Premier League. All the twelve occasions are listed below

 

No Score Overs Inns Team Opposition Ground Date
1 082 15.1 2 Bangalore Kolkata Bangalore 18.04.08
2 126 19.2 1 Bangalore Punjab Bangalore 05.05.08
3 087 15.2 2 Bangalore Chennai Port Elizabeth 20.04.09
4 105 20.0 1 Bangalore Rajasthan Centurion 07.05.09
5 138 19.4 2 Bangalore Chargers Nagpur 12.04.10
6 121 17.0 2 Bangalore Punjab Dharamsala 17.05.11
7 136 19.5 2 Bangalore Rajasthan Bangalore 15.04.12
8 070 15.0 1 Bangalore Rajasthan Abu Dhabi 26.04.14
9 124 19.4 2 Bangalore Chennai Chennai 04.05.15
10 172 19.4 2 Bangalore Sunrisers Hyd-RGS 05.04.17
11 049 09.4 2 Bangalore Kolkata Bangalore 23.04.17
12 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

There are only two occasions of a team dismissed all out against Gujarat in the Indian Premier League. Prior to Bangalore’s dismissal in today’s game, Punjab was dismissed all out for 154 in 19.5 overs at Rajkot.  Both the occasions are listed below

 

No Score Overs Inns Team Opposition Ground Date
1 154 19.5 1 Punjab Gujarat Rajkot 01.05.16
2 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

M Chinnaswamy Stadium, Bangalore has witnessed ten occasions of team dismissed all out. All the ten occasions are furnished below.

 

No Score Overs Inns Team Opposition Ground Date
1 082 15.1 2 Bangalore Kolkata Bangalore 18.04.08
2 126 19.2 1 Bangalore Punjab Bangalore 05.05.08
3 092 19.5 1 Rajasthan Bangalore Bangalore 18.03.10
4 136 19.5 2 Bangalore Rajasthan Bangalore 15.04.12
5 117 19.4 1 Rajasthan Bangalore Bangalore 20.04.13
6 088 13.4 2 Punjab Bangalore Bangalore 06.05.15
7 104 18.4 2 Gujarat Bangalore Bangalore 14.05.16
8 158 19.6 1 Gujarat Bangalore Bangalore 24.05.16
9 049 09.4 2 Bangalore Kolkata Bangalore 23.04.17
10 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

M Chinnaswamy Stadium, Bangalore has witnessed five occasions of Bangalore dismissed all out. All the ten occasions are furnished below.

 

No Score Overs Inns Team Opposition Ground Date
1 082 15.1 2 Bangalore Kolkata Bangalore 18.04.08
2 126 19.2 1 Bangalore Punjab Bangalore 05.05.08
3 136 19.5 2 Bangalore Rajasthan Bangalore 15.04.12
4 049 09.4 2 Bangalore Kolkata Bangalore 23.04.17
5 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

Indian Premier League has witnessed nine occasions of a team dismissed all out on the last ball of the innings. All such occasions are listed below.

 

No Score Overs Inns Team Opposition Ground Date
1 165 20.0 1 Deccan Bangalore Hyd-RGS 25.05.08
2 163 20.0 1 Chennai Delhi Johannesburg 02.05.09
3 105 20.0 1 Bangalore Rajasthan Centurion 07.05.09
4 116 20.0 1 Mumbai Delhi East London 08.05.09
5 109 20.0 1 Kochi Rajasthan Jaipur 24.04.11
6 142 20.0 2 Kolkata Rajasthan Jaipur 08.04.12
7 128 20.0 1 Delhi Kolkata Kolkata 03.04.13
8 113 20.0 1 Sunrisers Mumbai Hyd-RGS 17.05.15
9 134 20.0 1 Bangalore Gujarat Bangalore 27.04.17

 

Comments are closed.