V Kohli achieves a few records in Twenty20 games

V Kohli achieves a few records in Twenty20 games

V Kohli completed 7000 runs in T20 games when he was on 10 during his knock of 65 against New Zealand at Rajkot on 04.11.17. At the end of the game, his run aggregate read 7055. He became the eighth batsman overall and the first Indian batsman to total 7000 plus  runs in the history of T20 games. The following table lists all the eight batsman who have accomplished the feat

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 CH Gayle 309 303 42 10571 175* 40.50 18 65 18 804 772
2 BB McCullum 297 292 30 8245 158* 31.46 7 43 16 784 399
3 KA Pollard 388 349 99 7589 089* 30.35 0 37 13 486 491
4 DA Warner 238 237 25 7572 135* 35.71 6 58 15 757 314
5 BJ Hodge 270 256 57 7338 106 36.87 2 48 14 707 242
6 DR Smith 306 299 25 7270 110* 26.53 5 43 27 695 347
7 Shoaib Malik 282 266 72 7226 095* 37.24 0 44 08 572 203
8 V Kohli 225 212 40 7055 113 41.01 4 52 08 659 218

V Kohli’s 65 against New Zealand at Rajkot on 04.11.17 represent his 56th fifty which includes four centuries. He is one of the seven batsmen in the history of T20 games who has scored 50 plus fifties. The following table lists all the eight batsman who have accomplished the feat

No Player Mat Inns NO Runs HS Ave C 50 50+ 0 4s 6s
1 CH Gayle 309 303 42 10571 175* 40.50 18 65 83 18 804 772
2 DA Warner 238 237 25 7572 135* 35.71 6 58 64 15 757 314
3 V Kohli 225 212 40 7055 113 41.01 4 52 56 08 659 218
4 G Gambhir 236 232 23 6145 093 29.40 0 51 51 18 721 084
5 RG Sharma 258 246 41 6655 109* 32.46 3 47 50 13 572 268
6 BJ Hodge 270 256 57 7338 106 36.87 2 48 50 14 707 242
7 BB McCullum 297 292 30 8245 158* 31.46 7 43 50 16 784 399

With 56 fifties to his credit, V Kohli occupies the third place in the list of batsmen who have scored most fifties in the history of T20Is. CH Gayle {83} and DA Warner {64} occupy the first two places

No Player Mat Inns NO Runs HS Ave C 50 50+ 0 4s 6s
1 CH Gayle 309 303 42 10571 175* 40.50 18 65 83 18 804 772
2 DA Warner 238 237 25 7572 135* 35.71 6 58 64 15 757 314
3 V Kohli 225 212 40 7055 113 41.01 4 52 56 08 659 218

V Kohli’s 65 against New Zealand at Rajkot on 04.11.17 represent his 52nd half century. He is one of the four batsmen in the history of T20 games who has scored 50 plus half centuries. The following table lists the four batsman who have accomplished the feat. V Kohli occupies the third place after CH Gayle {65} and DA Warner {58}

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 CH Gayle 309 303 42 10571 175* 40.50 18 65 18 804 772
2 DA Warner 238 237 25 7572 135* 35.71 6 58 15 757 314
3 V Kohli 225 212 40 7055 113 41.01 4 52 8 659 218
4 G Gambhir 236 232 23 6145 093 29.40 0 51 18 721 084

V Kohli has pouched 101 catches in T20I games and is one of the 19 fieldsmen who have taken 100 plus catches in the history of T20 games. The following table lists  all the  19 fieldsmen  who  have accomplished the feat.  RG Sharma’s aggregate include the catch he took against New Zealand at Rakjot on 04.11.17

No Player Span Mat Inns Ct Max
1 KA Pollard 2006-2017 388 383 219 4
2 DJ Bravo 2006-2017 357 355 179 4
3 DA Miller 2008-2017 238 235 161 3
4 SK Raina 2006-2017 259 258 132 3
5 DJ Hussey 2004-2017 267 266 129 3
6 DR Smith 2006-2017 306 305 129 4
7 AB de Villiers 2004-2017 232 161 125 3
8 EJG Morgan 2006-2017 239 235 115 4
9 RN ten Doeschate 2003-2017 298 292 115 3
10 MJ Guptill 2006-2017 186 183 114 3
11 Umar Akmal 2008-2017 223 177 110 3
12 DA Warner 2007-2017 238 236 110 4
13 LRPL Taylor 2006-2017 237 232 109 4
14 Shoaib Malik 2005-2017 282 282 109 3
15 RG Sharma 2007-2017 258 257 103 3
16 AD Russell 2010-2017 232 231 102 3
17 DJG Sammy 2006-2017 255 252 102 4
18 BJ Hodge 2003-2017 270 269 102 3
19 V Kohli 2007-2017 225 223 101 3

V Kohli has pouched 101 catches in T20I games and is one of the three Indian fieldsmen who have taken 100 plus catches in the history of T20 games. Others are – SK Raina {132} and RG Sharma {103}. The following table lists all the three fieldsmen who have accomplished the feat. RG Sharma’s aggregate include the  catch he took against New Zealand at Rakjot on 04.11.17

No Player Span Mat Inns Ct Max
1 SK Raina 2006-2017 259 258 132 3
2 RG Sharma 2007-2017 258 257 103 3
3 V Kohli 2007-2017 225 223 101 3

 

Comments are closed.