India losing its half side for 50 runs and less than 50 runs in an innings
India lost its half the side for 50 runs in the ongoing test at Kolkata against Sri Lanka to provide the 38th occasion of India losing five wickets for 50 and less than 50 runs. All such occasions are tabulated below
| No | FoW | Inns | Opposition | Ground | Start Date |
| 1 | 5/06 | 2 | v England | The Oval | 14 Aug 1952 |
| 2 | 5/15 | 3 | v New Zealand | Ahmedabad | 04 Nov 2010 |
| 3 | 5/17 | 2 | v England | Manchester | 17 Jul 1952 |
| 4 | 5/20 | 4 | v South Africa | Durban | 26 Dec 1996 |
| 5 | 5/21 | 2 | v New Zealand | Hyd-LBS | 15 Oct 1969 |
| 6 | 5/22 | 1 | v New Zealand | Mohali | 10 Oct 1999 |
| 7 | 5/23 | 2 | v Australia | Brisbane | 28 Nov 1947 |
| 8 | 5/25 | 1 | v Australia | Melbourne | 30 Dec 1967 |
| 9 | 5/25 | 3 | v England | Lord’s | 20 Jun 1974 |
| 10 | 5/26 | 3 | v England | Leeds | 05 Jun 1952 |
| 11 | 5/26 | 2 | v West Indies | Kingston | 13 Apr 1962 |
| 12 | 5/27 | 4 | v West Indies | Ahmedabad | 12 Nov 1983 |
| 13 | 5/27 | 3 | v South Africa | Port Elizabeth | 26 Dec 1992 |
| 14 | 5/29 | 2 | v West Indies | Kanpur | 21 Oct 1983 |
| 15 | 5/30 | 2 | v West Indies | Port of Spain | 04 Apr 1962 |
| 16 | 5/33 | 1 | v Australia | Mumbai | 03 Nov 2004 |
| 17 | 5/34 | 3 | v Australia | Sydney | 12 Dec 1947 |
| 18 | 5/36 | 3 | v West Indies | Kolkata | 10 Dec 1983 |
| 19 | 5/36 | 3 | v New Zealand | Wellington | 12 Dec 2002 |
| 20 | 5/36 | 1 | v England | The Oval | 15 Aug 2014 |
| 21 | 5/37 | 4 | v Australia | Nagpur | 26 Oct 2004 |
| 22 | 5/38 | 2 | v New Zealand | Mumbai (BS) | 12 Mar 1965 |
| 23 | 5/39 | 3 | v England | Lord’s | 27 Jun 1936 |
| 24 | 5/40 | 1 | v New Zealand | Hamilton | 19 Dec 2002 |
| 25 | 5/41 | 2 | v England | Birmingham | 13 Jul 1967 |
| 26 | 5/42 | 1 | v West Indies | Delhi | 25 Nov 1987 |
| 27 | 5/43 | 3 | v West Indies | Kanpur | 21 Oct 1983 |
| 28 | 5/44 | 3 | v West Indies | Chennai | 27 Jan 1949 |
| 29 | 5/44 | 3 | v England | Kanpur | 12 Jan 1952 |
| 30 | 5/44 | 3 | v West Indies | Kolkata | 31 Dec 1958 |
| 31 | 5/44 | 4 | v New Zealand | Hyd-LBS | 15 Oct 1969 |
| 32 | 5/45 | 2 | v England | Lord’s | 10 Jun 1982 |
| 33 | 5/45 | 4 | v West Indies | Bridgetown | 27 Mar 1997 |
| 34 | 5/46 | 3 | v England | The Oval | 15 Aug 2014 |
| 35 | 5/47 | 3 | v Australia | Brisbane | 29 Nov 1991 |
| 36 | 5/48 | 4 | v Australia | Adelaide | 10 Dec 1999 |
| 37 | 5/49 | 1 | v New Zealand | Kolkata | 28 Dec 1955 |
| 38 | 5/50 | 1 | v Sri Lanka | Kolkata | 16 Nov 2017 |
India lost its half the side for 50 runs in the ongoing test at Kolkata against Sri Lanka to provide the 17th occasion of India losing five wickets for 50 and less than 50 runs on home soil. All such occasions are tabulated below
| No | In | Inns | Opposition | Ground | Start Date |
| 1 | 5/15 | 3 | v New Zealand | Ahmedabad | 04 Nov 2010 |
| 2 | 5/21 | 2 | v New Zealand | Hyd-LBS | 15 Oct 1969 |
| 3 | 5/22 | 1 | v New Zealand | Mohali | 10 Oct 1999 |
| 4 | 5/27 | 4 | v West Indies | Ahmedabad | 12 Nov 1983 |
| 5 | 5/29 | 2 | v West Indies | Kanpur | 21 Oct 1983 |
| 6 | 5/33 | 1 | v Australia | Mumbai | 3 Nov 2004 |
| 7 | 5/36 | 3 | v West Indies | Kolkata | 10 Dec 1983 |
| 8 | 5/37 | 4 | v Australia | Nagpur | 26 Oct 2004 |
| 9 | 5/38 | 2 | v New Zealand | Mumbai (BS) | 12 Mar 1965 |
| 10 | 5/42 | 1 | v West Indies | Delhi | 25 Nov 1987 |
| 11 | 5/43 | 3 | v West Indies | Kanpur | 21 Oct 1983 |
| 12 | 5/44 | 3 | v West Indies | Chennai | 27 Jan 1949 |
| 13 | 5/44 | 3 | v England | Kanpur | 12 Jan 1952 |
| 14 | 5/44 | 3 | v West Indies | Kolkata | 31 Dec 1958 |
| 15 | 5/44 | 4 | v New Zealand | Hyd-LBS | 15 Oct 1969 |
| 16 | 5/49 | 1 | v New Zealand | Kolkata | 28 Dec 1955 |
| 17 | 5/50 | 1 | v Sri Lanka | Kolkata | 16 Nov 2017 |
Kolkata {04}, Kanpur {03}, Lord’s {03} and The Oval {03} are the four grounds to have witnessed India losing its half side for 50 and less than 50 runs on three or more occasions.. All such occasions are tabulated below. Kolkata with four such occasions holds the record in this category.
| No | FoW | Inns | Opposition | Ground | Start Date |
| 1 | 5/36 | 3 | v West Indies | Kolkata | 10 Dec 1983 |
| 2 | 5/44 | 3 | v West Indies | Kolkata | 31 Dec 1958 |
| 3 | 5/49 | 1 | v New Zealand | Kolkata | 28 Dec 1955 |
| 4 | 5/50 | 1 | v Sri Lanka | Kolkata | 16 Nov 2017 |
| 1 | 5/29 | 2 | v West Indies | Kanpur | 21 Oct 1983 |
| 2 | 5/43 | 3 | v West Indies | Kanpur | 21 Oct 1983 |
| 3 | 5/44 | 3 | v England | Kanpur | 12 Jan 1952 |
| 1 | 5/25 | 3 | v England | Lord’s | 20 Jun 1974 |
| 2 | 5/39 | 3 | v England | Lord’s | 27 Jun 1936 |
| 3 | 5/45 | 2 | v England | Lord’s | 10 Jun 1982 |
| 1 | 5/06 | 2 | v England | The Oval | 14 Aug 1952 |
| 2 | 5/36 | 1 | v England | The Oval | 15 Aug 2014 |
| 3 | 5/46 | 3 | v England | The Oval | 15 Aug 2014 |
Kolkata {04} and Kanpur {03}, Lord’s {03} are the two grounds to have witnessed India losing its half side for 50 and less than 50 runs on three or more occasions. All such occasions are tabulated below. Kolkata with four such occasions holds the record in this category.
| No | FoW | Inns | Opposition | Ground | Start Date |
| 1 | 5/36 | 3 | v West Indies | Kolkata | 10 Dec 1983 |
| 2 | 5/44 | 3 | v West Indies | Kolkata | 31 Dec 1958 |
| 3 | 5/49 | 1 | v New Zealand | Kolkata | 28 Dec 1955 |
| 4 | 5/50 | 1 | v Sri Lanka | Kolkata | 16 Nov 2017 |
| 1 | 5/29 | 2 | v West Indies | Kanpur | 21 Oct 1983 |
| 2 | 5/43 | 3 | v West Indies | Kanpur | 21 Oct 1983 |
| 3 | 5/44 | 3 | v England | Kanpur | 12 Jan 1952 |