England bowlers conceding 100 plus runs without a wicket in a test innings against Australia

England bowlers conceding 100 plus runs without a wicket in a test innings against Australia

SCJ Broad of England returned with figures of none for 142 in the ongoing Perth test against Australia to provide the 25th occasion of an England bowlers conceding 100 plus runs in an innings without a wicket against Australia. All such occasions are tabulated below

No Player Overs M Runs W Inns Opposition Ground Start Date
1 RK Tyldesley 35.0×8 3 130 0 1 v Australia Melbourne 01 Jan 1925
2 MW Tate 62.0 26 108 0 2 v Australia Melbourne 08 Mar 1929
3 GOB Allen 34.0 7 115 0 2 v Australia Lord’s 27 Jun 1930
4 GOB Allen 31.0 3 113 0 2 v Australia Manchester 06 Jul 1934
5 TB Mitchell 23.0 1 117 0 2 v Australia Leeds 20 Jul 1934
6 H Verity 43.0 7 123 0 1 v Australia The Oval 18 Aug 1934
7 JJ Warr 36.0×8 4 142 0 2 v Australia Sydney 05 Jan 1951
8 FJ Titmus 44.0 14 100 0 1 v Australia Manchester 23 Jul 1964
9 JB Mortimore 49.0×8 13 122 0 1 v Australia Manchester 23 Jul 1964
10 DA Allen 39.0×8 12 108 0 1 v Australia Brisbane 10 Dec 1965
11 DA Allen 21.0×8 1 103 0 2 v Australia Adelaide 28 Jan 1966
12 PH Edmonds 38.0 7 118 0 1 v Australia The Oval 28 Aug 1975
13 EE Hemmings 52.0 15 107 0 3 v Australia Sydney 29 Jan 1988
14 DR Pringle 33.0 5 123 0 1 v Australia Leeds 08 Jun 1989
15 IT Botham 30.0 4 103 0 1 v Australia Nottingham 10 Aug 1989
16 AR Caddick 38.0 5 120 0 1 v Australia Lord’s 17 Jun 1993
17 MJ McCague 28.0 2 115 0 1 v Australia Leeds 22 Jul 1993
18 AR Caddick 42.0 5 138 0 1 v Australia Leeds 22 Jul 1993
19 AR Caddick 36.0 9 146 0 1 v Australia The Oval 23 Aug 2001
20 MJ Hoggard 30.0 4 122 0 1 v Australia Brisbane 07 Nov 2002
21 SJ Harmison 36.0 7 108 0 1 v Australia Melbourne 26 Dec 2002
22 GP Swann 38.0 8 131 0 2 v Australia Cardiff 08 Jul 2009
23 JM Anderson 33.0 6 116 0 1 v Australia Manchester 01 Aug 2013
24 JM Anderson 19.0 5 105 0 3 v Australia Perth 13 Dec 2013
25 SCJ Broad 35.0 3 142 0 2 v Australia Perth 14 Dec 2017

SCJ Broad of England returned with figures of none for 142 in the ongoing Perth test against Australia to provide the tenth occasion of an England bowlers conceding 100 plus runs in an innings without a wicket against Australia in Australia. All such occasions are tabulated below

No Player Overs M Runs W Inns Opposition Ground Start Date
1 RK Tyldesley 35.0×8 3 130 0 1 v Australia Melbourne 01 Jan 1925
2 MW Tate 62.0 26 108 0 2 v Australia Melbourne 08 Mar 1929
3 JJ Warr 36.0×8 4 142 0 2 v Australia Sydney 05 Jan 1951
4 DA Allen 39.0×8 12 108 0 1 v Australia Brisbane 10 Dec 1965
5 DA Allen 21.0×8 1 103 0 2 v Australia Adelaide 28 Jan 1966
6 EE Hemmings 52.0 15 107 0 3 v Australia Sydney 29 Jan 1988
7 MJ Hoggard 30.0 4 122 0 1 v Australia Brisbane 07 Nov 2002
8 SJ Harmison 36.0 7 108 0 1 v Australia Melbourne 26 Dec 2002
9 JM Anderson 19.0 5 105 0 3 v Australia Perth 13 Dec 2013
10 SCJ Broad 35.0 3 142 0 2 v Australia Perth 14 Dec 2017

AR Caddick {03}, DA Allen {02}, GOB Allen {02} and JM Anderson {02} are the four England bowlers to concede 100 plus runs without capturing a wicket on two or more occasions. All such occasions are listed below. JM Anderson is the only bowler to suffer such an ignominy on home soil and also on away soil.

No Player Overs M Runs W Inns Opposition Ground Start Date
1 AR Caddick 38.0 5 120 0 1 v Australia Lord’s 17 Jun 1993
2 AR Caddick 42.0 5 138 0 1 v Australia Leeds 22 Jul 1993
3 AR Caddick 36.0 9 146 0 1 v Australia The Oval 23 Aug 2001
                   
1 DA Allen 39.0×8 12 108 0 1 v Australia Brisbane 10 Dec 1965
2 DA Allen 21.0×8 1 103 0 2 v Australia Adelaide 28 Jan 1966
                   
1 GOB Allen 34.0 7 115 0 2 v Australia Lord’s 27 Jun 1930
2 GOB Allen 31.0 3 113 0 2 v Australia Manchester 06 Jul 1934
                   
1 JM Anderson 33.0 6 116 0 1 v Australia Manchester 01 Aug 2013
2 JM Anderson 19.0 5 105 0 3 v Australia Perth 13 Dec 2013

SCJ Broad became the  second England bowler to  suffer such an ignominy against Australia at Perth after JM Anderson. JM Anderson had returned with figures of none for 105 in Dec 2013. Both the occasions are listed below.

No Player Overs M Runs W Inns Opposition Ground Start Date
1 JM Anderson 19.0 5 105 0 3 v Australia Perth 13 Dec 2013
2 SCJ Broad 35.0 3 142 0 2 v Australia Perth 14 Dec 2017

 

Comments are closed.