Captains scoring 1000 plus runs in two or more calendar years
SPD Smith of Australia aggregated 1035 runs in the Calendar year 2017. This is the second occasion of his accomplishing the feat in a calendar year as captain. He had totaled 1079 runs in 2016. He became the tenth captain in the annals of test cricket to score 1000 plus runs in two or more calendar years. All such occasions are tabulated below
| No | No | Player | Team | Mat | Inns | NO | Runs | HS | 100 | 50 | 0 | Year |
| 1 | 1 | RT Ponting | Aus | 15 | 28 | 5 | 1544 | 207 | 6 | 6 | 1 | 2005 |
| 2 | RT Ponting | Aus | 10 | 18 | 3 | 1333 | 196 | 7 | 4 | 0 | 2006 | |
| 3 | RT Ponting | Aus | 14 | 25 | 0 | 1182 | 158 | 4 | 5 | 1 | 2008 | |
| 2 | 1 | MA Atherton | Eng | 13 | 23 | 0 | 1136 | 144 | 4 | 5 | 3 | 1994 |
| 2 | MA Atherton | Eng | 13 | 24 | 1 | 1129 | 185* | 2 | 7 | 1 | 1995 | |
| 3 | 1 | AR Border | Aus | 11 | 20 | 3 | 1099 | 196 | 4 | 2 | 0 | 1985 |
| 2 | AR Border | Aus | 11 | 19 | 3 | 1000 | 140 | 5 | 3 | 0 | 1986 | |
| 4 | 1 | MJ Clarke | Aus | 11 | 18 | 3 | 1595 | 329* | 5 | 3 | 0 | 2012 |
| 2 | MJ Clarke | Aus | 13 | 26 | 3 | 1093 | 187 | 4 | 3 | 2 | 2013 | |
| 5 | 1 | AN Cook | Eng | 14 | 26 | 1 | 1364 | 263 | 3 | 8 | 1 | 2015 |
| 2 | AN Cook | Eng | 17 | 33 | 3 | 1270 | 130 | 2 | 7 | 0 | 2016 | |
| 6 | 1 | GA Gooch | Eng | 9 | 17 | 1 | 1264 | 333 | 4 | 5 | 1 | 1990 |
| 2 | GA Gooch | Eng | 9 | 17 | 1 | 1040 | 174 | 3 | 5 | 0 | 1991 | |
| 7 | 1 | V Kohli | Ind | 12 | 18 | 2 | 1215 | 235 | 4 | 2 | 0 | 2016 |
| 2 | V Kohli | Ind | 10 | 16 | 2 | 1059 | 243 | 5 | 1 | 2 | 2017 | |
| 8 | 1 | BC Lara | Win | 10 | 19 | 1 | 1344 | 209 | 5 | 5 | 0 | 2003 |
| 2 | BC Lara | Win | 12 | 21 | 1 | 1178 | 400* | 3 | 4 | 3 | 2004 | |
| 9 | 1 | GC Smith | SAF | 11 | 18 | 0 | 1047 | 277 | 3 | 2 | 0 | 2003 |
| 2 | GC Smith | SAF | 15 | 25 | 2 | 1656 | 232 | 6 | 6 | 1 | 2008 | |
| 10 | 1 | SPD Smith | Aus | 11 | 18 | 3 | 1079 | 165* | 4 | 5 | 1 | 2016 |
| 2 | SPD Smith | Aus | 11 | 20 | 3 | 1305 | 239 | 6 | 3 | 0 | 2017 |
SPD Smith of Australia aggregated 1035 runs in the Calendar year 2017. This is the second occasion of his accomplishing the feat in a calendar year as captain. He had totaled 1079 runs in 2016. He became the fourth Australian captain in the annals of test cricket to score 1000 plus runs in two or more calendar years. All such occasions are tabulated below
| No | No | Player | Team | Mat | Inns | NO | Runs | HS | 100 | 50 | 0 | Year |
| 1 | 1 | RT Ponting | Aus | 15 | 28 | 5 | 1544 | 207 | 6 | 6 | 1 | 2005 |
| 2 | RT Ponting | Aus | 10 | 18 | 3 | 1333 | 196 | 7 | 4 | 0 | 2006 | |
| 3 | RT Ponting | Aus | 14 | 25 | 0 | 1182 | 158 | 4 | 5 | 1 | 2008 | |
| 2 | 1 | AR Border | Aus | 11 | 20 | 3 | 1099 | 196 | 4 | 2 | 0 | 1985 |
| 2 | AR Border | Aus | 11 | 19 | 3 | 1000 | 140 | 5 | 3 | 0 | 1986 | |
| 3 | 1 | MJ Clarke | Aus | 11 | 18 | 3 | 1595 | 329* | 5 | 3 | 0 | 2012 |
| 2 | MJ Clarke | Aus | 13 | 26 | 3 | 1093 | 187 | 4 | 3 | 2 | 2013 | |
| 4 | 1 | SPD Smith | Aus | 11 | 18 | 3 | 1079 | 165* | 4 | 5 | 1 | 2016 |
| 2 | SPD Smith | Aus | 11 | 20 | 3 | 1305 | 239 | 6 | 3 | 0 | 2017 |
SPD Smith of Australia aggregated 1035 runs in the Calendar year 2017. This is the second occasion of his accomplishing the feat in a calendar year as captain. He had totaled 1079 runs in 2016. He became the eighth captain in the annals of test cricket to score 1000 plus runs in two consecutive calendar years. All such occasions are tabulated below
| No | No | Player | Team | Mat | Inns | NO | Runs | HS | 100 | 50 | 0 | Year |
| 1 | 1 | RT Ponting | Aus | 15 | 28 | 5 | 1544 | 207 | 6 | 6 | 1 | 2005 |
| 2 | RT Ponting | Aus | 10 | 18 | 3 | 1333 | 196 | 7 | 4 | 0 | 2006 | |
| 2 | 1 | MA Atherton | Eng | 13 | 23 | 0 | 1136 | 144 | 4 | 5 | 3 | 1994 |
| 2 | MA Atherton | Eng | 13 | 24 | 1 | 1129 | 185* | 2 | 7 | 1 | 1995 | |
| 3 | 1 | AR Border | Aus | 11 | 20 | 3 | 1099 | 196 | 4 | 2 | 0 | 1985 |
| 2 | AR Border | Aus | 11 | 19 | 3 | 1000 | 140 | 5 | 3 | 0 | 1986 | |
| 4 | 1 | MJ Clarke | Aus | 11 | 18 | 3 | 1595 | 329* | 5 | 3 | 0 | 2012 |
| 2 | MJ Clarke | Aus | 13 | 26 | 3 | 1093 | 187 | 4 | 3 | 2 | 2013 | |
| 5 | 1 | AN Cook | Eng | 14 | 26 | 1 | 1364 | 263 | 3 | 8 | 1 | 2015 |
| 2 | AN Cook | Eng | 17 | 33 | 3 | 1270 | 130 | 2 | 7 | 0 | 2016 | |
| 6 | 1 | V Kohli | Ind | 12 | 18 | 2 | 1215 | 235 | 4 | 2 | 0 | 2016 |
| 2 | V Kohli | Ind | 10 | 16 | 2 | 1059 | 243 | 5 | 1 | 2 | 2017 | |
| 7 | 1 | BC Lara | Win | 10 | 19 | 1 | 1344 | 209 | 5 | 5 | 0 | 2003 |
| 2 | BC Lara | Win | 12 | 21 | 1 | 1178 | 400* | 3 | 4 | 3 | 2004 | |
| 8 | 1 | SPD Smith | Aus | 11 | 18 | 3 | 1079 | 165* | 4 | 5 | 1 | 2016 |
| 2 | SPD Smith | Aus | 11 | 20 | 3 | 1305 | 239 | 6 | 3 | 0 | 2017 |
The two consecutive calendar years of 2016 and 2017 have witnessed two captains – V Kohli of India and SPD Smith of Australia – scoring 1000 plus runs to provide the first such occasion in the annals of cricket.
| No | No | Player | Team | Mat | Inns | NO | Runs | HS | 100 | 50 | 0 | Year |
| 1 | 1 | V Kohli | Ind | 12 | 18 | 2 | 1215 | 235 | 4 | 2 | 0 | 2016 |
| 2 | V Kohli | Ind | 10 | 16 | 2 | 1059 | 243 | 5 | 1 | 2 | 2017 | |
| 2 | 1 | SPD Smith | Aus | 11 | 18 | 3 | 1079 | 165* | 4 | 5 | 1 | 2016 |
| 2 | SPD Smith | Aus | 11 | 20 | 3 | 1305 | 239 | 6 | 3 | 0 | 2017 |