SCJ Broad of England joins the elite club of bowlers who have captured 400 plus test wickets

SCJ Broad of England joins the elite club of bowlers who have captured 400 plus test wickets

SCJ Broad of  England became the 15th bowler in the annals of test cricket to capture 400 test wickets when he captured the wicket of  TWM Latham caught by CR Woakes for  26 in the ongoing test against New Zealand at Auckland. The performance  of all such bowlers is tabulated below

No Player Team Mat Inns Balls Runs Wkts BBI BBM 5 10
1 M Muralitharan Srl 133 230 44039 18180 800 9/51 16/220 67 22
2 SK Warne Aus 145 273 40705 17995 708 8/71 12/128 37 10
3 A Kumble Ind 132 236 40850 18355 619 10/74 14/149 35 8
4 GD McGrath Aus 124 243 29248 12186 563 8/24 10/27 29 3
5 JM Anderson Eng 135 251 29684 14372 525 7/42 11/71 25 3
6 CA Walsh Win 132 242 30019 12688 519 7/37 13/55 22 3
7 N Kapil Dev Ind 131 227 27740 12867 434 9/83 11/146 23 2
8 RJ Hadlee NZl 86 150 21918 9611 431 9/52 15/123 36 9
9 SM Pollock SAF 108 202 24353 9733 421 7/87 10/147 16 1
10 DW Steyn SAF 86 157 17391 9354 419 7/51 11/60 26 5
11 Harbhajan Singh Ind 103 190 28580 13537 417 8/84 15/217 25 5
12 HMRKB Herath Srl 89 162 24920 11694 415 9/127 14/184 33 9
13 Wasim Akram Pak 104 181 22627 9779 414 7/119 11/110 25 5
14 CEL Ambrose Win 98 179 22103 8501 405 8/45 11/84 22 3
15 SCJ Broad Eng 115 209 23635 11736 400 8/15 11/121 15 2

SCJ Broad of  England became the tenth pace bowler in the annals of test cricket to capture 400 test wickets when he captured the wicket of  TWM Latham caught by CR Woakes for  26 in the ongoing test against New Zealand at Auckland. The performance  of all such bowlers is tabulated below

No Player Team Mat Inns Balls Runs Wkts BBI BBM 5 10
1 GD McGrath Aus 124 243 29248 12186 563 8/24 10/27 29 3
2 JM Anderson Eng 135 251 29684 14372 525 7/42 11/71 25 3
3 CA Walsh Win 132 242 30019 12688 519 7/37 13/55 22 3
4 N Kapil Dev Ind 131 227 27740 12867 434 9/83 11/146 23 2
5 RJ Hadlee NZl 86 150 21918 9611 431 9/52 15/123 36 9
6 SM Pollock SAF 108 202 24353 9733 421 7/87 10/147 16 1
7 DW Steyn SAF 86 157 17391 9354 419 7/51 11/60 26 5
8 Wasim Akram Pak 104 181 22627 9779 414 7/119 11/110 25 5
9 CEL Ambrose Win 98 179 22103 8501 405 8/45 11/84 22 3
10 SCJ Broad Eng 115 209 23635 11736 400 8/15 11/121 15 2

SCJ Broad of  England became the second England bowler in the annals of test cricket to capture 400 test wickets when he captured the wicket of  TWM Latham caught by CR Woakes for  26 in the ongoing test against New Zealand at Auckland. JM Anderson is the other England bowler who had an aggregate of 525  wickets as on the first day of the test. The performance  of both the bowlers is tabulated below

No Player Team Mat Inns Balls Runs Wkts BBI BBM 5 10
1 JM Anderson Eng 135 251 29684 14372 525 7/42 11/71 25 3
2 SCJ Broad Eng 115 209 23635 11736 400 8/15 11/121 15 2

Note – All statistical figures as on 22.03.18 – as at the end of the first day of the test between New Zealand and England at Auckland

 

SCJ Broad’s Career Summary, Performance at home, away and neutral soils, and under various captains are tabulated below.

CAREER SUMMARY
Opponents Mat Inns Overs Mdns Runs Wkts BBI BBM 5 10
v Australia 27 48 910.1 193 2851 95 8/15 11/121 6 1
v Bangladesh 3 6 102.0 24 319 8 2/31 3/135 0 0
v India 15 26 492.1 137 1322 54 6/25 8/76 2 0
v New Zealand 13 24 433.2 81 1455 52 7/44 8/108 3 0
v Pakistan 14 27 469.0 136 1156 47 4/36 6/104 0 0
v South Africa 18 33 655.2 149 1987 61 6/17 8/99 2 0
v Sri Lanka 10 19 375.0 75 1126 30 4/21 5/78 0 0
v West Indies 15 26 502.1 111 1520 53 7/72 11/165 2 1
overall 115 209 3939.1 906 11736 400 8/15 11/121 15 2
PERFORMANCE AT  HOME, AWAY AND NEUTRAL SOILS
Venues Mat Inns Overs Mdns Runs Wkts BBI BBM 5 10
home 64 122 2225.2 495 6836 252 8/15 11/121 11 2
away 45 75 1505.1 345 4443 128 6/17 8/99 4 0
neutral 6 12 208.4 66 457 20 4/36 5/57 0 0
PERFORMANCE UNDER VARIOUS CAPTAINS
Captains Mat Inns Overs Mdns Runs Wkts BBI BBM 5 10
AN Cook 54 99 1811.0 423 5443 202 8/15 11/121 9 1
KP Pietersen 2 4 70.2 18 238 7 3/44 5/104 0 0
JE Root 13 23 439.1 119 1233 32 4/51 5/81 0 0
AJ Strauss 38 68 1327.4 292 3884 140 7/72 11/165 6 1
MP Vaughan 8 15 291.0 54 938 19 3/54 5/132 0 0

Note – All statistical figures as on 22.03.18 – as at the end of the first day of the test between New Zealand and England at Auckland

 

Comments are closed.