Salient stats of Match No 58 – Eliminator – Kolkata vs Rajasthan at Kolkata on 23.05.18

Salient stats of Match No 58 – Eliminator – Kolkata vs Rajasthan at Kolkata on 23.05.18

KD Karthik of Kolkata scored 52 in this game to provide the 231st occasion of a captain scoring a fifty in IPL. It also provides the 38th occasion of a Kolkata captain scoring a fifty in IPL. It also provides the 16th occasion of his scoring a fifty as a batsman in IPL.

KD Karthik of Kolkata scored 52 in this game to provide the 138th occasion of a wicket keeper batsman scoring a fifty in IPL. It also provides the 18th occasion of a Kolkata wicket keeper batsman scoring a fifty in IPL.

AM Rahane’s run aggregate representing Rajasthan read 2417 at the end of this game. He became the first batsman to total 2400 plus runs representing Rajasthan. He went past SR Watson who had an aggretate of 2372 runs representing Rajasthan.

PP Chawla’s two wickets in this game gave him an aggregate of 139 wickets in IPL. He now stands third  in the list of bowlers who  have captured most wickets in IPL. SL Malinga {154} and A Mishra {146} occupy the first two places.   

KD Karthik’s run aggregate in T20 games at the end of this game read 5016. He became the 39th batsman in the history of T20 games to total 5000 runs. All such occasions are tabulated below

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 CH Gayle 334 327 46 11436 175* 40.69 21 70 21 865 846
2 BB McCullum 335 330 33 9119 158* 30.70 7 47 19 862 445
3 KA Pollard 422 379 105 8181 89* 29.85 0 41 15 528 528
4 SK Raina 290 276 44 7791 126* 33.58 4 46 11 697 294
5 Shoaib Malik 306 286 79 7728 95* 37.33 0 46 8 605 226
6 DA Warner 243 242 25 7668 135* 35.33 6 59 15 765 319
7 V Kohli 242 229 43 7625 113 40.99 4 56 8 714 238
8 DR Smith 318 310 26 7603 110* 26.77 5 45 27 726 367
9 BJ Hodge 277 261 60 7406 106 36.84 2 48 14 709 248
10 RG Sharma 284 272 43 7316 118 31.94 4 51 18 633 302
11 SR Watson 272 264 29 6893 124* 29.33 4 40 16 593 363
12 KC Sangakkara 264 257 23 6850 94 29.27 0 42 14 732 136
13 LJ Wright 287 267 26 6747 153* 27.99 7 33 21 691 259
14 AB de Villiers 251 233 45 6649 133* 35.36 3 45 13 549 299
15 AJ Finch 220 215 21 6561 156 33.81 3 47 14 646 257
16 G Gambhir 251 245 24 6402 93 28.96 0 53 18 747 90
17 DJ Hussey 267 251 48 6097 100* 30.03 1 31 15 424 239
18 MS Dhoni 292 264 107 6032 79* 38.42 0 24 7 414 266
19 JP Duminy 244 228 70 5964 99* 37.74 0 41 11 434 200
20 S Dhawan 211 210 25 5922 95* 32.01 0 45 7 676 132
21 RV Uthappa 231 224 21 5896 92 29.04 0 33 9 603 205
22 RN ten Doeschate 298 261 59 5888 121* 29.14 2 25 14 360 252
23 MJ Guptill 199 194 19 5798 120* 33.13 3 37 8 499 249
24 RS Bopara 287 264 52 5753 105* 27.13 1 31 15 451 161
25 KP Pietersen 200 193 25 5695 115* 33.89 3 35 13 495 220
26 DA Miller 254 230 71 5652 120* 35.54 3 26 13 412 243
27 DJ Bravo 390 319 89 5644 70* 24.53 0 20 16 374 257
28 OA Shah 230 217 49 5509 84 32.79 0 30 11 423 215
29 LMP Simmons 210 208 21 5493 100* 29.37 1 43 22 525 214
30 SE Marsh 164 161 23 5466 115 39.60 2 42 4 533 174
31 DPMD Jayawardene 220 213 26 5455 116 29.17 3 36 11 630 136
32 LRPL Taylor 245 229 54 5426 111* 31.00 1 27 11 378 266
33 Ahmed Shehzad 196 194 9 5371 113* 29.03 4 33 15 632 121
34 CL White 223 214 48 5268 141* 31.73 2 35 12 366 220
35 EJG Morgan 244 230 31 5203 85* 26.14 0 26 12 414 214
36 TM Dilshan 221 217 25 5193 104* 27.04 1 34 23 633 110
37 Kamran Akmal 224 207 19 5106 150* 27.15 4 35 22 576 173
38 Umar Akmal 237 221 48 5044 115* 29.15 1 30 24 426 187
39 KD Karthik 248 222 39 5016 90* 27.41 0 25 14 496 144

KD Karthik’s run aggregate in T20 games at the end of this game read 5016. He became the eighth Indian batsman in the history of T20 games to total 5000 runs. All such occasions are tabulated below

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 SK Raina 290 276 44 7791 126* 33.58 4 46 11 697 294
2 V Kohli 242 229 43 7625 113 40.99 4 56 8 714 238
3 RG Sharma 284 272 43 7316 118 31.94 4 51 18 633 302
4 G Gambhir 251 245 24 6402 93 28.96 0 53 18 747 90
5 MS Dhoni 292 264 107 6032 79* 38.42 0 24 7 414 266
6 S Dhawan 211 210 25 5922 95* 32.01 0 45 7 676 132
7 RV Uthappa 231 224 21 5896 92 29.04 0 33 9 603 205
8 KD Karthik 248 222 39 5016 90* 27.41 0 25 14 496 144

KD Karthik’s run aggregate in T20 games at the end of this game read 5016. He became the 12th batsman in the history of T20 games to total 5000 runs without scoring a century. All such occasions are tabulated below

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 KA Pollard 422 379 105 8181 89* 29.85 0 41 15 528 528
2 Shoaib Malik 306 286 79 7728 95* 37.33 0 46 8 605 226
3 KC Sangakkara 264 257 23 6850 94 29.27 0 42 14 732 136
4 G Gambhir 251 245 24 6402 93 28.96 0 53 18 747 90
5 MS Dhoni 292 264 107 6032 79* 38.42 0 24 7 414 266
6 JP Duminy 244 228 70 5964 99* 37.74 0 41 11 434 200
7 S Dhawan 211 210 25 5922 95* 32.01 0 45 7 676 132
8 RV Uthappa 231 224 21 5896 92 29.04 0 33 9 603 205
9 DJ Bravo 390 319 89 5644 70* 24.53 0 20 16 374 257
10 OA Shah 230 217 49 5509 84 32.79 0 30 11 423 215
11 EJG Morgan 244 230 31 5203 85* 26.14 0 26 12 414 214
12 KD Karthik 248 222 39 5016 90* 27.41 0 25 14 496 144

KD Karthik’s run aggregate in T20 games at the end of this game read 5016. He became the fifth Indian batsman in the history of T20 games to total 5000 runs without scoring a century. All such occasions are tabulated below

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 G Gambhir 251 245 24 6402 93 28.96 0 53 18 747 90
2 MS Dhoni 292 264 107 6032 79* 38.42 0 24 7 414 266
3 S Dhawan 211 210 25 5922 95* 32.01 0 45 7 676 132
4 RV Uthappa 231 224 21 5896 92 29.04 0 33 9 603 205
5 KD Karthik 248 222 39 5016 90* 27.41 0 25 14 496 144

 KD Karthik’s 52 in this game represents  his 25th fifty in T20 games. 

Comments are closed.