Karnataka Premier League Seventh Edition

Karnataka Premier League Seventh Edition

KPL Seventh edition starts from tomorrow – August 15, 2018 – at Bangalore. hrgcricstats.com  takes a look at the key parameters of the tournament of the previous six editions

KARNATAKA PREMIER LEAGUE
Country India
Administrator Karnataka State Cricket Association
Headquarters Bengaluru, Karnataka
Format Twenty20
First tournament 2009/10
Last tournament 2016/17
Next tournament 2017/18
Tournament format Round-robin & playoffs
Number of teams Seven
Current champion Belagavi Panthers (1st title)

The Karnataka Premier League (KPL) is an Indian Twenty20 cricket league established by the Karnataka State Cricket Association (KSCA) in August 2009 and modeled after the Indian Premier League (IPL). As of August 2018, there are seven teams competing in the league.

The first title sponsor of the KPL was Mantri Developers, who paid ₹110 million (US$1.6 million) for 5 years[1]. Then KPL was inactive in 2011, 2012 and 2013. After a gap of 3 years, the third edition of Karnataka Premier League (KPL) commenced in Mysore on 28 August (Thursday). In 2014, Karbonn Mobiles won a 3-year title sponsorship for the KPL.

Fourth Edition {2015}, Fifth Edition  {2016} and Sixth Edition {2017} have been conducted successfully. Seventh Edition {2018} has been scheduled to take place between 15 Aug 2018 and 05 Sep 2018

As many as thirteen teams have taken part in the tournament. The details are furnished below. Six teams have been defunct and are not participating in the tournament. The defunct teams are listed separately in this note.

As many as fourteen teams have taken part in the tournament. The details are furnished below. Seven teams have been defunct and are not participating in the tournament. The defunct teams are listed separately in this note.

No TEAMS ZONE OWNER(S)
1 Bangalore Brigadiers Bengaluru Urban Brigade Enterprises
2 Bangalore Provident Bengaluru Rural Melmont Constructions
3 Belagavi Panthers Belagavi Games Merchandise Pvt Ltd
4 Bellary Tuskers Ballari Arvind Reddy
5 Bengaluru Blasters Bengaluru Kalyani Motors
6 Bijapur Bulls Kalaburagi Vivid Kreations
7 Hubli Tigers Hubballi Sushil Jindal & Abhishek Jindal
8 Malnad Gladiators Shivamogga K Jayaprakash Hegde
9 Mangalore United Mangaluru Fiza Developers
10 Mysore Maharaajas Mysore Girish Auto
11 Mysuru Warriors Mysuru NR Group
12 Namma Shivamogga Shivamogga Umapathy MS (SGB Crushers Group)
13 Rockstars Sandalwood Karbonn Mobiles
14 Shamanur Davangere Diamonds Hubballi-Dharwad Shamanuru Shivashankarappa

DEFUNCT TEAMS
No Team City/Town District Folded
1 Bangalore Brigadiers Bengaluru Bengaluru Urban 2011
2 Provident Bangalore Bengaluru Bengaluru Rural 2011
3 Shamanur Davangere Diamonds Hubballi Hubballi-Dharwad 2011
4 Malnad Gladiatorss Bengaluru K Jayaprakash Hegde 2011
5 Mysore Maharaajas Mysore Girish Auto 2011
6 Rockstars Bengaluru Bengaluru 2016
7 Mzngalore United Mangaolore Mangalore 2016

KARNATAKA PREMIER LEAGUE – FIRST EDITION – 2009
POINTS TABLE
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Bangalore Brigadiers (Urban) 7 6 1 0 0 12 +0.967 0934/120.2 0898/132.1
Bangalore Provident (Rural) 7 5 2 0 0 10 +0.573 1002/128.0 0919/126.4
Bijapur Bulls 7 4 3 0 0 8 +0.217 1101/133.5 1096/136.5
Belagavi Panthers 7 4 3 0 0 8 +0.065 1022/135.1 0982/131.0
Mysore Maharaajas 7 3 4 0 0 6 -0.310 0918/122.2 0969/124.0
Mangalore United 7 2 5 0 0 4 -0.332 1100/137.0 1119/133.5
Shamanoor Davangere Diamonds 7 2 5 0 0 4 -1.266 0713/111.5 0782/102.2
Malnad Gladiators 7 2 5 0 0 4 -0.122 0749/108.3 0774/110.1

TEAMS QUALIFIED FOR SEMIFINALS
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Bangalore Brigadiers (Urban) 7 6 1 0 0 12 +0.967 0934/120.2 0898/132.1
Bangalore Provident (Rural) 7 5 2 0 0 10 +0.573 1002/128.0 0919/126.4
Bijapur Bulls 7 4 3 0 0 8 +0.217 1101/133.5 1096/136.5
Belagavi Panthers 7 4 3 0 0 8 +0.065 1022/135.1 0982/131.0

RESULTS OF THE SEMI-FINAL AND FINALS
1st semi-final: Bangalore Brigadiers (Urban) v Belagavi Panthers at Bangalore – Sep 22, 2009
Belagavi Panthers 159/7 (20/20 ov); Bangalore Brigadiers (Urban) 144 (20/20 ov)
Belagavi Panthers won by 15 runs
2nd semi-final: Bangalore Provident (Rural) v Bijapur Bulls at Bangalore – Sep 22, 2009
Bangalore Provident (Rural) 153/8 (20/20 ov); Bijapur Bulls 133 (19.5/20 ov)
Bangalore Provident (Rural) won by 20 runs
Final: Bangalore Provident (Rural) v Belagavi Panthers at Bangalore – Sep 23, 2009
Belagavi Panthers 122/7 (20/20 ov); Bangalore Provident (Rural) 125/5 (19.2/20 ov)
Bangalore Provident (Rural) won by 5 wickets (with 4 balls remaining)

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score Overs Inns Opposition Ground Match Date
1 Panthers 201/2 20.0 1 v Mangalore Bangalore 14 Sep 2009
2 Provident 192/2 20.0 1 v Mangalore Bangalore 09 Sep 2009
3 Mangalore 188/7 20.0 2 v Panthers Bangalore 14 Sep 2009
4 Panthers 181/6 20.0 1 v Maharaajas Bangalore 12 Sep 2009
5 Bulls 179/2 17.2 2 v Mangalore Mysore 18 Sep 2009
6 Mangalore 178/5 20.0 1 v Bulls Mysore 18 Sep 2009

HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 MK Pandey 112* 62 14 4 Panthers v Mangalore Bangalore 14 Sep 2009
2 J Arunkumar 95 56 12 5 Panthers v Maharaajas Bangalore 12 Sep 2009
3 MK Manjunath 92 59 12 1 Provident v Mangalore Bangalore 09 Sep 2009
4 B Chipli 89 51 11 3 Mangalore v Diamonds Bangalore 10 Sep 2009
5 N Shekhawat 81 49 7 4 Brigadiers v Maharaajas Mysore 18 Sep 2009
6 HTS Rao 77 56 9 2 Maharaajas v Bulls Bangalore 10 Sep 2009

FOUR OR MORE WICKETS IN AN INNINGS
No Player O M R w Team Opposition Ground Match Date
1 DN Sagar 3.0 0 17 5 Brigadiers v Maharaajas Mysore 18 Sep 2009
2 C Raghu 2.3 0 8 4 Maharaajas v Bulls Bangalore 10 Sep 2009
3 R Vinay Kumar 4.0 1 12 4 Panthers v Maharaajas Bangalore 12 Sep 2009
4 NV Prasad 2.3 0 14 4 Brigadiers v Maharaajas Mysore 18 Sep 2009
5 M Vinod 4.0 0 16 4 Brigadiers v Panthers Bangalore 09 Sep 2009
6 P Patil 4.0 0 16 4 Diamonds v Bulls Bangalore 13 Sep 2009
7 MDS Ashraf 3.0 0 16 4 Provident v Maharaajas Bangalore 21 Sep 2009
8 R Ninan 4.0 0 19 4 Gladiators v Provident Mysore 20 Sep 2009
9 DJ Johnson 4.0 0 30 4 Panthers v Gladiators Bangalore 13 Sep 2009
10 DJ Johnson 4.0 0 38 4 Panthers v Brigadiers Bangalore 22 Sep 2009

THREE FIGURE PARTNERSHIPS
No Partners Runs Wkt Team Opposition Ground Match Date
1 MK Manjunath, VST Naidu 168 1st Provident v Mangalore Bangalore 09 Sep 2009
2 MK Pandey, KS Ponnappa 160 2nd Panthers v Mangalore Bangalore 14 Sep 2009
3 VST Naidu, Amit Verma 118 2nd Provident v Bulls Bangalore 14 Sep 2009
4 MR Beerala, G Dhiman 111 1st Bulls v Panthers Bangalore 16 Sep 2009

KARNATAKA PREMIER LEAGUE – SECOND EDITION – 2010
POINTS TABLE
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Shamanoor Davangere Diamonds 7 5 1 0 1 11 +0.379 841/113.5 813/116.0
Bangalore Provident (Rural) 7 4 3 0 0 8 +0.268 823/118.2 818/122.2
Malnad Gladiators 7 4 3 0 0 8 -0.016 839/127.3 819/124.1
Mangalore United 7 3 3 0 1 7 +0.574 740/105.5 690/107.3
Belagavi Panthers 7 3 3 0 1 7 -0.263 785/117.5 801/115.4
Mysore Maharaajas 7 3 4 0 0 6 -0.201 872/124.0 874/120.5
Bijapur Bulls 7 3 4 0 0 6 -0.316 956/126.0 1005/127.1

TEAMS QUALIFIED FOR THE SEMIFINALS
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Shamanoor Davangere Diamonds 7 5 1 0 1 11 +0.379 841/113.5 813/116.0
Bangalore Provident (Rural) 7 4 3 0 0 8 +0.268 823/118.2 818/122.2
Malnad Gladiators 7 4 3 0 0 8 -0.016 839/127.3 819/124.1
Mangalore United 7 3 3 0 1 7 +0.574 740/105.5 690/107.3

RESULTS OF THE SEMI-FINALS AND FINALS
1st Semi-Final: Mangalore United v Shamanoor Davangere Diamonds at Bangalore – Sep 29, 2010
Mangalore United 201/3 (20/20 ov); Shamanoor Davangere Diamonds 157 (19.1/20 ov)
Mangalore United won by 44 runs
2nd Semi-Final: Bangalore Provident (Rural) v Malnad Gladiators at Bangalore – Sep 29, 2010
Malnad Gladiators 157/5 (20/20 ov); Bangalore Provident (Rural) 158/4 (17.2/20 ov)
Bangalore Provident (Rural) won by 6 wickets (with 16 balls remaining)
Final: Bangalore Provident (Rural) v Mangalore United at Bangalore – Sep 29, 2010
Mangalore United 112/9 (20/20 ov); Bangalore Provident (Rural) 68 (16.1/20 ov)
Mangalore United won by 44 runs

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score Overs Inns Opposition Ground Match Date
1 Mangalore 201/3 20.0 1 v Diamonds Bangalore 29 Sep 2010
2 Diamonds 191/4 20.0 1 v Panthers Bangalore 22 Sep 2010
3 Brigadiers 184/5 20.0 1 v Bulls Bangalore 28 Sep 2010

HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 MA Agarwal 100 62 11 4 Diamonds v Panthers Bangalore 22 Sep 2010
2 RK Sabharwal 78 44 7 5 Mangalore v Diamonds Bangalore 29 Sep 2010
3 J Shetty 76* 51 6 4 Bulls v Maharaajas Bangalore 23 Sep 2010
4 B Chipli 75 53 5 6 Mangalore v Provident Bangalore 22 Sep 2010

FOUR OR MORE WICKETS IN AN INNINGS
No Player O M R W Team Opposition Ground Match Date
1 UB Patel 4.0 0 11 4 Mangalore v Provident Bangalore 29 Sep 2010
2 AU Shetty 4.0 0 12 4 Provident v Panthers Bangalore 28 Sep 2010
3 KK Nair 4.0 0 13 4 Mangalore v Provident Bangalore 29 Sep 2010
4 N Mulky 4.0 0 15 4 Bulls v Mangalore Bangalore 19 Sep 2010
5 K Gowtham 3.0 0 16 4 Gladiators v Brigadiers Bangalore 27 Sep 2010
6 B Naveen 4.0 0 20 4 Panthers v Brigadiers Bangalore 18 Sep 2010
7 UB Patel 4.0 0 31 4 Mangalore v Brigadiers Bangalore 25 Sep 2010

THREE FIGURE PARTNERSHIPS
No Partners Runs Wkt Team Opposition Ground Match Date
1 RK Sabharwal, B Chipli 139 1st Mangalore v Diamonds Bangalore 29 Sep 2010
2 J Shetty, DT Patil 116 3rd Bulls v Maharaajas Bangalore 23 Sep 2010
3 J Arunkumar, KS Ponnappa 112 1st Panthers v Bulls Bangalore 20 Sep 2010

KARNATAKA PREMIER LEAGUE – THIRD EDITION – 2014
POINTS TABLE
Teams Mat Won Lost Tied NR Pts Net RR For Against
Bijapur Bulls 6 5 1 0 0 10 +1.231 771/93.0 720/102.0
Mangalore United 6 5 1 0 0 10 +0.504 882/114.0 839/116.0
Mysore Warriors 6 4 2 0 0 8 +1.141 808/100.1 771/111.2
Belagavi Panthers 6 3 3 0 0 6 +1.310 892/105.4 788/110.3
Hubli Tigers 6 3 3 0 0 6 +1.004 950/112.1 856/114.4
Bellary Tuskers 6 1 5 0 0 2 -1.077 806/110.0 776/092.2
Rockstars 6 0 6 0 0 0 -4.261 642/112.0 1001/100.1
TEAMS QUALIFIED FOR SEMI FINALS
Teams Mat Won Lost Tied NR Pts Net RR For Against
Bijapur Bulls 6 5 1 0 0 10 +1.231 771/93.0 720/102.0
Mangalore United 6 5 1 0 0 10 +0.504 882/114.0 839/116.0
Mysore Warriors 6 4 2 0 0 8 +1.141 808/100.1 771/111.2
Belagavi Panthers 6 3 3 0 0 6 +1.310 892/105.4 788/110.3

SUMMARIZED SCORES OF SEMIFINALS AND FINALS
1st Semi-final: Belagavi Panthers v Bijapur Bulls at Hubballi – Sep 11, 2014
Belagavi Panthers 173/6 (20/20 ov); Bijapur Bulls 120 (17.2/20 ov)
Belagavi Panthers won by 53 runs
2nd Semi-final: Mangalore United v Mysore Warriors at Hubballi – Sep 11, 2014
Mysore Warriors 178/7 (20/20 ov); Mangalore United 118 (18/20 ov)
Mysore Warriors won by 60 runs
Final: Belagavi Panthers v Mysore Warriors at Hubballi – Sep 12, 2014
Belagavi Panthers 170/7 (20/20 ov); Mysore Warriors 174/4 (19.5/20 ov)
Mysore Warriors won by 6 wickets (with 1 ball remaining)

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score O RR Inns Opposition Ground Match Date
1 Hubli Tigers 245/6 20.0 12.25 1 v Rockstars Hubballi 10 Sep 2014
2 Panthers 214/4 20.0 10.70 1 v Rockstars Mysore 01 Sep 2014
3 Hubli Tigers 190/6 20.0 9.50 1 v Mangalore Bengaluru 06 Sep 2014
4 Bellary 189/5 20.0 9.45 1 v Rockstars Mysore 31 Aug 2014
5 Mysore-W 178/7 20.0 8.90 1 v Mangalore Hubballi 11 Sep 2014
6 Mangalore 175/1 20.0 8.75 1 v Bulls Mysore 31 Aug 2014

 HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 KL Rahul 106* 51 11 4 Hubli Tigers v Rockstars Hubballi 10 Sep 2014
2 KK Nair 100* 62 9 4 Mangalore v Bulls Mysore 31 Aug 2014
3 KK Nair 91* 67 10 2 Mangalore v Panthers Mysore 02 Sep 2014
4 KL Rahul 91 43 10 4 Hubli Tigers v Bellary Mysore 03 Sep 2014
5 B Chipli 77 46 6 4 Panthers v Rockstars Mysore 01 Sep 2014

FOUR OR MORE WICKETS IN AN INNINGS
No Player O M Runs W Team Opposition Ground Match Date
1 B Naveen 3.2 0 13 4 Panthers v Bulls Hubballi 11 Sep 2014
2 KC Cariappa 3.0 0 19 4 Bulls v Rockstars Bengaluru 07 Sep 2014
3 CJ William 4.0 0 20 4 Mangalore v Panthers Mysore 02 Sep 2014
4 VV Kumar 3.0 0 20 4 Mysore-W v Panthers Bengaluru 06 Sep 2014
5 VV Kumar 3.5 0 21 4 Mysore-W v Rockstars Mysore 03 Sep 2014
6 V Purushotham 4.0 0 32 4 Bellary v Rockstars Mysore 31 Aug 2014

THREE FIGURE  PARTNERSHIPS
No Partners Runs Wkt Team Opposition Ground Date
1 RK Sabharwal, KK Nair 162 1st Mangalore Bulls Mysore 31.08.2014
2 R Samarth, MG Naveen 141* 2nd Bulls Panthers Bengaluru 05.09.2014
3 SA Bhavane, MVM Reddy 131* 2nd Mysore-W Bellary Bengaluru 07.09.2014
4 Amit Verma, BN Bharath 111 5th Mysore-W Mangalore Hubballi 09.09.2014
5 SN Raju, B Chipli 107 1st Panthers Rockstars Mysore 01.09.2014
6 KL Rahul, B Akhil 106 3rd Hubli-T Rockstars Hubballi 10.09.2014

KARNATAKA PREMIER LEAGUE – FOURTH EDITION – 2015
POINTS TABLE
Teams Mat Won Lost Tied NR Pts Net RR For Against
Belagavi Panthers 7 5 1 0 1 11 +1.375 0867/103.0 0770/109.2
Bijapur Bulls 7 5 1 0 1 11 +1.000 0929/116.4 0810/116.2
Hubli Tigers 7 4 2 0 1 9 -0.164 0888/120.0 0885/117.0
Mangalore United 7 3 2 0 2 8 +0.407 0775/099.1 0726/098.0
Bellary Tuskers 7 3 4 0 0 6 +0.253 0882/126.5 0889/132.4
Namma Shivamogga 7 3 4 0 0 6 +0.001 1089/135.2 1109/137.5
Mysuru Warriors 7 2 5 0 0 4 -0.111 0982/129.1 0995/129.0
Rockstars 7 0 6 0 1 1 -2.762 0675/114.0 0903/104.0

TEAMS QUALIFIED FOR SEMI FINALS
Teams Mat Won Lost Tied NR Pts Net RR For Against
Belagavi Panthers 7 5 1 0 1 11 +1.375 867/103.0 770/109.2
Bijapur Bulls 7 5 1 0 1 11 +1.000 929/116.4 810/116.2
Hubli Tigers 7 4 2 0 1 9 -0.164 888/120.0 885/117.0
Mangalore United 7 3 2 0 2 8 +0.407 775/099.1 726/098.0

SUMMARIZED SCORES OF KNOCK OUT FIXTURES
Eliminator: Hubli Tigers v Mangalore United at Mysore – Sep 18, 2015
Mangalore United 101 (20/20 ov); Hubli Tigers 102/1 (14.2/20 ov)
Hubli Tigers won by 9 wickets (with 34 balls remaining)
Qualifier 1: Belagavi Panthers v Bijapur Bulls at Mysore – Sep 18, 2015
Belagavi Panthers 118/8 (20/20 ov); Bijapur Bulls 122/4 (16.4/20 ov)
Bijapur Bulls won by 6 wickets (with 20 balls remaining)
Qualifier 2: Belagavi Panthers v Hubli Tigers at Mysore – Sep 19, 2015
Hubli Tigers 177/7 (20/20 ov); Belagavi Panthers 154/8 (20/20 ov)
Hubli Tigers won by 23 runs
Final: Bijapur Bulls v Hubli Tigers at Mysore – Sep 20, 2015
Hubli Tigers 114/9 (20/20 ov); Bijapur Bulls 115/3 (17.1/20 ov)
Bijapur Bulls won by 7 wickets (with 17 balls remaining)

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score O RR Inns Opposition Ground Match Date
1 Panthers 210/4 20.0 10.50 1 v Hubli Tigers Hubballi 08 Sep 2015
2 Bulls 197/5 20.0 9.85 1 v Rockstars Mysore 13 Sep 2015
3 Mangalore 191/4 20.0 9.55 1 v Mysuru-W Hubballi 05 Sep 2015
4 Hubli Tigers 177/5 20.0 8.85 1 v Shivamogga Mysore 13 Sep 2015
5 Hubli Tigers 177/7 20.0 8.85 1 v Panthers Mysore 19 Sep 2015
6 Mysuru-W 175/5 20.0 8.75 1 v Rockstars Mysore 17 Sep 2015

HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 MA Agarwal 103 58 5 7 Panthers v Hubli Tigers Hubballi 08 Sep 2015
2 Mohammed Taha 93 56 9 5 Hubli Tigers v Panthers Mysore 19 Sep 2015
3 SH Kirmani 89 51 6 5 Shivamogga v Hubli Tigers Mysore 13 Sep 2015
4 SH Kirmani 87* 53 5 5 Shivamogga v Rockstars Hubballi 08 Sep 2015
5 A Arjun Hoysala 87 51 10 2 Mysuru-W v Mangalore Hubballi 05 Sep 2015
6 R Samarth 78* 60 8 1 Bulls v Shivamogga Hubballi 09 Sep 2015

FOUR OR MORE WICKETS IN AN INNINGS
No Player O M Runs W Team Opposition Ground Match Date
1 Nikin Jose 3.2 0 11 6 Mysuru-W v Rockstars Mysore 17 Sep 2015
2 J Suchith 4.0 0 20 5 Mysuru-W v Bellary Hubballi 07 Sep 2015
3 Amit Verma 2.5 0 5 4 Bellary v Rockstars Hubballi 10 Sep 2015
4 D Negi 4.0 0 9 4 Hubli Tigers v Rockstars Hubballi 04 Sep 2015
5 NV Prasad 3.4 0 16 4 Panthers v Hubli Tigers Hubballi 08 Sep 2015
6 Mitrakanth Yadav 4.0 0 17 4 Mangalore v Rockstars Mysore 15 Sep 2015
7 Mitrakanth Yadav 3.0 0 19 4 Mangalore v Bellary Mysore 12 Sep 2015
8 Mitrakanth Yadav 4.0 1 29 4 Mangalore v Mysuru-W Hubballi 05 Sep 2015
9 SL Akshay 4.0 0 29 4 Hubli Tigers v Panthers Mysore 19 Sep 2015

THREE FIGURE  PARTNERSHIPS
No Partners Runs Wkt Team Opposition Ground Match Date
1 SH Kirmani, SN Ooty 129 1st Shivamogga v Rockstars Hubballi 08 Sep 2015
2 R Vinay Kumar, R Jonathan 122* 3rd Panthers v Mangalore Hubballi 03 Sep 2015
3 AM Reddy, MA Agarwal 112 1st Panthers v Hubli Tigers Hubballi 08 Sep 2015
4 B Chipli, Amit Verma 111 3rd Bellary v Panthers Mysore 14 Sep 2015
5 A Arjun Hoysala, CM Gautam 110 1st Mysuru-W v Rockstars Mysore 17 Sep 2015
6 Mohammed Taha, KB Pawan 108 1st Hubli Tigers v Shivamogga Mysore 13 Sep 2015

KARNATAKA PREMIER LEAGUE – FIFTH EDITION – 2016
POINTS TABLE
No TEAM M W L T NR PT NRR FOR AGAINST
1 Mysuru Warriors 7 7 0 0 0 14 +1.764 1131/129.2 0932/133.3
2 Hubli Tigers 7 5 2 0 0 10 +0.791 1172/131.2 1079/132.4
3 Belagavi Panthers 7 4 3 0 0 8 +0.827 0944/117.2 0936/129.4
4 Bellary Tuskers 7 4 3 0 0 8 +0.780 0856/098.5 0863/109.3
5 Bijapur Bulls 7 3 3 0 1 7 +1.023 0952/109.4 0827/108.0
6 Namma Shivamogga 7 3 4 0 0 6 -0.781 0938/123.0 1020/121.2
7 Mangalore United 7 1 5 0 1 3 -0.511 0844/102.0 0839/95.3
8 Rockstars 7 0 7 0 0 0 -3.858 0814/136.0 1155/117.2
TEAMS QUALIFIED FOR SEMIFINALS
No TEAM M W L T NR PT NRR FOR AGAINST
1 Mysuru Warriors 7 7 0 0 0 14 +1.764 1131/129.2 0932/133.3
2 Hubli Tigers 7 5 2 0 0 10 +0.791 1172/131.2 1079/132.4
3 Belagavi Panthers 7 4 3 0 0 8 +0.827 0944/117.2 0936/129.4
4 Bellary Tuskers 7 4 3 0 0 8 +0.780 0856/098.5 0863/109.3

SUMMARIZED SCORES OF SEMIFINALS AND FINALS
1st Semi-final,T20 at Hubli, Oct 1 2016
Bellary Tuskers – 157/5 (20) ; Mysuru Warriors – 147/6 (20 ov, target 158)
Bellary won by 10 runs
2nd Semi-final, (D/N)T20 at Hubli, Oct 1 2016
Belagavi Panthers – 153/8 {20) : Hubli Tigers – 156/6 (18.4/20 ov, target 154)
Hubli-T won by 4 wickets (with 8 balls remaining)
Final, (D/N) at Hubli, Oct 2 2016
Bellary Tuskers – 189/5 (20) : Hubli Tigers – 154/9 (20 ov, target 190)
Bellary won by 35 runs

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score O RR Inns Opposition Ground Match Date
1 Mysuru-W 219/4 20.0 10.95 1 v Rockstars Hubballi 18 Sep 2016
2 Mangalore 195/3 20.0 9.75 1 v Rockstars Hubballi 19 Sep 2016
3 Shivamogga 193/4 20.0 9.65 1 v Rockstars Hubballi 25 Sep 2016
4 Bulls 191/3 19.4 9.71 2 v Hubli Tigers Hubballi 19 Sep 2016
5 Bellary 189/5 20.0 9.45 1 v Hubli Tigers Hubballi 02 Oct 2016
6 Hubli Tigers 188/7 20.0 9.40 1 v Bulls Hubballi 19 Sep 2016
7 Hubli Tigers 184/7 18.0 10.22 1 v Rockstars Hubballi 30 Sep 2016
8 Hubli Tigers 179/6 19.5 9.02 2 v Panthers Hubballi 22 Sep 2016
9 Panthers 177/5 20.0 8.85 1 v Hubli Tigers Hubballi 22 Sep 2016
10 Hubli Tigers 176/5 19.4 8.94 2 v Mangalore Hubballi 25 Sep 2016
11 Rockstars 176/6 20.0 8.80 2 v Shivamogga Hubballi 25 Sep 2016
12 Panthers 175/1 15.0 11.66 1 v Mangalore Hubballi 29 Sep 2016
13 Bulls 175/8 20.0 8.75 1 v Rockstars Hubballi 26 Sep 2016

HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 MA Agarwal 119* 51 15 4 Panthers v Mangalore Hubballi 29 Sep 2016
2 N Shekhawat 106 61 8 5 Mangalore v Rockstars Hubballi 19 Sep 2016
3 A Arjun Hoysala 89* 61 7 2 Mysuru-W v Rockstars Hubballi 18 Sep 2016
4 Mohammed Taha 89 56 5 7 Hubli Tigers v Bulls Hubballi 19 Sep 2016
5 R Samarth 87* 54 7 3 Bulls v Hubli Tigers Hubballi 19 Sep 2016
6 RR Bhatkal 83* 68 10 2 Mysuru-W v Shivamogga Hubballi 30 Sep 2016

FOUR OR  MORE WICKETS IN AN INNINGS
No Player O M Runs W Team Opposition Ground Match Date
1 T Pradeep 4.0 0 18 4 Panthers v Mysuru-W Hubballi 24 Sep 2016
2 P Dubey 4.0 0 19 4 Panthers v Shivamogga Hubballi 20 Sep 2016
3 J Suchith 4.0 1 26 4 Mysuru-W v Panthers Hubballi 24 Sep 2016
4 VV Kumar 3.5 0 40 4 Mysuru-W v Hubli Tigers Hubballi 28 Sep 2016

THREE FIGURE  PARTNERSHIPS
No Partners Runs Wkt Team Opposition Ground Match Date
1 MA Agarwal, Anurag Bajpai 169 1st Panthers v Mangalore Hubballi 29 Sep 2016
2 A Arjun Hoysala, RR Bhatkal 118 1st Mysuru-W v Rockstars Hubballi 18 Sep 2016
3 Mohammed Taha, AM Reddy 118 1st Hubli Tigers v Bulls Hubballi 19 Sep 2016
4 R Samarth, RV Uthappa 112 2nd Bulls v Hubli Tigers Hubballi 19 Sep 2016
5 GS Chiranjeevi, B Akhil 104* 5th Bellary v Bulls Hubballi 29 Sep 2016
6 RP Kadam, KB Pawan 101 1st Bellary v Hubli Tigers Hubballi 20 Sep 2016

KARNATAKA PREMIER LEAGUE – SIXTH EDITION – 2017
POINTS TABLE
No TEAM M W L T NR PT NRR FOR AGAINST
1 Hubli Tigers 6 4 2 0 0 8 +0.203 836/111.2 828/113.2
2 Bijapur Bulls 6 4 2 0 0 8 -0.098 834/107.1 859/109.0
3 Namma Shivamogga 6 3 1 0 2 8 +1.209 582/73.0 496/073.2
4 Belagavi Panthers 6 3 2 0 1 7 +0.598 806/100.0 730/097.5
5 Mysuru Warriors 6 3 3 0 0 6 -0.456 753/101.4 798/101.3
6 Bellary Tuskers 6 2 3 0 1 5 -0.258 706/091.5 735/092.3
7 Bengaluru Blasters 6 0 6 0 0 0 -0.951 646/095.0 717/092.3
TEAMS QUALIFIED FOR SEMI FINALS
TEAM M W L T NR PT NRR FOR AGAINST
1 Hubli Tigers 6 4 2 0 0 8 +0.203 836/111.2 828/113.2
2 Bijapur Bulls 6 4 2 0 0 8 -0.098 834/107.1 859/109.0
3 Namma Shivamogga 6 3 1 0 2 8 +1.209 582/073.0 496/073.2
4 Belagavi Panthers 6 3 2 0 1 7 +0.598 806/100.0 730/097.5

SUMMARIZED SCORES OF SEMI FINALS AND FINALS
1st Semi-Final, (N) at Hubli, Sep 20 2017
Panthers – 152/6 (15) : Hubli- T- 98 (14.5/15 ov), target 113)
Panthers won by 14 runs (VJD method)
2nd Semi-Final, (N) at Hubli, Sep 22 2017
Shivamogga – 157/5 (20) : Bulls – 159/6 (19.4/20 ov, target 158)
Bulls won by 4 wickets (with 2 balls remaining)
Final, (N) at Hubli, Sep 23 2017
Bulls – 141/7 (20) : Panthers – 145/4 (17.3/20 ov, target 142)
Panthers won by 6 wickets (with 15 balls remaining)

HIGHEST TOTALS – 175 PLUS RUNS
No Team Score O RR Inns Opposition Ground Match Date
1 Panthers 192/7 20.0 9.60 1 v Blasters Mysore 08 Sep 2017
2 Panthers 180/5 20.0 9.00 1 v Mysuru-W Mysore 09 Sep 2017

HIGH SCORES – 75 PLUS RUNS
No Player Runs Balls 4s 6s Team Opposition Ground Match Date
1 MA Agarwal 92* 58 6 5 Hubli Tigers v Shivamogga Mysore 08 Sep 2017
2 STR Binny 87 46 8 5 Panthers v Blasters Mysore 08 Sep 2017
3 Mohammed Taha 83 45 4 9 Bulls v Hubli Tigers Mysore 10 Sep 2017
4 S Hoover 81 52 8 4 Panthers v Bulls Hubballi 23 Sep 2017
5 SN Raju 78* 51 1 5 Mysuru-W v Bellary Mysore 10 Sep 2017

FOUR OR MORE WICKETS IN AN INNINGS
No Player O M Runs W Team Opposition Ground Match Date
1 Abhishek Bhat 4.0 0 20 5 Blasters v Hubli Tigers Mysore 06 Sep 2017
2 D Avinash 2.5 0 8 4 Panthers v Hubli Tigers Hubballi 20 Sep 2017
