KPL 2018 – Match No 22 – First Semi Final – Mysuru Warriors vs Bangalore Blasters at Mysuru on 04.09.18 – Bangalore Blasters won by 20 runs
KB Pawan scored three boundary fours in this game which fetched him an aggregate of 102 boundary fours in KPL. He became the sixth batsman in the history of IPL to score 100 plus boundary fours. The following table lists all the six batsmen in the descending order of the boundary fours scored by them
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s |
| 1 | MA Agarwal | 41 | 41 | 6 | 1419 | 119* | 40.54 | 3 | 6 | 0 | 134 |
| 2 | Mohammed Taha | 36 | 35 | 1 | 1055 | 93 | 31.02 | 0 | 9 | 1 | 116 |
| 3 | B Chipli | 49 | 47 | 1 | 1121 | 89 | 24.36 | 0 | 9 | 6 | 109 |
| 4 | RR Bhatkal | 51 | 47 | 8 | 1021 | 83* | 26.17 | 0 | 3 | 3 | 107 |
| 5 | KB Pawan | 48 | 47 | 3 | 984 | 73 | 22.36 | 0 | 6 | 2 | 102 |
| 6 | Amit Verma | 54 | 49 | 6 | 1082 | 73* | 25.16 | 0 | 3 | 0 | 101 |
Amit Verma’s total aggregate runs in KPL read 1082. He now occupies the third place in the list of batsmen who have scored most runs in KPL. MA Agarwal {1419} and B Chipli {1121} occupy the first two places.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s |
| 1 | MA Agarwal | 41 | 41 | 6 | 1419 | 119* | 40.54 | 3 | 6 | 0 | 134 |
| 2 | B Chipli | 49 | 47 | 1 | 1121 | 89 | 24.36 | 0 | 9 | 6 | 109 |
| 3 | Amit Verma | 54 | 49 | 6 | 1082 | 73* | 25.16 | 0 | 3 | 0 | 101 |
AA Hoysala scored 52 in this game to provide the 16th occasion of a batsman scoring a fifty in the knockout games of KPL. All such occasions are listed below
| No | Batsman | Runs | Team | Opposition | Venue | Date | Type |
| 1 | J Arun Kumar | 60 | Panthers | Brigadiers | Bangalore | 29.09.09 | SF1 |
| 2` | R Vinay Kumar | 54 | Panthers | Brigadiers | Bangalore | 29.09.09 | SF1 |
| 3 | RK Sabharwal | 78 | Mangalore | Diamonds | Bangalore | 29.09.10 | SF1 |
| 4 | B Chipli | 70 | Mangalore | Diamonds | Bangalore | 29.09.10 | SF1 |
| 5 | SA Bhavane | 61 | Mysore-W | Mangalore | Hubli | 11.09.14 | SF2 |
| 6 | M Nidesh | 70 | Panthers | Mysuru-W | Hubli | 22.09.14 | F |
| 7 | MVM Reddy | 52 | Mysore-W | Panthers | Hubli | 22.09.14 | F |
| 8 | Mohd Taha | 58* | Hubli-T | Mangalore | Mysore | 18.09.15 | Elim |
| 9 | RV Uthappa | 50 | Bulls | Panthers | Mysore | 18.09.15 | Q1 |
| 10 | Mohd Taha | 93 | Hubli-T | Panthers | Mysore | 19.09.15 | Q2 |
| 11 | KB Pawan | 62 | Bellary | Mysore-W | Hubballi | 02.10.16 | SF1 |
| 12 | RP Kadam | 61 | Bellary | Hubli-T | Hubballi | 02.10.16 | F |
| 13 | KN Bharath | 62 | Panthers | Hubli-T | Hubballi | 20.09.17 | SF1 |
| 14 | S Hoover | 67 | Panthers | Hubli-T | Hubballi | 20.09.17 | SF1 |
| 15 | S Hoover | 67 | Panthers | Bulls | Hubballi | 23.09.17 | SF1 |
| 16 | AA Hoysala | 52 | Mysuru-W | Blasters | Mysuru | 04.09.18 | SF1 |
It also provides the tenth occasion of a batsman scoring a fifty in a semi-final of KPL All such occasions are listed below
| No | Batsman | Runs | Team | Opposition | Venue | Date | Type |
| 1 | J Arun Kumar | 60 | Panthers | Brigadiers | Bangalore | 29.09.09 | SF1 |
| 2 | R Vinay Kumar | 54 | Panthers | Brigadiers | Bangalore | 29.09.09 | SF1 |
| 3 | RK Sabharwal | 78 | Mangalore | Diamonds | Bangalore | 29.09.10 | SF1 |
| 4 | B Chipli | 70 | Mangalore | Diamonds | Bangalore | 29.09.10 | SF1 |
| 5 | KB Pawan | 62 | Bellary | Mysore-W | Hubballi | 02.10.16 | SF1 |
| 6 | KN Bharath | 62 | Panthers | Hubli-T | Hubballi | 20.09.17 | SF1 |
| 7 | S Hoover | 67 | Panthers | Hubli-T | Hubballi | 20.09.17 | SF1 |
| 8 | S Hoover | 67 | Panthers | Bulls | Hubballi | 23.09.17 | SF1 |
| 9 | SA Bhavane | 61 | Mysore-W | Mangalore | Hubli | 11.09.14 | SF2 |
| 10 | AA Hoysala | 52 | Mysuru-W | Blasters | Mysuru | 04.09.18 | SF1 |
AA Hoysala’s 52 in this game was in a losing cause to provide the second occasion of a batsman’s fifty going in vain in the knock out games of KPL. Prior to this, Panthers’ batsman M Nidesh had witnessed his 70 going in vain against Mysore Warriors at Hubli on 22.09.14. This game was the final of 2014 edition
| No | Batsman | Runs | Team | Opposition | Venue | Date | Type | Res |
| 1 | M Nidesh | 70 | Panthers | Mysuru-W | Hubli | 22.09.14 | F | L |
| 2 | AA Hoysala | 52 | Mysuru-W | Blasters | Mysuru | 04.09.18 | SF1 | L |
AA Hoysala’s 52 in this game provide the 211th occasion of a batsman scoring a fifty in KPL. It also provides the 26th occasion of a Mysuru Warriors batsman scoring a fifty in KPL. It also provides the 81st occasion of an opening batsman batting at number one scoring a fifty in KPL
AA Hoysala’s 52 in this game represent his fifth fify in KPL. He became the 15th batsman to score five or more fifties in KPL. The following table lists all the batsmen who have scored five or more fifties in KPL
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 50+ | 0 |
| 1 | Mohammed Taha | 37* | 36 | 1 | 1079 | 93 | 30.82 | 0 | 9 | 9 | 1 |
| 2 | MA Agarwal | 41 | 41 | 6 | 1419 | 119* | 40.54 | 3 | 6 | 9 | 0 |
| 3 | B Chipli | 50* | 47 | 1 | 1121 | 89 | 24.36 | 0 | 9 | 9 | 6 |
| 4 | RP Kadam | 32 | 29 | 1 | 751 | 61 | 26.82 | 0 | 8 | 8 | 2 |
| 5 | R Samarth | 27 | 25 | 6 | 808 | 87* | 42.52 | 0 | 7 | 7 | 3 |
| 6 | RV Uthappa | 35 | 33 | 4 | 941 | 81 | 32.44 | 0 | 7 | 7 | 4 |
| 7 | RK Sabharwal | 31 | 26 | 1 | 534 | 78 | 21.36 | 0 | 6 | 6 | 5 |
| 8 | R Jonathan | 50 | 47 | 9 | 1110 | 77 | 29.21 | 0 | 6 | 6 | 3 |
| 9 | KB Pawan | 48 | 47 | 3 | 984 | 73 | 22.36 | 0 | 6 | 6 | 2 |
| 10 | J Arunkumar | 16 | 15 | 0 | 487 | 95 | 32.46 | 0 | 5 | 5 | 0 |
| 11 | SH Kirmani | 32 | 25 | 5 | 551 | 89 | 27.55 | 0 | 5 | 5 | 1 |
| 12 | A Arjun Hoysala | 28 | 28 | 1 | 825 | 89* | 30.55 | 0 | 5 | 5 | 1 |
| 13 | KK Nair | 33 | 30 | 4 | 829 | 100* | 31.88 | 1 | 4 | 5 | 1 |
| 14 | B Akhil | 42 | 35 | 12 | 754 | 69* | 32.78 | 0 | 5 | 5 | 0 |
| 15 | R Vinay Kumar | 49* | 44 | 7 | 1008 | 70 | 27.24 | 0 | 5 | 5 | 0 |
AA Hoysala’s 52 in this game was in a losing cause to provide the 59th occasion of a batsman’s fifty going in vain in KPL. It also provides the 30th occasion of an opening batsman’s {batting at number one} going in vain in KPL. It also provides the fifth occasion of Mysuru Warriors batsman’s fifty going in vain in KPL. All such occasions are listed below
| No | Batsman | Runs | Team | Opposition | Venue | Date | Res |
| 1 | A Arjun Hoysala | 87 | Mysuru-W | Mangalore | Hubli | 05.09.15 | L |
| 2 | CM Gautham | 58 | Mysuru-W | Bulls | Mysore | 14.09.15 | L |
| 3 | SN Raju | 78* | Mysuru-W | Bellary | Mysore | 10.09.17 | L |
| 4 | S Manager | 58 | Mysuru-W | Hubli-T | Mysuru | 26.08.18 | L |
| 5 | A Arjun Hoysala | 52 | Mysuru-W | Blasters | Mysuru | 04.09.18 | L |
AA Hoysala became the eleventh batsman to witness two or more fifites in a losing cause in KPL. All such occasions are tabulated below
| No | No | Player | Runs | Team | Opposition | Ground | Date | Res |
| 1 | 1 | HTS Rao | 77 | Maharaajas | Bulls | Bangalore | 10.09.09 | L |
| 2 | HTS Rao | 55 | Maharaajas | Panthers | Bangalore | 12.09.09 | L | |
| 2 | 1 | J Arunkumar | 73 | Panthers | Bulls | Bangalore | 16.09.09 | L |
| 2 | J Arunkumar | 57 | Panthers | Diamonds | Bangalore | 22.09.10 | L | |
| 3 | 1 | KB Pawan | 73 | Hubli-T | Bulls | Hubli | 06.09.15 | L |
| 2 | KB Pawan | 54 | Bellary | Hubli-T | Hubli | 20.09.16 | L | |
| 4 | 1 | M Nidesh | 54* | Diamonds | Brigadiers | Bangalore | 21.09.09 | L |
| 2 | M Nidesh | 70 | Panthers | Mysore-W | Hubli | 12.09.14 | L | |
| 5 | 1 | R Jonathan | 63 | Mangalore | Provident | Bangalore | 09.09.09 | L |
| 2 | R Jonathan | 73 | Mangalore | Bulls | Mysore | 18.09.09 | L | |
| 3 | R Jonathan | 52 | Hubli-T | Mysore-W | Mysore | 29.08.14 | L | |
| 6 | 1 | Rajeev | 52 | Rockstars | Shivamogga | Hubli | 08.09.15 | L |
| 2 | Rajeev | 51 | Rockstars | Mysuru-W | Hubli | 18.09.16 | L | |
| 7 | 1 | RK Sabharwal | 51 | Mangalore | Panthers | Bangalore | 14.09.09 | L |
| 2 | RK Sabharwal | 51 | Mangalore | Maharaajas | Mysore | 19.09.09 | L | |
| 3 | RK Sabharwal | 67 | Mangalore | Hubli-T | Bangalore | 06.09.14 | L | |
| 8 | 1 | RP Kadam | 50 | Mangalore | Bellary | Mysore | 12.09.15 | L |
| 2 | RP Kadam | 50 | Bellary | Hubli-T | Hubli | 20.09.16 | L | |
| 3 | RP Kadam | 61 | Bellary | Mysuru-W | Hubli | 21.09.16 | L | |
| 4 | RP Kadam | 59 | Bellary | Mysoru-W | Hubballi | 20.08.18 | L | |
| 5 | RP Kadam | 52 | Bellary | Bulls | Mysuru | 26.08.18 | L | |
| 9 | 1 | SH Kirmani | 61 | Shivamogga | Bulls | Hubli | 09.09.15 | L |
| 2 | SH Kirmani | 56 | Shivamogga | Panthers | Mysore | 12.09.15 | L | |
| 3 | SH Kirmani | 89 | Shivamogga | Hubli-T | Mysore | 13.09.15 | L | |
| 4 | SH Kirmani | 61 | Shivamogga | Hubli-T | Hubli | 17.09.16 | L | |
| 10 | 1 | R Samarth | 64 | Bulls | Panthers | Hubli | 17.09.16 | L |
| 2 | R Samarth | 66 | Bulls | Mysore-W | Hubli | 23.09.16 | L | |
| 11 | 1 | A Arjun Hoysala | 87 | Mysuru-W | Mangalore | Hubli | 05.09.15 | L |
| 2 | A Arjun Hoysala | 52 | Mysuru-W | Blasters | Mysuru | 04.09.18 | L |
Mitrakant Yadav and AA Hoysala were dismissed stumped in this game to provide the 92nd and 93rd occasion of a batsman dismissed stumped in KPL
Mitrakant Yadav was dismissed stumped in this game to provide the second occasion of a Bangalore Blasters batsman dismissed stumped in KPL
| No | Batsmen | MoD | Runs | BF | Team | Opposition | Venue | Date |
| 1 | S Sharath | St | 01 | 03 | Blasters | Hubli-T | Mysore | 06.09.17 |
| 2 | Mitrakant Yadav | St | 14 | 15 | Blasters | Mysuru-W | Nysuru | 04.09.18 |
AA Hoysala were dismissed stumped in this game to provide the fourth occasion of a Mysuru Warriors batsman dismissed stumped in KPL
| No | Batsmen | MoD | Runs | BF | Team | Opposition | Venue | Date |
| 1 | J Suchith | St | 05 | 07 | Mysore-W | Bellary | Mysore | 10.09.17 |
| 2 | A Arjun Hoysala | St | 44 | 37 | Mysuru-W | Shivamogga | Hubballi | 03.09.15 |
| 3 | CM Gautham | St | 09 | 12 | Mysuru-W | Shivamogga | Hubballi | 03.09.15 |
| 4 | A Arjun Hoysala | St | 52 | 42 | Mysuru-W | Blasters | Mysuru | 04.09.18 |
J Suchith’s two wickets in this game fetched him an aggregate of 53 wickets in KPL. He now stands second in the list of bowlers who have taken most wickets in KPL. VV Kumar with 54 wickets occupy the first place