Kuldeep Yadav’s five for 57 in the third innings at Rajkot provides the 99th occasion of a bowler capturing five or more wickets when a team was asked to follow on after fielding first
Kuldeep Yadav of India captured five for 57 in the just concluded test against West Indies at Rajkot to provide the 99th occasion of a bowler capturing five or more wickets in the third innings of a test when a team had been asked to follow on after fielding first. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | W Bates | 33.0×4 | 14 | 74 | 7 | 3 | Eng | Aus | Melbourne | 19 Jan 1883 |
| 2 | W Barnes | 38.3×4 | 26 | 31 | 6 | 3 | Eng | Aus | Melbourne | 01 Jan 1885 |
| 3 | J Briggs | 38.1×4 | 17 | 45 | 6 | 3 | Eng | Aus | Lord’s | 19 Jul 1886 |
| 4 | GA Lohmann | 37.0×4 | 14 | 68 | 5 | 3 | Eng | Aus | The Oval | 12 Aug 1886 |
| 5 | J Briggs | 14.2×4 | 5 | 11 | 8 | 3 | Eng | SAF | Cape Town | 25 Mar 1889 |
| 6 | J Briggs | 28.0 | 7 | 87 | 6 | 3 | Eng | Aus | Adelaide | 24 Mar 1892 |
| 7 | J Briggs | 35.0×5 | 6 | 114 | 5 | 3 | Eng | Aus | The Oval | 14 Aug 1893 |
| 8 | C Heseltine | 16.2×5 | 3 | 38 | 5 | 3 | Eng | SAF | Johannesburg | 02 Mar 1896 |
| 9 | MA Noble | 17.0 | 1 | 49 | 6 | 3 | Aus | Eng | Melbourne | 01 Jan 1898 |
| 10 | MA Noble | 33.0 | 7 | 84 | 5 | 3 | Aus | Eng | Adelaide | 14 Jan 1898 |
| 11 | CE McLeod | 48.0 | 24 | 65 | 5 | 3 | Eng | Eng | Adelaide | 14 Jan 1898 |
| 12 | LC Braund | 28.4 | 8 | 61 | 5 | 3 | Eng | Aus | Sydney | 13 Dec 1901 |
| 13 | WP Howell | 26.0 | 6 | 81 | 5 | 3 | Aus | SAF | Cape Town | 08 Nov 1902 |
| 14 | C Kelleway | 14.2 | 4 | 33 | 5 | 3 | Aus | SAF | Manchester | 27 May 1912 |
| 15 | MW Tate | 25.5×8 | 6 | 75 | 5 | 3 | Eng | Aus | Melbourne | 13 Feb 1925 |
| 16 | AP Freeman | 39.4 | 13 | 100 | 5 | 3 | Eng | SAF | Manchester | 27 Jul 1929 |
| 17 | CV Grimmett | 14.3 | 4 | 49 | 5 | 3 | Aus | Win | Brisbane | 16 Jan 1931 |
| 18 | TW Wall | 15.1 | 7 | 14 | 5 | 3 | Aus | SAF | Brisbane | 27 Nov 1931 |
| 19 | CS Marriott | 29.2 | 6 | 59 | 6 | 3 | Eng | Win | The Oval | 12 Aug 1933 |
| 20 | H Verity | 22.3 | 8 | 43 | 8 | 3 | Eng | Aus | Lord’s | 22 Jun 1934 |
| 21 | CV Grimmett | 36.4 | 17 | 56 | 5 | 3 | Aus | SAF | Cape Town | 01 Jan 1936 |
| 22 | GOB Allen | 20.0 | 3 | 80 | 7 | 3 | Eng | Ind | The Oval | 15 Aug 1936 |
| 23 | ERH Toshack | 20.7v8 | 2 | 82 | 6 | 3 | Aus | Eng | Brisbane | 29 Nov 1946 |
| 24 | DVP Wright | 32.2 | 6 | 80 | 5 | 3 | Eng | SAF | Lord’s | 21 Jun 1947 |
| 25 | ERH Toshack | 17.0×8 | 6 | 29 | 6 | 3 | Aus | Ind | Brisbane | 28 Nov 1947 |
| 26 | RR Lindwall | 16.5×8 | 4 | 38 | 7 | 3 | Aus | Ind | Adelaide | 23 Jan 1948 |
| 27 | W Ferguson | 40.0 | 6 | 116 | 5 | 3 | Win | Eng | Georgetown | 03 Mar 1948 |
| 28 | WA Johnston | 20.1×8 | 5 | 44 | 6 | 3 | Aus | SAF | Johannesburg | 24 Dec 1949 |
| 29 | RR Lindwall | 15.4×8 | 2 | 32 | 5 | 3 | Aus | SAF | Cape Town | 31 Dec 1949 |
| 30 | AL Valentine | 26.3 | 10 | 39 | 6 | 3 | Win | Eng | The Oval | 12 Aug 1950 |
| 31 | R Tattersall | 32.2 | 14 | 49 | 5 | 3 | Eng | SAF | Lord’s | 21 Jun 1951 |
| 32 | AV Bedser | 15.0 | 6 | 27 | 5 | 3 | Eng | Ind | Manchester | 17 Jul 1952 |
| 33 | MH Mankad | 24.2 | 3 | 79 | 5 | 3 | Ind | Pak | Delhi | 16 Oct 1952 |
| 34 | FH Tyson | 21.3 | 7 | 28 | 6 | 3 | Eng | SAF | Nottingham | 09 Jun 1955 |
| 35 | SP Gupte | 32.4 | 19 | 45 | 5 | 3 | Ind | NZl | Mumbai (BS) | 02 Dec 1955 |
| 36 | AL Valentine | 22.4 | 11 | 32 | 5 | 3 | Win | NZl | Christchurch | 18 Feb 1956 |
| 37 | DS Atkinson | 31.0 | 12 | 66 | 5 | 3 | Win | NZl | Wellington | 03 Mar 1956 |
| 38 | JC Laker | 41.3 | 21 | 55 | 6 | 3 | Eng | Aus | Leeds | 12 Jul 1956 |
| 39 | JC Laker | 51.2 | 23 | 53 | 10 | 3 | Eng | Aus | Manchester | 26 Jul 1956 |
| 40 | JB Statham | 41.2 | 12 | 118 | 5 | 3 | Eng | Win | Nottingham | 04 Jul 1957 |
| 41 | GAR Lock | 16.0 | 7 | 20 | 6 | 3 | Eng | Win | The Oval | 22 Aug 1957 |
| 42 | R Benaud | 21.0×8 | 6 | 49 | 5 | 3 | Aus | SAF | Cape Town | 31 Dec 1957 |
| 43 | R Benaud | 41.0×8 | 8 | 84 | 5 | 3 | Aus | SAF | Johannesburg | 07 Feb 1958 |
| 44 | R Gilchrist | 21.0 | 7 | 55 | 6 | 3 | Win | Ind | Kolkata | 31 Dec 1958 |
| 45 | GAR Lock | 28.2 | 13 | 53 | 6 | 3 | Eng | NZl | Christchurch | 27 Feb 1959 |
| 46 | JB Statham | 21.0 | 10 | 31 | 5 | 3 | Eng | Ind | Nottingham | 04 Jun 1959 |
| 47 | JB Statham | 21.0 | 6 | 34 | 5 | 3 | Eng | SAF | Lord’s | 23 Jun 1960 |
| 48 | LR Gibbs | 46.0 | 16 | 98 | 6 | 3 | Win | Eng | Manchester | 06 Jun 1963 |
| 49 | FJ Titmus | 45.5 | 19 | 66 | 5 | 3 | Eng | SAF | Durban | 04 Dec 1964 |
| 50 | FJ Titmus | 26.0 | 17 | 19 | 5 | 3 | Eng | NZl | Leeds | 08 Jul 1965 |
| 51 | LR Gibbs | 41.0 | 16 | 69 | 5 | 3 | Win | Eng | Manchester | 02 Jun 1966 |
| 52 | LR Gibbs | 19.0 | 6 | 39 | 6 | 3 | Win | Eng | Leeds | 04 Aug 1966 |
| 53 | Mushtaq Mohd | 18.0 | 2 | 49 | 5 | 3 | Pak | NZl | Dunedin | 07 Feb 1973 |
| 54 | G Dymock | 27.0×8 | 7 | 58 | 5 | 3 | Aus | NZl | Adelaide | 26 Jan 1974 |
| 55 | CM Old | 08.0 | 3 | 21 | 5 | 3 | Eng | Ind | Lord’s | 20 Jun 1974 |
| 56 | AW Greig | 15.0×8 | 3 | 51 | 5 | 3 | Eng | NZl | Auckland | 20 Feb 1975 |
| 57 | IT Botham | 20.5 | 8 | 34 | 8 | 3 | Eng | Pak | Lord’s | 15 Jun 1978 |
| 58 | IT Botham | 29.0 | 8 | 70 | 5 | 3 | Eng | Ind | Birmingham | 12 Jul 1979 |
| 59 | TM Alderman | 35.3 | 6 | 135 | 6 | 3 | Aus | Eng | Leeds | 16 Jul 1981 |
| 60 | RGD Willis | 28.0 | 3 | 101 | 6 | 3 | Eng | Ind | Lord’s | 10 Jun 1982 |
| 61 | Mudassar Nazar | 19.0 | 7 | 32 | 6 | 3 | Pak | Eng | Lord’s | 12 Aug 1982 |
| 62 | Abdul Qadir | 50.5 | 12 | 142 | 7 | 3 | Pak | Aus | Faisalabad | 30 Sep 1982 |
| 63 | TG Hogan | 25.2 | 6 | 66 | 5 | 3 | Aus | Srl | Kandy | 22 Apr 1983 |
| 64 | RJ Hadlee | 18.0 | 6 | 28 | 5 | 3 | NZl | Eng | Christchurch | 03 Feb 1984 |
| 65 | RA Harper | 28.4 | 12 | 57 | 6 | 3 | Win | Eng | Manchester | 26 Jul 1984 |
| 66 | RM Ellison | 17.0 | 3 | 46 | 5 | 3 | Eng | Aus | The Oval | 29 Aug 1985 |
| 67 | CA Walsh | 30.2 | 6 | 73 | 5 | 3 | Aus | NZl | Auckland | 27 Feb 1987 |
| 68 | MG Hughes | 21.0 | 7 | 67 | 5 | 3 | Aus | Srl | Perth | 12 Feb 1988 |
| 69 | DV Lawrence | 25.5 | 4 | 106 | 5 | 3 | Eng | Win | The Oval | 08 Aug 1991 |
| 70 | A Kumble | 21.0 | 7 | 64 | 6 | 3 | Ind | Eng | Chennai | 11 Feb 1993 |
| 71 | A Kumble | 38.5 | 16 | 70 | 5 | 3 | Ind | Zim | Delhi | 13 Mar 1993 |
| 72 | SK Warne | 19.5 | 9 | 31 | 6 | 3 | Aus | NZl | Hobart | 26 Nov 1993 |
| 73 | A Kumble | 27.3 | 9 | 59 | 7 | 3 | Ind | Srl | Lucknow | 18 Jan 1994 |
| 74 | CA Walsh | 15.2 | 8 | 18 | 6 | 3 | Win | NZl | Wellington | 10 Feb 1995 |
| 75 | M Muralitharan | 20.3 | 4 | 33 | 5 | 3 | Srl | Zim | Col-RPS | 11 Sep 1996 |
| 76 | M Muralitharan | 42.5 | 13 | 94 | 7 | 3 | Srl | Zim | Kandy | 07 Jan 1998 |
| 77 | AA Donald | 40.0 | 14 | 88 | 6 | 3 | SAF | Eng | Manchester | 02 Jul 1998 |
| 78 | M Muralitharan | 35.0 | 5 | 84 | 7 | 3 | Srl | SAF | Galle | 20 Jul 2000 |
| 79 | M Ntini | 31.4 | 12 | 66 | 6 | 3 | SAF | NZl | Bloemfontein | 17 Nov 2000 |
| 80 | GD McGrath | 15.3 | 6 | 43 | 5 | 3 | Aus | Eng | The Oval | 23 Aug 2001 |
| 81 | GD McGrath | 12.3 | 4 | 21 | 5 | 3 | Aus | SAF | Johannesburg | 22 Feb 2002 |
| 82 | Danish Kaneria | 32.0 | 3 | 110 | 5 | 3 | Pak | NZl | Lahore | 01 May 2002 |
| 83 | Harbhajan Singh | 28.3 | 12 | 48 | 7 | 3 | Ind | Win | Mumbai | 09 Oct 2002 |
| 84 | SCG MacGill | 48.0 | 10 | 152 | 5 | 3 | Aus | Eng | Melbourne | 26 Dec 2002 |
| 85 | A Kumble | 30.0 | 10 | 72 | 6 | 3 | Ind | Pak | Multan | 28 Mar 2004 |
| 86 | DL Vettori | 28.2 | 9 | 100 | 6 | 3 | NZl | Ban | Chittagong | 26 Oct 2004 |
| 87 | IK Pathan | 09.0 | 2 | 32 | 5 | 3 | Ind | Ban | Chittagong | 17 Dec 2004 |
| 88 | RJ Peterson | 13.0 | 2 | 33 | 5 | 3 | SAF | Ban | Chittagong | 29 Feb 2008 |
| 89 | M Muralitharan | 13.0 | 3 | 26 | 6 | 3 | Srl | Ind | Col-SSC | 23 Jul 2008 |
| 90 | ST Finn | 10.0 | 2 | 42 | 5 | 3 | Eng | Ban | Manchester | 04 Jun 2010 |
| 91 | SL Malinga | 17.0 | 2 | 50 | 5 | 3 | Srl | Ind | Galle | 18 Jul 2010 |
| 92 | GP Swann | 38.0 | 6 | 106 | 6 | 3 | Eng | Ind | The Oval | 18 Aug 2011 |
| 93 | R Ashwin | 26.5 | 9 | 54 | 6 | 3 | Ind | NZl | Hyd-LBS | 23 Aug 2012 |
| 94 | JL Pattinson | 08.0 | 2 | 27 | 5 | 3 | Aus | Win | Hobart | 10 Dec 2015 |
| 95 | JM Anderson | 27.0 | 9 | 58 | 5 | 3 | Eng | Srl | Ch-le-St | 27 May 2016 |
| 96 | R Ashwin | 25.0 | 8 | 83 | 7 | 3 | Ind | Win | North Sound | 21 Jul 2016 |
| 97 | RA Jadeja | 39.0 | 5 | 152 | 5 | 3 | Ind | Srl | Col-SSC | 03 Aug 2017 |
| 98 | KA Maharaj | 17.3 | 5 | 59 | 5 | 3 | SAF | Zim | Port Elizabeth | 26 Dec 2017 |
| 99 | Kuldeep Yadav | 14.0 | 2 | 57 | 5 | 3 | Ind | Win | Rajkot | 04 Oct 2018 |
Kuldeep Yadav of India captured five for 57 in the just concluded test against West Indies at Rajkot to provide the 12th occasion of an Indian bowler capturing five or more wickets in the third innings of a test when a team had been asked to follow on after fielding first. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | MH Mankad | 24.2 | 3 | 79 | 5 | 3 | Ind | Pak | Delhi | 16 Oct 1952 |
| 2 | SP Gupte | 32.4 | 19 | 45 | 5 | 3 | Ind | NZl | Mumbai (BS) | 02 Dec 1955 |
| 3 | A Kumble | 21.0 | 7 | 64 | 6 | 3 | Ind | Eng | Chennai | 11 Feb 1993 |
| 4 | A Kumble | 38.5 | 16 | 70 | 5 | 3 | Ind | Zim | Delhi | 13 Mar 1993 |
| 5 | A Kumble | 27.3 | 9 | 59 | 7 | 3 | Ind | Srl | Lucknow | 18 Jan 1994 |
| 6 | Harbhajan Singh | 28.3 | 12 | 48 | 7 | 3 | Ind | Win | Mumbai | 09 Oct 2002 |
| 7 | A Kumble | 30.0 | 10 | 72 | 6 | 3 | Ind | Pak | Multan | 28 Mar 2004 |
| 8 | IK Pathan | 09.0 | 2 | 32 | 5 | 3 | Ind | Ban | Chittagong | 17 Dec 2004 |
| 9 | R Ashwin | 26.5 | 9 | 54 | 6 | 3 | Ind | NZl | Hyd-LBS | 23 Aug 2012 |
| 10 | R Ashwin | 25.0 | 8 | 83 | 7 | 3 | Ind | Win | North Sound | 21 Jul 2016 |
| 11 | RA Jadeja | 39.0 | 5 | 152 | 5 | 3 | Ind | Srl | Col-SSC | 03 Aug 2017 |
| 12 | Kuldeep Yadav | 14.0 | 2 | 57 | 5 | 3 | Ind | Win | Rajkot | 04 Oct 2018 |
Kuldeep Yadav of India captured five for 57 in the just concluded test against West Indies at Rajkot to provide the ninth occasion of a bowler capturing five or more wickets in the third innings of a test against West Indies when West Indies had been asked to follow on after fielding first. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | CV Grimmett | 14.3 | 4 | 49 | 5 | 3 | Aus | Win | Brisbane | 16 Jan 1931 |
| 2 | CS Marriott | 29.2 | 6 | 59 | 6 | 3 | Eng | Win | The Oval | 12 Aug 1933 |
| 3 | JB Statham | 41.2 | 12 | 118 | 5 | 3 | Eng | Win | Nottingham | 04 Jul 1957 |
| 4 | GAR Lock | 16.0 | 7 | 20 | 6 | 3 | Eng | Win | The Oval | 22 Aug 1957 |
| 5 | DV Lawrence | 25.5 | 4 | 106 | 5 | 3 | Eng | Win | The Oval | 08 Aug 1991 |
| 6 | Harbhajan Singh | 28.3 | 12 | 48 | 7 | 3 | Ind | Win | Mumbai | 09 Oct 2002 |
| 7 | JL Pattinson | 08.0 | 2 | 27 | 5 | 3 | Aus | Win | Hobart | 10 Dec 2015 |
| 8 | R Ashwin | 25.0 | 8 | 83 | 7 | 3 | Ind | Win | North Sound | 21 Jul 2016 |
| 9 | Kuldeep Yadav | 14.0 | 2 | 57 | 5 | 3 | Ind | Win | Rajkot | 04 Oct 2018 |
Kuldeep Yadav of India captured five for 57 in the just concluded test against West Indies at Rajkot to provide the third occasion of an Indian bowler capturing five or more wickets in the third innings of a test against West Indies when West Indies was asked to follow on after fielding first. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | Harbhajan Singh | 28.3 | 12 | 48 | 7 | 3 | Ind | Win | Mumbai | 09 Oct 2002 |
| 2 | R Ashwin | 25.0 | 8 | 83 | 7 | 3 | Ind | Win | North Sound | 21 Jul 2016 |
| 3 | Kuldeep Yadav | 14.0 | 2 | 57 | 5 | 3 | Ind | Win | Rajkot | 04 Oct 2018 |