Australian opening batsmen scoring a fifty on test debut

Australian opening batsmen scoring a fifty on test debut

AJ Finch of Australia scored 62 on his test debut against Pakistan in the ongoing test at Dubai-DSC to provide the 85th occasion of an Australian opening batsman scoring a fifty on test debut. All such occasions are tabulated below

No Player Runs Inns Opposition Ground Start Date
1 C Bannerman 165* 1 v England Melbourne 15 Mar 1877
2 AC Bannerman 73 2 v England Melbourne 02 Jan 1879
3 JW Trumble 59 2 v England Melbourne 01 Jan 1885
4 AH Jarvis 82 2 v England Melbourne 01 Jan 1885
5 JE Barrett 67* 3 v England Lord’s 21 Jul 1890
6 H Graham 107 2 v England Lord’s 17 Jul 1893
7 FA Iredale 81 1 v England Sydney 14 Dec 1894
8 J Darling 53 4 v England Sydney 14 Dec 1894
9 AE Trott 72* 3 v England Adelaide 11 Jan 1895
10 RA Duff 104 3 v England Melbourne 01 Jan 1902
11 H Carter 61 4 v England Sydney 13 Dec 1907
12 MJ Hartigan 116 3 v England Adelaide 10 Jan 1908
13 RB Minnett 90 1 v England Sydney 15 Dec 1911
14 TJ Matthews 53 3 v England Adelaide 12 Jan 1912
15 HL Collins 70 1 v England Sydney 17 Dec 1920
16 HL Collins 104 3 v England Sydney 17 Dec 1920
17 JM Taylor 51 3 v England Sydney 17 Dec 1920
18 WH Ponsford 110 1 v England Sydney 19 Dec 1924
19 AJ Richardson 98 3 v England Sydney 19 Dec 1924
20 AEV Hartkopf 80 1 v England Melbourne 01 Jan 1925
21 A Jackson 164 2 v England Adelaide 01 Feb 1929
22 AG Fairfax 65 2 v England Melbourne 08 Mar 1929
23 AG Chipperfield 99 1 v England Nottingham 08 Jun 1934
24 WA Brown 73 3 v England Nottingham 08 Jun 1934
25 RG Gregory 50 3 v England Adelaide 29 Jan 1937
26 SJE Loxton 80 1 v India Melbourne 06 Feb 1948
27 JW Burke 101* 3 v England Adelaide 02 Feb 1951
28 GB Hole 63 3 v England Melbourne 23 Feb 1951
29 CC McDonald 62 3 v West Indies Sydney 25 Jan 1952
30 ID Craig 53 1 v South Africa Melbourne 06 Feb 1953
31 RB Simpson 60 2 v South Africa Johannesburg 23 Dec 1957
32 NCL O’Neill 71* 4 v England Brisbane 05 Dec 1958
33 JW Martin 55 1 v West Indies Melbourne 30 Dec 1960
34 WM Lawry 57 2 v England Birmingham 08 Jun 1961
35 BK Shepherd 71* 2 v England Sydney 11 Jan 1963
36 IR Redpath 97 2 v South Africa Melbourne 01 Jan 1964
37 KD Walters 155 1 v England Brisbane 10 Dec 1965
38 GD Watson 50 1 v South Africa Cape Town 31 Dec 1966
39 AP Sheahan 81 1 v India Adelaide 23 Dec 1967
40 GS Chappell 108 2 v England Perth 11 Dec 1970
41 GJ Gilmour 52 1 v New Zealand Melbourne 29 Dec 1973
42 RB McCosker 80 1 v England Sydney 04 Jan 1975
43 GJ Cosier 109 2 v West Indies Melbourne 26 Dec 1975
44 DW Hookes 56 3 v England Melbourne 12 Mar 1977
45 CS Serjeant 81 2 v England Lord’s 16 Jun 1977
46 PM Toohey 82 1 v India Brisbane 02 Dec 1977
47 PM Toohey 57 3 v India Brisbane 02 Dec 1977
48 J Dyson 53 2 v India Perth 16 Dec 1977
49 WM Darling 65 1 v India Adelaide 28 Jan 1978
50 WM Darling 56 3 v India Adelaide 28 Jan 1978
51 BM Laird 92 1 v West Indies Brisbane 01 Dec 1979
52 BM Laird 75 3 v West Indies Brisbane 01 Dec 1979
53 JM Wiener 58 3 v England Perth 14 Dec 1979
54 DM Wellham 103 3 v England The Oval 27 Aug 1981
55 KC Wessels 162 2 v England Brisbane 26 Nov 1982
56 WB Phillips 159 1 v Pakistan Perth 11 Nov 1983
57 GRJ Matthews 75 2 v Pakistan Melbourne 26 Dec 1983
58 DC Boon 51 3 v West Indies Brisbane 23 Nov 1984
59 AIC Dodemaide 50 2 v New Zealand Melbourne 26 Dec 1987
60 TM Moody 61 1 v New Zealand Perth 24 Nov 1989
61 ME Waugh 138 1 v England Adelaide 25 Jan 1991
62 JL Langer 54 4 v West Indies Adelaide 23 Jan 1993
63 MJ Slater 58 1 v England Manchester 03 Jun 1993
64 MG Bevan 82 1 v Pakistan Karachi 28 Sep 1994
65 GS Blewett 102* 2 v England Adelaide 26 Jan 1995
66 RT Ponting 96 2 v Sri Lanka Perth 08 Dec 1995
67 SG Law 54* 2 v Sri Lanka Perth 08 Dec 1995
68 GR Robertson 57 2 v India Chennai 06 Mar 1998
69 DS Lehmann 52 2 v India Bengaluru 25 Mar 1998
70 AC Gilchrist 81 2 v Pakistan Brisbane 05 Nov 1999
71 ML Love 62* 1 v England Melbourne 26 Dec 2002
72 MJ Clarke 151 1 v India Bengaluru 06 Oct 2004
73 BJ Hodge 60 2 v West Indies Hobart 17 Nov 2005
74 MJ North 117 1 v South Africa Johannesburg 26 Feb 2009
75 PJ Hughes 75 3 v South Africa Johannesburg 26 Feb 2009
76 SE Marsh 141 2 v Sri Lanka Pallekele 08 Sep 2011
77 EJM Cowan 68 1 v India Melbourne 26 Dec 2011
78 MC Henriques 68 1 v India Chennai 22 Feb 2013
79 MC Henriques 81* 3 v India Chennai 22 Feb 2013
80 AC Agar 98 2 v England Nottingham 10 Jul 2013
81 AJ Doolan 89 3 v South Africa Centurion 12 Feb 2014
82 AC Voges 130* 2 v West Indies Roseau 03 Jun 2015
83 PSP Handscomb 54 2 v South Africa Adelaide 24 Nov 2016
84 CT Bancroft 82* 4 v England Brisbane 23 Nov 2017
85 AJ Finch 62 2 v Pakistan Dubai (DSC) 07 Oct 2018

AJ Finch of Australia scored 62 on his test debut against Pakistan in the ongoing test at Dubai-DSC to provide the 65th occasion of an Australian opening batsman scoring a half century on test debut. All such occasions are tabulated below

No Player Runs Inns Opposition Ground Start Date
1 AC Bannerman 73 2 v England Melbourne 02 Jan 1879
2 JW Trumble 59 2 v England Melbourne 01 Jan 1885
3 AH Jarvis 82 2 v England Melbourne 01 Jan 1885
4 JE Barrett 67* 3 v England Lord’s 21 Jul 1890
5 FA Iredale 81 1 v England Sydney 14 Dec 1894
6 J Darling 53 4 v England Sydney 14 Dec 1894
7 AE Trott 72* 3 v England Adelaide 11 Jan 1895
8 H Carter 61 4 v England Sydney 13 Dec 1907
9 RB Minnett 90 1 v England Sydney 15 Dec 1911
0 TJ Matthews 53 3 v England Adelaide 12 Jan 1912
11 HL Collins 70 1 v England Sydney 17 Dec 1920
12 JM Taylor 51 3 v England Sydney 17 Dec 1920
13 AJ Richardson 98 3 v England Sydney 19 Dec 1924
14 AEV Hartkopf 80 1 v England Melbourne 01 Jan 1925
15 AG Fairfax 65 2 v England Melbourne 08 Mar 1929
16 AG Chipperfield 99 1 v England Nottingham 08 Jun 1934
17 WA Brown 73 3 v England Nottingham 08 Jun 1934
18 RG Gregory 50 3 v England Adelaide 29 Jan 1937
19 SJE Loxton 80 1 v India Melbourne 06 Feb 1948
20 GB Hole 63 3 v England Melbourne 23 Feb 1951
21 CC McDonald 62 3 v West Indies Sydney 25 Jan 1952
22 ID Craig 53 1 v South Africa Melbourne 06 Feb 1953
23 RB Simpson 60 2 v South Africa Johannesburg 23 Dec 1957
24 NCL O’Neill 71* 4 v England Brisbane 05 Dec 1958
25 JW Martin 55 1 v West Indies Melbourne 30 Dec 1960
26 WM Lawry 57 2 v England Birmingham 08 Jun 1961
27 BK Shepherd 71* 2 v England Sydney 11 Jan 1963
28 IR Redpath 97 2 v South Africa Melbourne 01 Jan 1964
29 GD Watson 50 1 v South Africa Cape Town 31 Dec 1966
30 AP Sheahan 81 1 v India Adelaide 23 Dec 1967
31 GJ Gilmour 52 1 v New Zealand Melbourne 29 Dec 1973
32 RB McCosker 80 1 v England Sydney 04 Jan 1975
33 DW Hookes 56 3 v England Melbourne 12 Mar 1977
34 CS Serjeant 81 2 v England Lord’s 16 Jun 1977
35 PM Toohey 82 1 v India Brisbane 02 Dec 1977
36 PM Toohey 57 3 v India Brisbane 02 Dec 1977
37 J Dyson 53 2 v India Perth 16 Dec 1977
38 WM Darling 65 1 v India Adelaide 28 Jan 1978
39 WM Darling 56 3 v India Adelaide 28 Jan 1978
40 BM Laird 92 1 v West Indies Brisbane 01 Dec 1979
41 BM Laird 75 3 v West Indies Brisbane 01 Dec 1979
42 JM Wiener 58 3 v England Perth 14 Dec 1979
43 GRJ Matthews 75 2 v Pakistan Melbourne 26 Dec 1983
44 DC Boon 51 3 v West Indies Brisbane 23 Nov 1984
45 AIC Dodemaide 50 2 v New Zealand Melbourne 26 Dec 1987
46 TM Moody 61 1 v New Zealand Perth 24 Nov 1989
47 JL Langer 54 4 v West Indies Adelaide 23 Jan 1993
48 MJ Slater 58 1 v England Manchester 03 Jun 1993
49 MG Bevan 82 1 v Pakistan Karachi 28 Sep 1994
50 RT Ponting 96 2 v Sri Lanka Perth 08 Dec 1995
51 SG Law 54* 2 v Sri Lanka Perth 08 Dec 1995
52 GR Robertson 57 2 v India Chennai 06 Mar 1998
53 DS Lehmann 52 2 v India Bengaluru 25 Mar 1998
54 AC Gilchrist 81 2 v Pakistan Brisbane 05 Nov 1999
55 ML Love 62* 1 v England Melbourne 26 Dec 2002
56 BJ Hodge 60 2 v West Indies Hobart 17 Nov 2005
57 PJ Hughes 75 3 v South Africa Johannesburg 26 Feb 2009
58 EJM Cowan 68 1 v India Melbourne 26 Dec 2011
59 MC Henriques 68 1 v India Chennai 22 Feb 2013
60 MC Henriques 81* 3 v India Chennai 22 Feb 2013
61 AC Agar 98 2 v England Nottingham 10 Jul 2013
62 AJ Doolan 89 3 v South Africa Centurion 12 Feb 2014
63 PSP Handscomb 54 2 v South Africa Adelaide 24 Nov 2016
64 CT Bancroft 82* 4 v England Brisbane 23 Nov 2017
65 AJ Finch 62 2 v Pakistan Dubai (DSC) 07 Oct 2018

AJ Finch of Australia scored 62 on his test debut against Pakistan in the ongoing test at Dubai-DSC to provide the fifth occasion of an Australian opening batsman scoring a fifty on test debut against Pakistan. All such occasions are tabulated below

No Player Runs Inns Opposition Ground Start Date
1 WB Phillips 159 1 v Pakistan Perth 11 Nov 1983
2 GRJ Matthews 75 2 v Pakistan Melbourne 26 Dec 1983
3 MG Bevan 82 1 v Pakistan Karachi 28 Sep 1994
4 AC Gilchrist 81 2 v Pakistan Brisbane 05 Nov 1999
5 AJ Finch 62 2 v Pakistan Dubai (DSC) 07 Oct 2018

 

Comments are closed.