Occasions of batsmen scoring two or more consecutive hundreds in one day games
V Kohli’s back to back centuries against West Indies – 140 at Guwahati on 21.10.18 and 157 not out at Vizag on 24.10.18 – provides the 110th occasion of a batsman scoring two or more consecutive centuries in the history of one day internationals. All such occasions are tabulated below.
| No | Player | Country | 100s | From |
| 1 | Sangakkara, K C | Sri Lanka | 4 | 26/02/2015 |
| 2 | Babar Azam | Pakistan | 3 | 30/09/2016 |
| 3 | Bairstow, J M | England | 3 | 06/03/2018 |
| 4 | de Kock, Q | South Africa | 3 | 05/12/2013 |
| 5 | de Villiers, A B | South Africa | 3 | 24/02/2010 |
| 6 | Gibbs, H H | South Africa | 3 | 20/09/2002 |
| 7 | Saeed Anwar | Pakistan | 3 | 30/10/1993 |
| 8 | Taylor, L R P L | New Zealand | 3 | 28/01/2014 |
| 9 | Zaheer Abbas | Pakistan | 3 | 17/12/1982 |
| 10 | Amla, H M | South Africa | 2 | 15/10/2010 |
| 11 | Amla, H M | South Africa | 2 | 06/07/2014 |
| 12 | Babar Azam | Pakistan | 2 | 13/10/2017 |
| 13 | Buttler, J C | England | 2 | 20/11/2015 |
| 14 | Chanderpaul, S | West Indies | 2 | 16/12/2006 |
| 15 | Charles, J | West Indies | 2 | 10/02/2013 |
| 16 | Chigumbura, E | Zimbabwe | 2 | 26/05/2015 |
| 17 | Collingwood, P D | England | 2 | 06/02/2007 |
| 18 | Cook, A N | England | 2 | 13/02/2012 |
| 19 | de Kock, Q | South Africa | 2 | 25/10/2015 |
| 20 | de Villiers, A B | South Africa | 2 | 26/08/2007 |
| 21 | de Villiers, A B | South Africa | 2 | 17/10/2010 |
| 22 | de Villiers, A B | South Africa | 2 | 24/02/2011 |
| 23 | de Villiers, A B | South Africa | 2 | 22/01/2012 |
| 24 | de Villiers, A B | South Africa | 2 | 22/10/2015 |
| 25 | Dhawan, S | India | 2 | 06/06/2013 |
| 26 | Dias, R L | Sri Lanka | 2 | 15/09/1982 |
| 27 | Dickwella, N | Sri Lanka | 2 | 06/07/2017 |
| 28 | Dilshan, T M | Sri Lanka | 2 | 15/12/2009 |
| 29 | Dravid, R | India | 2 | 23/05/1999 |
| 30 | du Plessis, F | South Africa | 2 | 02/09/2014 |
| 31 | Finch, A J | Australia | 2 | 14/01/2018 |
| 32 | Flintoff, A | England | 2 | 04/07/2004 |
| 33 | Gambhir, G | India | 2 | 01/12/2010 |
| 34 | Ganguly, S C | India | 2 | 13/10/2000 |
| 35 | Gayle, C H | West Indies | 2 | 15/11/2002 |
| 36 | Gayle, C H | West Indies | 2 | 28/10/2006 |
| 37 | Gayle, C H | West Indies | 2 | 24/08/2008 |
| 38 | Gibbs, H H | South Africa | 2 | 25/08/2007 |
| 39 | Gooch, G A | England | 2 | 01/06/1985 |
| 40 | Gower, D I | England | 2 | 13/01/1983 |
| 41 | Greatbatch, M J | New Zealand | 2 | 23/05/1990 |
| 42 | Greenidge, C G | West Indies | 2 | 21/03/1987 |
| 43 | Guptill, M J | New Zealand | 2 | 31/05/2013 |
| 44 | Guptill, M J | New Zealand | 2 | 13/03/2015 |
| 45 | Hayden, M L | Australia | 2 | 24/03/2007 |
| 46 | Haynes, D L | West Indies | 2 | 19/04/1984 |
| 47 | Hick, G A | England | 2 | 23/01/1999 |
| 48 | Hinds, W W | West Indies | 2 | 30/05/2003 |
| 49 | Imam-ul-Haq | Pakistan | 2 | 20/07/2018 |
| 50 | Inzamam-ul-Haq | Pakistan | 2 | 17/01/1992 |
| 51 | Jayasuriya, S T | Sri Lanka | 2 | 09/01/2003 |
| 52 | Jayasuriya, S T | Sri Lanka | 2 | 23/07/2004 |
| 53 | Jayasuriya, S T | Sri Lanka | 2 | 01/07/2006 |
| 54 | Jayawardene, D P M D | Sri Lanka | 2 | 24/06/2006 |
| 55 | Jones, D M | Australia | 2 | 01/01/1987 |
| 56 | Kallis, J H | South Africa | 2 | 28/06/2003 |
| 57 | Kamran Akmal | Pakistan | 2 | 12/12/2005 |
| 58 | Knight, N V | England | 2 | 31/08/1996 |
| 59 | Kohli, V | India | 2 | 20/10/2010 |
| 60 | Kohli, V | India | 2 | 28/02/2012 |
| 61 | Kohli, V | India | 2 | 18/03/2012 |
| 62 | Kohli, V | India | 2 | 17/01/2016 |
| 63 | Kohli, V | India | 2 | 31/08/2017 |
| 64 | Kohli, V | India | 2 | 29/10/2017 |
| 65 | Kohli, V | India | 2 | 21/10/2018 |
| 66 | Lara, B C | West Indies | 2 | 19/02/1993 |
| 67 | Lara, B C | West Indies | 2 | 05/01/1997 |
| 68 | Lara, B C | West Indies | 2 | 17/09/2002 |
| 69 | Laxman, V V S | India | 2 | 22/01/2004 |
| 70 | Mahanama, R S | Sri Lanka | 2 | 03/11/1994 |
| 71 | Mahmudullah | Bangladesh | 2 | 09/03/2015 |
| 72 | Marsh, G R | Australia | 2 | 13/03/1991 |
| 73 | Mohammad Hafeez | Pakistan | 2 | 22/12/2013 |
| 74 | Mohammad Shahzad | Afghanistan | 2 | 01/09/2009 |
| 75 | Mohammad Yousuf | Pakistan | 2 | 30/01/2008 |
| 76 | Mohammad Yousuf | Pakistan | 2 | 17/04/2002 |
| 77 | Nasir Jamshed | Pakistan | 2 | 30/12/2012 |
| 78 | Pietersen, K P | England | 2 | 18/02/2012 |
| 79 | Ponting, R T | Australia | 2 | 28/01/2007 |
| 80 | Porterfield, W T S | Ireland | 2 | 31/01/2007 |
| 81 | Ramiz Raja | Pakistan | 2 | 15/02/1990 |
| 82 | Root, J E | England | 2 | 09/02/2016 |
| 83 | Root, J E | England | 2 | 14/07/2018 |
| 84 | Saeed Anwar | Pakistan | 2 | 10/11/1996 |
| 85 | Saeed Anwar | Pakistan | 2 | 11/06/1999 |
| 86 | Saeed Anwar | Pakistan | 2 | 08/10/2000 |
| 87 | Saleem Elahi | Pakistan | 2 | 24/11/2002 |
| 88 | Sangakkara, K C | Sri Lanka | 2 | 04/04/2003 |
| 89 | Sangakkara, K C | Sri Lanka | 2 | 29/06/2008 |
| 90 | Shahriar Nafees | Bangladesh | 2 | 13/10/2006 |
| 91 | Sharma, R G | India | 2 | 28/05/2010 |
| 92 | Sharma, R G | India | 2 | 12/01/2016 |
| 93 | Sharma, R G | India | 2 | 27/08/2017 |
| 94 | Smith, G C | South Africa | 2 | 27/02/2005 |
| 95 | Stewart, A J | England | 2 | 18/07/2000 |
| 96 | Stirling, P R | Ireland | 2 | 30/05/2011 |
| 97 | Tamim Iqbal | Bangladesh | 2 | 17/04/2015 |
| 98 | Taylor, B R M | Zimbabwe | 2 | 20/10/2011 |
| 99 | Taylor, B R M | Zimbabwe | 2 | 07/03/2015 |
| 100 | Taylor, L R P L | New Zealand | 2 | 25/10/2011 |
| 101 | Taylor, L R P L | New Zealand | 2 | 12/06/2015 |
| 102 | Tendulkar, S R | India | 2 | 22/04/1998 |
| 103 | Tharanga, W U | Sri Lanka | 2 |
070/2006 |
| 104 | Trescothick, M E | England | 2 | 13/07/2002 |
| 105 | Warner, D A | Australia | 2 | 04/03/2012 |
| 106 | Warner, D A | Australia | 2 | 06/12/2016 |
| 107 | Warner, D A | Australia | 2 | 22/01/2017 |
| 108 | Watson, S R | Australia | 2 | 02/10/2009 |
| 109 | Waugh, M E | Australia | 2 | 23/02/1996 |
| 110 | Yuvraj Singh | India | 2 | 14/11/2008 |
V Kohli’s back to back centuries against West Indies – 140 at Guwahati on 21.10.18 and 157 not out at Vizag on 24.10.18 – provides the 17th occasion of an Indian batsman scoring two consecutive centuries in the history of one day internationals. All such occasions are tabulated below.
| No | Player | Country | 100s | From |
| 1 | Dhawan, S | India | 2 | 06/06/2013 |
| 2 | Dravid, R | India | 2 | 23/05/1999 |
| 3 | Gambhir, G | India | 2 | 01/12/2010 |
| 4 | Ganguly, S C | India | 2 | 13/10/2000 |
| 5 | Kohli, V | India | 2 | 20/10/2010 |
| 6 | Kohli, V | India | 2 | 28/02/2012 |
| 7 | Kohli, V | India | 2 | 18/03/2012 |
| 8 | Kohli, V | India | 2 | 17/01/2016 |
| 9 | Kohli, V | India | 2 | 31/08/2017 |
| 10 | Kohli, V | India | 2 | 29/10/2017 |
| 11 | Kohli, V | India | 2 | 21/10/2018 |
| 12 | Laxman, V V S | India | 2 | 22/01/2004 |
| 13 | Sharma, R G | India | 2 | 28/05/2010 |
| 14 | Sharma, R G | India | 2 | 12/01/2016 |
| 15 | Sharma, R G | India | 2 | 27/08/2017 |
| 16 | Tendulkar, S R | India | 2 | 22/04/1998 |
| 17 | Yuvraj Singh | India | 2 | 14/11/2008 |