TA Boult of New Zealand “hat tricks” against Pakistan at Abu Dhabi one dayer on 07.11.18
TA Boult of New Zealand performed the “Hat trick” against Pakistan at Abu Dhabi on 07.11.18 to provide the 42nd occasion of a bowler performing the feat in the history of one-day internationals. All such occasions are tabulated below
| No | Player | Team | Opposition | Venue | Date |
| 1 | Jalal-ud-Din | Pakistan | Australia | Hyderabad (P) | 20.09.82 |
| 2 | BA Reid | Australia | New Zealand | Sydney | 29.01.86 |
| 3 | C Sharma | India | New Zealand | Nagpur | 31.10.87 |
| 4 | Wasim Akram | Pakistan | West Indies | Sharjah | 14.10.89 |
| 5 | Wasim Akram | Pakistan | Australia | Sharjah | 04.05.90 |
| 6 | Kapil De | India | Sri Lanka | Calcutta | 04.01.91 |
| 7 | Aaqib Javed | Pakistan | India | Sharjah | 25.10.91 |
| 8 | DK Morrison | New Zealand | India | Napier | 25.03.94 |
| 9 | Waqar Younis | Pakistan | New Zealand | East London | 19.12.94 |
| 10 | Saqlain Mushtaq | Pakistan | Zimbabwe | Peshawar | 03.11.96 |
| 11 | EA Brandes | Zimbabwe | England | Harare | 03.01.97 |
| 12 | AM Stuart | Australia | Pakistan | Melbourne | 16.01.97 |
| 13 | Saqlain Mushtaq | Pakistan | Zimbabwe | The Oval | 11.06.99 |
| 14 | WPUJC Vaas | Sri Lanka | Zimbabwe | Colombo (SSC) | 08.12.01 |
| 15 | Mohammad Sami | Pakistan | West Indies | Sharjah | 15.02.02 |
| 16 | WPUJC Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | 14.02.03 |
| 17 | SJ Harmison | England | India | Nottingham | 01.09.04 |
| 18 | CK Langeveldt | South Africa | West Indies | Barbados | 11.05.05 |
| 19 | Shahadat Hossain | Bangladesh | Zimbabwe | Harare | 02.08.06 |
| 20 | JE Taylor | West Indies | Australia | Mumbai (BS) | 18.10.06 |
| 21 | SE Bond | New Zealand | Australia | Hobart | 14.01.07 |
| 22 | SL Malinga | Sri Lanka | South Africa | Guyana | 28.03.07 |
| 23 | A Flintoff | England | West Indies | St Lucia | 03.04.09 |
| 24 | MF Maharoof | Sri Lanka | India | Dambulla | 22.06.10 |
| 25 | Abdur Razzak | Bangladesh | Zimbabwe | Dhaka | 03.12.10 |
| 26 | KAJ Roach | West Indies | Netherlands | Delhi | 28.02.11 |
| 27 | SL Malinga | Sri Lanka | Kenya | Colombo (RPS) | 01.03.11 |
| 28 | SL Malinga | Sri Lanka | Australia | Colombo (RPS) | 22.08.11 |
| 29 | DT Christian | Australia | Sri Lanka | Melbourne | 02.03.12 |
| 30 | NLTC Perera | Sri Lanka | Pakistan | Colombo (RPS) | 16.06.12 |
| 31 | CJ McKay | Australia | England | Cardiff | 14.09.13 |
| 32 | Rubel Hossain | Bangladesh | New Zealand | Dhaka | 29.10.13 |
| 33 | Prosper Utseya | Zimbabwe | South Africa | Harare | 29.08.14 |
| 34 | Taijul Islam | Bangladesh | Zimbabwe | Dhaka | 01.12.14 |
| 35 | ST Finn | England | Australia | Melbourne | 14.02.15 |
| 36 | JP Duminy | South Africa | Sri Lanka | Sydney | 18.03.15 |
| 37 | K Rabada | South Africa | Bangladesh | Mirpur | 10.07.15 |
| 38 | JP Faulkner | Australia | Sri Lanka | Colombo (RPS) | 24.08.16 |
| 39 | Taskin Ahmed | Bangladesh | Sri Lanka | Dambulla | 28.03.17 |
| 40 | Kuldeep Yadav | India | Australia | Kolkata | 21.09.17 |
| 41 | Imran Tahir | South Africa | Zimbabwe | Bloemfontein | 03.10.18 |
| 42 | TA Boult | New Zealand | Pakistan | Abu Dhabi | 07.11.18 |
TA Boult became the third New Zealand bowler to perform the “Hat trick” in one day internationals. Others are DK Morrison and SE Bond. The feats of these three bowlers are furnished below
| No | Player | Team | Opposition | Venue | Date |
| 1 | DK Morrison | New Zealand | India | Napier | 25.03.94 |
| 2 | SE Bond | New Zealand | Australia | Hobart | 14.01.07 |
| 3 | TA Boult | New Zealand | Pakistan | Abu Dhabi | 07.11.18 |
TA Boult became the third bowler to perform the “Hat trick” in one day internationals against Pakistan. Others are AM Stuart of Australia and NLTC Perera of Sri Lanka. The feats of these three bowlers are furnished below
| No | Player | Team | Opposition | Venue | Date |
| 1 | AM Stuart | Australia | Pakistan | Melbourne | 16.01.97 |
| 2 | NLTC Perera | Sri Lanka | Pakistan | Colombo (RPS) | 16.06.12 |
| 3 | TA Boult | New Zealand | Pakistan | Abu Dhabi | 07.11.18 |