India losing five or more matches one-day series at home by losing three or more matches.
India lost the just concluded five matches one day series at home against Australia by 2-3 margin to provide the 14th occasion of India losing five or more matches one-day series at home by losing three or more matches. All such occasions are tabulated below
| No | Team | Opposition | Venue | Series | Mat | Won | Lost | Tied | NR |
| 1 | India | West Indies | India | 1987/88 | 7 | 1 | 6 | 0 | 0 |
| 2 | India | West Indies | India | 1983/84 | 5 | 0 | 5 | 0 | 0 |
| 3 | India | Pakistan | India | 1986/87 | 6 | 1 | 5 | 0 | 0 |
| 4 | India | England | India | 1984/85 | 5 | 1 | 4 | 0 | 0 |
| 5 | India | West Indies | India | 2002/03 | 7 | 3 | 4 | 0 | 0 |
| 6 | India | Pakistan | India | 2004/05 | 6 | 2 | 4 | 0 | 0 |
| 7 | India | Australia | India | 2007/08 | 7 | 2 | 4 | 0 | 1 |
| 8 | India | Australia | India | 2009/10 | 6 | 2 | 4 | 0 | 0 |
| 9 | India | Australia | India | 1984/85 | 5 | 0 | 3 | 0 | 2 |
| 10 | India | England | India | 1992/93 | 6 | 3 | 3 | 0 | 0 |
| 11 | India | Australia | India | 2000/01 | 5 | 2 | 3 | 0 | 0 |
| 12 | India | England | India | 2001/02 | 6 | 3 | 3 | 0 | 0 |
| 13 | India | South Africa | India | 2015/16 | 5 | 2 | 3 | 0 | 0 |
| 14 | India | Australia | India | 2018/19 | 5 | 2 | 3 | 0 | 0 |
It also provides the fifth occasion of India losing five or more matches one-day series at home by losing three or more matches against Australia. All such occasions are tabulated below
| No | Team | Opposition | Venue | Series | Mat | Won | Lost | Tied | NR |
| 1 | India | Australia | India | 2007/08 | 7 | 2 | 4 | 0 | 1 |
| 2 | India | Australia | India | 2009/10 | 6 | 2 | 4 | 0 | 0 |
| 3 | India | Australia | India | 1984/85 | 5 | 0 | 3 | 0 | 2 |
| 4 | India | Australia | India | 2000/01 | 5 | 2 | 3 | 0 | 0 |
| 5 | India | Australia | India | 2018/19 | 5 | 2 | 3 | 0 | 0 |