Salient Stats of Match number Fifty-two of Indian Premier League 2019
R Ashwin was dismissed for a duck in this game to provide his ninth duck in IPL. It also provides the 78th occasion of a captain dismissed for a duck in IPL. It also provides the ninth occasion of a Punjab captain scoring a duck in IPL and also provide the first occasion of a Punjab captain scoring a duck against Kolkata in IPL.
| No | Pos | Player | Score | Balls | Team | Opposition | Ground | Date | |
| 1 | *+ | 03 | KC Sangakkara | 00 | 03 | Punjab | Deccan | Cuttack | 19.03.10 |
| 2 | *+ | 02 | AC Gilchrist | 00 | 02 | Punjab | Mumbai | Mumbai | 02.05.11 |
| 3 | *+ | 01 | AC Gilchrist | 00 | 01 | Punjab | Bangalore | Bangalore | 06.05.11 |
| 4 | *+ | 02 | AC Gilchrist | 00 | 02 | Punjab | Rajasthan | Jaipur | 14.04.13 |
| 5 | * | 04 | R Ashwin | 00 | 02 | Punjab | Rajasthan | Jaipur | 08.05.18 |
| 6 | * | 08 | R Ashwin | 00 | 01 | Punjab | Bangalore | Indore | 14.05.18 |
| 7 | * | 08 | R Ashwin | 00 | 01 | Punjab | Chennai | Pune-MCA | 20.05.18 |
| 8 | * | 06 | R Ashwin | 00 | 01 | Punjab | Sunrisers | Hyd-RGS | 29.04.19 |
| 9 | * | 06 | R Ashwin | 00 | 05 | Punjab | Kolkata | Mohali | 03.05.19 |
R Ashwin was dismissed for a duck in this game to provide his fifth duck in IPL as captain. All his ducks are tabulated below
| No | Pos | Player | Score | Balls | Team | Opposition | Ground | Date | |
| 1 | * | 04 | R Ashwin | 00 | 02 | Punjab | Rajasthan | Jaipur | 08.05.18 |
| 2 | * | 08 | R Ashwin | 00 | 01 | Punjab | Bangalore | Indore | 14.05.18 |
| 3 | * | 08 | R Ashwin | 00 | 01 | Punjab | Chennai | Pune-MCA | 20.05.18 |
| 4 | * | 06 | R Ashwin | 00 | 01 | Punjab | Sunrisers | Hyd-RGS | 29.04.19 |
| 5 | * | 06 | R Ashwin | 00 | 05 | Punjab | Kolkata | Mohali | 03.05.19 |
Shubman Gill got his first Man of the match award for his fine knock of 65 not out in this game.