India and New Zealand – Road to Semi-finals of ICC World Cup 2019
INDIA’S ROAD TO SEMI FINALS IN ICC WORLD CUP 2019
| No | Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
| 1 | India | South Africa | India | 6 wickets | Southampton | Jun 05, 2019 |
| 2 | Australia | India | India | 36 runs | The Oval | Jun 09, 2019 |
| 3 | India | New Zealand | abandoned | Nottingham | Jun 13, 2019 | |
| 4 | India | Pakistan | India | 89 runs | Manchester | Jun 16, 2019 |
| 5 | Afghanistan | India | India | 11 runs | Southampton | Jun 22, 2019 |
| 6 | India | West Indies | India | 125 runs | Manchester | Jun 27, 2019 |
| 7 | England | India | England | 31 runs | Birmingham | Jun 30, 2019 |
| 8 | Bangladesh | India | India | 28 runs | Birmingham | Jul 02, 2019 |
| 9 | India | Sri Lanka | India | 7 wickets | Leeds | Jul 06, 2019 |
NEW ZEALAND’S ROAD TO SEMI FINALS IN ICC WORLD CUP 2019
| No | Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
| 1 | New Zealand | Sri Lanka | New Zealand | 10 wickets | Cardiff | Jun 01, 2019 |
| 2 | Bangladesh | New Zealand | New Zealand | 2 wickets | The Oval | Jun 05, 2019 |
| 3 | Afghanistan | New Zealand | New Zealand | 7 wickets | Taunton | Jun 08, 2019 |
| 4 | India | New Zealand | abandoned | Nottingham | Jun 13, 2019 | |
| 5 | New Zealand | South Africa | New Zealand | 4 wickets | Birmingham | Jun 19, 2019 |
| 6 | New Zealand | West Indies | New Zealand | 5 runs | Manchester | Jun 22, 2019 |
| 7 | New Zealand | Pakistan | Pakistan | 6 wickets | Birmingham | Jun 26, 2019 |
| 8 | Australia | New Zealand | Australia | 86 runs | Lord’s | Jun 29, 2019 |
| 9 | England | New Zealand | England | 119 runs | Ch-le-St | Jul 03, 2019 |
THE POINTS EARNED BY THESE TWO TEAMS IN THE LEAGUE STAGE
| Pos | Team | M | W | L | T | NR | Pts | NRR | For | Against |
| 1 | India | 9 | 7 | 1 | 0 | 1 | 15 | +0.809 | 2260/381.0 | 1998/390.0 |
| 2 | New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | +0.175 | 1674/344.0 | 1868/398.1 |
SEMI FINALS OF THE WORLD CUP – PARTICIPATING TEAM
| No | Team | Score | Overs | Inns | Result | Oppn | Ground | Start Date |
| 1 | India | 217/4 | 54.4 | 2 | won | Eng | Manchester | 22 Jun 1983 |
| 2 | India | 219 | 45.3 | 2 | lost | Eng | Mumbai | 05 Nov 1987 |
| 3 | India | 120/8 | 34.1 | 2 | lost | Srl | Kolkata | 13 Mar 1996 |
| 4 | India | 270/4 | 50.0 | 1 | won | Ken | Durban | 20 Mar 2003 |
| 5 | India | 260/9 | 50.0 | 1 | won | Pak | Mohali | 30 Mar 2011 |
| 6 | India | 233 | 46.5 | 2 | lost | Aus | Sydney | 26 Mar 2015 |
| 1 | New Zealand | 158 | 52.2 | 1 | lost | Win | The Oval | 18 Jun 1975 |
| 2 | New Zealand | 212/9 | 60.0 | 2 | lost | Eng | Manchester | 20 Jun 1979 |
| 3 | New Zealand | 262/7 | 50.0 | 1 | lost | Pak | Auckland | 21 Mar 1992 |
| 4 | New Zealand | 241/7 | 50.0 | 1 | lost | Pak | Manchester | 16 Jun 1999 |
| 5 | New Zealand | 208 | 41.4 | 2 | lost | Srl | Kingston | 24 Apr 2007 |
| 6 | New Zealand | 217 | 48.5 | 1 | lost | Srl | Col-RPS | 29 Mar 2011 |
| 7 | New Zealand | 299/6 | 42.5 | 2 | won | RSA | Auckland | 24 Mar 2015 |
RESULTS OF SEMI FINALS OF THE WORLD CUP – MATCHES THAT ARE WON
| No | Team | Score | Overs | Inns | Result | Oppn | Ground | Start Date |
| 1 | India | 217/4 | 54.4 | 2 | won | Eng | Manchester | 22 Jun 1983 |
| 2 | India | 270/4 | 50.0 | 1 | won | Ken | Durban | 20 Mar 2003 |
| 3 | India | 260/9 | 50.0 | 1 | won | Pak | Mohali | 30 Mar 2011 |
| 1 | New Zealand | 299/6 | 42.5 | 2 | won | RSA | Auckland | 24 Mar 2015 |
RESULTS OF SEMI FINALS OF THE WORLD CUP – MATCHES THAT ARE LOST
| No | Team | Score | Overs | Inns | Result | Oppn | Ground | Start Date |
| 1 | India | 219 | 45.3 | 2 | lost | Eng | Mumbai | 05 Nov 1987 |
| 2 | India | 120/8 | 34.1 | 2 | lost | Srl | Kolkata | 13 Mar 1996 |
| 3 | India | 233 | 46.5 | 2 | lost | Aus | Sydney | 26 Mar 2015 |
| 1 | New Zealand | 158 | 52.2 | 1 | lost | Win | The Oval | 18 Jun 1975 |
| 2 | New Zealand | 212/9 | 60.0 | 2 | lost | Eng | Manchester | 20 Jun 1979 |
| 3 | New Zealand | 262/7 | 50.0 | 1 | lost | Pak | Auckland | 21 Mar 1992 |
| 4 | New Zealand | 241/7 | 50.0 | 1 | lost | Pak | Manchester | 16 Jun 1999 |
| 5 | New Zealand | 208 | 41.4 | 2 | lost | Srl | Kingston | 24 Apr 2007 |
| 6 | New Zealand | 217 | 48.5 | 1 | lost | Srl | Col-RPS | 29 Mar 2011 |