R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. Goes past Harbhajan Singh and A Kumble in this category of statistics.

R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. Goes past Harbhajan Singh and A Kumble in this category of statistics.

R Ashwin became the fastest Indian bowler to capture 250 plus wickets at home. He went past Harbhajan Singh  and A Kumble in this category of statistics.

R Ashwin captured his 250th wicket in his 41st Test at home against Bangladesh in the ongoing test at Indore and his aggregate of wickets read 251 at the end of the first day’s play, that is 14.11.19. Harbhajan Singh had captured his 250th wicket in his 51st Test at home against New Zealand in Nov 2010, while A Kumble had captured his  250th wicket at home in his 43rd Test at home against Australia in Oct 2004.

The following table lists the performance of these three bowlers

Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
Harbhajan Singh 1 2 29.0 2 136 2 v Australia 25 Mar 1998
Harbhajan Singh 2 4 64.0 12 217 5 v Pakistan 04 Feb 1999
Harbhajan Singh 3 6 92.0 15 309 7 v Pakistan 16 Feb 1999
Harbhajan Singh 4 8 124.0 24 372 11 v New Zealand 22 Oct 1999
Harbhajan Singh 5 10 180.4 39 505 13 v New Zealand 29 Oct 1999
Harbhajan Singh 6 12 210.4 42 637 17 v Australia 27 Feb 2001
Harbhajan Singh 7 14 279.0 57 833 30 v Australia 11 Mar 2001
Harbhajan Singh 8 16 359.1 83 1050 45 v Australia 18 Mar 2001
Harbhajan Singh 9 18 402.4 96 1160 52 v England 03 Dec 2001
Harbhajan Singh 10 20 468.3 111 1309 58 v England 11 Dec 2001
Harbhajan Singh 11 22 495.4 118 1369 58 v England 19 Dec 2001
Harbhajan Singh 12 24 553.2 135 1473 62 v Zimbabwe 21 Feb 2002
Harbhajan Singh 13 26 612.1 145 1605 70 v Zimbabwe 28 Feb 2002
Harbhajan Singh 14 28 661.4 165 1690 78 v West Indies 09 Oct 2002
Harbhajan Singh 15 30 720.4 184 1825 85 v West Indies 17 Oct 2002
Harbhajan Singh 16 31 778.1 199 1940 90 v West Indies 30 Oct 2002
Harbhajan Singh 17 33 852.1 216 2091 94 v New Zealand 08 Oct 2003
Harbhajan Singh 18 34 900.1 223 2240 96 v New Zealand 16 Oct 2003
Harbhajan Singh 19 36 971.2 235 2464 107 v Australia 06 Oct 2004
Harbhajan Singh 20 38 1047.1 249 2662 112 v Australia 14 Oct 2004
Harbhajan Singh 21 40 1079.0 255 2744 117 v Australia 03 Nov 2004
Harbhajan Singh 22 42 1139.4 269 2910 121 v South Africa 20 Nov 2004
Harbhajan Singh 23 44 1191.1 278 3051 130 v South Africa 28 Nov 2004
Harbhajan Singh 24 46 1251.4 300 3196 134 v Pakistan 16 Mar 2005
Harbhajan Singh 25 48 1309.3 309 3383 140 v Pakistan 24 Mar 2005
Harbhajan Singh 26 49 1318.3 311 3417 140 v Sri Lanka 02 Dec 2005
Harbhajan Singh 27 51 1359.2 316 3554 144 v Sri Lanka 10 Dec 2005
Harbhajan Singh 28 53 1412.4 326 3695 154 v Sri Lanka 18 Dec 2005
Harbhajan Singh 29 55 1476.4 337 3867 156 v England 01 Mar 2006
Harbhajan Singh 30 57 1511.4 342 3950 157 v England 09 Mar 2006
Harbhajan Singh 31 59 1561.2 355 4079 162 v England 18 Mar 2006
Harbhajan Singh 32 61 1593.2 360 4172 165 v Pakistan 22 Nov 2007
Harbhajan Singh 33 63 1670.1 374 4361 170 v Pakistan 30 Nov 2007
Harbhajan Singh 34 65 1714.1 382 4520 172 v Pakistan 08 Dec 2007
Harbhajan Singh 35 67 1793.0 387 4785 180 v South Africa 26 Mar 2008
Harbhajan Singh 36 68 1833.0 392 4920 184 v South Africa 03 Apr 2008
Harbhajan Singh 37 70 1887.0 408 5016 191 v South Africa 11 Apr 2008
Harbhajan Singh 38 72 1955.0 421 5195 194 v Australia 09 Oct 2008
Harbhajan Singh 39 74 2004.0 433 5291 199 v Australia 17 Oct 2008
Harbhajan Singh 40 76 2059.2 442 5449 206 v Australia 06 Nov 2008
Harbhajan Singh 41 78 2127.2 447 5636 210 v England 11 Dec 2008
Harbhajan Singh 42 80 2159.1 452 5729 214 v England 19 Dec 2008
Harbhajan Singh 43 81 2207.5 456 5918 216 v Sri Lanka 16 Nov 2009
Harbhajan Singh 44 83 2250.5 463 6070 221 v Sri Lanka 24 Nov 2009
Harbhajan Singh 45 85 2317.3 471 6262 227 v Sri Lanka 02 Dec 2009
Harbhajan Singh 46 86 2363.3 472 6428 229 v South Africa 06 Feb 2010
Harbhajan Singh 47 88 2436.0 497 6551 237 v South Africa 14 Feb 2010
Harbhajan Singh 48 90 2508.0 516 6705 242 v Australia 01 Oct 2010
Harbhajan Singh 49 92 2572.0 521 6916 248 v Australia 09 Oct 2010
Harbhajan Singh 50 93 2615.0 528 7028 249 v New Zealand 04 Nov 2010
Harbhajan Singh 51 95 2688.3 541 7221 254 v New Zealand 12 Nov 2010
                 
Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
A Kumble 1 2 69.0 24 126 6 v England 29 Jan 1993
A Kumble 2 4 115.0 40 251 14 v England 11 Feb 1993
A Kumble 3 6 181.0 53 416 21 v England 19 Feb 1993
A Kumble 4 8 262.5 81 576 29 v Zimbabwe 13 Mar 1993
A Kumble 5 10 327.2 100 704 40 v Sri Lanka 18 Jan 1994
A Kumble 6 12 356.2 105 818 46 v Sri Lanka 26 Jan 1994
A Kumble 7 14 399.2 117 893 47 v Sri Lanka 08 Feb 1994
A Kumble 8 16 435.1 125 980 50 v West Indies 18 Nov 1994
A Kumble 9 18 509.1 147 1156 56 v West Indies 01 Dec 1994
A Kumble 10 20 545.1 150 1302 60 v West Indies 10 Dec 1994
A Kumble 11 22 590.3 159 1422 69 v New Zealand 18 Oct 1995
A Kumble 12 22 590.3 159 1422 69 v New Zealand 25 Oct 1995
A Kumble 13 23 617.3 171 1454 70 v New Zealand 08 Nov 1995
A Kumble 14 25 682.3 190 1584 79 v Australia 10 Oct 1996
A Kumble 15 27 725.3 198 1694 84 v South Africa 20 Nov 1996
A Kumble 16 29 777.4 203 1873 87 v South Africa 27 Nov 1996
A Kumble 17 31 828.4 216 1971 92 v South Africa 08 Dec 1996
A Kumble 18 33 881.4 230 2118 94 v Sri Lanka 19 Nov 1997
A Kumble 19 33 881.4 230 2118 94 v Sri Lanka 26 Nov 1997
A Kumble 20 35 950.4 262 2250 98 v Sri Lanka 03 Dec 1997
A Kumble 21 37 1018.3 279 2399 106 v Australia 06 Mar 1998
A Kumble 22 39 1077.3 300 2505 114 v Australia 18 Mar 1998
A Kumble 23 41 1141.4 313 2666 121 v Australia 25 Mar 1998
A Kumble 24 43 1188.3 324 2829 128 v Pakistan 28 Jan 1999
A Kumble 25 45 1239.3 337 2978 142 v Pakistan 04 Feb 1999
A Kumble 26 47 1285.5 349 3117 143 v Pakistan 16 Feb 1999
A Kumble 27 49 1344.5 371 3208 147 v New Zealand 10 Oct 1999
A Kumble 28 51 1404.3 388 3342 157 v New Zealand 22 Oct 1999
A Kumble 29 53 1483.3 425 3481 163 v New Zealand 29 Oct 1999
A Kumble 30 55 1533.3 438 3599 169 v South Africa 24 Feb 2000
A Kumble 31 56 1602.1 453 3742 175 v South Africa 02 Mar 2000
A Kumble 32 58 1649.5 465 3875 183 v England 03 Dec 2001
A Kumble 33 60 1738.5 483 4108 193 v England 11 Dec 2001
A Kumble 34 61 1768.2 489 4182 194 v England 19 Dec 2001
A Kumble 35 63 1839.1 516 4327 203 v Zimbabwe 21 Feb 2002
A Kumble 36 65 1902.4 537 4473 210 v Zimbabwe 28 Feb 2002
A Kumble 37 67 1952.3 550 4574 217 v West Indies 09 Oct 2002
A Kumble 38 69 2002.0 563 4691 223 v West Indies 17 Oct 2002
A Kumble 39 70 2056.0 572 4860 226 v West Indies 30 Oct 2002
A Kumble 40 72 2130.1 595 5013 232 v New Zealand 08 Oct 2003
A Kumble 41 73 2196.1 613 5194 235 v New Zealand 16 Oct 2003
A Kumble 42 75 2258.1 621 5415 240 v Australia 06 Oct 2004
A Kumble 43 77 2322.4 633 5596 253 v Australia 14 Oct 2004
                 
Bowler Mat Inns Overs Mdns Runs Wkts Opposition Start Date
R Ashwin 1 2 48.3 9 128 9 v West Indies 06 Nov 2011
R Ashwin 2 4 102.3 16 314 13 v West Indies 14 Nov 2011
R Ashwin 3 6 170.0 22 504 22 v West Indies 22 Nov 2011
R Ashwin 4 8 213.2 36 589 34 v New Zealand 23 Aug 2012
R Ashwin 5 10 259.2 42 740 40 v New Zealand 31 Aug 2012
R Ashwin 6 12 329.2 60 931 44 v England 15 Nov 2012
R Ashwin 7 14 375.3 66 1098 46 v England 23 Nov 2012
R Ashwin 8 16 434.1 76 1312 51 v England 05 Dec 2012
R Ashwin 9 18 496.1 90 1477 54 v England 13 Dec 2012
R Ashwin 10 20 570.1 108 1675 66 v Australia 22 Feb 2013
R Ashwin 11 22 613.1 126 1779 72 v Australia 02 Mar 2013
R Ashwin 12 24 688.0 144 1948 76 v Australia 14 Mar 2013
R Ashwin 13 26 737.3 164 2060 83 v Australia 22 Mar 2013
R Ashwin 14 28 777.3 175 2158 88 v West Indies 06 Nov 2013
R Ashwin 15 30 809.3 181 2292 95 v West Indies 14 Nov 2013
R Ashwin 16 32 847.3 191 2382 103 v South Africa 05 Nov 2015
R Ashwin 17 33 865.3 193 2452 107 v South Africa 14 Nov 2015
R Ashwin 18 35 911.3 206 2550 119 v South Africa 25 Nov 2015
R Ashwin 19 37 974.1 237 2637 126 v South Africa 03 Dec 2015
R Ashwin 20 39 1040.3 249 2862 136 v New Zealand 22 Sep 2016
R Ashwin 21 41 1079.3 258 2977 140 v New Zealand 30 Sep 2016
R Ashwin 22 43 1120.4 265 3117 153 v New Zealand 08 Oct 2016
R Ashwin 23 45 1190.1 272 3347 156 v England 09 Nov 2016
R Ashwin 24 47 1250.0 289 3466 164 v England 17 Nov 2016
R Ashwin 25 49 1294.2 294 3590 168 v England 26 Nov 2016
R Ashwin 26 51 1358.5 301 3757 180 v England 08 Dec 2016
R Ashwin 27 53 1427.5 310 3964 181 v England 16 Dec 2016
R Ashwin 28 55 1487.1 327 4135 187 v Bangladesh 09 Feb 2017
R Ashwin 29 57 1550.0 340 4317 194 v Australia 23 Feb 2017
R Ashwin 30 59 1611.4 357 4442 202 v Australia 04 Mar 2017
R Ashwin 31 61 1675.4 369 4627 204 v Australia 16 Mar 2017
R Ashwin 32 63 1712.3 378 4710 208 v Australia 25 Mar 2017
R Ashwin 33 64 1720.3 380 4723 208 v Sri Lanka 16 Nov 2017
R Ashwin 34 66 1766.1 391 4853 216 v Sri Lanka 24 Nov 2017
R Ashwin 35 68 1836.1 402 5069 220 v Sri Lanka 02 Dec 2017
R Ashwin 36 70 1855.5 406 5128 225 v Afghanistan 14 Jun 2018
R Ashwin 37 72 1884.5 410 5236 231 v West Indies 04 Oct 2018
R Ashwin 38 74 1919.1 421 5309 234 v West Indies 12 Oct 2018
R Ashwin 39 76 1985.3 437 5498 242 v South Africa 02 Oct 2019
R Ashwin 40 78 2035.1 452 5612 248 v South Africa 10 Oct 2019
R Ashwin 41 80 2057.1 456 5688 249 v South Africa 19 Oct 2019
R Ashwin 42 81 2073.1 457 5731 251 v Bangladesh 14 Nov 2019
Comments are closed.