All round performance of scoring a century coupled with five wickets in Ranji Trophy
AA Verma of Goa scored 148 and captured 5 for 39 against Mizoram in the Ranji Trophy fixture of the ongoing 2019/20 season to provide the 112th occasion of a cricketer performing All round performance of scoring a century and capturing five wickets in the history of Ranji Trophy. All such occasions are tabulated below.
| No | Runs | W-R | Bowler | Teams | Ground | Season |
| 1 | 121* | 6-032 | AG Ram Singh | Mad-Hyd | Chepauk | 35/36 |
| 2 | 128 | 6-105 | PE Palia | UPr-NIn | Del-FSK | 35/36 |
| 3 | 103 | 6-048 | L Amar Singh | Naw-Sin | Ah’bad-GCG | 36/37 |
| 4 | 140* | 6-022 | L Amar Singh | Naw-Bom | Jamnagar | 37/38 |
| 5 | 101 | 5-023 | Saeed Ahmed | Win-Sin | Karachi-Gym | 39/40 |
| 6 | 155 | 5-079 | VS Hazare | Mah-SPu | Poona-PCG | 39/40 |
| 7 | 127 | 5-020 7-036 | CS Nayudu | Bar-Rajp | Bar-CGym | 42/43 |
| 8 | 149 | 5-023 | SK Girdhari | WIn-Guj | Ah’bad-GCG | 44/45 |
| 9 | 133 | 5-032 | L Amarnath | SPu-NIn | Patiala | 45/46 |
| 10 | 101 | 9-061 | CT Sarwate | Hol-Mys | Indore | 45/46 |
| 11 | 288 | 6-085 | VS Hazare | Bar-Hol | Bar-CCG | 46/47 |
| 12 | 130 | 5-095 | MN Raiji | Bom-Mah | Bom-BS | 47/48 |
| 13 | 142 | 6-062 | KP Kesari | CPB-Hol | Indore | 48/49 |
| 14 | 134* | 6-071 | DG Phadkar | Bom-Mad | Chepauk | 48/49 |
| 15 | 195 | 5-037 | VS Hazare | Bar-Kat | Bar-CGym | 49/50 |
| 16 | 110 | 6-037 | SN Banerjee | Bih-Ori | Jamshedpur | 49/50 |
| 17 | 138 | 5-082 | BC Alva | Mad-Mys | B’lore-Gym | 50/51 |
| 18 | 148 | 7-070 | PW Bullock | Asm-Ori | Nowgong | 51/52 |
| 19 | 119* | 5-098 | RH Shodhan | Guj-Bar | Bar-CCG | 52/53 |
| 20 | 100 | 5-089 | Inderjit Barhoke | Ser-Del | Del-FSK | 52/53 |
| 21 | 152 | 6-070 | LI Parija | Ori-Ben | Cuttack | 52/53 |
| 22 | 111 | 5-124 | MH Mankad | Bom-Mad | Bom-BS | 53/54 |
| 23 | 152 | 5-030 | Gul Mohammad | Hyd-And | Hyd-LBS | 54/55 |
| 24 | 100 | 7-157 | SK Girdhari | Asm-Ben | Jorhat | 56/57 |
| 25 | 201* | 6-017 | RG Nadkarni | Mah-Sau | Poona-CoM | 57/58 |
| 26 | 108* | 5-106 | JM Ghorpade | Bar-Guj | Sangli | 57/58 |
| 27 | 102 | 5-038 | PR Umrigar | Bom-Mah | Poona-CoM | 57/58 |
| 28 | 227 | 5-047 | P Bhandari | Del-Pat | Patiala | 57/58 |
| 29 | 129* | 6-037 | SK Girdhari | Ben-Ori | Cuttack | 59/60 |
| 30 | 104 | 5-035 | HT Dani | Ser-Raj | Del-PalamA | 59/60 |
| 31 | 108 | 5-074 | BS Alva | Ori-Asm | Gauhati-TC | 60/61 |
| 32 | 168* | 7-043 | A Shukla | U P-Raj | Udaipur | 61/62 |
| 33 | 111* | 5-066 | P Bhandari | Ben-Raj | Udaipur | 61/62 |
| 34 | 110 | 5-040 | ML Jaisimha | Hyd-Mys | B’lore-CCG | 62/63 |
| 35 | 109 | 5-027 | ML Jaisimha | Hyd-Mad | Sec’ad-Gym | 64/65 |
| 36 | 185 | 6-087 | B M Kumar | Hyd-Ben | Sec’ad-Gym | 64/65 |
| 37 | 104* | 6-064 | B M Kumar | Hyd-Ker | Eloor | 65/66 |
| 38 | 149* | 5-065 | AM Jagdale | M P-U P | Agra | 66/67 |
| 39 | 242* | 5-068 | A Shukla | Bih-Ori | Cuttack | 67/68 |
| 40 | 122 | 5-071 | A Shukla | Bih-Ori | Jamadoba | 68/69 |
| 41 | 103* | 6-103 | Madan Lal | Pun-J+K | Srinagar | 70/71 |
| 42 | 101 | 5-071 | R Chadha | Har-J+K | Jammu | 70/71 |
| 43 | 137 | 7-034 | A Shukla | Bih-Asm | Guwahati-NS | 72/73 |
| 44 | 100 | 7-071 | G Inder Dev | Ser-Har | Del-Army | 74/75 |
| 45 | 100 | 5-056 | A Shukla | U P-Vid | Muzaffarnagar | 75/76 |
| 46 | 104* | 5-074 | DD Parsana | Guj-Bar | Vadodara | 77/78 |
| 47 | 100* | 5-021 | S Vasudevan | T N -Ker | Trivandrum | 78/79 |
| 48 | 159 | 6-059 | MVN Rao | Hyd-Ker | Palakkad | 79/80 |
| 49 | 100 | 5-057 | S Hyder Ali | Rlys-Vid | Del-KSS | 80/81 |
| 50 | 140 100 | 5-056 | Madan Lal | Del-Rlys | Del-KSS | 80/81 |
| 51 | 104* | 6-045 | V Bhan Singh | Raj-Bar | Vadodara | 82/83 |
| 52 | 103* | 5-016 | SU Mitra | Ori-Asm | Balasore | 85/86 |
| 53 | 105 | 5-024 | P Nandy | Ben-Bih | Ranchi-Mecon | 85/86 |
| 54 | 158 | 5-048 8-033 | R Pandit | J+K-Ser | Srinagar-SiKS | 86/87 |
| 55 | 169 | 5-056 | D Sharma | Har-H P | Mandi | 86/87 |
| 56 | 167 | 5-127 | Madan Lal | Del-Ben | Calcutta | 86/87 |
| 57 | 229* | 6-036 | M Prabhakar | Del-H P | Del-FSK | 88/89 |
| 58 | 100 | 5-027 | A Ray | Ori-Tri | Rourkela | 88/89 |
| 59 | 128 | 6-033 | Rajinder Singh | Asm-Tri | Agartala | 90/91 |
| 60 | 100* | 6-075 5-028 | A Kumble | Kar-Ker | Thalassery | 90/91 |
| 61 | 158 | 5-061 | RJ Shastri | Bom-M P | Indore-NS | 90/91 |
| 62 | 141 | 5-085 | Kapil Dev | Har-Ben | Calcutta | 90/91 |
| 63 | 109 | 5-117 | R Nayyar | H P-J+K | Jammu | 91/92 |
| 64 | 100* | 5-086 | G Sharma | U P-Raj | Lucknow-KDS | 91/92 |
| 65 | 111* | 5-070 | SK Sharma | Rlys-U P | Del-KSS | 91/92 |
| 66 | 138* | 5-077 | BH Mistry | Guj-Bar | Vadodara | 91/92 |
| 67 | 154 | 6-075 5-102 | TB Arothe | Bar-Guj | Surat | 92/93 |
| 68 | 107 | 7-039 | K Bharatan | Rlys-Raj | Jaipur-KLSG | 92/93 |
| 69 | 102* | 7-054 | Maninder Singh | Del-Har | Gurgaon | 92/93 |
| 70 | 121* | 6-1 | SV Jedhe | Mah-Rlys | Pune-NS | 92/93 |
| 71 | 125 | 5-091 | RA Swaroop | Hyd-Bar | Baroda-IPCL | 92/93 |
| 72 | 168 | 5-072 | SV Jedhe | Mah-T N | Bhusawal | 92/93 |
| 73 | 118 | 5-029 | SB Joshi | Kar-Bom | B’lore-MCS | 93/94 |
| 74 | 126 | 5-033 7-038 | R Biswal | Ori-Tri | Agartala | 94/95 |
| 75 | 106* | 6-063 5-101 | PKK Kumar | Raj-Vid | Nagpur-VCA | 94/95 |
| 76 | 208* | 5-023 | PKK Kumar | Raj-Asm | Udaipur | 94/95 |
| 77 | 118 | 7-060 | SB Joshi | Kar-Hyd | Sec’bad-Gym | 95/96 |
| 78 | 134 | 5-069 | RA Swaroop | Bar-Guj | Motera | 96/97 |
| 79 | 167 | 5-020 5-041 | Sukhvinder Singh | Asm-Tri | Agartala | 96/97 |
| 80 | 200 | 6-099 | KNAPnabhan | Ker-Ori | Cuttack | 96/97 |
| 81 | 113 | 6-073 | A Kumble | Kar-Hyd | Sec’bad-Gym | 97/98 |
| 82 | 100* | 6-103 | R Panta | H P-Ser | Una | 99/00 |
| 83 | 110 | 5-100 | SB Joshi | Kar-Asm | B’lore-MCS | 03/04 |
| 84 | 106* | 6-048 | J Sharma | Har-Goa | Gurgaon-TDLS | 04/05 |
| 85 | 159 | 5-075 | SC Ganguly | Ben-Mah | Pune-NS | 05/06 |
| 86 | 183 | 5-083 5-036 | YK Pathan | Bar-Ben | Vadodara | 07/08 |
| 87 | 107 | 5-029 | R Bhatia | Del-Mah | Nagothane | 07/08 |
| 88 | 232* | 5-044 | RA Jadeja | Sau-Ori | Rajkot-KCG | 08/09 |
| 89 | 104 | 5-095 | PP Chawla | U P-Kar | Kanpur | 10/11 |
| 90 | 128 | 6-063 | R Dhawan | H P-Jha | Ranchi | 12/13 |
| 91 | 100* | 6-102 | KR Makwana | Sau-Rlys | Rajkot-SCAS | 12/13 |
| 92 | 120* | 7-041 | Parvez Rasool | J+K-Asm | Guwahati-NS | 12/13 |
| 93 | 106* | 6-045 | D Sivakumar | And-Goa | Vizag-YSR | 12/13 |
| 94 | 106 | 7-080 | AG Murtaza | U P-T N | Chennai-Cplast | 12/13 |
| 95 | 103 | 5-058 | Parvez Rasool | J+K-Pun | Vadodara | 13/14 |
| 96 | 150 | 5-044 | RH Bhatt | Guj-Pun | Motera | 14/15 |
| 97 | 105* | 5-034 | R Vinay Kumar | Kar-T N | Mum-WS | 14/15 |
| 98 | 100 | 6-065 | J Yadav | Har-Kar | Mys-SDNRWG | 15/16 |
| 99 | 110 | 7-059 | RL Jangid | Vid-Har | Nagpur-VCA | 15/16 |
| 100 | 105* | 8-085 | JS Saxena | Ker-Raj | Thumba | 17/18 |
| 101 | 133 | 5-054 | Saurabh Kumar | U P-Asm | Guwahati-BCS | 17/18 |
| 102 | 200* | 5-013 | AA Kazi | Nag-Miz | Dimapur | 18/19 |
| 103 | 133 | 8-045 | JS Saxena | Ker-And | Thumba | 18/19 |
| 104 | 100* | 5-059 | SS Sharma | M P-Ben | Kolkata | 18/19 |
| 105 | 115 | 8-085 | Parvez Rasool | J+K-Ser | Del-Palam A | 18/19 |
| 106 | 156 | 5-039 | T Kohli | Miz-Sik | Jorhat | 18/19 |
| 107 | 111 | 5-028 | A Aman | Bih-Miz | Jorhat | 18/19 |
| 108 | 102 | 5-055 | AA Sarwate | Vid-Ukd | Nagpur-VCA | 18/19 |
| 109 | 241* | 5-060 | AJ Mandal | Chh-Ukd | Naya Raipur | 19/20 |
| 110 | 113 | 6-052 | T Kohli | Miz-Sik | Bhubaneswar | 19/20 |
| 111 | 122* | 6-071 | AA Verma | Goa-Aru | Porvorim | 19/20 |
| 112 | 148 | 5-039 | AA Verma | Goa-Miz | Calcutta-CCFG | 19/20 |
A Kumble {02}, A Shukla {05}, AA Verma {02}, B Mahendra Kumar {02}, L Amar Singh {02}, Madanlal {03}, ML Jaisimha {02}, P Bhandari {02}, Pervez Rasool {03}, PK Krishna Kumar {02}, RA Swaroop {02}, SB Joshi {03}, SK Giridhari {02}, T Kohli {02} and VS Hazare {03} are the bowlers who have performed the Allround feat on two or more occasions.
| No | Runs | W-R | Bowler | Teams | Ground | Season |
| 1 | 100* | 6-075 5-028 | A Kumble | Kar-Ker | Thalassery | 90/91 |
| 2 | 113 | 6-073 | A Kumble | Kar-Hyd | Sec’ad-Gym | 97/98 |
| 1 | 168* | 7-043 | A Shukla | U P-Raj | Udaipur | 61/62 |
| 2 | 242* | 5-068 | A Shukla | Bih-Ori | Cuttack | 67/68 |
| 3 | 122 | 5-071 | A Shukla | Bih-Ori | Jamadoba | 68/69 |
| 4 | 137 | 7-034 | A Shukla | Bih-Asm | Guwahati-NS | 72/73 |
| 5 | 100 | 5-056 | A Shukla | U P-Vid | Muzaffarnagar | 75/76 |
| 1 | 122* | 6-071 | AA Verma | Goa-Aru | Porvorim | 19/20 |
| 2 | 148 | 5-039 | AA Verma | Goa-Miz | Calcutta-CCFG | 19/20 |
| 1 | 185 | 6-087 | B M Kumar | Hyd-Ben | Sec’ad-Gym | 64/65 |
| 2 | 104* | 6-064 | B M Kumar | Hyd-Ker | Eloor | 65/66 |
| 1 | 105* | 8-085 | JS Saxena | Ker-Raj | Thumba | 17/18 |
| 2 | 133 | 8-045 | JS Saxena | Ker-And | Thumba | 18/19 |
| 1 | 103 | 6-048 | L Amar Singh | Naw-Sind | Ah’bad-GCG | 36/37 |
| 2 | 140* | 6-022 | L Amar Singh | Naw-Bom | Jamnagar | 37/38 |
| 1 | 103* | 6-103 | Madan Lal | Pun-J+K | Srinagar | 70/71 |
| 2 | 140 100 | 5-056 | Madan Lal | Del-Rlys | Del-KSS | 80/81 |
| 3 | 167 | 5-127 | Madan Lal | Del-Ben | Calcutta | 86/87 |
| 1 | 110 | 5-040 | ML Jaisimha | Hyd-Mys | B’lore-CCG | 62/63 |
| 2 | 109 | 5-027 | ML Jaisimha | Hyd-Mad | Sec’ad-Gym | 64/65 |
| 1 | 227 | 5-047 | P Bhandari | Del-Pat | Patiala | 57/58 |
| 2 | 111* | 5-066 | P Bhandari | Ben-Raj | Udaipur | 61/62 |
| 1 | 120* | 7-041 | Parvez Rasool | J+K-Asm | Guwahati-NS | 12/13 |
| 2 | 103 | 5-058 | Parvez Rasool | J+K-Pun | Vadodara | 13/14 |
| 3 | 115 | 8-085 | Parvez Rasool | J+K-Ser | Del-Palam A | 18/19 |
| 1 | 106* | 6-063 5-101 | PK Krishnakumar | Raj-Vid | Nagpur-VCA | 94/95 |
| 2 | 208* | 5-023 | PK Krishnakumar | Raj-Asm | Udaipur | 94/95 |
| 1 | 125 | 5-091 | RA Swaroop | Hyd-Bar | Vadodara-IPCL | 92/93 |
| 2 | 134 | 5-069 | RA Swaroop | Bar-Guj | Motera | 96/97 |
| 1 | 118 | 5-029 | SB Joshi | Kar-Bom | B’lore-MCS | 93/94 |
| 2 | 118 | 7-060 | SB Joshi | Kar-Hyd | Sec’bad-Gym | 95/96 |
| 3 | 110 | 5-100 | SB Joshi | Kar-Asm | B’lore-MCS | 03/04 |
| 1 | 149 | 5-023 | SK Girdhari | WIn-Guj | Ah’bad-GCG | 44/45 |
| 2 | 100 | 7-157 | SK Girdhari | Asm-Ben | Jorhat | 56/57 |
| 3 | 129* | 6-037 | SK Girdhari | Ben-Ori | Cuttack | 59/60 |
| 1 | 121* | 6-1 | SV Jedhe | Mah-Rlys | Pune-NS | 92/93 |
| 2 | 168 | 5-072 | SV Jedhe | Mah-T N | Bhusawal | 92/93 |
| 1 | 156 | 5-039 | T Kohli | Miz-Sik | Jorhat | 18/19 |
| 2 | 113 | 6-052 | T Kohli | Miz-Sik | Bhubaneswar | 19/20 |
| 1 | 155 | 5-079 | VS Hazare | Mah-SPun | Poona-PCG | 39/40 |
| 2 | 288 | 6-085 | VS Hazare | Bar-Hol | Bar-CCG | 46/47 |
| 3 | 5 | 5-037 | VS Hazare | Bar-Kat | Bar-CGym | 49/50 |