Seven or more wickets in an innings by Karnataka bowlers
K Gowtham of Karnataka captured 7 for 54 against Jammu and Kashmir at Jammu in the just concluded quarter finals of the ongoing Ranji Trophy season 2019/20 to provide the 42nd occasion of a Karnataka bowler capturing seven or more wickets in an innings in the Ranji Trophy. All such occasions are tabulated below
| No | W-R | Bowler | Opposition | Venue | Season |
| 1 | 9-072 | Chandrashekhar | Kerala | Bijapur | 1969/70 |
| 2 | 8-022 | RMH Binny | Haryana | Faridabad | 1982/83 |
| 3 | 8-032 | R Vinay Kumar | Delhi | Delhi-RCC | 2009/10 |
| 4 | 8-041 | A Kumble | Kerala | Thalassery | 1994/95 |
| 5 | 8-043 | AR Bhat | Tamil Nadu | B’lore-MCS | 1987/88 |
| 6 | 8-050 | EAS Prasanna | Andhra | Belgaum | 1970/71 |
| 7 | 8-055 | DJ Johnson | Assam | B’lore-MCS | 1993/94 |
| 8 | 8-058 | A Kumble | Kerala | Thalassery | 1994/95 |
| 9 | 8-060 | K Gowtham | Tamil Nadu | Dindigul | 2019/20 |
| 10 | 8-070 | AR Bhat | Kerala | Gulbarga | 1983/84 |
| 11 | 8-099 | BK Garudachar | Madras | B’lore-CCG | 1941/42 |
| 12 | 8-123 | AR Bhat | Bombay | B’lore-MCS | 1981/82 |
| 13 | 7-024 | EAS Prasanna | Kerala | Kottayam | 1972/73 |
| 14 | 7-024 | AR Bhat | Haryana | Faridabad | 1982/83 |
| 15 | 7-029 | SB Joshi | Maharashtra | B’lore-RSI | 2008/09 |
| 16 | 7-032 | EAS Prasanna | Kerala | Thalassery | 1974/75 |
| 17 | 7-036 | D Ganesh | Haryana | Faridabad | 2002/03 |
| 18 | 7-037 | BY Alva | Hyderabad | Hyd-LBA | 1959/60 |
| 19 | 7-037 | BKV Prasad | Kerala | B’lore-MCS | 1993/94 |
| 20 | 7-041 | AR Bhat | Tamil Nadu | B’lore-MCS | 1987/88 |
| 21 | 7-042 | D Kamath | Kerala | Trivandrum | 1962/63 |
| 22 | 7-048 | BY Alva | Madras | Dharwad | 1959/60 |
| 23 | 7-053 | GV Kumar | Tamil Nadu | B’lore-MCS | 1977/78 |
| 24 | 7-055 | Chandrashekhar | Andhra | Shimoga | 1974/75 |
| 25 | 7-057 | AR Bhat | Baroda | Vadodara | 1982/83 |
| 26 | 7-058 | R Vinay Kumar | Orissa | B’lore-MCS | 2012/13 |
| 27 | 7-060 | EAS Prasanna | Hyderabad | B’lore-CCG | 1968/69 |
| 28 | 7-060 | SB Joshi | Hyderabad | Sec’bad-Gym | 1995/96 |
| 29 | 7-061 | KG Suresh | Kerala | Cochin | 1968/69 |
| 30 | 7-070 | EAS Prasanna | Hyderabad | B’lore-MCS | 1978/79 |
| 31 | 7-072 | K Gowtham | Railways | Delhi-KSS | 2017/18 |
| 32 | 7-073 | ASKrishnaswam | T & C | B’lore-CCG | 1951/52 |
| 33 | 7-076 | Chandrashekhar | Delhi | B’lore-MCS | 1973/74 |
| 34 | 7-078 | V Subramanya | Kerala | Mangalore | 1959/60 |
| 35 | 7-081 | Sanath Kumar | Goa | Gulbarga | 1987/88 |
| 36 | 7-082 | AR Bhat | Tamil Nadu | Salem | 1984/85 |
| 37 | 7-085 | B Vijayakrishna | Andhra | B’lore-MCS | 1982/83 |
| 38 | 7-092 | EAS Prasanna | Rajasthan | B’lore-CCG | 1965/66 |
| 39 | 7-093 | J Srinath | Maharashtra | Pune-NS | 1990/91 |
| 40 | 7-102 | Chandrashekhar | Andhra | Guntur | 1973/74 |
| 41 | 7-108 | K Gowtham | Assam | Mum-BKC | 2016/17 |
| 42 | 7-054 | K Gowtham | J + K | Jammu | 2019/20 |
K Gowtham with his 7 for 54 in this game became the fourth Karnataka bowler to capture seven or more wickets in an innings on four or more occasions. Others are AR Bhat {07}, EAS Prasanna {06} and BS Chandrashekar {04}. It is interesting to note all these four bowlers are spin bowlers. AR Bhat is a left arm spin bowler and the other three are right arm spinners
| No | W-R | Bowler | Opposition | Venue | Season |
| 1 | 8-043 | AR Bhat | Tamil Nadu | B’lore-MCS | 1987/88 |
| 2 | 8-070 | AR Bhat | Kerala | Gulbarga | 1983/84 |
| 3 | 8-123 | AR Bhat | Bombay | B’lore-MCS | 1981/82 |
| 4 | 7-024 | AR Bhat | Haryana | Faridabad | 1982/83 |
| 5 | 7-041 | AR Bhat | Tamil Nadu | B’lore-MCS | 1987/88 |
| 6 | 7-057 | AR Bhat | Baroda | Vadodara | 1982/83 |
| 7 | 7-082 | AR Bhat | Tamil Nadu | Salem | 1984/85 |
| 1 | 8-050 | EAS Prasanna | Andhra | Belgaum | 1970/71 |
| 2 | 7-024 | EAS Prasanna | Kerala | Kottayam | 1972/73 |
| 3 | 7-032 | EAS Prasanna | Kerala | Thalassery | 1974/75 |
| 4 | 7-060 | EAS Prasanna | Hyderabad | B’lore-CCG | 1968/69 |
| 5 | 7-070 | EAS Prasanna | Hyderabad | B’lore-MCS | 1978/79 |
| 6 | 7-092 | EAS Prasanna | Rajasthan | B’lore-CCG | 1965/66 |
| 1 | 9-072 | Chandrashekhar | Kerala | Bijapur | 1969/70 |
| 2 | 7-055 | Chandrashekhar | Andhra | Shimoga | 1974/75 |
| 3 | 7-076 | Chandrashekhar | Delhi | B’lore-MCS | 1973/74 |
| 4 | 7-102 | Chandrashekhar | Andhra | Guntur | 1973/74 |
| 1 | 8-060 | K Gowtham | Tamil Nadu | Dindigul | 2019/20 |
| 2 | 7-072 | K Gowtham | Railways | Delhi-KSS | 2017/18 |
| 3 | 7-108 | K Gowtham | Assam | Mum-BKC | 2016/17 |
| 4 | 7-054 | K Gowtham | J + K | Jammu | 2019/20 |