Wicket keepers who have effected six or more dismissals in an innings in Ranji Trophy
S Sharath of Karnataka effected six dismissals in Bengal’s second innings at Kolkata in the ongoing Semi final of Ranji Trophy to provide the 80th occasion od a wicket keeper effecting sic or more dismissals in an innings in Ranji Trophy. All such occasions are tabulated below
| No | Vic | Player | Teams | Ground | Season |
| 1 | 8 | S Nath | Asm v Tri | Guwa NEFR | 2001/02 |
| 2 | 7 | KSM Iyer | Vid v UP | Allahabad | 1997/98 |
| 3 | 7 | DH Yagnik | Raj v Sau | Rajkot | 2005/06 |
| 4 | 7 | P Bisht | Del v Bar | MBS | 2009/10 |
| 5 | 7 | SP Gautam | Jha v Mah | Nasik | 2011/12 |
| 6 | 7 | I Khaleel | Hyd v Asm | Guwa NS | 2011/12 |
| 7 | 7 | I Khaleel | Hyd v Asm | Guwa NS | 2011/12 |
| 8 | 7 | AVUbarhande | Vid v Ben | Kolkata JUSCG | 2015/16 |
| 9 | 7 | Manoj Singh | Cha v Pun | Naya Raipur | 2017/18 |
| 10 | 7 | CD Bist | Raj v Jha | Ranchi | 2018/19 |
| 11 | 6 | KSIndrajitsinhji | Del v Bom | Bom BS | 1960/61 |
| 12 | 6 | DD Deshpande | Ser v Har | Del AQ | 1972/73 |
| 13 | 6 | A Bhanot | UP v Vid | Agra | 1973/74 |
| 14 | 6 | Daljit Singh | Bih v Ben | Calcutta EG | 1978/79 |
| 15 | 6 | Z Parkar | Bom v Mah | Bom WS | 1981/82 |
| 16 | 6 | A Ghosh | Bih v Asm | Bhagalpur | 1981/82 |
| 17 | 6 | MR Thomas | Ker v TN | Chepauk | 1981/82 |
| 18 | 6 | B Reddy | TN v Ker | Palakkad | 1982/83 |
| 19 | 6 | Salim Ahmed | Har v Ser | Del Palam | 1984/85 |
| 20 | 6 | Salim Ahmed | Har v Ser | Del Palam | 1986/87 |
| 21 | 6 | S Chowdhury | J+K v Har | Srinagar SIKS | 1988/89 |
| 22 | 6 | A Panicker | Ker v Kar | Quilon | 1988/89 |
| 23 | 6 | J Roy | Asm v Ori | Guwa NEFR | 1988/89 |
| 24 | 6 | S Banerjee | Ben v Pun | Calcutta EG | 1988/89 |
| 25 | 6 | SZ Zuffri | Asm v Ori | Guwa NEFR | 1994/95 |
| 26 | 6 | SS Dighe | Bom v Bar | Bom RCF | 1994/95 |
| 27 | 6 | VBKamaruddin | Ker v Hyd | Sec’bad Gym | 1996/97 |
| 28 | 6 | SK Kulkarni | Mum v Har | Mum WS | 1996/97 |
| 29 | 6 | MS Mudgal | UP v Hyd | Sec’bad Gym | 1996/97 |
| 30 | 6 | S Reuben Paul | TN v UP | Chepauk | 1997/98 |
| 31 | 6 | RB Jhalani | Raj v Mum | Mum WS | 1999/00 |
| 32 | 6 | R Sharma | HP v Del | Bilaspur | 2001/02 |
| 33 | 6 | S Ohlan | Har v Pun | Gurgaon | 2001/02 |
| 34 | 6 | AA Velaskar | Goa v Kar | B’lore MCS | 2001/02 |
| 35 | 6 | TR Arasu | Goa v Sau | Rajkot MS | 2002/03 |
| 36 | 6 | V Dahiya | Del v Raj | Jaipur KLSG | 2002/03 |
| 37 | 6 | NR Mongia | Bar v Pun | Vadodara IPCL | 2003/04 |
| 38 | 6 | MS Dhoni | Bih v Vid | Nagpur VCAG | 2003/04 |
| 39 | 6 | M Bisla | HP v Sau | Dharamsala | 2004/05 |
| 40 | 6 | KSM Iyer | Tri v Vid | Nagpur VCAG | 2004/05 |
| 41 | 6 | VR Samant | Mum v Guj | Mum WS | 2004/05 |
| 42 | 6 | ND Modi | Guj v Kar | Motera | 2005/06 |
| 43 | 6 | VR Samant | Mum v Kar | Mum WS | 2007/08 |
| 44 | 6 | VV More | Mah v Mum | Mum WS | 2007/08 |
| 45 | 6 | NV Ojha | MP v Guj | Del KCS | 2007/08 |
| 46 | 6 | PA Patel | Guj v Rlys | Mum BS | 2007/08 |
| 47 | 6 | VST Naidu | Kar v And | Mysore GG | 2008/09 |
| 48 | 6 | P Bisht | Del v Sau | Rajkot | 2008/09 |
| 49 | 6 | Amir Khan | UP v TN | Nagpur Jamts | 2008/09 |
| 50 | 6 | M Bisla | J+K v And | Anantapur | 2009/10 |
| 51 | 6 | U Kaul | Pun v UP | Meerut | 2010/11 |
| 52 | 6 | NV Ojha | MP v Guj | Indore EHSG | 2011/12 |
| 53 | 6 | U Kaul | Pun v Hyd | Mohali | 2012/13 |
| 54 | 6 | A Bhalaik | HP v And | Amtar | 2012/13 |
| 55 | 6 | CM Gautam | Kar v Ori | B’lore MCS | 2012/13 |
| 56 | 6 | CM Gautam | Kar v Del | B’lore MCS | 2012/13 |
| 57 | 6 | KS Bharat | And v Asm | Anantapur | 2013/14 |
| 58 | 6 | KN Saikia | Asm v HP | Dharamsala | 2013/14 |
| 59 | 6 | N Surendran | Ker v Goa | Porvorim | 2013/14 |
| 60 | 6 | KS Bharat | And v Goa | Porvorim | 2013/14 |
| 61 | 6 | PR Shah | Bar v Ben | Vadodara RCS | 2014/15 |
| 62 | 6 | SP Goswami | Ben v Kar | Kolkata EG | 2014/15 |
| 63 | 6 | PR Shah | Bar v Kar | Mysore SDNS | 2014/15 |
| 64 | 6 | RH Motwani | Mah v Vid | Pune Gahunje | 2014/15 |
| 65 | 6 | RM Yadav | Del v Mum | Cuttack DRIEMS | 2014/15 |
| 66 | 6 | G Khera | Pun v Mum | Mum WS | 2015/16 |
| 67 | 6 | KS Bharat | And v MP | Indore HS | 2015/16 |
| 68 | 6 | SD Jogiyani | Sau v J+K | Jammu | 2015/16 |
| 69 | 6 | NV Ojha | MP v Mum | Cuttack DRIEMS | 2015/16 |
| 70 | 6 | NV Ojha | MP v Guj | Nagothane | 2016/17 |
| 71 | 6 | MAzharuddeen | Ker v And | Guwa BCS | 2016/17 |
| 72 | 6 | I Dev Singh | J+K v Cha | Gwalior CRS | 2016/17 |
| 73 | 6 | AP Tare | Mum v Sau | Mum WS | 2018/19 |
| 74 | 6 | A Rawat | Del v Ben | Kolkata EG | 2018/19 |
| 75 | 6 | S Sharath | Kar v Sau | B’lore MCS | 2018/19 |
| 76 | 6 | KS Bharat | And v Ben | Kolkata EG | 2019/20 |
| 77 | 6 | BR Sharath | Kar v HP | Mysore SDNS | 2019/20 |
| 78 | 6 | SK Lenka | Ori v J+K | Cuttack DRIEMS | 2019/20 |
| 79 | 6 | KS Bharat | And v Sau | Ongole | 2019/20 |
| 80 | 6 | S Sharath | Kar v Ben | Kolkata EG | 2019/20 |
S Sharath’s feat provides the sixth occasion of a Karnataka wicket keeper effecting sic or more dismissals in an innings in Ranji Trophy. All such occasions are tabulated below
| No | Vic | Player | Teams | Ground | Season |
| 1 | 6 | VST Naidu | Kar v And | Mysore GG | 2008/09 |
| 2 | 6 | CM Gautam | Kar v Del | B’lore MCS | 2012/13 |
| 3 | 6 | CM Gautam | Kar v Ori | B’lore MCS | 2012/13 |
| 4 | 6 | S Sharath | Kar v Sau | B’lore MCS | 2018/19 |
| 5 | 6 | BR Sharath | Kar v HP | Mysore SDNS | 2019/20 |
| 6 | 6 | S Sharath | Kar v Ben | Kolkata EG | 2019/20 |
S Sharath’s feat provides the sixth occasion of a wicket keeper effecting sic or more dismissals in an innings against Bengal in Ranji Trophy. All such occasions are tabulated below
| No | Vic | Player | Teams | Ground | Season |
| 1 | 7 | AV Ubarhande | Vid v Ben | Kolkata JUSCG | 2015/16 |
| 2 | 6 | Daljit Singh | Bih v Ben | Calcutta EG | 1978/79 |
| 3 | 6 | PR Shah | Bar v Ben | Vadodara RCS | 2014/15 |
| 4 | 6 | A Rawat | Del v Ben | Kolkata EG | 2018/19 |
| 5 | 6 | KS Bharat | And v Ben | Kolkata EG | 2019/20 |
| 6 | 6 | S Sharath | Kar v Ben | Kolkata EG | 2019/20 |
KS Bharat {05}, NV Ojha {04}, CM Gautam {02}, I Khaleel {02}, KSM Iyer {02}, M Bisla {02}, P Bisht {02}, PR Shah {02}, S Sharath {02}, Salim Ahmed {02}. U Kaul {02} and VR Samanth {02} are the twelve wicket keepers in the history of Ranji Trophy to effect six or more dismissals in an innings on two or more occasions.
| No | Vic | Player | Teams | Ground | Season |
| 1 | 6 | KS Bharat | And v Asm | Anantapur | 2013/14 |
| 2 | 6 | KS Bharat | And v Goa | Porvorim | 2013/14 |
| 3 | 6 | KS Bharat | And v MP | Indore HS | 2015/16 |
| 4 | 6 | KS Bharat | And v Ben | Kolkata EG | 2019/20 |
| 5 | 6 | KS Bharat | And v Sau | Ongole | 2019/20 |
| 1 | 6 | NV Ojha | MP v Guj | Del KCS | 2007/08 |
| 2 | 6 | NV Ojha | MP v Guj | Indore EHSG | 2011/12 |
| 3 | 6 | NV Ojha | MP v Mum | Cuttack DRIEMS | 2015/16 |
| 4 | 6 | NV Ojha | MP v Guj | Nagothane | 2016/17 |
| 1 | 6 | CM Gautam | Kar v Ori | B’lore MCS | 2012/13 |
| 2 | 6 | CM Gautam | Kar v Del | B’lore MCS | 2012/13 |
| 1 | 7 | I Khaleel | Hyd v Asm | Guwa NS | 2011/12 |
| 2 | 7 | I Khaleel | Hyd v Asm | Guwa NS | 2011/12 |
| 1 | 7 | KSM Iyer | Vid v UP | Allahabad | 1997/98 |
| 2 | 6 | KSM Iyer | Tri v Vid | Nagpur VCAG | 2004/05 |
| 1 | 6 | M Bisla | HP v Sau | Dharamsala | 2004/05 |
| 2 | 6 | M Bisla | J+K v And | Anantapur | 2009/10 |
| 1 | 7 | P Bisht | Del v Bar | MBS | 2009/10 |
| 2 | 6 | P Bisht | Del v Sau | Rajkot | 2008/09 |
| 1 | 6 | PR Shah | Bar v Ben | Vadodara RCS | 2014/15 |
| 2 | 6 | PR Shah | Bar v Kar | Mysore SDNS | 2014/15 |
| 1 | 6 | S Sharath | Kar v Sau | B’lore MCS | 2018/19 |
| 2 | 6 | S Sharath | Kar v Ben | Kolkata EG | 2019/20 |
| 1 | 6 | Salim Ahmed | Har v Ser | Del Palam | 1984/85 |
| 2 | 6 | Salim Ahmed | Har v Ser | Del Palam | 1986/87 |
| 1 | 6 | U Kaul | Pun v UP | Meerut | 2010/11 |
| 2 | 6 | U Kaul | Pun v Hyd | Mohali | 2012/13 |
| 1 | 6 | VR Samant | Mum v Guj | Mum WS | 2004/05 |
| 2 | 6 | VR Samant | Mum v Kar | Mum WS | 2007/08 |