One day team totals in excess of 330 plus runs without a century

One day team totals in excess of 330 plus runs without a century

The following table enlists the one day team totals without a century.  It is observed that there are 46 occasions when a batsman has not scored a century when the team has posted a total in excess of 330 plus runs

No Start Date Team Opp Ground Total HS
1 04/02/2007 RSA Pak Centurion 392/6 88
2 22/10/2017 RSA Ban East London 369/6 91
3 23/10/2018 Srl Eng Col-RPS 366/6 95
4 12/06/2015 Eng NZl The Oval 365/9 88
5 20/08/1992 Eng Pak Nottingham 363/7 77
6 16/10/2013 Aus Ind Jaipur 359/5 92
7 29/01/2009 Zim Ken Mombasa 351/7 90
8 19/05/2019 Eng Pak Leeds 351/9 84
9 25/10/2005 Ind Srl Nagpur 350/6 93
10 25/08/2014 Aus Zim Harare 350/6 93
11 15/01/2017 Eng Ind Pune-SRS 350/7 78
12 13/03/2004 Ind Pak Karachi 349/7 99
13 17/06/2015 NZl Eng Nottingham 349/7 90
14 27/12/2004 Ind Ban Dhaka 348/5 70
15 03/06/2019 Pak Eng Nottingham 348/8 84
16 21/01/2008 Pak Zim Karachi 347/5 79
17 05/02/2006 Aus RSA Sydney 344/6 88
18 06/07/2008 Aus Win Basseterre 341/8 66
19 11/03/2015 RSA UAE Wellington 341/6 99
20 20/02/2008 Eng NZl Napier 340/6 83
21 17/01/2020 Ind Aus Rajkot-K 340/6 96
22 24/05/1997 Srl Pak Mohali 339/4 96
23 04/03/2015 Pak UAE Napier 339/6 93
24 09/06/1983 Pak Srl Swansea 338/5 82
25 28/04/1990 NZl Ban Sharjah 338/4 93
26 18/05/2006 Zim Ber Tinidad 338/7 98
27 21/01/2007 Ind Win Nagpur 338/3 98
28 04/02/2000 Aus Pak Sydney 337/7 78
29 09/06/2007 Asia Afr Chepauk 337/7 88
30 31/10/2008 RSA Ken Bloemfontein 336/7 90
31 05/02/2010 NZl Ban Napier 336/9 83
32 28/12/2007 NZl Ban Napier 335/5 83
33 02/02/2011 Aus Eng Sydney 334/8 82
34 07/05/2006 Win Zim Georgetown 333/6 93
35 10/12/2005 Aus NZl Christchurch 331/7 88
36 20/03/2007 NZl Ken Gros Islet 331/7 85
37 14/02/2015 NZl Srl Christchurch 331/6 75
38 29/10/2017 NZl Ind Kanpur 331/7 75
39 18/01/2018 Ire Sco Dubai-ICCCA 331/6 74
40 14/06/1975 Pak Srl Nottingham 330/6 97
41 06/04/2002 Aus RSA P Elizabeth 330/7 92
42 10/06/2008 Ind Pak Mirpur 330/8 89
43 28/02/2011 Win Net Delhi 330/8 80
44 23/11/2016 Srl Win Bulawayo 330/7 94
45 20/02/2019 NZl Ban Dunedin 330/6 69
46 02/06/2019 Ban RSA The Oval 330/6 78
Comments are closed.