Pakistan bowlers capturing six or more wickets in a test innings
Shaheen Shah Afridi of Pakistan captured six for 51 in West Indies’ first innings in the ongoing second test at Kingston to provide the 105th occasion of a Pakistan bowler capturing six or more wickets in a test innings. All such occasions are tabulated below
| No | Player | W | R | I | Opp | Ground | Start Date |
| 1 | Fazal Mahmood | 7 | 42 | 3 | Ind | Lucknow | 23 Oct 1952 |
| 2 | Fazal Mahmood | 6 | 53 | 2 | Eng | The Oval | 12 Aug 1954 |
| 3 | Fazal Mahmood | 6 | 46 | 4 | Eng | The Oval | 12 Aug 1954 |
| 4 | Mahmood Hussain | 6 | 67 | 2 | Ind | Dhaka | 01 Jan 1955 |
| 5 | Zulfiqar Ahmed | 6 | 42 | 3 | NZl | Karachi | 13 Oct 1955 |
| 6 | Khan Mohammad | 6 | 21 | 1 | NZl | Dhaka | 07 Nov 1955 |
| 7 | Fazal Mahmood | 6 | 34 | 1 | Aus | Karachi | 11 Oct 1956 |
| 8 | Fazal Mahmood | 7 | 80 | 3 | Aus | Karachi | 11 Oct 1956 |
| 9 | Fazal Mahmood | 6 | 83 | 1 | Win | Trinidad | 26 Mar 1958 |
| 10 | Nasim-ul-Ghani | 6 | 67 | 3 | Win | Trinidad | 26 Mar 1958 |
| 11 | Fazal Mahmood | 6 | 34 | 2 | Win | Dhaka | 06 Mar 1959 |
| 12 | Fazal Mahmood | 6 | 66 | 4 | Win | Dhaka | 06 Mar 1959 |
| 13 | Haseeb Ahsan | 6 | 202 | 2 | Ind | Chennai | 13 Jan 1961 |
| 14 | Arif Butt | 6 | 89 | 2 | Aus | Melbourne | 04 Dec 1964 |
| 15 | Mohd Nazir | 7 | 99 | 2 | NZl | Karachi | 24 Oct 1969 |
| 16 | Pervez Sajjad | 7 | 74 | 2 | NZl | Lahore | 30 Oct 1969 |
| 17 | Intikhab Alam | 7 | 52 | 2 | NZl | Dunedin | 07 Feb 1973 |
| 18 | Intikhab Alam | 6 | 127 | 2 | NZl | Auckland | 16 Feb 1973 |
| 19 | Sarfraz Nawaz | 6 | 89 | 2 | Win | Lahore | 15 Feb 1975 |
| 20 | Imran Khan | 6 | 102 | 1 | Aus | Sydney | 14 Jan 1977 |
| 21 | Imran Khan | 6 | 63 | 3 | Aus | Sydney | 14 Jan 1977 |
| 22 | Imran Khan | 6 | 90 | 1 | Win | Kingston | 15 Apr 1977 |
| 23 | Abdul Qadir | 6 | 44 | 2 | Eng | Hyd-Pak | 02 Jan 1978 |
| 24 | Sarfraz Nawaz | 9 | 86 | 4 | Aus | Melbourne | 10 Mar 1979 |
| 25 | Sikander Bakht | 8 | 69 | 2 | Ind | Delhi | 04 Dec 1979 |
| 26 | Iqbal Qasim | 6 | 40 | 3 | Ind | Mumbai | 16 Dec 1979 |
| 27 | Iqbal Qasim | 7 | 49 | 3 | Aus | Karachi | 27 Feb 1980 |
| 28 | Iqbal Qasim | 6 | 89 | 3 | Win | Faisalabad | 08 Dec 1980 |
| 29 | Iqbal Qasim | 6 | 141 | 1 | Srl | Faisalabad | 14 Mar 1982 |
| 30 | Imran Khan | 8 | 58 | 1 | Srl | Lahore | 22 Mar 1982 |
| 31 | Imran Khan | 6 | 58 | 3 | Srl | Lahore | 22 Mar 1982 |
| 32 | Imran Khan | 7 | 52 | 1 | Eng | Birmingham | 29 Jul 1982 |
| 33 | Mudassar Nazar | 6 | 32 | 3 | Eng | Lord’s | 12 Aug 1982 |
| 34 | Abdul Qadir | 7 | 142 | 3 | Aus | Faisalabad | 30 Sep 1982 |
| 35 | Imran Khan | 8 | 60 | 3 | Ind | Karachi | 23 Dec 1982 |
| 36 | Imran Khan | 6 | 98 | 1 | Ind | Faisalabad | 03 Jan 1983 |
| 37 | Imran Khan | 6 | 35 | 2 | Ind | Hyd-Pak | 14 Jan 1983 |
| 38 | Azeem Hafeez | 6 | 46 | 2 | Ind | Lahore | 17 Oct 1984 |
| 39 | Tauseef Ahmed | 6 | 45 | 3 | Srl | Kandy | 23 Feb 1986 |
| 40 | Wasim Akram | 6 | 91 | 2 | Win | Faisalabad | 24 Oct 1986 |
| 41 | Abdul Qadir | 6 | 16 | 4 | Win | Faisalabad | 24 Oct 1986 |
| 42 | Imran Khan | 6 | 46 | 3 | Win | Karachi | 20 Nov 1986 |
| 43 | Imran Khan | 7 | 40 | 3 | Eng | Leeds | 02 Jul 1987 |
| 44 | Imran Khan | 6 | 129 | 2 | Eng | Birmingham | 23 Jul 1987 |
| 45 | Abdul Qadir | 7 | 96 | 2 | Eng | The Oval | 06 Aug 1987 |
| 46 | Abdul Qadir | 9 | 56 | 1 | Eng | Lahore | 25 Nov 1987 |
| 47 | Imran Khan | 7 | 80 | 1 | Win | Georgetown | 02 Apr 1988 |
| 48 | Abdul Qadir | 6 | 160 | 2 | NZl | Auckland | 24 Feb 1989 |
| 49 | Wasim Akram | 6 | 62 | 1 | Aus | Melbourne | 12 Jan 1990 |
| 50 | Waqar Younis | 7 | 86 | 3 | NZl | Lahore | 18 Oct 1990 |
| 51 | Waqar Younis | 7 | 76 | 2 | NZl | Faisalabad | 26 Oct 1990 |
| 52 | Wasim Akram | 6 | 67 | 1 | Eng | The Oval | 06 Aug 1992 |
| 53 | Waqar Younis | 7 | 91 | 2 | Zim | Karachi | 01 Dec 1993 |
| 54 | Waqar Younis | 6 | 44 | 4 | Zim | Karachi | 01 Dec 1993 |
| 55 | Wasim Akram | 6 | 43 | 3 | NZl | Auckland | 10 Feb 1994 |
| 56 | Wasim Akram | 7 | 119 | 3 | NZl | Wellington | 17 Feb 1994 |
| 57 | Waqar Younis | 6 | 78 | 2 | NZl | Ch’church | 24 Feb 1994 |
| 58 | Waqar Younis | 6 | 34 | 1 | Srl | Kandy | 26 Aug 1994 |
| 59 | Mushtaq Ahmed | 7 | 56 | 4 | NZl | Ch’church | 08 Dec 1995 |
| 60 | Mushtaq Ahmed | 6 | 78 | 3 | Eng | The Oval | 22 Aug 1996 |
| 61 | Wasim Akram | 6 | 48 | 1 | Zim | Faisalabad | 24 Oct 1996 |
| 62 | Mushtaq Ahmed | 6 | 84 | 3 | NZl | Lahore | 21 Nov 1996 |
| 63 | Mushtaq Ahmed | 6 | 87 | 1 | NZl | Rawalpindi | 28 Nov 1996 |
| 64 | Mohd Zahid | 7 | 66 | 3 | NZl | Rawalpindi | 28 Nov 1996 |
| 65 | Mushtaq Ahmed | 6 | 78 | 4 | SAF | Durban | 26 Feb 1998 |
| 66 | Waqar Younis | 6 | 78 | 1 | SAF | P Elizabeth | 06 Mar 1998 |
| 67 | Saqlain Mushtaq | 6 | 46 | 2 | Aus | Hobart | 18 Nov 1999 |
| 68 | Wasim Akram | 6 | 61 | 2 | Win | St John’s | 25 May 2000 |
| 69 | Saqlain Mushtaq | 8 | 164 | 1 | Eng | Lahore | 15 Nov 2000 |
| 70 | Danish Kaneria | 6 | 42 | 1 | Ban | Multan | 29 Aug 2001 |
| 71 | Danish Kaneria | 6 | 52 | 3 | Ban | Multan | 29 Aug 2001 |
| 72 | Waqar Younis | 6 | 55 | 1 | Ban | Dhaka | 09 Jan 2002 |
| 73 | Danish Kaneria | 7 | 77 | 3 | Ban | Dhaka | 09 Jan 2002 |
| 74 | Shoaib Akhtar | 6 | 11 | 2 | NZl | Lahore | 01 May 2002 |
| 75 | Saqlain Mushtaq | 7 | 66 | 1 | Zim | Bulawayo | 16 Nov 2002 |
| 76 | Shoaib Akhtar | 6 | 50 | 1 | Ban | Peshawar | 27 Aug 2003 |
| 77 | Shoaib Akhtar | 6 | 30 | 3 | NZl | Wellington | 26 Dec 2003 |
| 78 | Danish Kaneria | 7 | 118 | 3 | Srl | Karachi | 28 Oct 2004 |
| 79 | Danish Kaneria | 7 | 188 | 2 | Aus | Sydney | 02 Jan 2005 |
| 80 | Danish Kaneria | 6 | 150 | 2 | Ind | Mohali | 08 Mar 2005 |
| 81 | Mohd Asif | 6 | 44 | 1 | Srl | Kandy | 03 Apr 2006 |
| 82 | Umar Gul | 6 | 135 | 1 | Srl | Lahore | 01 Mar 2009 |
| 83 | Danish Kaneria | 7 | 168 | 2 | NZl | Napier | 11 Dec 2009 |
| 84 | Mohd Asif | 6 | 41 | 1 | Aus | Sydney | 03 Jan 2010 |
| 85 | Mohd Amir | 6 | 84 | 1 | Eng | Lord’s | 26 Aug 2010 |
| 86 | Tanvir Ahmed | 6 | 120 | 1 | SAF | Abu Dhabi | 20 Nov 2010 |
| 87 | Saeed Ajmal | 6 | 42 | 3 | Win | Providence | 12 May 2011 |
| 88 | Saeed Ajmal | 7 | 55 | 1 | Eng | Dub-DSC | 17 Jan 2012 |
| 89 | Abdur Rehman | 6 | 25 | 4 | Eng | Abu Dhabi | 25 Jan 2012 |
| 90 | Saeed Ajmal | 6 | 96 | 2 | SAF | Cape Town | 14 Feb 2013 |
| 91 | Rahat Ali | 6 | 127 | 1 | SAF | Centurion | 22 Feb 2013 |
| 92 | Saeed Ajmal | 7 | 95 | 2 | Zim | Harare | 03 Sep 2013 |
| 93 | Saeed Ajmal | 6 | 151 | 2 | SAF | Dub-DSC | 23 Oct 2013 |
| 94 | Yasir Shah | 7 | 76 | 3 | Srl | Galle | 17 Jun 2015 |
| 95 | Yasir Shah | 6 | 96 | 2 | Srl | Col-PSS | 25 Jun 2015 |
| 96 | Yasir Shah | 6 | 72 | 2 | Eng | Lord’s | 14 Jul 2016 |
| 97 | Yasir Shah | 6 | 124 | 4 | Win | Abu Dhabi | 21 Oct 2016 |
| 98 | Mohd Amir | 6 | 44 | 1 | Win | Kingston | 21 Apr 2017 |
| 99 | Yasir Shah | 6 | 63 | 3 | Win | Kingston | 21 Apr 2017 |
| 100 | Yasir Shah | 7 | 94 | 3 | Win | Bridgetown | 30 Apr 2017 |
| 101 | Yasir Shah | 6 | 184 | 1 | Srl | Dub-DSC | 06 Oct 2017 |
| 102 | Bilal Asif | 6 | 36 | 2 | Aus | Dub-DSC | 07 Oct 2018 |
| 103 | Yasir Shah | 8 | 41 | 2 | NZl | Dub-DSC | 24 Nov 2018 |
| 104 | Yasir Shah | 6 | 143 | 3 | NZl | Dub-DSC | 24 Nov 2018 |
| 105 | S Shah Afridi | 6 | 51 | 2 | Win | Kingston | 20 Aug 2021 |
It also provides the 17th occasion of a Pakistan bowler capturing six or more wickets in a test innings against West Indies. All such occasions are tabulated below
| No | Player | W | R | I | Opp | Ground | Start Date |
| 1 | Fazal Mahmood | 6 | 83 | 1 | Win | Trinidad | 26 Mar 1958 |
| 2 | Nasim-ul-Ghani | 6 | 67 | 3 | Win | Trinidad | 26 Mar 1958 |
| 3 | Fazal Mahmood | 6 | 34 | 2 | Win | Dhaka | 06 Mar 1959 |
| 4 | Fazal Mahmood | 6 | 66 | 4 | Win | Dhaka | 06 Mar 1959 |
| 5 | Sarfraz Nawaz | 6 | 89 | 2 | Win | Lahore | 15 Feb 1975 |
| 6 | Imran Khan | 6 | 90 | 1 | Win | Kingston | 15 Apr 1977 |
| 7 | Iqbal Qasim | 6 | 89 | 3 | Win | Faisalabad | 08 Dec 1980 |
| 8 | Wasim Akram | 6 | 91 | 2 | Win | Faisalabad | 24 Oct 1986 |
| 9 | Abdul Qadir | 6 | 16 | 4 | Win | Faisalabad | 24 Oct 1986 |
| 10 | Imran Khan | 6 | 46 | 3 | Win | Karachi | 20 Nov 1986 |
| 11 | Imran Khan | 7 | 80 | 1 | Win | Georgetown | 02 Apr 1988 |
| 12 | Wasim Akram | 6 | 61 | 2 | Win | St John’s | 25 May 2000 |
| 13 | Saeed Ajmal | 6 | 42 | 3 | Win | Providence | 12 May 2011 |
| 14 | Yasir Shah | 6 | 124 | 4 | Win | Abu Dhabi | 21 Oct 2016 |
| 15 | Mohd Amir | 6 | 44 | 1 | Win | Kingston | 21 Apr 2017 |
| 16 | Yasir Shah | 6 | 63 | 3 | Win | Kingston | 21 Apr 2017 |
| 17 | Yasir Shah | 7 | 94 | 3 | Win | Bridgetown | 30 Apr 2017 |
| 17 | S Shah Afridi | 6 | 51 | 2 | Win | Kingston | 20 Aug 2021 |