JJ Bumrah’s rare feat
JJ Bumrah’s five wickets in this test fetched him an aggregate of 102 wickets on away soil. He became the eleventh Indian bowler to capture 100 plus wickets on away soil. The following table lists all these bowlers.
| No | Player | Mat | Inns | Balls | Runs | Wkts | F | T |
| 1 | A Kumble | 69 | 121 | 20058 | 9645 | 269 | 10 | 1 |
| 2 | N Kapil Dev | 66 | 108 | 15529 | 7064 | 215 | 12 | 0 |
| 3 | Z Khan | 54 | 095 | 11476 | 6516 | 207 | 08 | 1 |
| 4 | I Sharma | 62 | 109 | 12146 | 6718 | 204 | 09 | 1 |
| 5 | Harbhajan | 48 | 087 | 11591 | 5913 | 152 | 07 | 1 |
| 6 | Mohd Shami | 38 | 070 | 07146 | 4069 | 137 | 04 | 0 |
| 7 | BS Bedi | 37 | 064 | 10973 | 4350 | 129 | 06 | 1 |
| 8 | J Srinath | 35 | 064 | 09074 | 4322 | 128 | 05 | 0 |
| 9 | R Ashwin | 32 | 057 | 07968 | 3891 | 125 | 06 | 1 |
| 10 | JJ Bumrah | 22 | 043 | 04851 | 2147 | 102 | 06 | 0 |
| 11 | Chandrasekhar | 26 | 042 | 06778 | 3266 | 100 | 08 | 1 |
JJ Bumrah’s five wickets in this test fetched him an aggregate of 102 wickets on away soil. He became the sixth Indian pace bowler to capture 100 plus wickets on away soil. The following table lists all these bowlers.
| No | Player | Mat | Inns | Balls | Runs | Wkts | F | T |
| 1 | N Kapil Dev | 66 | 108 | 15529 | 7064 | 215 | 12 | 0 |
| 2 | Z Khan | 54 | 095 | 11476 | 6516 | 207 | 08 | 1 |
| 3 | I Sharma | 62 | 109 | 12146 | 6718 | 204 | 09 | 1 |
| 4 | Mohd Shami | 38 | 070 | 07146 | 4069 | 137 | 04 | 0 |
| 5 | J Srinath | 35 | 064 | 09074 | 4322 | 128 | 05 | 0 |
| 6 | JJ Bumrah | 22 | 043 | 04851 | 2147 | 102 | 06 | 0 |
It is interesting to note that JJ Bumrah has captured 102 wickets on away soil out of his 106 wickets in his test career. He has played 25 tests in his career. He has played 22 tests on away soil. He has played just two tests on home soil – at Chennai against England and at Ahmedabad against England in Feb 2021. At Chennai he captured four wickets and at Ahmedabad he went wicket less. He has also played a test on away soil – against New Zealand at Southampton in England in which he went wicket less.